GOLD Insider Trading (GoldMining)
Insider Ownership Percentage: N/A
Insider Buying (Last 12 Months): C$0.00
Insider Selling (Last 12 Months): C$244,080.50
GoldMining Share Price & Price History
Current Price: C$0.90
Price Change: +0.30 (1.20%)
As of 06/22/2018 09:13 PM ET
"new normal coming"???
From Legacy Research | Ad
PhD who walked away from her million-dollar career at Goldman Sachs says "Strange new normal coming"
Learn more.
GoldMining Insider Trading History
Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
---|
4/18/2022 | Herb Dhaliwal | Director | Sell | 2,300 | C$2.24 | C$5,152.00 | 77,700 | |
3/14/2022 | Garnet L. Dawson | Director | Sell | 25,000 | C$2.21 | C$55,292.50 | 422,111 | |
3/10/2022 | Herb Dhaliwal | Director | Sell | 10,000 | C$2.43 | C$24,300.00 | 35,000 | |
3/9/2022 | Paulo Valle Pereira Neto | Senior Officer | Sell | 63,000 | C$2.35 | C$148,050.00 | 801,166 | |
1/26/2022 | Herb Dhaliwal | Director | Sell | 5,700 | C$1.98 | C$11,286.00 | 49,300 | |
8/5/2020 | Herb Dhaliwal | Director | Sell | 5,000 | C$2.45 | C$12,250.00 | 26,641 | |
6/9/2020 | Herb Dhaliwal | Director | Sell | 10,500 | C$1.54 | C$16,170.00 | 4,500 | |
5/6/2020 | Herb Dhaliwal | Director | Sell | 4,400 | C$1.70 | C$7,480.00 | 20,600 | |
4/14/2020 | Herb Dhaliwal | Director | Sell | 5,000 | C$1.53 | C$7,650.00 | | |
3/18/2020 | David Tokpay Kong | Director | Sell | 10,000 | C$1.10 | C$11,000.00 | 200,000 | |
3/16/2020 | David Tokpay Kong | Director | Sell | 50,000 | C$0.99 | C$49,500.00 | 220,000 | |
3/13/2020 | David Tokpay Kong | Director | Sell | 9,400 | C$1.12 | C$10,528.00 | 270,000 | |
2/10/2020 | Pat Obara | Senior Officer | Sell | 10,000 | C$1.52 | C$15,200.00 | 850,000 | |
1/27/2020 | Herb Dhaliwal | Director | Sell | 10,000 | C$1.48 | C$14,800.00 | 5,000 | |
1/22/2020 | Pat Obara | Senior Officer | Sell | 5,000 | C$1.45 | C$7,250.00 | 813,000 | |
1/21/2020 | Gloria Ballesta | Director | Sell | 6,600 | C$1.41 | C$9,306.00 | 14,400 | |
1/14/2020 | Pat Obara | Senior Officer | Sell | 13,000 | C$1.37 | C$17,810.00 | 800,000 | |
1/9/2020 | Garnet L. Dawson | Director | Sell | 25,000 | C$1.32 | C$33,107.50 | 184,722 | |
1/8/2020 | Paulo Valle Pereira Neto | Senior Officer | Sell | 4,800 | C$1.43 | C$6,864.00 | 613,200 | |
1/7/2020 | David Tokpay Kong | Director | Sell | 10,000 | C$1.46 | C$14,600.00 | 182,900 | |
12/27/2019 | Pat Obara | Senior Officer | Sell | 5,000 | C$1.22 | C$6,100.00 | 773,200 | |
12/23/2019 | Herb Dhaliwal | Director | Sell | 9,000 | C$1.19 | C$10,710.00 | 16,000 | |
12/23/2019 | Pat Obara | Senior Officer | Sell | 14,000 | C$1.18 | C$16,520.00 | 797,800 | |
10/11/2019 | David Tokpay Kong | Director | Sell | 50,000 | C$1.08 | C$54,000.00 | 142,900 | |
8/26/2019 | Herb Dhaliwal | Director | Sell | 4,200 | C$1.30 | C$5,460.00 | 25,800 | |
7/25/2019 | Herb Dhaliwal | Director | Sell | 9,600 | C$1.00 | C$9,600.00 | 40,400 | |
6/6/2019 | Pat Obara | Senior Officer | Sell | 5,000 | C$0.86 | C$4,300.00 | 766,800 | |
The Last Great Value Stock
From Oxford Club | Ad
Last year it was more profitable than Disney, Square or even Tesla. But it's just under $2 per share.
This company's unusual business model has created a rare situation where it is both cheap and highly profitable, but it may not be $2 for long.
Check out the free presentation by clicking here.
>>>
SEC Filings (Institutional Ownership Changes) for GoldMining (CVE:GOLD)
GoldMining Inc., a mineral exploration company, focuses on the acquisition, and development of gold assets in the Americas. Its projects include the La Mina and Titiribi gold-copper projects located in the Department of Antioquia, Colombia; the Whistler gold-copper Project located in Alaska, United States; the Cachoeira and São Jorge Gold projects located in the State of Pará, northeastern Brazil; the Rea uranium project located in the Western of Alberta, Canada; the Yellowknife gold project located in the Northwest Territories, Canada; and the Crucero gold project located in southeastern Peru. The company was formerly known as Brazil Resources Inc. and changed its name to GoldMining Inc. in December 2016. GoldMining Inc. was incorporated in 2009 and is headquartered in Vancouver, Canada.
Read More on GoldMining
Today's Range
Now: C$0.90
52 Week Range
Now: C$0.90
Volume
105,606 shs
Average Volume
156,811 shs
Market Capitalization
C$121.57 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
N/A
Who are the company insiders with the largest holdings of GoldMining?