HOTH Insider Trading
Insider Ownership Percentage: 10.56%
Insider Buying (Last 12 Months): $16,750.00
Insider Selling (Last 12 Months): $0.00
Hoth Therapeutics Share Price & Price History
Current Price: $1.36
Price Change: ▼ Price Decrease of -0.06 (-4.23%)
As of 06/13/2025 02:17 PM ET
Hoth Therapeutics Insider Trading History
Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
---|
8/16/2024 | Robb Knie | CEO | Buy | 25,000 | $0.67 | $16,750.00 | 58,131 | |
9/19/2022 | Robb Knie | CEO | Buy | 10,000 | $0.39 | $3,900.00 | 828,259 | |
9/19/2022 | Robb Knie | CEO | Buy | 10,000 | $0.39 | $3,900.00 | 828,259 | |
9/16/2022 | Robb Knie | CEO | Buy | 10,000 | $0.40 | $4,000.00 | 818,259 | |
Hoth Therapeutics Institutional Trading History
Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
---|
2/12/2025 | Geode Capital Management LLC | 95,946 | $72K | 0.0% | +15.7% | 1.391% |  |
11/20/2024 | Virtu Financial LLC | 32,636 | $29K | 0.0% | N/A | 0.473% |  |
8/15/2024 | Armistice Capital LLC | 213,000 | $0.19M | 0.0% | -48.0% | 3.975% |  |
8/16/2021 | State Street Corp | 27,100 | $43K | 0.0% | N/A | 0.114% |  |
8/13/2021 | Geode Capital Management LLC | 79,571 | $0.13M | 0.0% | +323.4% | 0.333% |  |
8/13/2021 | Vanguard Group Inc. | 706,195 | $1.13M | 0.0% | +650.7% | 2.958% |  |
5/21/2021 | Citadel Advisors LLC | 79,758 | $0.16M | 0.0% | +137.4% | 0.334% |  |
5/19/2021 | Virtu Financial LLC | 131,773 | $0.26M | 0.0% | N/A | 0.552% |  |
5/18/2021 | Citadel Advisors LLC | 79,758 | $0.16M | 0.0% | +137.4% | 0.334% |  |
5/17/2021 | Armistice Capital LLC | 2,270,000 | $4.47M | 0.1% | N/A | 9.509% |  |
5/14/2021 | XTX Topco Ltd | 12,888 | $25K | 0.0% | N/A | 0.054% |  |
5/13/2021 | Renaissance Technologies LLC | 221,000 | $0.44M | 0.0% | +40.6% | 0.926% |  |
5/13/2021 | Bank of New York Mellon Corp | 26,555 | $52K | 0.0% | N/A | 0.111% |  |
5/7/2021 | BlackRock Inc. | 24,502 | $48K | 0.0% | -23.8% | 0.108% |  |
Data available starting January 2016
Hoth Therapeutics, Inc., a clinical-stage biopharmaceutical company, focuses on developing therapies for unmet medical needs. It is involved in the development of HT-001, a topical formulation, which is in Phase II clinical trial for the treatment of patients with rash and skin disorders associated with initial and repeat courses of tyrosine kinase epidermal growth factor receptor inhibitor therapy; HT-KIT to treat mast-cell derived cancers and anaphylaxis; HT-TBI to treat traumatic brain injury and ischemic stroke; HT-ALZ for the treatment and/or prevention of Alzheimer's or other neuroinflammatory diseases; HT-004 for treatment of asthma and allergies using inhalational administration; HT-003 for the treatment of acne and psoriasis, as well as inflammatory bowel diseases; and HT-002, a novel peptide for treating COVID-19. The company is also developing BioLexa Platform, a proprietary, patented, drug compound platform which is in Phase I clinical trial for the treatment of eczema; and HT-005 for treating patients with lupus, as well as a diagnostic device through a mobile device. The company has license agreements with the George Washington University; Isoprene Pharmaceuticals, Inc.; Virginia Commonwealth University; the North Carolina State University; Chelexa BioSciences, Inc. and the University of Cincinnati; Zylö Therapeutics, Inc.; and Voltron Therapeutics, Inc. It also has a research collaboration agreement with Weill Cornell Medicine to develop HT-003. Hoth Therapeutics, Inc. was incorporated in 2017 and is based in New York, New York.
Read More on Hoth Therapeutics
Volume
365,013 shs
Average Volume
3,662,683 shs
Market Capitalization
$17.96 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
0.55
Who are the company insiders with the largest holdings of Hoth Therapeutics?