HYRE Insider Trading (HyreCar)
Insider Ownership Percentage: 14.40%
Insider Buying (Last 12 Months): $12,000.00
Insider Selling (Last 12 Months): $0.00
HyreCar Insider Trading History Chart
HyreCar Share Price & Price History
$10.15
As of 02/25/2021 01:00 AM ET
This undiscovered CBD play is on the verge of disrupting the industry
From Emerging Markets Consulting | Ad
With recent health Canada approval they are poised to explode
Read more here
HyreCar Insider Trading History
Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
---|
9/28/2020 | Robert Scott Brogi | CFO | Buy | 3,750 | $3.20 | $12,000.00 | 162,365 | |
12/5/2019 | Joseph Furnari | CEO | Buy | 4,000 | $2.24 | $8,960.00 | | |
11/22/2019 | Michael Furnari | Insider | Buy | 1,600 | $2.54 | $4,064.00 | 590,807 | |
11/20/2019 | Joseph Furnari | CEO | Buy | 5,000 | $2.20 | $11,000.00 | 559,207 | |
5/29/2019 | Robert Scott Brogi | CFO | Buy | 22,365 | $4.00 | $89,460.00 | | |
5/14/2019 | Robert Scott Brogi | CFO | Buy | 5,000 | $4.65 | $23,250.00 | | |
12/26/2018 | Anshu Bansal | Director | Sell | 400,000 | $1.50 | $600,000.00 | | |
9/14/2018 | Michael Furnari | Insider | Buy | 5,000 | $2.95 | $14,750.00 | | |
9/10/2018 | Joseph Furnari | Insider | Buy | 5,000 | $2.89 | $14,450.00 | | |
8/29/2018 | Joseph Furnari | Insider | Buy | 5,000 | $3.27 | $16,350.00 | | |
SEC Filings (Institutional Ownership Changes) for HyreCar (NASDAQ:HYRE)
31.78% of HyreCar stock is owned by institutions. Institutional ownership can be a sign of analyst confidence in the fundamentals of the stock.
Institutional Buying and Selling by Quarter
HyreCar Institutional Trading History
Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | |
---|
2/17/2021 | Jane Street Group LLC | 30,255 | $0.22M | 0.0% | N/A | 0.170% | |
2/17/2021 | Invenomic Capital Management LP | 214,674 | $1.53M | 0.4% | -18.7% | 1.206% | |
2/16/2021 | Lynrock Lake LP | 1,234,689 | $8.82M | 0.7% | -27.1% | 6.936% | |
2/16/2021 | Engineers Gate Manager LP | 22,204 | $0.16M | 0.0% | +42.1% | 0.125% | |
2/16/2021 | ExodusPoint Capital Management LP | 10,238 | $73K | 0.0% | N/A | 0.058% | |
2/11/2021 | P.A.W. Capital Corp | 120,000 | $0.86M | 0.8% | N/A | 0.674% | |
2/11/2021 | Northern Trust Corp | 127,374 | $0.91M | 0.0% | +292.4% | 0.716% | |
2/10/2021 | Renaissance Technologies LLC | 156,222 | $1.12M | 0.0% | +10.4% | 0.878% | |
2/9/2021 | Bank of New York Mellon Corp | 74,551 | $0.53M | 0.0% | +22.9% | 0.419% | |
2/8/2021 | Royce & Associates LP | 65,800 | $0.47M | 0.0% | +73.2% | 0.370% | |
2/6/2021 | Granite Point Capital Management L.P. | 164,030 | $1.17M | 0.1% | N/A | 0.925% | |
2/5/2021 | BlackRock Inc. | 312,582 | $2.23M | 0.0% | +0.4% | 1.763% | |
1/19/2021 | Meridian Wealth Management LLC | 30,000 | $0.21M | 0.0% | N/A | 0.169% | |
1/19/2021 | FNY Investment Advisers LLC | 10,311 | $73K | 0.0% | N/A | 0.058% | |
11/16/2020 | Squarepoint Ops LLC | 68,969 | $0.22M | 0.0% | +400.0% | 0.390% | |
11/13/2020 | One68 Global Capital LLC | 14,413 | $45K | 0.1% | N/A | 0.081% | |
11/12/2020 | Royce & Associates LP | 38,000 | $0.12M | 0.0% | N/A | 0.215% | |
11/3/2020 | Malaga Cove Capital LLC | 11,000 | $35K | 0.0% | N/A | 0.062% | |
8/17/2020 | Jane Street Group LLC | 10,966 | $32K | 0.0% | N/A | 0.062% | |
8/14/2020 | Portolan Capital Management LLC | 163,144 | $0.48M | 0.1% | -72.0% | 0.930% | |
8/3/2020 | Granite Investment Partners LLC | 11,539 | $34K | 0.0% | N/A | 0.066% | |
7/30/2020 | Sage Rhino Capital LLC | 188,000 | $0.55M | 0.3% | +5.7% | 1.071% | |
7/13/2020 | Cordasco Financial Network | 20,000 | $59K | 0.1% | +33.3% | 0.114% | |
5/14/2020 | Portolan Capital Management LLC | 582,714 | $0.79M | 0.1% | -33.5% | 3.370% | |
5/13/2020 | Invenomic Capital Management LP | 205,249 | $0.28M | 0.2% | -47.5% | 1.187% | |
5/13/2020 | Millrace Asset Group Inc. | 173,954 | $0.24M | 0.4% | N/A | 1.006% | |
4/29/2020 | Sage Rhino Capital LLC | 177,910 | $0.24M | 0.2% | +44.6% | 1.080% | |
2/21/2020 | Lynrock Lake LP | 1,428,958 | $3.76M | 0.2% | +84.0% | 8.718% | |
2/14/2020 | Bank of New York Mellon Corp | 61,532 | $0.16M | 0.0% | +300.4% | 0.375% | |
1/31/2020 | Sage Rhino Capital LLC | 123,000 | $0.38M | 0.2% | +112.1% | 0.750% | |
10/31/2019 | Emerald Mutual Fund Advisers Trust | 187,471 | $0.47M | 0.0% | N/A | 1.146% | |
10/25/2019 | Sage Rhino Capital LLC | 58,000 | $0.15M | 0.1% | N/A | 0.355% | |
8/16/2019 | Susquehanna International Group LLP | 22,319 | $94K | 0.0% | N/A | 0.181% | |
8/15/2019 | Jane Street Group LLC | 12,143 | $51K | 0.0% | -71.7% | 0.098% | |
8/14/2019 | Vanguard Group Inc. | 338,330 | $1.42M | 0.0% | +70.6% | 2.744% | |
8/13/2019 | BlackRock Inc. | 202,165 | $0.85M | 0.0% | +2,674.7% | 1.639% | |
8/13/2019 | Northern Trust Corp | 10,359 | $44K | 0.0% | N/A | 0.084% | |
8/8/2019 | Allianz Asset Management GmbH | 392,254 | $1.65M | 0.0% | +19.0% | 3.181% | |
7/31/2019 | Balter Liquid Alternatives LLC | 142,921 | $0.60M | 0.3% | +9.7% | 1.159% | |
5/10/2019 | EAM Global Investors LLC | 180,963 | $0.91M | 0.4% | N/A | 1.488% | |
5/9/2019 | Alambic Investment Management L.P. | 16,400 | $82K | 0.0% | N/A | 0.135% | |
5/7/2019 | Spark Investment Management LLC | 33,900 | $0.17M | 0.0% | N/A | 0.279% | |
2/15/2019 | Jane Street Group LLC | 108,079 | $0.26M | 0.0% | +300.1% | 0.923% | |
8/11/2018 | Citadel Advisors LLC | 26,355 | $0.13M | 0.0% | N/A | 0.252% | |
Data available starting January 2016
HyreCar Inc., together with subsidiaries, operates a web-based car-sharing marketplace in the United States. Its marketplace allows car owners to rent their idle cars to ride-sharing service drivers, such as Uber and Lyft drivers. HyreCar Inc. was founded in 2014 and is headquartered in Los Angeles, California.
Read More
Today's Range
Now: $10.15
52 Week Range
Now: $10.15
Volume
499,399 shs
Average Volume
881,800 shs
Market Capitalization
$206.37 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
2.97
Who are the company insiders with the largest holdings of HyreCar?
HyreCar's top insider shareholders include:
- Michael Furnari (Insider)
- Joseph Furnari (CEO)
- Robert Scott Brogi (CFO)
Who are the major institutional investors of HyreCar?
HyreCar's top institutional shareholders include:
- Lynrock Lake LP — 6.94%
- BlackRock Inc. — 1.76%
- Invenomic Capital Management LP — 1.21%
- Granite Point Capital Management L.P. — 0.93%
- Renaissance Technologies LLC — 0.88%
- Northern Trust Corp — 0.72%
Which major investors are selling HyreCar stock?
Within the last quarter, HYRE stock was sold by these institutional investors:
- Lynrock Lake LP
- Invenomic Capital Management LP
Which major investors are buying HyreCar stock?
In the previous quarter, HYRE stock was acquired by institutional investors including:
- Granite Point Capital Management L.P.
- P.A.W. Capital Corp
- Northern Trust Corp
- Jane Street Group LLC
- Meridian Wealth Management LLC
- Royce & Associates LP
- Renaissance Technologies LLC
- Bank of New York Mellon Corp
In the previous year, these company insiders have bought HyreCar stock:
- Michael Furnari (Insider)
- Joseph Furnari (CEO)
- Robert Scott Brogi (CFO)