RENB Insider Trading
Insider Ownership Percentage: 21.72%
Insider Buying (Last 12 Months): $0.00
Insider Selling (Last 12 Months): $480,575.22
Renovaro Share Price & Price History
Current Price: $0.35
Price Change: ▼ Price Decrease of -0.0074 (-2.06%)
As of 04/17/2025 05:00 PM ET
Renovaro Insider Trading History
Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
---|
7/29/2024 | Anderson Wittekind William | Major Shareholder | Sell | 1,114 | $1.30 | $1,448.20 | 840,319 | |
7/17/2024 | Anderson Wittekind William | Major Shareholder | Sell | 16,362 | $1.46 | $23,888.52 | 841,433 | |
7/15/2024 | Anderson Wittekind William | Major Shareholder | Sell | 21,954 | $1.41 | $30,955.14 | 875,795 | |
7/11/2024 | Anderson Wittekind William | Major Shareholder | Sell | 14,896 | $1.51 | $22,492.96 | 897,749 | |
7/9/2024 | Anderson Wittekind William | Major Shareholder | Sell | 4,630 | $1.53 | $7,083.90 | 969,645 | |
7/5/2024 | Anderson Wittekind William | Major Shareholder | Sell | 60,000 | $1.55 | $93,000.00 | 974,275 | |
7/3/2024 | Anderson Wittekind William | Major Shareholder | Sell | 50,000 | $1.51 | $75,500.00 | 1,034,275 | |
7/1/2024 | Anderson Wittekind William | Major Shareholder | Sell | 60,000 | $1.56 | $93,600.00 | 1,118,828 | |
6/27/2024 | Anderson Wittekind William | Major Shareholder | Sell | 14,671 | $1.50 | $22,006.50 | 1,178,828 | |
6/25/2024 | Anderson Wittekind William | Major Shareholder | Sell | 20,000 | $1.58 | $31,600.00 | 1,243,499 | |
6/14/2024 | Anderson Wittekind William | Major Shareholder | Sell | 50,000 | $1.58 | $79,000.00 | 1,263,499 | |
Renovaro Institutional Trading History
Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
---|
2/17/2025 | ProShare Advisors LLC | 32,570 | $27K | 0.0% | N/A | 0.021% |  |
2/17/2025 | Nuveen Asset Management LLC | 151,681 | $0.13M | 0.0% | +128.8% | 0.096% |  |
2/17/2025 | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 64,923 | $54K | 0.0% | +174.8% | 0.041% |  |
2/17/2025 | Deutsche Bank AG | 127,437 | $0.11M | 0.0% | N/A | 0.080% |  |
2/17/2025 | Cantor Fitzgerald L. P. | 300,000 | $0.25M | 0.0% | +200.0% | 0.189% |  |
2/14/2025 | Northern Trust Corp | 889,357 | $0.74M | 0.0% | +49.5% | 0.560% |  |
2/14/2025 | The Manufacturers Life Insurance Company | 45,797 | $38K | 0.0% | N/A | 0.029% |  |
2/14/2025 | Voya Investment Management LLC | 35,312 | $30K | 0.0% | N/A | 0.022% |  |
2/14/2025 | Price T Rowe Associates Inc. MD | 45,198 | $38K | 0.0% | +183.5% | 0.028% |  |
2/14/2025 | MetLife Investment Management LLC | 75,454 | $63K | 0.0% | N/A | 0.048% |  |
2/13/2025 | Barclays PLC | 179,844 | $0.15M | 0.0% | +158.7% | 0.113% |  |
2/13/2025 | Wells Fargo & Company MN | 59,101 | $49K | 0.0% | +224.9% | 0.037% |  |
2/12/2025 | Geode Capital Management LLC | 2,332,634 | $1.95M | 0.0% | +48.4% | 1.470% |  |
2/12/2025 | JPMorgan Chase & Co. | 353,833 | $0.30M | 0.0% | +280.4% | 0.223% |  |
2/11/2025 | Corebridge Financial Inc. | 57,495 | $48K | 0.0% | +114.8% | 0.036% |  |
2/6/2025 | Charles Schwab Investment Management Inc. | 362,126 | $0.30M | 0.0% | +82.0% | 0.228% |  |
2/4/2025 | Bank of New York Mellon Corp | 223,915 | $0.19M | 0.0% | +137.2% | 0.141% |  |
1/31/2025 | New York State Common Retirement Fund | 52,500 | $44K | 0.0% | -21.3% | 0.033% |  |
1/30/2025 | Rhumbline Advisers | 112,960 | $94K | 0.0% | +122.6% | 0.071% |  |
1/17/2025 | SG Americas Securities LLC | 51,725 | $43K | 0.0% | +193.3% | 0.033% |  |
12/26/2024 | JPMorgan Chase & Co. | 93,010 | $45K | 0.0% | +347.6% | 0.059% |  |
11/19/2024 | Barclays PLC | 69,531 | $34K | 0.0% | +315.7% | 0.044% |  |
11/16/2024 | Geode Capital Management LLC | 1,572,290 | $0.76M | 0.0% | -9.0% | 0.972% |  |
11/15/2024 | Barclays PLC | 69,531 | $34K | 0.0% | +315.7% | 0.043% |  |
11/15/2024 | State Street Corp | 1,323,832 | $0.64M | 0.0% | +3.8% | 0.819% |  |
8/1/2024 | Rhumbline Advisers | 45,197 | $79K | 0.0% | N/A | 0.031% |  |
7/26/2024 | Bank of New York Mellon Corp | 125,461 | $0.22M | 0.0% | N/A | 0.085% |  |
5/17/2024 | Tidal Investments LLC | 36,972 | $98K | 0.0% | N/A | 0.026% |  |
5/10/2024 | Vanguard Group Inc. | 3,916,672 | $10.38M | 0.0% | +904.0% | 2.726% |  |
5/7/2024 | SG Americas Securities LLC | 17,263 | $46K | 0.0% | N/A | 0.012% |  |
Data available starting January 2016
Renovaro Inc., a pre-clinical stage biotechnology company, engages in the research and development of pharmaceutical and biological products for the human treatment of human immunodeficiency virus (HIV), hepatitis B virus (HBV), and cancer in the United States. The company's product pipeline includes RENB-HV-01 for autologous HIV curative treatment; RENB-HV-12, a therapeutic HIV vaccine; and RENB-HB-01, a gene therapy curative treatment for HBV. It also develops RENB-DC-11, an allogeneic dendritic cell therapeutic vaccine for pancreatic cancer; RENB-DC-12-XX, an allogeneic dendritic cell therapeutic vaccine for other solid tumors; and RENB-HV-21 for treating HIV with allogeneic natural killer (NK) and gamma delta T-cells. It has strategic partnerships with the University of California, Fred Hutchinson Cancer Research Center, and Caring Cross. The company was formerly known as Renovaro Biosciences Inc. and changed its name to Renovaro Inc. in February 2024. Renovaro Inc. is headquartered in Los Angeles, California.
Read More on Renovaro
Volume
390,482 shs
Average Volume
927,040 shs
Market Capitalization
$55.96 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
0.59
Who are the company insiders with the largest holdings of Renovaro?