Most Traded Information Companies
These companies have seen the most insider trading in the last 12 months.
Look up stocks by sector, exchange OR search term:
Company | Sector | Number of Insider Transactions (last 12 months) | Number of Shares Bought | Dollar Amount Bought | Number of Shares Sold | Dollar Amount Sold |
---|
RELI Reliance Global Group, Inc. | Information | 7 | 308,268 | $275,523.00 | 0 | $0.00 |
TIXT TELUS International (Cda) Inc. | Information | 4 | 0 | $0.00 | 24,966 | $390,194.00 |
BITF Bitfarms Ltd. | Information | 4 | 0 | $0.00 | 1,730,000 | $1,330,112.00 |
BTN Butn Limited | Information | 3 | 356,450 | $46,897.00 | 0 | $0.00 |
ALYA Alithya Group Inc. | Information | 2 | 500 | $1,023.00 | 0 | $0.00 |
PARAP Paramount Global | Information | 1 | 165,000 | $2,484,900.00 | 0 | $0.00 |
TNT Tintra PLC | Information | 1 | 20,000 | $34,808.00 | 0 | $0.00 |
This page was last refreshed on Wednesday at 08:57 AM ET.