Most Traded Unclassified Companies
These companies have seen the most insider trading in the last 12 months.
Look up stocks by sector, exchange OR search term:
Company | Sector | Number of Insider Transactions (last 12 months) | Number of Shares Bought | Dollar Amount Bought | Number of Shares Sold | Dollar Amount Sold |
---|
FST FAST Acquisition Corp. | Unclassified | 22 | 1,097,251 | $13,550,136.00 | 2,000,000 | $20,040,000.00 |
FTCV Fintech Acquisition Corp. V | Unclassified | 7 | 131,400 | $1,634,778.00 | 3,814,263 | $37,576,404.00 |
TPGY TPG Pace Beneficial Finance Corp. | Unclassified | 7 | 286,986 | $3,828,885.00 | 219,000 | $2,246,790.00 |
AVCT American Virtual Cloud Technologies, Inc. | Unclassified | 3 | 250,000 | $100,000.00 | 17,163 | $68,652.00 |
HLXA Helix Acquisition Corp. | Unclassified | 1 | 2,850,000 | $28,500,000.00 | 0 | $0.00 |
This page was last refreshed on Thursday at 03:16 PM ET.