Insider Buying Disclosed on 1/27/2023
An insider trade is a stock transaction involving an individual who is involved with the company itself and has non-public information about the company. A company insider could be a major shareholder, a board member, or an executive. Insiders often sell stocks simply to realize gains, but insider trading can also be an indicator of insiders' beliefs about the company's future prospects. For example, if many insiders are purchasing shares of a company, they may believe that the company will have strong future earnings and that the share price will increase soon.
Company | Insider Name | Buy/Sell | Shares Bought/Sold | Total Transaction | Shares Held After Transaction | Transaction Date | Actions |
---|
MDV Modiv Inc. | Aaron Scott Halfacre CEO | Buy | 222 | $2,615.16 | 28,574 | 1/25/2023 |  |
MDV Modiv Inc. | Connie Tirondola Director | Buy | 29 | $340.17 | 3,591 | 1/25/2023 |  |
APPN Appian Co. | Abdiel Capital Advisors, Lp Major Shareholder | Buy | 32,500 | $1,350,050.00 | 9,806,226 | 1/27/2023 |  |
APPN Appian Co. | Abdiel Capital Advisors, Lp Major Shareholder | Buy | 41,648 | $1,649,677.28 | 9,727,176 | 1/25/2023 |  |
BUSE First Busey Co. | Gregory B Lykins Director | Buy | 4,000 | $90,920.00 | 114,327 | 1/27/2023 |  |
AKAM Akamai Technologies, Inc. | F Thomson Leighton CEO | Buy | 286 | $25,007.84 | 9,262 | 1/27/2023 |  |
AKAM Akamai Technologies, Inc. | F Thomson Leighton CEO | Buy | 287 | $25,026.40 | 8,690 | 1/25/2023 |  |
JEWL Adamas One Corp. | John Grdina CEO | Buy | 20,000 | $50,200.00 | 6,759,458 | 1/26/2023 |  |
SMBK SmartFinancial, Inc. | Wesley Miller Welborn Chairman | Buy | 1,284 | $33,897.60 | 85,885 | 1/27/2023 |  |
NBTB NBT Bancorp Inc. | Jason David Brown Director | Buy | 650 | $24,167.00 | 2,664 | 1/26/2023 |  |
TRST TrustCo Bank Corp NY | Frank B Silverman Director | Buy | 295 | $9,997.55 | 4,582 | 1/27/2023 |  |
TRST TrustCo Bank Corp NY | Michael James Hall General Counsel | Buy | 1,221 | $40,427.31 | 4,972 | 1/26/2023 |  |
UVSP Univest Financial Co. | Natalye Paquin Director | Buy | 535 | $14,257.75 | 14,956 | 1/27/2023 |  |
BBDC Barings BDC, Inc. | Stephen R Byers Director | Buy | 466 | $3,984.30 | 20,019 | 1/25/2023 |  |
TRST TrustCo Bank Corp NY | Robert M Leonard EVP | Buy | 751 | $24,993.28 | 27,969 | 1/26/2023 |  |
MAIA MAIA Biotechnology, Inc. | Stan Smith Director | Buy | 9 | $38.25 | 513,337 | 1/25/2023 |  |
This page was last refreshed on Sunday at 06:01 PM ET.