APRE Insider Trading
Insider Ownership Percentage: 13.63%
Insider Buying (Last 12 Months): $10,120.00
Insider Selling (Last 12 Months): $0.00
Aprea Therapeutics Share Price & Price History
Current Price: $1.06
Price Change: ▲ Price Increase of +0.03 (2.91%)
As of 12/4/2025 05:00 PM ET
Aprea Therapeutics Insider Trading History
| Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
|---|
| 4/3/2025 | Oren Gilad | CEO | Buy | 5,500 | $1.84 | $10,120.00 | 345,620 | |
| 10/23/2024 | Oren Gilad | CEO | Buy | 500 | $3.92 | $1,960.00 | 333,395 | |
| 10/18/2024 | Marc Duey | Director | Sell | 6,462 | $4.58 | $29,595.96 | 233,651 | |
| 10/16/2024 | Marc Duey | Director | Buy | 30,000 | $4.39 | $131,700.00 | 240,113 | |
| 10/14/2024 | Marc Duey | Director | Buy | 190 | $2.58 | $490.20 | 210,113 | |
| 10/14/2024 | Oren Gilad | CEO | Buy | 1,000 | $2.59 | $2,590.00 | 332,645 | |
| 10/11/2024 | Bernd R Seizinger | Director | Buy | 10,000 | $2.68 | $26,800.00 | 44,730 | |
| 10/10/2024 | John P Hamill | CFO | Buy | 450 | $2.61 | $1,174.50 | 19,318 | |
| 10/10/2024 | Oren Gilad | CEO | Buy | 150 | $2.54 | $381.00 | 331,645 | |
| 3/13/2024 | Bernd R Seizinger | Director | Buy | 6,860 | $7.29 | $50,009.40 | 33,685 | |
| 3/13/2024 | John P Hamill | CFO | Buy | 1,010 | $7.29 | $7,362.90 | 15,503 | |
| 3/13/2024 | Oren Gilad | CEO | Buy | 2,000 | $7.29 | $14,580.00 | 324,770 | |
| 6/6/2023 | Bernd R Seizinger | Director | Buy | 4,068 | $3.63 | $14,766.84 | 20,296 | |
Aprea Therapeutics Institutional Trading History
| Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
|---|
| 5/16/2025 | Exome Asset Management LLC | 28,972 | $59K | 0.1% | -77.4% | 0.524% |  |
| 5/14/2025 | Stonepine Capital Management LLC | 102,242 | $0.21M | 0.2% | -31.5% | 1.851% |  |
| 2/17/2025 | Stonepine Capital Management LLC | 149,221 | $0.49M | 0.4% | +8.8% | 2.748% |  |
| 2/17/2025 | BNP Paribas Financial Markets | 13,011 | $43K | 0.0% | N/A | 0.240% |  |
| 2/12/2025 | Landscape Capital Management L.L.C. | 35,328 | $0.12M | 0.0% | N/A | 0.651% |  |
| 2/11/2025 | LPL Financial LLC | 16,052 | $53K | 0.0% | N/A | 0.296% |  |
| 8/21/2024 | Stonepine Capital Management LLC | 137,174 | $0.56M | 0.5% | N/A | 2.526% |  |
| 8/9/2024 | Dimensional Fund Advisors LP | 11,071 | $45K | 0.0% | N/A | 0.204% |  |
| 5/15/2023 | AIGH Capital Management LLC | 345,000 | $1.53M | 0.6% | N/A | 9.244% |  |
| 5/15/2023 | Sio Capital Management LLC | 280,000 | $1.24M | 0.6% | N/A | 7.503% |  |
| 5/12/2022 | Gyon Technologies Capital Management LP | 20,570 | $38K | 0.0% | N/A | 0.094% |  |
| 5/12/2022 | Magnus Financial Group LLC | 14,856 | $28K | 0.0% | -56.3% | 0.068% |  |
| 2/15/2022 | Kennedy Capital Management Inc. | 336,730 | $0.97M | 0.0% | -1.7% | 1.569% |  |
| 2/14/2022 | PDT Partners LLC | 142,600 | $0.41M | 0.0% | +62.5% | 0.664% |  |
| 2/10/2022 | Magnus Financial Group LLC | 33,981 | $98K | 0.0% | N/A | 0.158% |  |
| 11/16/2021 | Verition Fund Management LLC | 20,101 | $0.10M | 0.0% | N/A | 0.094% |  |
| 11/12/2021 | Geode Capital Management LLC | 198,339 | $1.01M | 0.0% | +89.9% | 0.936% |  |
| 11/10/2021 | Goldman Sachs Group Inc. | 144,758 | $0.74M | 0.0% | +131.4% | 0.683% |  |
| 11/9/2021 | BlackRock Inc. | 354,275 | $1.81M | 0.0% | -0.9% | 1.672% |  |
| 8/16/2021 | Morgan Stanley | 1,019,776 | $4.98M | 0.0% | +2.2% | 4.813% |  |
| 8/16/2021 | State Street Corp | 40,832 | $0.20M | 0.0% | -67.2% | 0.193% |  |
| 8/16/2021 | Goldman Sachs Group Inc. | 62,546 | $0.31M | 0.0% | -14.4% | 0.295% |  |
| 8/13/2021 | Northern Trust Corp | 32,530 | $0.16M | 0.0% | -69.2% | 0.154% |  |
Data available starting January 2016
Aprea Therapeutics, Inc., a clinical-stage biopharmaceutical company, focuses on developing and commercializing novel synthetic lethality-based cancer therapeutics that targets DNA damage response pathways. Its lead product candidate is the ATRN-119 that is in Phase I clinical trials for treating advanced solid tumors. The company is also developing ATRN-1051 for the treatment of ovarian cancer; and APRE-DDRi for the treatment of advanced solid tumors. The company is headquartered in Doylestown, Pennsylvania.
Read More on Aprea Therapeutics
Volume
88,338 shs
Average Volume
70,900 shs
Market Capitalization
$6.69 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
1.23
Who are the company insiders with the largest holdings of Aprea Therapeutics?