Insider Selling Disclosed on 6/29/2026
An insider trade is a stock transaction involving an individual who is involved with the company itself and has non-public information about the company. A company insider could be a major shareholder, a board member, or an executive. Insiders often sell stocks simply to realize gains, but insider trading can also be an indicator of insiders' beliefs about the company's future prospects. For example, if many insiders are purchasing shares of a company, they may believe that the company will have strong future earnings and that the share price will increase soon.
| Company | Insider Name | Buy/Sell | Shares Bought/Sold | Total Transaction | Shares Held After Transaction | Transaction Date | Actions |
|---|
CVCO Cavco Industries, Inc. | Allison Aden EVP | Sell | 1,473 | $920,625.00 | 9,147 | 6/25/2026 |  |
SE Sea Limited Sponsored ADR | Yanjun Wang Insider | Sell | 1,000 | $90,220.00 | 50,200 | 6/25/2026 |  |
SE Sea Limited Sponsored ADR | Gang Ye COO | Sell | 10,000 | $895,800.00 | 580,000 | 6/26/2026 |  |
BABA Alibaba Group Holding Limited | Fang Jiang Insider | Sell | 4,898 | $59,216.82 | 5,559,511 | 6/25/2026 |  |
BABA Alibaba Group Holding Limited | Siying Yu General Counsel | Sell | 6,772 | $81,941.20 | 607,234 | 6/25/2026 |  |
BABA Alibaba Group Holding Limited | Hong Xu CFO | Sell | 175,054 | $2,126,906.10 | 280,496 | 6/25/2026 |  |
BABA Alibaba Group Holding Limited | Fan (Fj) Jiang CEO | Sell | 13,579 | $164,305.90 | 556,617 | 6/25/2026 |  |
TIGR UP Fintech Holding Limited | Jian Liu Director | Sell | 9,333 | $42,931.80 | 62,665 | 6/25/2026 |  |
ZEPP Zepp Health Corporation Sponsored ADR | Cheng Deng CFO | Sell | 9,836 | $45,343.96 | 114,539 | 6/26/2026 |  |
This page was last refreshed on Monday at 08:04 AM ET.