Most Traded Energy Companies
These companies have seen the most insider trading in the last 12 months.
Look up stocks by sector, exchange OR search term:
Company | Sector | Number of Insider Transactions (last 12 months) | Number of Shares Bought | Dollar Amount Bought | Number of Shares Sold | Dollar Amount Sold |
---|
ALM Alma Metals Limited | Energy | 3 | 1,725,218 | $20,702.00 | 0 | $0.00 |
SDI Stampede Drilling Inc. | Energy | 3 | 105,600 | $23,949.00 | 260,000 | $66,423.00 |
NRZ NeuRizer Ltd. | Energy | 2 | 0 | $0.00 | 0 | $0.00 |
PGY Pilot Energy Limited | Energy | 2 | 1,000,000 | $17,500.00 | 0 | $0.00 |
PRD Predator Oil & Gas Holdings Plc | Energy | 2 | 0 | $0.00 | 9,641,186 | $969,116.00 |
TNZ Tenaz Energy Corp. | Energy | 2 | 12,700 | $18,989.00 | 0 | $0.00 |
TEE Top End Energy Limited | Energy | 1 | 0 | $0.00 | 0 | $0.00 |
VSR Voltaic Strategic Resources Limited | Energy | 1 | 0 | $0.00 | 0 | $0.00 |
ITH Ithaca Energy plc | Energy | 1 | 50,000 | $61,402.00 | 0 | $0.00 |
HHR Hartshead Resources NL | Energy | 1 | 0 | $0.00 | 0 | $0.00 |
This page was last refreshed on Thursday at 04:04 AM ET.