PNRG Insider Trading (PrimeEnergy Resources)
Insider Ownership Percentage: 57.46%
Insider Buying (Last 12 Months): $0.00
Insider Selling (Last 12 Months): $320,013.73
PrimeEnergy Resources Share Price & Price History
Current Price: $78.40
Price Change: ▲ Price Increase of +1.4 (1.82%)
As of 05/16/2022 02:33 PM ET
"The Most Critical Metal for Global Economies"
From Investing Trends | Ad
The soaring demand for this "red rock" may be the most important development in 2022. It's key in the transition to the new green energy economies. Bloomberg News warns… "Within a decade, the world may face a massive shortfall of what's arguably the most critical metal for global economies." Copper prices have nearly doubled in the past year.
Find Out How This Is Good News
PrimeEnergy Resources Insider Trading History
Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
---|
3/14/2022 | Clint Hurt | Director | Sell | 700 | $80.38 | $56,266.00 | | |
3/11/2022 | Clint Hurt | Director | Sell | 2,000 | $82.59 | $165,180.00 | | |
3/9/2022 | Clint Hurt | Director | Sell | 471 | $81.63 | $38,447.73 | | |
10/7/2021 | Clint Hurt | Director | Sell | 1,000 | $60.12 | $60,120.00 | | |
5/7/2021 | Gaines Wehrle | Director | Sell | 10,250 | $41.34 | $423,735.00 | | |
5/3/2021 | Gaines Wehrle | Director | Sell | 3,000 | $43.36 | $130,080.00 | | |
1/28/2021 | Gaines Wehrle | Director | Sell | 3,281 | $37.14 | $121,856.34 | | |
1/26/2021 | Gaines Wehrle | Director | Sell | 1,000 | $41.69 | $41,690.00 | | |
12/8/2020 | Gaines Wehrle | Director | Sell | 2 | $58.50 | $117.00 | | |
11/30/2020 | Gaines Wehrle | Director | Sell | 585 | $63.48 | $37,135.80 | | |
10/16/2020 | Gaines Wehrle | Director | Sell | 3,721 | $62.03 | $230,813.63 | | |
10/14/2020 | Gaines Wehrle | Director | Sell | 1,785 | $65.05 | $116,114.25 | | |
9/21/2020 | Gaines Wehrle | Director | Sell | 1,000 | $69.08 | $69,080.00 | | |
9/18/2020 | Gaines Wehrle | Director | Sell | 1,668 | $70.70 | $117,927.60 | | |
9/16/2020 | Gaines Wehrle | Director | Sell | 566 | $71.89 | $40,689.74 | | |
2/19/2020 | Rothschild Robert De | Major Shareholder | Sell | 1 | $142.00 | $142.00 | | |
2/6/2020 | Rothschild Robert De | Major Shareholder | Sell | 2,822 | $144.44 | $407,609.68 | 200 | |
1/23/2020 | Charles E Drimal Jr | CEO | Sell | 1,110 | $150.58 | $167,143.80 | 521,689 | |
1/10/2020 | Charles E Drimal Jr | CEO | Sell | 100 | $151.00 | $15,100.00 | 521,789 | |
1/2/2020 | Charles E Drimal Jr | CEO | Sell | 200 | $151.00 | $30,200.00 | 523,651 | |
12/19/2019 | Charles E Drimal Jr | CEO | Sell | 1,500 | $151.32 | $226,980.00 | 524,754 | |
12/18/2019 | Clint Hurt | Director | Sell | 1,709 | $152.69 | $260,947.21 | | |
12/16/2019 | Clint Hurt | Director | Sell | 1,134 | $152.01 | $172,379.34 | | |
12/11/2019 | Clint Hurt | Director | Sell | 1 | $152.99 | $152.99 | | |
11/27/2019 | Clint Hurt | Director | Sell | 636 | $150.28 | $95,578.08 | | |
11/25/2019 | Clint Hurt | Director | Sell | 348 | $150.26 | $52,290.48 | | |
11/22/2019 | Clint Hurt | Director | Sell | 621 | $150.70 | $93,584.70 | | |
11/20/2019 | Clint Hurt | Director | Sell | 1,779 | $150.92 | $268,486.68 | | |
11/13/2019 | Clint Hurt | Director | Sell | 5 | $160.18 | $800.90 | | |
7/2/2019 | Clint Hurt | Director | Sell | 1,203 | $130.00 | $156,390.00 | | |
Renowned Economist issues startling prediction | America's Future
From Legacy Research | Ad
According to former Goldman Sachs executive, Nomi Prins…
Americans who are hoping for a ‘return to normal’ are going to be shocked when they see what happens next in America.
She says, “If you’re betting your job, savings, or retirement accounts on a return to ‘normal’ you’re about to be left behind by a brand-new crisis few see coming.”
Click here now to see America’s next crisis.
PrimeEnergy Resources Institutional Trading History
Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
---|
5/13/2022 | Vanguard Group Inc. | 22,885 | $1.56M | 0.0% | -12.3% | 1.156% |  |
5/13/2022 | Dimensional Fund Advisors LP | 11,013 | $0.75M | 0.0% | +13.7% | 0.556% |  |
5/11/2022 | JPMorgan Chase & Co. | 722 | $49K | 0.0% | +84.2% | 0.036% |  |
2/15/2022 | Susquehanna International Group LLP | 3,125 | $0.22M | 0.0% | N/A | 0.157% |  |
2/10/2022 | JPMorgan Chase & Co. | 392 | $27K | 0.0% | N/A | 0.020% |  |
1/13/2022 | Wedbush Securities Inc. | 7,598 | $0.53M | 0.0% | +59.2% | 0.382% |  |
11/16/2021 | Cannell Capital LLC | 10,700 | $0.63M | 0.1% | +72.6% | 0.537% |  |
11/9/2021 | BlackRock Inc. | 1,890 | $0.11M | 0.0% | -20.1% | 0.095% |  |
10/8/2021 | Wedbush Securities Inc. | 4,773 | $0.28M | 0.0% | N/A | 0.239% |  |
8/17/2021 | Millennium Management LLC | 4,498 | $0.21M | 0.0% | N/A | 0.226% |  |
8/16/2021 | Bank of America Corp DE | 1,577 | $74K | 0.0% | -40.8% | 0.079% |  |
8/16/2021 | Cannell Capital LLC | 6,200 | $0.29M | 0.0% | N/A | 0.311% |  |
8/13/2021 | Northern Trust Corp | 5,038 | $0.24M | 0.0% | -47.2% | 0.253% |  |
8/13/2021 | Geode Capital Management LLC | 5,719 | $0.26M | 0.0% | -35.2% | 0.287% |  |
8/13/2021 | Vanguard Group Inc. | 26,107 | $1.23M | 0.0% | -6.0% | 1.309% |  |
8/12/2021 | Dimensional Fund Advisors LP | 9,656 | $0.45M | 0.0% | -2.0% | 0.484% |  |
5/12/2021 | Northern Trust Corp | 9,537 | $0.50M | 0.0% | -25.4% | 0.478% |  |
5/7/2021 | BlackRock Inc. | 26,528 | $1.39M | 0.0% | +6.7% | 1.330% |  |
2/19/2021 | JPMorgan Chase & Co. | 1,569 | $67K | 0.0% | +217.6% | 0.079% |  |
2/17/2021 | Jane Street Group LLC | 6,821 | $0.29M | 0.0% | +37.0% | 0.342% |  |
2/11/2021 | Northern Trust Corp | 12,781 | $0.55M | 0.0% | -16.8% | 0.641% |  |
2/5/2021 | BlackRock Inc. | 24,851 | $1.07M | 0.0% | +11.0% | 1.246% |  |
1/28/2021 | Safir Wealth Advisors LLC | 1,244 | $54K | 0.1% | N/A | 0.062% |  |
11/17/2020 | Jane Street Group LLC | 4,978 | $0.34M | 0.0% | N/A | 0.250% |  |
8/31/2020 | Bridgeway Capital Management Inc. | 3,400 | $0.24M | 0.0% | N/A | 0.171% |  |
8/14/2020 | Bank of America Corp DE | 2,089 | $0.15M | 0.0% | +28.9% | 0.105% |  |
7/31/2020 | UBS Group AG | 1,160 | $82K | 0.0% | +49.3% | 0.058% |  |
7/24/2020 | Heritage Investors Management Corp | 7,370 | $0.52M | 0.0% | +98.1% | 0.370% |  |
6/19/2020 | State Street Corp | 8,478 | $0.63M | 0.0% | +7.5% | 0.426% |  |
5/15/2020 | Tower Research Capital LLC TRC | 377 | $28K | 0.0% | +117.9% | 0.019% |  |
5/14/2020 | Wells Fargo & Company MN | 640 | $47K | 0.0% | +1,261.7% | 0.032% |  |
5/12/2020 | JPMorgan Chase & Co. | 849 | $63K | 0.0% | +25.6% | 0.043% |  |
5/11/2020 | State Street Corp | 8,478 | $0.63M | 0.0% | +7.5% | 0.426% |  |
5/6/2020 | Heritage Investors Management Corp | 3,720 | $0.28M | 0.0% | +39.7% | 0.185% |  |
5/2/2020 | SG Americas Securities LLC | 1,998 | $0.15M | 0.0% | N/A | 0.099% |  |
5/1/2020 | BlackRock Inc. | 24,189 | $1.79M | 0.0% | -1.0% | 1.206% |  |
5/1/2020 | UBS Group AG | 777 | $58K | 0.0% | -27.3% | 0.039% |  |
2/20/2020 | Geode Capital Management LLC | 8,054 | $1.22M | 0.0% | -2.1% | 0.401% |  |
2/14/2020 | Jane Street Group LLC | 9,528 | $1.44M | 0.0% | N/A | 0.475% |  |
2/14/2020 | UBS Group AG | 1,069 | $0.16M | 0.0% | +19.6% | 0.053% |  |
2/10/2020 | Barclays PLC | 512 | $77K | 0.0% | +99.2% | 0.026% |  |
2/7/2020 | Tower Research Capital LLC TRC | 173 | $26K | 0.0% | N/A | 0.009% |  |
2/6/2020 | Biondo Investment Advisors LLC | 1,400 | $0.21M | 0.0% | N/A | 0.070% |  |
2/6/2020 | State Street Corp | 7,889 | $1.19M | 0.0% | +5.6% | 0.392% |  |
11/27/2019 | Barclays PLC | 257 | $29K | 0.0% | -23.3% | 0.013% |  |
11/27/2019 | State Street Corp | 7,473 | $0.86M | 0.0% | +22.0% | 0.373% |  |
10/31/2019 | California Public Employees Retirement System | 4,971 | $0.57M | 0.0% | +8.5% | 0.247% |  |
10/21/2019 | Strs Ohio | 400 | $46K | 0.0% | N/A | 0.020% |  |
8/14/2019 | Vanguard Group Inc. | 14,663 | $1.95M | 0.0% | +204.2% | 0.722% |  |
8/13/2019 | BlackRock Inc. | 24,066 | $3.20M | 0.0% | +9,085.5% | 1.186% |  |
8/13/2019 | Northern Trust Corp | 11,658 | $1.55M | 0.0% | +3.9% | 0.574% |  |
8/2/2019 | McKinley Carter Wealth Services Inc. | 2,000 | $0.27M | 0.1% | N/A | 0.098% |  |
6/16/2019 | Marshall Wace North America L.P. | 158 | $26K | 0.0% | N/A | 0.008% |  |
5/6/2019 | Moors & Cabot Inc. | 2,200 | $0.31M | 0.0% | N/A | 0.108% |  |
5/1/2019 | Moors & Cabot Inc. | 2,200 | $0.31M | 0.0% | N/A | 0.108% |  |
4/9/2019 | Heritage Investors Management Corp | 2,706 | $0.39M | 0.0% | N/A | 0.132% |  |
2/14/2019 | Bank of America Corp DE | 1,503 | $0.11M | 0.0% | -20.9% | 0.073% |  |
2/15/2018 | Fondren Management LP | 5,778 | $0.30M | 0.2% | N/A | 0.265% |  |
8/11/2017 | California Public Employees Retirement System | 4,580 | $0.21M | 0.0% | No Change | 0.201% |  |
7/26/2017 | Ferguson Wellman Capital Management Inc. | 5,750 | $0.27M | 0.0% | No Change | 0.252% |  |
Data available starting January 2016
PrimeEnergy Resources Corporation, an independent oil and natural gas company, through its subsidiaries, engages in acquiring, developing, and producing oil and natural gas properties in the United States. It also acquires producing oil and gas properties through joint ventures with industry partners; and provides contract services to third parties, including well-servicing support operations, site-preparation, and construction services for oil and gas drilling and reworking operations. The company operates approximately 760 active wells and owns non-operating interests in approximately 800 additional wells primarily in Oklahoma, Texas, and West Virginia. The company was formerly known as PrimeEnergy Corporation and changed its name to PrimeEnergy Resources Corporation in December 2018. The company was incorporated in 1973 and is based in Houston, Texas.
Read More on PrimeEnergy Resources
Today's Range
Now: $78.40
52 Week Range
Now: $78.40
Volume
359 shs
Average Volume
5,520 shs
Market Capitalization
$155.15 million
P/E Ratio
101.82
Dividend Yield
N/A
Beta
0.8
Who are the company insiders with the largest holdings of PrimeEnergy Resources?
Who are the major institutional investors of PrimeEnergy Resources?
Which institutional investors are selling PrimeEnergy Resources stock?
Within the previous quarter, PNRG stock was sold by these institutional investors:
- Vanguard Group Inc.
Which institutional investors are buying PrimeEnergy Resources stock?
Within the previous quarter, PNRG stock was purchased by institutional investors including:
- Dimensional Fund Advisors LP
- JPMorgan Chase & Co.