Insider Buying Disclosed on 2/3/2023
An insider trade is a stock transaction involving an individual who is involved with the company itself and has non-public information about the company. A company insider could be a major shareholder, a board member, or an executive. Insiders often sell stocks simply to realize gains, but insider trading can also be an indicator of insiders' beliefs about the company's future prospects. For example, if many insiders are purchasing shares of a company, they may believe that the company will have strong future earnings and that the share price will increase soon.
Company | Insider Name | Buy/Sell | Shares Bought/Sold | Total Transaction | Shares Held After Transaction | Transaction Date | Actions |
---|
JBSS John B. Sanfilippo & Son, Inc. | John E Sanfilippo Director | Buy | 4,232 | $349,520.88 | 44,240 | 2/1/2023 |  |
EXPR Express, Inc. | Yehuda Shmidman Director | Buy | 5,434,783 | $25,000,001.80 | 5,434,783 | 1/25/2023 |  |
ADES Advanced Emissions Solutions, Inc. | Richard Campbell-Breeden Director | Buy | 52,742 | $210,968.00 | 52,742 | 2/1/2023 |  |
NYCB New York Community Bancorp, Inc. | Marshall Lux Director | Buy | 5,000 | $50,250.00 | 17,000 | 2/3/2023 |  |
MLVF Malvern Bancorp, Inc. | Stephen P Scartozzi Director | Buy | 250 | $4,425.00 | 13,167 | 2/3/2023 |  |
FCNCP First Citizens BancShares, Inc. | Frank B Holding Jr CEO | Buy | 1,020 | $736,960.20 | 93,232 | 2/3/2023 |  |
FCNCO First Citizens BancShares, Inc. | Frank B Holding Jr CEO | Buy | 1,020 | $736,960.20 | 93,232 | 2/3/2023 |  |
FCNCA First Citizens BancShares, Inc. | Frank B. Holding, Jr. CEO | Buy | 1,020 | $736,960.20 | 93,232 | 2/3/2023 |  |
GIPR Generation Income Properties, Inc. | David Sobelman CEO | Buy | 1,500 | $7,260.00 | 132,432 | 2/2/2023 |  |
RGCO RGC Resources, Inc. | Jason A Field CFO | Buy | 21 | $498.96 | 863 | 2/1/2023 |  |
RGCO RGC Resources, Inc. | Lawrence T Oliver VP | Buy | 8 | $190.08 | 8,904 | 2/1/2023 |  |
AGR Avangrid, Inc. | Alan D. Solomont Director | Buy | 119 | $4,998.00 | 9,361 | 2/1/2023 |  |
MPB Mid Penn Bancorp, Inc. | John E. Noone Director | Buy | 1,000 | $31,370.00 | 33,100 | 2/1/2023 |  |
CVLY Codorus Valley Bancorp, Inc. | John E Kiernan Director | Buy | 900 | $22,050.00 | 1,000 | 2/2/2023 |  |
TOVX Theriva Biologics, Inc. | Steven A Shallcross CEO | Buy | 25,000 | $23,500.00 | 185,000 | 2/2/2023 |  |
This page was last refreshed on Monday at 03:30 AM ET.