Insider Buying Disclosed on 5/13/2026
An insider trade is a stock transaction involving an individual who is involved with the company itself and has non-public information about the company. A company insider could be a major shareholder, a board member, or an executive. Insiders often sell stocks simply to realize gains, but insider trading can also be an indicator of insiders' beliefs about the company's future prospects. For example, if many insiders are purchasing shares of a company, they may believe that the company will have strong future earnings and that the share price will increase soon.
| Company | Insider Name | Buy/Sell | Shares Bought/Sold | Total Transaction | Shares Held After Transaction | Transaction Date | Actions |
|---|
TFSL TFS Financial Corporation | Daniel F. Weir Director | Buy | 21,000 | $313,110.00 | 51,043 | 5/12/2026 |  |
CHCO City Holding Company | James M Parsons Director | Buy | 100 | $12,160.00 | 2,800 | 5/12/2026 |  |
FLUT Flutter Entertainment PLC | Carolan Lennon Director | Buy | 520 | $47,996.00 | 2,127 | 5/12/2026 |  |
FLUT Flutter Entertainment PLC | Daniel Mark Taylor CEO | Buy | 1,611 | $151,901.19 | 34,584 | 5/12/2026 |  |
FLUT Flutter Entertainment PLC | Daniel Mark Taylor CEO | Buy | 1,013 | $99,689.33 | 32,973 | 5/11/2026 |  |
CSPI CSP Inc. | Stephen J Webber Director | Buy | 2,500 | $23,700.00 | 12,500 | 5/12/2026 |  |
WCN Waste Connections, Inc. | Ronald J. Mittelstaedt CEO | Buy | 50,000 | $7,612,000.00 | 301,017 | 5/12/2026 |  |
MRP Millrose Properties, Inc. | Darren Richman Insider | Buy | 40,000 | $1,092,400.00 | 84,000 | 5/11/2026 |  |
MRP Millrose Properties, Inc. | Darren Richman Insider | Buy | 195,000 | $5,325,450.00 | 416,000 | 5/11/2026 |  |
NCDL Nuveen Churchill Direct Lending Corp. | Marissa Hassen CAO | Buy | 3,782 | $49,960.22 | 9,780 | 5/12/2026 |  |
ATMU Atmus Filtration Technologies Inc. | Gretchen R Haggerty Director | Buy | 1,973 | $109,975.02 | 25,741 | 5/12/2026 |  |
DIBS 1stdibs.com, Inc. | David S. Rosenblatt CEO | Buy | 47,500 | $214,225.00 | 712,802 | 5/12/2026 |  |
STIM Neuronetics, Inc. | Jorey Chernett Major Shareholder | Buy | 475,000 | $636,500.00 | 10,453,988 | 5/12/2026 |  |
FOUR Shift4 Payments, Inc. | Jared Isaacman Major Shareholder | Buy | 193,000 | $7,847,380.00 | 1,787,455 | 5/12/2026 |  |
FOUR Shift4 Payments, Inc. | Jared Isaacman Major Shareholder | Buy | 195,500 | $8,095,655.00 | 1,594,455 | 5/11/2026 |  |
RNTX Rein Therapeutics Inc. | James Brian Windsor Insider | Buy | 25,000 | $25,000.00 | 27,046 | 4/30/2026 |  |
DGICA Donegal Group, Inc. | Mutual Insurance Co Donegal Major Shareholder | Buy | 8,500 | $146,030.00 | 13,979,781 | 5/11/2026 |  |
EDAP Edap Tms S.A. | Joshua Levine Director | Buy | 10,000 | $42,200.00 | 35,000 | 5/11/2026 |  |
This page was last refreshed on Wednesday at 03:05 PM ET.