Insider Buying Disclosed on 6/26/2026
An insider trade is a stock transaction involving an individual who is involved with the company itself and has non-public information about the company. A company insider could be a major shareholder, a board member, or an executive. Insiders often sell stocks simply to realize gains, but insider trading can also be an indicator of insiders' beliefs about the company's future prospects. For example, if many insiders are purchasing shares of a company, they may believe that the company will have strong future earnings and that the share price will increase soon.
| Company | Insider Name | Buy/Sell | Shares Bought/Sold | Total Transaction | Shares Held After Transaction | Transaction Date | Actions |
|---|
FTH Sensei Biotherapeutics, Inc. | Brian C Stephenson CFO | Buy | 6,250 | $155,937.50 | 33,054 | 6/26/2026 |  |
FTH Sensei Biotherapeutics, Inc. | Brian C Stephenson CFO | Buy | 9,391 | $245,386.83 | 26,804 | 6/24/2026 |  |
CRT Cross Timbers Royalty Trust | Eric L Oliver Major Shareholder | Buy | 3,727 | $33,095.76 | 924,960 | 6/25/2026 |  |
CRT Cross Timbers Royalty Trust | Eric L Oliver Major Shareholder | Buy | 4,047 | $35,047.02 | 921,233 | 6/24/2026 |  |
CTGO Contango ORE, Inc. | Nieuwenhuyse Rick Van CEO | Buy | 4,111 | $62,651.64 | 555,251 | 6/25/2026 |  |
TYG Tortoise Energy Infrastructure Corporation | Conrad S Ciccotello Director | Buy | 4,107 | $173,479.68 | 16,225 | 6/25/2026 |  |
DPC DPC Holdings PLC | David John Egan CFO | Buy | 275,363 | $9,086,979.00 | 294,529 | 6/26/2026 |  |
DPC DPC Holdings PLC | Henry F Brooks Director | Buy | 10,604 | $349,932.00 | 10,604 | 6/26/2026 |  |
DPC DPC Holdings PLC | Dirkson R Charles Director | Buy | 212,121 | $6,999,993.00 | 511,466 | 6/26/2026 |  |
DPC DPC Holdings PLC | Dirkson R Charles Director | Buy | 903,448 | $29,813,784.00 | 903,448 | 6/26/2026 |  |
DPC DPC Holdings PLC | Taiwo K Danmola Director | Buy | 60,604 | $1,999,932.00 | 60,604 | 6/26/2026 |  |
DPC DPC Holdings PLC | Stanley A Deal Director | Buy | 16,360 | $539,880.00 | 16,360 | 6/26/2026 |  |
DPC DPC Holdings PLC | Jason Mays COO | Buy | 85,973 | $2,837,109.00 | 93,456 | 6/26/2026 |  |
DPC DPC Holdings PLC | Willibald Meixner Director | Buy | 3,784 | $124,872.00 | 3,784 | 6/26/2026 |  |
DPC DPC Holdings PLC | Michael (Mike) Joseph Quinn CEO | Buy | 435,121 | $14,358,993.00 | 435,121 | 6/26/2026 |  |
DPC DPC Holdings PLC | Nick Sanders Director | Buy | 6,030 | $198,990.00 | 149,780 | 6/26/2026 |  |
DPC DPC Holdings PLC | Nick Sanders Director | Buy | 288,213 | $9,511,029.00 | 288,213 | 6/26/2026 |  |
KMX CarMax, Inc. | Sona Chawla Director | Buy | 2,000 | $106,780.00 | 21,702 | 6/25/2026 |  |
ADBE Adobe Inc. | David A. Ricks Director | Buy | 10,000 | $1,945,100.00 | 17,655 | 6/25/2026 |  |
DLHC DLH Holdings Corp. | Mink Brook Asset Management Ll Major Shareholder | Buy | 15,280 | $80,678.40 | 2,116,553 | 6/26/2026 |  |
DLHC DLH Holdings Corp. | Mink Brook Asset Management Ll Major Shareholder | Buy | 9,343 | $51,386.50 | 2,101,273 | 6/25/2026 |  |
PAM Pampa Energia S.A. | Marcos Marcelo Mindlin Director | Buy | 383,600 | $1,292,732.00 | 22,769,751 | 6/25/2026 |  |
PAM Pampa Energia S.A. | Marcos Marcelo Mindlin Director | Buy | 739,178 | $2,476,246.30 | 22,386,151 | 6/24/2026 |  |
SCA GraniteShares Autocallable SMCI ETF | J Tim Arnoult Director | Buy | 9,000 | $81,450.00 | 50,869 | 5/19/2026 |  |
SCA GraniteShares Autocallable SMCI ETF | J Tim Arnoult Director | Buy | 1,000 | $9,270.00 | 41,869 | 5/13/2026 |  |
SCA GraniteShares Autocallable SMCI ETF | J Tim Arnoult Director | Buy | 700 | $5,803.00 | 51,569 | 6/23/2026 |  |
UTG Reaves Utility Income Fund | Joseph Burns Rhame III Insider | Buy | 500 | $20,600.00 | 14,674 | 6/26/2026 |  |
IGR CBRE Global Real Estate Income Fund | Heidi Stam Director | Buy | 445 | $2,002.50 | 22,575 | 6/24/2026 |  |
FOA Finance of America Companies Inc. | Edmond Safra Major Shareholder | Buy | 75,000 | $1,325,250.00 | 520,188 | 3/16/2026 |  |
FOA Finance of America Companies Inc. | Edmond Safra Major Shareholder | Buy | 50,000 | $822,000.00 | 445,188 | 3/13/2026 |  |
BZUN Baozun Inc. | Junhua Wu Insider | Buy | 29,000 | $82,650.00 | 253,770 | 6/24/2026 |  |
GLND Greenland Energy Co | Larry G Swets Jr Director | Buy | 15,000 | $38,400.00 | 585,000 | 6/25/2026 |  |
This page was last refreshed on Saturday at 08:14 PM ET.