Insider Buying Disclosed on 4/10/2026
An insider trade is a stock transaction involving an individual who is involved with the company itself and has non-public information about the company. A company insider could be a major shareholder, a board member, or an executive. Insiders often sell stocks simply to realize gains, but insider trading can also be an indicator of insiders' beliefs about the company's future prospects. For example, if many insiders are purchasing shares of a company, they may believe that the company will have strong future earnings and that the share price will increase soon.
| Company | Insider Name | Buy/Sell | Shares Bought/Sold | Total Transaction | Shares Held After Transaction | Transaction Date | Actions |
|---|
MESO Mesoblast Limited | Gregory George Director | Buy | 2,324,072 | $3,439,626.56 | 8,324,072 | 4/10/2026 |  |
MESO Mesoblast Limited | Gregory George Director | Buy | 1,981,890 | $17,024,435.10 | 13,586,890 | 4/9/2026 |  |
MESO Mesoblast Limited | Gregory George Director | Buy | 4,000,000 | $5,680,000.00 | 12,000,000 | 4/4/2026 |  |
BETR Better Home & Finance Holding Company | Ventures Iv L.P. Framework Major Shareholder | Buy | 54,384 | $1,792,496.64 | 1,006,696 | 4/10/2026 |  |
NTHI Neonc Technologies Holdings, Inc. | Amir F Heshmatpour President | Buy | 10,000 | $48,900.00 | 3,042,000 | 4/10/2026 |  |
PRPO Precipio, Inc. | Ahmed Zaki Sabet COO | Buy | 19 | $530.67 | 1,034 | 4/1/2026 |  |
AYI Acuity, Inc. | Laura O'shaughnessy Director | Buy | 1,000 | $282,980.00 | 3,111 | 4/8/2026 |  |
NKE NIKE, Inc. | John W. Rogers, Jr. Director | Buy | 4,000 | $173,360.00 | 41,022 | 4/9/2026 |  |
TBN Tamboran Resources Corporation | Scott D Sheffield Director | Buy | 6,990 | $251,779.80 | 292,430 | 4/8/2026 |  |
HYMC Hycroft Mining Holding Corporation | Eric Sprott Major Shareholder | Buy | 200,000 | $7,734,000.00 | 37,303,704 | 4/9/2026 |  |
DXR Daxor Corporation | Michael Richard Feldschuh CEO | Buy | 1,000 | $9,070.00 | 213,694 | 4/8/2026 |  |
ENR Energizer Holdings, Inc. | Aqua Capital, Ltd. Major Shareholder | Buy | 14,372 | $251,078.84 | 7,019,372 | 4/8/2026 |  |
HUIZ Huize Holding Limited Sponsored ADR | Cunjun Ma CEO | Buy | 100 | $145.00 | 109,818 | 4/9/2026 |  |
HUIZ Huize Holding Limited Sponsored ADR | Cunjun Ma CEO | Buy | 339 | $481.38 | 109,718 | 4/8/2026 |  |
BZUN Baozun Inc. | Junhua Wu Insider | Buy | 30,886 | $78,450.44 | 122,314 | 4/8/2026 |  |
This page was last refreshed on Saturday at 03:30 AM ET.