Insider Buying Disclosed on 8/11/2026
An insider trade is a stock transaction involving an individual who is involved with the company itself and has non-public information about the company. A company insider could be a major shareholder, a board member, or an executive. Insiders often sell stocks simply to realize gains, but insider trading can also be an indicator of insiders' beliefs about the company's future prospects. For example, if many insiders are purchasing shares of a company, they may believe that the company will have strong future earnings and that the share price will increase soon.
| Company | Insider Name | Buy/Sell | Shares Bought/Sold | Total Transaction | Shares Held After Transaction | Transaction Date | Actions |
|---|
AMRC Ameresco, Inc. | Brian C Cox Director | Buy | 39,700 | $995,279.00 | 39,700 | 8/10/2026 |  |
AMRC Ameresco, Inc. | George P. Sakellaris CEO | Buy | 1,000 | $25,270.00 | 994,597 | 8/10/2026 |  |
AMRC Ameresco, Inc. | George P. Sakellaris CEO | Buy | 5,000 | $129,750.00 | 993,597 | 8/7/2026 |  |
AXIA Brazilian Electric Power Co | De Lima Filho Pedro Batista Director | Buy | 85,200 | $873,300.00 | 4,543,319 | 8/7/2026 |  |
FEMY Femasys Inc. | Kathy Lee-Sepsick CEO | Buy | 15,625 | $50,000.00 | 15,625 | 8/7/2026 |  |
FEMY Femasys Inc. | Dov Elefant CFO | Buy | 15,625 | $50,000.00 | 15,625 | 8/7/2026 |  |
FEMY Femasys Inc. | John Charles Canning COO | Buy | 4,375 | $14,000.00 | 4,375 | 8/7/2026 |  |
FEMY Femasys Inc. | Jeffrey Gerald Mifek Insider | Buy | 3,125 | $10,000.00 | 3,125 | 8/7/2026 |  |
TXO TXO Partners LP | Bob R Simpson Director | Buy | 100,000 | $1,427,000.00 | 9,350,000 | 8/11/2026 |  |
TXO TXO Partners LP | Bob R Simpson Director | Buy | 50,000 | $708,500.00 | 9,250,000 | 8/10/2026 |  |
TXO TXO Partners LP | Bob R Simpson Director | Buy | 100,000 | $1,352,000.00 | 9,200,000 | 8/7/2026 |  |
PLNT Planet Fitness, Inc. | Stephen Spinelli Jr Director | Buy | 10,000 | $492,800.00 | 45,516 | 8/10/2026 |  |
LAW CS Disco, Inc. | Eric Friedrichsen CEO | Buy | 7,500 | $31,950.00 | 1,481,180 | 8/10/2026 |  |
SMRT SmartRent, Inc. | Frank Martell CEO | Buy | 100,000 | $142,000.00 | 3,672,086 | 8/11/2026 |  |
FRPH FRP Holdings, Inc. | John D Baker III CEO | Buy | 6,800 | $148,988.00 | 303,591 | 8/7/2026 |  |
BRVE Braveheart Bio, Inc. | Orbimed Advisors Llc Director | Buy | 1,940,000 | $34,920,000.00 | 11,901,826 | 8/7/2026 |  |
BRVE Braveheart Bio, Inc. | Erez Chimovits Director | Buy | 1,940,000 | $34,920,000.00 | 11,901,826 | 8/7/2026 |  |
BRVE Braveheart Bio, Inc. | Bio Fund Iv L.P. Ah Major Shareholder | Buy | 1,100,000 | $19,800,000.00 | 10,232,420 | 8/7/2026 |  |
KMPR Kemper Corporation | Jason N. Gorevic Director | Buy | 5,000 | $129,550.00 | 31,802 | 8/10/2026 |  |
KMPR Kemper Corporation | Gerald Laderman Director | Buy | 4,000 | $105,960.00 | 33,365 | 8/11/2026 |  |
KMPR Kemper Corporation | Bradley T Camden CFO | Buy | 1,000 | $26,340.00 | 51,259 | 8/11/2026 |  |
KMPR Kemper Corporation | Carl Thomas Jr. Evans EVP | Buy | 1,000 | $26,530.00 | 91,629 | 8/11/2026 |  |
HPP Hudson Pacific Properties, Inc. | Jon E Bortz Director | Buy | 25,000 | $335,000.00 | 35,394 | 8/11/2026 |  |
FISV Fiserv, Inc. | Lance M. Fritz Director | Buy | 10,000 | $519,500.00 | 27,207 | 8/7/2026 |  |
SUNS Sunrise Realty Trust, Inc. | Leonard M Tannenbaum Chairman | Buy | 25,000 | $194,750.00 | 3,072,719 | 8/10/2026 |  |
SUNS Sunrise Realty Trust, Inc. | Leonard M Tannenbaum Chairman | Buy | 23,109 | $178,632.57 | 3,047,719 | 8/7/2026 |  |
LITB LightInTheBox Holding Co., Ltd. | Jian He CEO | Buy | 4,254,553 | $1,106,183.78 | 4,254,553 | 8/10/2026 |  |
SRI Stoneridge, Inc. | Natalia Noblet CEO | Buy | 5,000 | $36,550.00 | 5,000 | 8/10/2026 |  |
HOG Harley-Davidson, Inc. | Artie Starrs CEO | Buy | 10,000 | $258,900.00 | 25,000 | 8/10/2026 |  |
DLHC DLH Holdings Corp. | Mink Brook Asset Management Ll Major Shareholder | Buy | 500 | $2,410.00 | 2,175,260 | 8/11/2026 |  |
DLHC DLH Holdings Corp. | Mink Brook Asset Management Ll Major Shareholder | Buy | 590 | $2,843.80 | 2,174,760 | 8/10/2026 |  |
SMRT SmartRent, Inc. | Ana G Pinczuk Director | Buy | 107,000 | $153,010.00 | 385,704 | 8/11/2026 |  |
MGY Magnolia Oil & Gas Corp | David M Khani Director | Buy | 8,000 | $200,000.00 | 30,622 | 8/7/2026 |  |
LILAK Liberty Global PLC | John C. Malone Director | Buy | 113,704 | $1,150,684.48 | 1,351,126 | 8/10/2026 |  |
LILAK Liberty Global PLC | John C. Malone Director | Buy | 103,328 | $1,753,476.16 | 1,335,377 | 8/7/2026 |  |
LILA Liberty Latin America Ltd. | John C Malone Director | Buy | 113,704 | $1,150,684.48 | 1,351,126 | 8/10/2026 |  |
LILA Liberty Latin America Ltd. | John C Malone Director | Buy | 103,328 | $1,753,476.16 | 1,335,377 | 8/7/2026 |  |
SNEX StoneX Group Inc. | Dhamu R. Thamodaran Director | Buy | 2,500 | $161,200.00 | 75,760 | 8/10/2026 |  |
STRZ Starz Entertainment Corp. | Jeffrey Hirsch CEO | Buy | 10,000 | $248,000.00 | 65,000 | 8/10/2026 |  |
TRIN Trinity Capital Inc. | Kyle Steven Brown CEO | Buy | 2,296 | $41,419.84 | 612,262 | 8/7/2026 |  |
BOTJ Bank of the James Financial Group, Inc. | Lewis C. Addison Director | Buy | 70 | $1,904.70 | 19,791 | 8/10/2026 |  |
YYAI AiRWA Inc. | Financial Lp Hrt Major Shareholder | Buy | 75,985 | $6,078.80 | 1,225,321 | 8/7/2026 |  |
GLRE Greenlight Capital Re, Ltd. | Leonard R Goldberg Director | Buy | 6,000 | $92,520.00 | 36,000 | 8/10/2026 |  |
GLRE Greenlight Capital Re, Ltd. | Leonard R Goldberg Director | Buy | 6,000 | $93,720.00 | 30,000 | 8/7/2026 |  |
RMBI Richmond Mutual Bancorporation, Inc. | Jeffrey A. Jackson Director | Buy | 2,500 | $39,800.00 | 49,125 | 8/10/2026 |  |
KRNY Kearny Financial | Leopold W Montanaro Director | Buy | 4,773 | $45,152.58 | 270,000 | 8/10/2026 |  |
RCG RENN Fund, Inc. | Kinetics Asset Managem Horizon Major Shareholder | Buy | 756 | $2,237.76 | 949,296 | 8/10/2026 |  |
BCML Bay Commercial Bank | Christopher F Baron CEO | Buy | 8,250 | $250,717.50 | 9,247 | 8/10/2026 |  |
NNOX Nano-X Imaging Ltd. | Erez Meltzer CEO | Buy | 9,443 | $9,726.29 | 45,443 | 8/10/2026 |  |
NVR NVR, Inc. | George Oliver Director | Buy | 63 | $405,185.13 | 63 | 8/7/2026 |  |
YQ 17 Education & Technology Group Inc. | Chang Liu CEO | Buy | 3,295 | $8,039.80 | 66,902 | 8/10/2026 |  |
This page was last refreshed on Wednesday at 12:00 AM ET.