ASTC Insider Trading
Insider Ownership Percentage: 14.90%
Insider Buying (Last 12 Months): $45,820.12
Insider Selling (Last 12 Months): $0.00
Astrotech Share Price & Price History
Current Price: $7.09
Price Change: ▲ Price Increase of +0.1 (1.43%)
As of 01/24/2025 05:00 PM ET
Astrotech Insider Trading History
Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
---|
5/28/2024 | James Frank Becker | Director | Buy | 934 | $9.50 | $8,873.00 | 15,021 | |
5/23/2024 | Jaime Hinojosa | CFO | Buy | 900 | $9.49 | $8,541.00 | 7,881 | |
5/21/2024 | Thomas Wiley Wilkinson | Director | Buy | 1,109 | $9.50 | $10,535.50 | 20,862 | |
3/15/2024 | Robert N Mcfarland | Director | Buy | 1,185 | $8.50 | $10,072.50 | 10,900 | |
3/12/2024 | James Frank Becker | Director | Buy | 958 | $8.14 | $7,798.12 | 12,599 | |
12/11/2023 | Daniel T Russler Jr | Director | Buy | 650 | $7.65 | $4,972.50 | 14,017 | |
11/28/2023 | Jaime Hinojosa | CFO | Buy | 1,000 | $8.19 | $8,190.00 | 6,981 | |
11/28/2023 | James Frank Becker | Director | Buy | 490 | $8.13 | $3,983.70 | 11,641 | |
11/22/2023 | James Frank Becker | Director | Buy | 1,100 | $7.47 | $8,217.00 | 11,151 | |
11/16/2023 | Thomas Wiley Wilkinson | Director | Buy | 1,500 | $7.47 | $11,205.00 | 18,453 | |
5/18/2023 | James Frank Becker | Director | Buy | 48 | $10.71 | $514.08 | 3,690 | |
3/15/2023 | Daniel T Russler Jr | Director | Buy | 500 | $10.85 | $5,425.00 | 8,369 | |
3/9/2023 | James Frank Becker | Director | Buy | 403 | $13.00 | $5,239.00 | 3,642 | |
3/6/2023 | James Frank Becker | Director | Buy | 465 | $12.90 | $5,998.50 | 3,239 | |
2/21/2023 | Thomas Wiley Wilkinson | Director | Buy | 875 | $11.96 | $10,465.00 | 10,953 | |
2/17/2023 | Jaime Hinojosa | CFO | Buy | 1,034 | $11.91 | $12,314.94 | 5,981 | |
12/12/2022 | James Frank Becker | Director | Buy | 476 | $10.41 | $4,955.16 | 3,250 | |
12/2/2022 | Braden Michael Leonard | Major Shareholder | Buy | 190,971 | $0.34 | $64,930.14 | 6,612,311 | |
11/29/2022 | Jaime Hinojosa | CFO | Buy | 32,000 | $0.33 | $10,560.00 | 148,493 | |
11/23/2022 | Braden Michael Leonard | Major Shareholder | Buy | 75,000 | $0.33 | $24,750.00 | 6,421,340 | |
10/18/2022 | Braden Michael Leonard | Major Shareholder | Buy | 50,000 | $0.39 | $19,500.00 | 5,955,845 | |
10/14/2022 | Braden Michael Leonard | Major Shareholder | Buy | 166,434 | $0.38 | $63,244.92 | 5,905,845 | |
9/26/2022 | Braden Michael Leonard | Major Shareholder | Buy | 100,000 | $0.44 | $44,000.00 | 5,581,382 | |
9/23/2022 | Braden Michael Leonard | Major Shareholder | Buy | 100,000 | $0.43 | $43,000.00 | 5,481,382 | |
8/23/2022 | Braden Michael Leonard | Major Shareholder | Buy | 311,733 | $0.45 | $140,279.85 | 4,961,733 | |
Astrotech Institutional Trading History
Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
---|
10/8/2024 | Marquette Asset Management LLC | 8,891 | $71K | 0.0% | -16.9% | 0.522% | |
2/2/2024 | Acuitas Investments LLC | 62,570 | $0.53M | 0.3% | +18.2% | 3.681% | |
11/13/2023 | Clear Street Markets LLC | 3,900 | $39K | 0.0% | -35.6% | 0.229% | |
10/27/2023 | Acuitas Investments LLC | 52,947 | $0.53M | 0.3% | +22.3% | 3.152% | |
7/28/2023 | Marquette Asset Management LLC | 10,704 | $0.15M | 0.0% | -23.3% | 0.637% | |
5/4/2023 | Edge Capital Group LLC | 11,000 | $0.12M | 0.0% | N/A | 0.650% | |
5/1/2023 | Marquette Asset Management LLC | 13,953 | $0.15M | 0.0% | +48.6% | 0.826% | |
2/13/2023 | BML Capital Management LLC | 220,410 | $2.20M | 2.1% | N/A | 13.073% | |
1/12/2023 | Marquette Asset Management LLC | 9,388 | $94K | 0.0% | -97.8% | 0.557% | |
10/6/2022 | Marquette Asset Management LLC | 419,854 | $0.19M | 0.1% | +14.1% | 0.829% | |
7/15/2022 | Marquette Asset Management LLC | 367,864 | $0.16M | 0.0% | +33.0% | 0.728% | |
4/26/2022 | Marquette Asset Management LLC | 276,681 | $0.20M | 0.0% | N/A | 0.558% | |
11/16/2021 | Two Sigma Securities LLC | 59,013 | $62K | 0.0% | N/A | 0.119% | |
11/9/2021 | BlackRock Inc. | 730,099 | $0.77M | 0.0% | -2.6% | 1.476% | |
10/12/2021 | Marquette Asset Management LLC | 137,096 | $0.14M | 0.0% | N/A | 0.277% | |
8/19/2021 | Bradley Foster & Sargent Inc. CT | 82,201 | $0.11M | 0.0% | -76.7% | 0.166% | |
8/16/2021 | State Street Corp | 153,361 | $0.20M | 0.0% | N/A | 0.310% | |
8/13/2021 | Geode Capital Management LLC | 284,449 | $0.38M | 0.0% | +43.7% | 0.575% | |
8/13/2021 | Vanguard Group Inc. | 1,577,595 | $2.10M | 0.0% | +178.1% | 3.188% | |
5/21/2021 | Citadel Advisors LLC | 43,080 | $94K | 0.0% | N/A | 0.175% | |
5/19/2021 | Squarepoint Ops LLC | 11,925 | $26K | 0.0% | N/A | 0.048% | |
5/18/2021 | Citadel Advisors LLC | 43,080 | $94K | 0.0% | N/A | 0.175% | |
5/12/2021 | Geode Capital Management LLC | 197,932 | $0.43M | 0.0% | +79.5% | 0.804% | |
5/7/2021 | BlackRock Inc. | 759,080 | $1.66M | 0.0% | +296.1% | 3.084% | |
Data available starting January 2016
Astrotech Corporation operates as a mass spectrometry company worldwide. It owns and licenses the intellectual property related to the Astrotech Mass Spectrometer Technology, a platform mass spectrometry technology. The company also develops TRACER 1000, a mass spectrometer-based explosive trace detector to replace the explosives trace detectors used at airports, cargo and other secured facilities, and borders. In addition, it develops AgLAB-1000, a mass spectrometer for use in the hemp and cannabis market. Further, the company develops BreathTest-1000, a breath analysis tool to screen for volatile organic compound metabolites found in a person's breath. The company was formerly known as SPACEHAB, Inc. and changed its name to Astrotech Corporation in 2009. The company was incorporated in 1984 and is based in Austin, Texas.
Read More on Astrotech
Volume
6,911 shs
Average Volume
7,318 shs
Market Capitalization
$12.05 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
N/A
Who are the company insiders with the largest holdings of Astrotech?