BETR Insider Trading
Insider Ownership Percentage: 23.59%
Insider Buying (Last 12 Months): $648,073.20
Insider Selling (Last 12 Months): $52,946,028.51
Better Home & Finance Share Price & Price History
Current Price: $28.58
Price Change: ▲ Price Increase of +0.67 (2.40%)
As of 02/10/2026 05:00 PM ET
Better Home & Finance Insider Trading History
| Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
|---|
| 2/3/2026 | Chad M Smith | COO | Sell | 3,097 | $27.06 | $83,804.82 | 18,493 | |
| 1/15/2026 | Chad M Smith | COO | Sell | 6,000 | $36.70 | $220,200.00 | 21,590 | |
| 1/12/2026 | Paula Tuffin | General Counsel | Sell | 8,000 | $38.55 | $308,400.00 | 26,198 | |
| 1/6/2026 | Chad M Smith | COO | Sell | 2,843 | $35.15 | $99,931.45 | 27,590 | |
| 12/30/2025 | Bhaskar Menon | Director | Buy | 1,500 | $33.94 | $50,910.00 | 1,500 | |
| 12/15/2025 | Chad M Smith | COO | Sell | 6,000 | $40.48 | $242,880.00 | 27,590 | |
| 12/12/2025 | Chad M Smith | COO | Sell | 2,378 | $47.67 | $113,359.26 | 33,590 | |
| 12/11/2025 | Paula Tuffin | General Counsel | Sell | 8,000 | $46.56 | $372,480.00 | 32,344 | |
| 10/6/2025 | J. Calamari Nicholas | CAO | Sell | 12,528 | $59.28 | $742,659.84 | 11,341 | |
| 10/6/2025 | J. Calamari Nicholas | CAO | Sell | 4,890 | $59.28 | $289,879.20 | | |
| 9/22/2025 | Pbra, Llc | Major Shareholder | Sell | 995,660 | $50.31 | $50,091,654.60 | | |
| 9/4/2025 | J. Calamari Nicholas | CAO | Sell | 4,892 | $21.86 | $106,939.12 | | |
| 9/4/2025 | J. Calamari Nicholas | CAO | Sell | 12,527 | $21.86 | $273,840.22 | 9,451 | |
| 5/16/2025 | Prabhu Narasimhan | Director | Buy | 42,352 | $14.10 | $597,163.20 | 59,915 | |
Better Home & Finance Institutional Trading History
| Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
|---|
| 2/9/2026 | Geode Capital Management LLC | 151,187 | $4.93M | 0.0% | +8.6% | 0.963% |  |
| 1/30/2026 | Activest Wealth Management | 1,805 | $59K | 0.0% | N/A | 0.011% |  |
| 1/29/2026 | Comerica Bank | 55,827 | $1.82M | 0.0% | N/A | 0.356% |  |
| 1/29/2026 | UBS Group AG | 82,409 | $2.69M | 0.0% | +49.7% | 0.525% |  |
| 12/15/2025 | FNY Investment Advisers LLC | 525 | $29K | 0.0% | N/A | 0.003% |  |
| 11/17/2025 | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 2,278 | $0.13M | 0.0% | -14.8% | 0.015% |  |
| 11/17/2025 | Bank of America Corp DE | 17,599 | $0.99M | 0.0% | +26.9% | 0.115% |  |
| 11/13/2025 | UBS Group AG | 55,053 | $3.09M | 0.0% | +127.6% | 0.359% |  |
| 11/13/2025 | BNP Paribas Financial Markets | 6,729 | $0.38M | 0.0% | +15.3% | 0.044% |  |
| 11/13/2025 | Russell Investments Group Ltd. | 559 | $31K | 0.0% | N/A | 0.004% |  |
| 11/12/2025 | Brooklyn FI LLC | 3,607 | $0.20M | 0.0% | N/A | 0.023% |  |
| 11/12/2025 | Barclays PLC | 19,756 | $1.11M | 0.0% | -91.6% | 0.129% |  |
| 11/12/2025 | Solstein Capital LLC | 2,214 | $0.12M | 0.0% | +42.6% | 0.014% |  |
| 11/7/2025 | Vanguard Group Inc. | 398,903 | $22.39M | 0.0% | +1.6% | 2.599% |  |
| 11/7/2025 | JPMorgan Chase & Co. | 2,107 | $0.12M | 0.0% | -9.2% | 0.014% |  |
| 11/6/2025 | Rhumbline Advisers | 6,044 | $0.34M | 0.0% | +17.8% | 0.039% |  |
| 11/4/2025 | Penserra Capital Management LLC | 29,344 | $1.65M | 0.0% | N/A | 0.191% |  |
| 11/3/2025 | New York State Common Retirement Fund | 700 | $39K | 0.0% | -91.4% | 0.005% |  |
| 10/22/2025 | Daymark Wealth Partners LLC | 4,258 | $0.24M | 0.0% | -82.0% | 0.028% |  |
| 10/15/2025 | CWM LLC | 757 | $42K | 0.0% | N/A | 0.005% |  |
| 8/15/2025 | Gratia Capital LLC | 145,000 | $1.80M | 1.8% | N/A | 0.954% |  |
| 8/15/2025 | BNP Paribas Financial Markets | 5,835 | $72K | 0.0% | N/A | 0.038% |  |
| 8/15/2025 | Bank of America Corp DE | 13,871 | $0.17M | 0.0% | +87.6% | 0.091% |  |
| 8/14/2025 | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 2,675 | $33K | 0.0% | N/A | 0.018% |  |
| 8/13/2025 | Marshall Wace LLP | 89,804 | $1.11M | 0.0% | +151.6% | 0.591% |  |
| 8/13/2025 | New York State Common Retirement Fund | 8,100 | $100K | 0.0% | N/A | 0.053% |  |
| 8/13/2025 | Quadrature Capital Ltd | 13,930 | $0.17M | 0.0% | N/A | 0.092% |  |
| 8/12/2025 | XTX Topco Ltd | 15,880 | $0.20M | 0.0% | N/A | 0.104% |  |
| 8/12/2025 | JPMorgan Chase & Co. | 2,321 | $29K | 0.0% | N/A | 0.015% |  |
| 8/8/2025 | Geode Capital Management LLC | 129,881 | $1.61M | 0.0% | +90.6% | 0.854% |  |
| 8/4/2025 | Daymark Wealth Partners LLC | 23,646 | $0.29M | 0.0% | N/A | 0.156% |  |
| 6/27/2025 | Goldman Sachs Group Inc. | 293,858 | $3.21M | 0.0% | +3.1% | 1.933% |  |
| 5/16/2025 | Goldman Sachs Group Inc. | 293,858 | $3.21M | 0.0% | +3.1% | 1.937% |  |
| 5/15/2025 | Alpine Global Management LLC | 57,940 | $0.63M | 0.2% | -5.7% | 0.382% |  |
| 2/28/2025 | Brooklyn FI LLC | 235,712 | $2.10M | 0.3% | N/A | 1.556% |  |
Data available starting January 2016
Better Home & Finance Holding Co. engages in the provision of comprehensive homeownership services. It offers mortgage loans, real estate agent services, and title and homeowner's insurance services. The company was founded in 2014 and is headquartered in New York, NY.
Read More on Better Home & Finance
Today's Range
Now: $28.58
52 Week Range
Now: $28.58
Volume
302,225 shs
Average Volume
460,223 shs
Market Capitalization
$448.62 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
1.99
Who are the company insiders with the largest holdings of Better Home & Finance?
Who are the major institutional investors of Better Home & Finance?
Which major investors are buying Better Home & Finance stock?
During the previous quarter, BETR stock was acquired by institutional investors including:
- Comerica Bank
- UBS Group AG
- Geode Capital Management LLC
- Activest Wealth Management
During the previous year, these company insiders have bought Better Home & Finance stock:
- Prabhu Narasimhan (Director)
- Chad M Smith (COO)
Learn More investors buying Better Home & Finance stock.