BITF Insider Trading
Insider Ownership Percentage: 23.38%
Insider Buying (Last 12 Months): C$261,257.66
Insider Selling (Last 12 Months): C$3,404,627.37
Bitfarms Share Price & Price History
Current Price: C$4.34
Price Change: ▲ Price Increase of +0.02 (0.46%)
As of 12/4/2025 05:00 PM ET
Bitfarms Insider Trading History
| Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
|---|
| 10/8/2025 | Guillaume Reeves | Insider | Sell | 35,000 | C$5.24 | C$183,400.00 | | |
| 10/8/2025 | Marc-Andr� Ammann | Insider | Sell | 70,000 | C$5.20 | C$364,000.00 | | |
| 10/8/2025 | Paul Magrath | Insider | Sell | 140,000 | C$5.51 | C$771,400.00 | 10,822 | |
| 10/3/2025 | Marc-Andr� Ammann | Insider | Sell | 52,500 | C$4.27 | C$224,175.00 | | |
| 9/18/2025 | Marieve Rodrigue | Insider | Sell | 45,000 | C$4.78 | C$215,100.00 | | |
| 8/25/2025 | Jeffrey Lucas | Insider | Buy | 7,318 | C$1.72 | C$12,565.74 | 291,412 | |
| 8/14/2025 | Brian Howlett | Director | Sell | 10,006 | C$1.77 | C$17,710.62 | 52,993 | |
| 7/16/2025 | Riot Platforms, Inc. | Insider | Sell | 600 | C$1.46 | C$875.43 | | |
| 7/14/2025 | Riot Platforms, Inc. | Insider | Sell | 280,825 | C$1.58 | C$442,439.79 | | |
| 7/11/2025 | Riot Platforms, Inc. | Insider | Sell | 99,409 | C$1.58 | C$156,618.88 | | |
| 7/8/2025 | Riot Platforms, Inc. | Insider | Sell | 9,590 | C$1.49 | C$14,255.06 | | |
| 7/7/2025 | Riot Platforms, Inc. | Insider | Sell | 57,783 | C$1.45 | C$83,912.47 | | |
| 6/25/2025 | Riot Platforms, Inc. | Insider | Sell | 3,582 | C$1.10 | C$3,947.88 | | |
| 6/25/2025 | Riot Platforms, Inc. | Insider | Sell | 200 | C$1.13 | C$225.79 | | |
| 6/20/2025 | Riot Platforms, Inc. | Insider | Sell | 450,496 | C$1.11 | C$499,915.41 | | |
| 6/18/2025 | Riot Platforms, Inc. | Insider | Sell | 182,543 | C$1.10 | C$201,192.51 | | |
| 6/16/2025 | Riot Platforms, Inc. | Insider | Sell | 2,450 | C$1.16 | C$2,854.03 | | |
| 6/16/2025 | Riot Platforms, Inc. | Insider | Sell | 1,500 | C$1.18 | C$1,767.09 | | |
| 6/11/2025 | Jeffrey Lucas | Senior Officer | Sell | 5,410 | C$1.27 | C$6,870.70 | | |
| 6/11/2025 | Riot Platforms, Inc. | Insider | Sell | 100 | C$1.24 | C$123.83 | | |
| 6/9/2025 | Riot Platforms, Inc. | Insider | Sell | 1,884 | C$1.23 | C$2,311.87 | | |
| 6/9/2025 | Riot Platforms, Inc. | Insider | Sell | 1 | C$1.24 | C$1.24 | | |
| 6/9/2025 | Riot Platforms, Inc. | Insider | Sell | 116 | C$1.25 | C$145.48 | | |
| 6/9/2025 | Riot Platforms, Inc. | Insider | Sell | 508 | C$1.25 | C$637.36 | | |
| 6/9/2025 | Riot Platforms, Inc. | Insider | Sell | 925 | C$1.25 | C$1,160.29 | | |
| 6/9/2025 | Riot Platforms, Inc. | Insider | Sell | 526 | C$1.25 | C$659.44 | | |
| 6/9/2025 | Riot Platforms, Inc. | Insider | Sell | 1,418 | C$1.25 | C$1,776.95 | | |
| 6/9/2025 | Riot Platforms, Inc. | Insider | Sell | 571 | C$1.25 | C$715.07 | | |
| 6/6/2025 | Philippe Fortier | Senior Officer | Buy | 10,000 | C$1.22 | C$12,242.32 | | |
| 4/15/2025 | Jeffrey Lucas | Senior Officer | Sell | 88,178 | C$1.09 | C$96,114.02 | | |
| 4/4/2025 | Brian Howlett | Director | Sell | 32,001 | C$1.16 | C$37,121.16 | | |
| 1/15/2025 | Patricia Osorio | Senior Officer | Buy | 1,760 | C$2.38 | C$4,188.80 | | |
| 1/14/2025 | Edie Hofmeister | Director | Buy | 10,000 | C$2.30 | C$23,040.00 | | |
| 1/10/2025 | Benjamin J. Gagnon | Director | Buy | 50,000 | C$2.26 | C$113,032.80 | | |
| 12/30/2024 | Brian Howlett | Director | Buy | 6,000 | C$2.19 | C$13,140.00 | | |
| 12/26/2024 | Philippe Fortier | Senior Officer | Buy | 10,000 | C$2.40 | C$24,048.00 | | |
| 12/24/2024 | Philippe Fortier | Senior Officer | Buy | 25,000 | C$2.36 | C$59,000.00 | | |
| 12/19/2024 | Brian Howlett | Director | Sell | 30,000 | C$2.44 | C$73,200.00 | | |
| 9/27/2024 | Brian Howlett | Director | Buy | 4,500 | C$3.01 | C$13,545.00 | | |
| 8/19/2024 | Riot Platforms, Inc. | Insider | Buy | 80 | C$2.36 | C$188.40 | | |
| 8/15/2024 | Riot Platforms, Inc. | Insider | Buy | 4,200 | C$2.26 | C$9,492.00 | | |
| 8/12/2024 | Riot Platforms, Inc. | Insider | Buy | 27,300 | C$2.30 | C$62,653.50 | | |
| 8/8/2024 | Riot Platforms, Inc. | Insider | Buy | 300 | C$1.93 | C$577.50 | | |
| 7/31/2024 | Riot Platforms, Inc. | Insider | Buy | 100,209 | C$2.62 | C$262,547.58 | | |
| 7/26/2024 | Riot Platforms, Inc. | Insider | Buy | 360 | C$2.66 | C$959.04 | | |
| 7/9/2024 | Riot Platforms, Inc. | Insider | Buy | 1,132 | C$2.56 | C$2,898.03 | | |
| 7/2/2024 | Benoit Gobeil | Senior Officer | Sell | 42,500 | C$3.43 | C$145,775.00 | | |
| 6/11/2024 | Riot Platforms, Inc. | Insider | Buy | 52,600 | C$2.14 | C$112,564.00 | | |
| 6/3/2024 | Riot Platforms, Inc. | Insider | Buy | 700 | C$2.34 | C$1,637.65 | | |
| 4/4/2024 | Paul Magrath | Senior Officer | Sell | 6,178 | C$2.96 | C$18,286.88 | | |
| 2/12/2024 | Colin Yee | Director | Sell | 390 | C$4.13 | C$1,610.70 | | |
| 12/27/2023 | Andres Finkielsztain | Director | Sell | 15,000 | C$4.42 | C$66,300.00 | | |
| 12/27/2023 | Guillaume Reeves | Senior Officer | Sell | 22,500 | C$4.43 | C$99,675.00 | | |
| 12/22/2023 | Jeffrey Gao | Senior Officer | Sell | 30,000 | C$3.79 | C$113,841.00 | | |
| 12/21/2023 | Lawrence Geoffrey Morphy | Director | Sell | 225,000 | C$3.70 | C$832,522.50 | | |
| 12/18/2023 | Brian Howlett | Director | Sell | 15,000 | C$3.93 | C$58,950.00 | | |
| 12/18/2023 | Jeffrey Lucas | Senior Officer | Sell | 100,000 | C$3.96 | C$396,000.00 | | |
| 12/15/2023 | Paul Magrath | Senior Officer | Sell | 22,500 | C$3.97 | C$89,325.00 | | |
| 12/13/2023 | Benoit Gobeil | Senior Officer | Sell | 84,375 | C$3.68 | C$310,500.00 | | |
| 12/12/2023 | Brian Howlett | Director | Sell | 35,000 | C$3.33 | C$116,550.00 | | |
| 12/8/2023 | Paul Magrath | Senior Officer | Sell | 3,000 | C$3.25 | C$9,750.00 | | |
| 11/30/2023 | Edie Hofmeister | Director | Sell | 30,000 | C$2.00 | C$60,108.00 | | |
| 6/28/2023 | Paul Magrath | Senior Officer | Sell | 35,000 | C$1.92 | C$67,074.00 | | |
| 3/23/2023 | Andres Finkielsztain | Director | Sell | 30,000 | C$1.29 | C$38,700.00 | | |
SEC Filings (Institutional Ownership Changes) for Bitfarms (TSE:BITF)
10.52% of Bitfarms stock is owned by institutions. Institutional ownership can be a sign of analyst confidence in the fundamentals of the stock.
Bitfarms is a global, publicly traded (NASDAQ/TSX: BITF) Bitcoin mining company. Bitfarms develops, owns, and operates vertically integrated mining farms with in-house management and company-owned electrical engineering, installation service, and multiple onsite technical repair centers. The Companyâ¿¿s proprietary data analytics system delivers best-in-class operational performance and uptime.Bitfarms currently has 10 farms, which are located in four countries: Canada, the United States, Paraguay, and Argentina. Powered by predominantly environmentally friendly hydro-electric and long-term power contracts, Bitfarms is committed to using sustainable, locally based, and often underutilized energy infrastructure.
Read More on Bitfarms
Today's Range
Now: C$4.34
52 Week Range
Now: C$4.34
Volume
3,994,682 shs
Average Volume
4,352,590 shs
Market Capitalization
C$2.59 billion
P/E Ratio
N/A
Dividend Yield
N/A
Beta
6.019507
Who are the company insiders with the largest holdings of Bitfarms?
Bitfarms' top insider shareholders include:
- Jeffrey Lucas (Insider)
- Brian Howlett (Director)
- Paul Magrath (Insider)
- Andres Finkielsztain (Director)
- Benjamin J Gagnon (Director)
- Benoit Gobeil (Senior Officer)
- Colin Yee (Director)
- Edie Hofmeister (Director)
- Guillaume Reeves (Insider)
- Guillaume Reeves (Senior Officer)
- Jeffrey Gao (Senior Officer)
- Jeffrey Lucas (Senior Officer)
- Lawrence Geoffrey Morphy (Director)
- Marc-Andr� Ammann (Insider)
- Marieve Rodrigue (Insider)
- Patricia Osorio (Senior Officer)
- Paul Magrath (Senior Officer)
- Philippe Fortier (Senior Officer)
- Riot Platforms, Inc (Insider)
Learn More about top insider investors at Bitfarms.