BNMV Insider Trading
Notice: This stock is marked as potentially delisted. It may not be actively trading.
Insider Ownership Percentage: 3.00%
Insider Buying (Last 12 Months): $0.00
Insider Selling (Last 12 Months): $0.00
BitNile Metaverse Share Price & Price History
Current Price: $0.00
Price Change: +0.30 (1.20%)
As of 06/12/2024 01:00 AM ET
BitNile Metaverse Insider Trading History
| Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
|---|
| 9/26/2023 | Milton C Ault III | Major Shareholder | Buy | 825 | $0.85 | $701.25 | 35,475 | |
| 9/13/2023 | Milton C Ault III | Major Shareholder | Buy | 400 | $0.98 | $392.00 | 2,500 | |
| 9/7/2023 | Milton C Ault III | Major Shareholder | Buy | 10,000 | $0.77 | $7,700.00 | 364,991 | |
| 9/5/2023 | Milton C Ault III | Major Shareholder | Buy | 650 | $0.94 | $611.00 | 34,650 | |
| 9/1/2023 | Milton C Ault III | Major Shareholder | Buy | 1,200 | $1.03 | $1,236.00 | 354,991 | |
| 8/25/2023 | Milton C Ault III | Major Shareholder | Buy | 146,181 | $1.01 | $147,642.81 | 353,791 | |
| 8/23/2023 | Milton C Ault III | Major Shareholder | Buy | 500 | $0.75 | $375.00 | 2,100 | |
| 8/21/2023 | Ault Alliance, Inc. | Major Shareholder | Buy | 10,000 | $0.72 | $7,200.00 | 111,462 | |
| 3/8/2023 | Ault Alliance, Inc. | Major Shareholder | Buy | 11,000 | $0.19 | $2,090.00 | 1,434,182 | |
BitNile Metaverse Institutional Trading History
| Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
|---|
| 7/18/2023 | Nepsis Inc. | 95,467 | $0.11M | 0.0% | N/A | 7.637% |  |
| 2/13/2023 | Heritage Wealth Management LLC | 122,126 | $28K | 0.0% | +93.7% | 0.409% |  |
| 1/25/2023 | Nepsis Inc. | 2,902,008 | $0.67M | 0.2% | +3.9% | 11.009% |  |
| 1/13/2023 | Hexagon Capital Partners LLC | 523,883 | $0.12M | 0.0% | +7.8% | 1.987% |  |
| 11/1/2022 | Nepsis Inc. | 2,793,410 | $3.63M | 1.3% | -0.6% | 10.597% |  |
| 10/17/2022 | Hexagon Capital Partners LLC | 485,883 | $0.63M | 0.2% | +4.4% | 1.843% |  |
| 8/15/2022 | Heritage Wealth Management LLC | 67,580 | $0.18M | 0.1% | N/A | 0.256% |  |
| 8/11/2022 | Group One Trading L.P. | 30,000 | $79K | 0.0% | -15.7% | 0.114% |  |
| 8/11/2022 | Wagner Wealth Management LLC | 49,716 | $0.13M | 0.1% | +152.2% | 0.189% |  |
| 8/4/2022 | Personal Capital Advisors Corp | 46,898 | $0.12M | 0.0% | -13.3% | 0.178% |  |
| 8/2/2022 | Nepsis Inc. | 2,810,454 | $7.36M | 2.5% | +0.7% | 10.662% |  |
| 7/21/2022 | Hexagon Capital Partners LLC | 465,414 | $1.22M | 0.4% | +38.7% | 1.758% |  |
| 7/18/2022 | Avantax Planning Partners Inc. | 29,324 | $77K | 0.0% | N/A | 0.111% |  |
| 5/9/2022 | Wealthsource Partners LLC | 18,631 | $43K | 0.0% | N/A | 0.071% |  |
| 5/4/2022 | Commonwealth Equity Services LLC | 23,713 | $54K | 0.0% | -53.2% | 0.090% |  |
| 4/16/2022 | Nepsis Inc. | 2,791,250 | $6.45M | 1.9% | -4.1% | 10.589% |  |
| 4/13/2022 | Hexagon Capital Partners LLC | 335,455 | $0.78M | 0.2% | -7.0% | 1.272% |  |
| 2/16/2022 | Hudson Portfolio Management LLC | 149,684 | $0.33M | 0.3% | -3.0% | 0.568% |  |
| 2/15/2022 | Wagner Wealth Management LLC | 19,716 | $44K | 0.0% | +102.9% | 0.075% |  |
| 2/11/2022 | Silverhawk Asset Management LLC | 26,644 | $52K | 0.0% | N/A | 0.101% |  |
| 2/4/2022 | Alphastar Capital Management LLC | 15,355 | $41K | 0.0% | +52.6% | 0.058% |  |
| 2/3/2022 | Advisor Group Holdings Inc. | 285,455 | $0.64M | 0.0% | +82.8% | 1.083% |  |
| 1/28/2022 | Avantax Planning Partners Inc. | 29,324 | $65K | 0.0% | +129.9% | 0.111% |  |
| 1/27/2022 | Hexagon Capital Partners LLC | 360,601 | $0.80M | 0.2% | +4.6% | 1.368% |  |
| 1/20/2022 | Kestra Advisory Services LLC | 12,168 | $27K | 0.0% | N/A | 0.046% |  |
| 1/14/2022 | Nepsis Inc. | 2,910,208 | $6.49M | 1.9% | +1.9% | 11.039% |  |
| 11/30/2021 | Pacific Capital Wealth Advisors Inc. | 109,366 | $0.57M | 0.2% | N/A | 0.415% |  |
| 11/23/2021 | EP Wealth Advisors LLC | 19,368 | $0.10M | 0.0% | N/A | 0.073% |  |
| 11/16/2021 | EP Wealth Advisors LLC | 26,278 | $0.10M | 0.0% | N/A | 0.100% |  |
| 11/15/2021 | HighTower Advisors LLC | 60,514 | $0.32M | 0.0% | N/A | 0.230% |  |
Data available starting January 2016
BitNile Metaverse, Inc., through its subsidiaries, owns and operates gaming platform in the United States. It also owns and operates bitnile.com metaverse platform, a social networking community that allows users to engage and purchase digital and physical products while playing 3D immersive games. The company offers virtual markets, a graphic product that changes the appearance of characters in virtual real estate, digital art, and other collectibles; sweepstakes gaming, a gaming zone for virtual and real money prizes; building private spaces, a design option that allows users to construct and customize their dream homes or private spaces; and real and virtual concerts, a concert for users. In addition, it provides fashion, electronics, and home related goods for marketplaces; organizes competitions for users, as well as enables users to interact with individuals with socialization and connectivity related products. Further, the company offers gaming options for users, sweepstakes, and social gaming experience users. BitNile Metaverse, Inc. was founded in 2011 and is headquartered in San Antonio, Texas.
Read More on BitNile Metaverse
Today's Range
Now: N/A
52 Week Range
Now: N/A
Volume
51,541 shs
Average Volume
147,999 shs
Market Capitalization
$28 thousand
P/E Ratio
N/A
Dividend Yield
N/A
Beta
1.27