BAU Insider Trading
Insider Ownership Percentage: 63.99%
Insider Buying (Last 12 Months): C$10,020.00
Insider Selling (Last 12 Months): C$0.00
Blue Star Gold Share Price & Price History
Current Price: C$0.05
Price Change: ▼ Price Decrease of -0.005 (-9.09%)
As of 02/7/2025 10:30 AM ET
Blue Star Gold Insider Trading History
Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
---|
11/12/2024 | Kenneth R. Yurichuk | Director | Buy | 82,000 | C$0.06 | C$4,920.00 | | |
11/1/2024 | Darren Lindsay | Senior Officer | Buy | 30,000 | C$0.06 | C$1,650.00 | | |
5/8/2024 | Darren Lindsay | Senior Officer | Buy | 10,000 | C$0.16 | C$1,600.00 | | |
4/12/2024 | Darren Lindsay | Senior Officer | Buy | 10,000 | C$0.19 | C$1,850.00 | | |
3/27/2023 | Klaus Georg Schmid | Director | Buy | 145,000 | C$0.49 | C$70,325.00 | | |
3/13/2023 | Klaus Georg Schmid | Director | Buy | 100,000 | C$0.40 | C$40,000.00 | | |
1/27/2023 | Klaus Georg Schmid | Director | Buy | 100,000 | C$0.25 | C$25,000.00 | 6,995,500 | |
1/24/2023 | Klaus Georg Schmid | Director | Buy | 100,000 | C$0.24 | C$23,500.00 | 6,895,500 | |
1/20/2023 | Klaus Georg Schmid | Director | Buy | 50,000 | C$0.25 | C$12,250.00 | 6,795,500 | |
1/17/2023 | Klaus Georg Schmid | Director | Buy | 50,000 | C$0.24 | C$12,000.00 | 6,745,500 | |
1/12/2023 | Klaus Georg Schmid | Director | Buy | 50,000 | C$0.22 | C$11,000.00 | 6,695,500 | |
1/10/2023 | Klaus Georg Schmid | Director | Buy | 50,000 | C$0.24 | C$12,000.00 | 6,645,500 | |
12/30/2022 | Klaus Georg Schmid | Director | Buy | 37,000 | C$0.26 | C$9,435.00 | 6,430,000 | |
12/28/2022 | Klaus Georg Schmid | Director | Buy | 50,000 | C$0.25 | C$12,250.00 | 6,258,500 | |
12/23/2022 | Klaus Georg Schmid | Director | Buy | 78,500 | C$0.25 | C$19,232.50 | 6,208,500 | |
11/28/2022 | Klaus Georg Schmid | Director | Buy | 34,000 | C$0.23 | C$7,888.00 | 5,598,000 | |
11/25/2022 | Klaus Georg Schmid | Director | Buy | 50,000 | C$0.25 | C$12,500.00 | 5,564,000 | |
11/23/2022 | Klaus Georg Schmid | Director | Buy | 70,000 | C$0.26 | C$17,850.00 | 5,454,000 | |
11/19/2022 | Klaus Georg Schmid | Director | Buy | 30,000 | C$0.27 | C$8,100.00 | 5,384,000 | |
11/17/2022 | Klaus Georg Schmid | Director | Buy | 88,000 | C$0.27 | C$23,760.00 | 5,337,000 | |
11/3/2022 | Klaus Georg Schmid | Director | Buy | 205,000 | C$0.25 | C$51,660.00 | 4,714,000 | |
10/28/2022 | Klaus Georg Schmid | Director | Buy | 53,000 | C$0.23 | C$11,925.00 | 3,953,000 | |
10/26/2022 | Klaus Georg Schmid | Director | Buy | 27,000 | C$0.25 | C$6,642.00 | 3,747,000 | |
10/24/2022 | Klaus Georg Schmid | Director | Buy | 25,000 | C$0.24 | C$6,000.00 | 3,700,000 | |
10/21/2022 | Klaus Georg Schmid | Director | Buy | 209,000 | C$0.22 | C$45,980.00 | 3,675,000 | |
10/19/2022 | Klaus Georg Schmid | Director | Buy | 50,000 | C$0.23 | C$11,250.00 | 3,436,000 | |
10/13/2022 | Klaus Georg Schmid | Director | Buy | 91,000 | C$0.26 | C$23,296.00 | 3,386,000 | |
10/11/2022 | Klaus Georg Schmid | Director | Buy | 50,000 | C$0.22 | C$11,000.00 | 3,295,000 | |
10/7/2022 | Klaus Georg Schmid | Director | Buy | 109,300 | C$0.23 | C$25,139.00 | 3,245,000 | |
9/30/2022 | Klaus Georg Schmid | Director | Buy | 1,000 | C$0.35 | C$350.00 | 3,058,700 | |
9/21/2022 | Klaus Georg Schmid | Director | Buy | 25,000 | C$0.45 | C$11,125.00 | 3,057,700 | |
9/16/2022 | Klaus Georg Schmid | Director | Buy | 26,000 | C$0.49 | C$12,610.00 | 3,032,700 | |
8/29/2022 | Klaus Georg Schmid | Director | Buy | 25,000 | C$0.57 | C$14,250.00 | 2,981,700 | |
8/22/2022 | Klaus Georg Schmid | Director | Buy | 25,000 | C$0.57 | C$14,250.00 | 2,956,700 | |
8/19/2022 | Klaus Georg Schmid | Director | Buy | 5,000 | C$0.58 | C$2,900.00 | 2,931,700 | |
8/11/2022 | Klaus Georg Schmid | Director | Buy | 9,000 | C$0.55 | C$4,923.00 | 2,825,700 | |
8/8/2022 | Klaus Georg Schmid | Director | Buy | 3,000 | C$0.56 | C$1,671.00 | 2,811,700 | |
8/5/2022 | Klaus Georg Schmid | Director | Buy | 1,000 | C$0.54 | C$540.00 | 2,808,700 | |
7/27/2022 | Klaus Georg Schmid | Director | Buy | 1,000 | C$0.56 | C$560.00 | 2,807,700 | |
7/25/2022 | Klaus Georg Schmid | Director | Buy | 3,000 | C$0.59 | C$1,770.00 | 2,806,700 | |
7/20/2022 | Klaus Georg Schmid | Director | Buy | 1,000 | C$0.60 | C$600.00 | 2,803,700 | |
7/12/2022 | Klaus Georg Schmid | Director | Buy | 35,000 | C$0.57 | C$20,020.00 | 2,772,700 | |
7/8/2022 | Klaus Georg Schmid | Director | Buy | 30,000 | C$0.59 | C$17,700.00 | 2,737,700 | |
7/6/2022 | Klaus Georg Schmid | Director | Buy | 5,000 | C$0.56 | C$2,800.00 | 2,707,700 | |
6/21/2022 | Klaus Georg Schmid | Director | Buy | 1,000 | C$0.61 | C$610.00 | 2,566,700 | |
6/16/2022 | Klaus Georg Schmid | Director | Buy | 2,000 | C$0.64 | C$1,280.00 | 2,554,700 | |
5/12/2022 | Klaus Georg Schmid | Director | Buy | 74,000 | C$0.63 | C$46,694.00 | 2,143,700 | |
5/5/2022 | Klaus Georg Schmid | Director | Buy | 39,500 | C$0.68 | C$26,741.50 | 1,950,700 | |
4/28/2022 | Klaus Georg Schmid | Director | Buy | 35,500 | C$0.61 | C$21,477.50 | 1,730,200 | |
4/26/2022 | Klaus Georg Schmid | Director | Buy | 137,000 | C$0.62 | C$84,940.00 | 1,657,700 | |
4/21/2022 | Klaus Georg Schmid | Director | Buy | 5,000 | C$0.51 | C$2,550.00 | 1,520,700 | |
4/19/2022 | Klaus Georg Schmid | Director | Buy | 173,000 | C$0.58 | C$101,032.00 | 1,330,700 | |
4/13/2022 | Klaus Georg Schmid | Director | Buy | 166,000 | C$0.49 | C$80,842.00 | 932,700 | |
4/11/2022 | Klaus Georg Schmid | Director | Buy | 20,000 | C$0.41 | C$8,120.00 | 631,700 | |
4/7/2022 | Klaus Georg Schmid | Director | Buy | 65,000 | C$0.39 | C$25,285.00 | 240,700 | |
3/25/2022 | Robert Metcalfe | Director | Buy | 5,800 | C$0.35 | C$2,001.00 | 5,800 | |
SEC Filings (Institutional Ownership Changes) for Blue Star Gold (CVE:BAU)
Blue Star Gold Corp. engages in the acquiring, exploring, and evaluating mineral properties in Canada. Its flagship asset is the Ulu Gold Project that comprise the Ulu Mining Lease and the contiguous Hood River Property that covers an area of approximately 12,000 hectares located in the Kitikmeot Region of western Nunavut, Canada. The company was formerly known as WPC Resources Inc. and changed its name to Blue Star Gold Corp. in January 2019. Blue Star Gold Corp. was incorporated in 2007 and is headquartered in Vancouver, Canada.
Read More on Blue Star Gold
Today's Range
Now: C$0.05
52 Week Range
Now: C$0.05
Volume
5,000 shs
Average Volume
59,868 shs
Market Capitalization
C$5.18 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
N/A
Who are the company insiders with the largest holdings of Blue Star Gold?