BGXX Insider Trading
Notice: This stock is marked as potentially delisted. It may not be actively trading.
Insider Ownership Percentage: 62.55%
Insider Buying (Last 12 Months): $0.00
Insider Selling (Last 12 Months): $0.00
Bright Green Share Price & Price History
Current Price: $0.00
Price Change: +0.30 (1.20%)
As of 03/28/2025 01:00 AM ET
Bright Green Insider Trading History
| Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
|---|
| 9/3/2024 | Saleem Elmasri | CFO | Sell | 398,773 | $0.20 | $79,754.60 | 1,201,227 | |
| 6/5/2024 | Lynn Stockwell | Director | Sell | 1,000,000 | $0.36 | $360,000.00 | 68,183,658 | |
| 8/31/2023 | Lynn Stockwell | Director | Sell | 250,000 | $0.47 | $117,500.00 | 66,355,698 | |
Bright Green Institutional Trading History
| Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
|---|
| 8/15/2024 | AQR Capital Management LLC | 235,575 | $60K | 0.0% | +797.8% | 0.124% |  |
| 1/24/2024 | Mirae Asset Global Investments Co. Ltd. | 3,488,534 | $1.15M | 0.0% | +34.4% | 1.897% |  |
| 11/15/2023 | Sabby Management LLC | 304,183 | $0.12M | 0.1% | N/A | 0.165% |  |
| 10/26/2023 | Mirae Asset Global Investments Co. Ltd. | 2,594,898 | $1.03M | 0.0% | +1,537.4% | 1.445% |  |
| 10/18/2023 | IQ EQ FUND MANAGEMENT IRELAND Ltd | 472,806 | $0.19M | 0.0% | -60.5% | 0.263% |  |
| 8/4/2023 | American International Group Inc. | 29,038 | $29K | 0.0% | N/A | 0.016% |  |
| 5/4/2023 | Mirae Asset Global Investments Co. Ltd. | 124,020 | $0.12M | 0.0% | -20.7% | 0.071% |  |
| 4/18/2023 | ETF Managers Group LLC | 2,128,752 | $2M | 0.1% | +442.9% | 1.257% |  |
| 3/23/2023 | ETF Managers Group LLC | 392,087 | $0.18M | 0.0% | +63.4% | 0.232% |  |
| 2/9/2023 | Mirae Asset Global Investments Co. Ltd. | 156,299 | $73K | 0.0% | -11.4% | 0.092% |  |
| 11/15/2022 | ETF Managers Group LLC | 239,965 | $0.26M | 0.0% | +571.8% | 0.142% |  |
| 11/14/2022 | Armistice Capital LLC | 4,761,905 | $5.14M | 0.1% | N/A | 2.812% |  |
Data available starting January 2016
Bright Green Corporation focuses on the cultivation, manufacture, and sale of cannabis and cannabis-related products. Its products are used in research, pharmaceutical applications, and affiliated exports. The company was incorporated in 2019 and is based in Grants, New Mexico.
Read More on Bright Green
Today's Range
Now: N/A
52 Week Range
Now: N/A
Volume
25,935 shs
Average Volume
360,154 shs
Market Capitalization
$11.47 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
N/A
Who are the company insiders with the largest holdings of Bright Green?