CDM Insider Trading
Insider Ownership Percentage: N/A
Insider Buying (Last 12 Months): A$291,378.64
Insider Selling (Last 12 Months): A$0.00
Cadence Capital Share Price & Price History
Current Price: A$0.00
Price Change: +0.30 (1.20%)
As of 05/13/2020 01:00 AM ET
Cadence Capital Insider Trading History
Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
---|
12/12/2022 | Karl Siegling | Insider | Buy | 110,921 | A$0.92 | A$102,380.08 | | |
12/9/2022 | Karl Siegling | Insider | Buy | 58,417 | A$0.94 | A$54,853.56 | | |
12/1/2022 | Karl Siegling | Insider | Buy | 16,662 | A$0.94 | A$15,612.29 | | |
11/28/2022 | Karl Siegling | Insider | Buy | 5,000 | A$0.94 | A$4,695.00 | | |
11/25/2022 | Karl Siegling | Insider | Buy | 12,610 | A$0.94 | A$11,840.79 | | |
11/23/2022 | Karl Siegling | Insider | Buy | 7,390 | A$0.94 | A$6,939.21 | | |
11/21/2022 | Karl Siegling | Insider | Buy | 10,000 | A$0.94 | A$9,390.00 | | |
11/17/2022 | Karl Siegling | Insider | Buy | 44,455 | A$0.94 | A$41,787.70 | | |
11/15/2022 | Karl Siegling | Insider | Buy | 20,000 | A$0.94 | A$18,780.00 | | |
4/26/2022 | Jenelle Webster | Insider | Buy | 25,000 | A$1.00 | A$25,100.00 | | |
4/14/2022 | James Chirnside | Insider | Issued | 1,063 | A$1.01 | A$1,073.63 | | |
1/24/2022 | Karl Siegling | Insider | Buy | 42,000 | A$1.01 | A$42,294.00 | | |
1/18/2022 | Karl Siegling | Insider | Buy | 132,571 | A$1.07 | A$141,188.12 | | |
1/10/2022 | Karl Siegling | Insider | Buy | 44,017 | A$0.99 | A$43,752.90 | | |
1/6/2022 | Karl Siegling | Insider | Buy | 64,225 | A$0.99 | A$63,454.30 | | |
12/23/2021 | Karl Siegling | Insider | Buy | 20,000 | A$0.97 | A$19,380.00 | | |
12/21/2021 | Karl Siegling | Insider | Buy | 60,000 | A$0.96 | A$57,660.00 | | |
12/17/2021 | Karl Siegling | Insider | Buy | 12,637 | A$0.97 | A$12,308.44 | | |
12/15/2021 | Karl Siegling | Insider | Buy | 12,711 | A$0.99 | A$12,571.18 | | |
12/13/2021 | Karl Siegling | Insider | Buy | 44,000 | A$1.00 | A$44,044.00 | | |
12/9/2021 | Karl Siegling | Insider | Buy | 63,652 | A$1.01 | A$64,415.82 | | |
12/6/2021 | Karl Siegling | Insider | Buy | 25,000 | A$0.99 | A$24,825.00 | | |
12/3/2021 | Karl Siegling | Insider | Buy | 12,000 | A$1.00 | A$11,940.00 | | |
11/22/2021 | Karl Siegling | Insider | Buy | 9,000 | A$1.03 | A$9,261.00 | | |
11/15/2021 | Karl Siegling | Insider | Buy | 7,800 | A$1.04 | A$8,088.60 | | |
11/12/2021 | Karl Siegling | Insider | Buy | 35,000 | A$1.03 | A$36,155.00 | | |
11/9/2021 | Karl Siegling | Insider | Buy | 5,200 | A$1.03 | A$5,371.60 | | |
11/4/2021 | Jenelle Webster | Insider | Buy | 3,736 | A$1.07 | A$3,997.52 | | |
11/2/2021 | Wayne Davies | Insider | Buy | 95,000 | A$1.04 | A$98,800.00 | | |
9/13/2021 | Karl Siegling | Insider | Buy | 70,000 | A$1.21 | A$84,630.00 | | |
9/8/2021 | Jenelle Webster | Insider | Buy | 80,000 | A$1.28 | A$102,640.00 | | |
9/2/2021 | Karl Siegling | Insider | Buy | 15,000 | A$1.26 | A$18,825.00 | | |
8/31/2021 | Jenelle Webster | Insider | Transfer | 50,173 | A$1.22 | A$61,211.06 | | |
8/26/2021 | Karl Siegling | Insider | Buy | 1,242 | A$1.21 | A$1,502.82 | | |
8/23/2021 | Karl Siegling | Insider | Buy | 9,000 | A$1.22 | A$10,935.00 | | |
8/16/2021 | Karl Siegling | Insider | Buy | 65,000 | A$1.18 | A$76,895.00 | | |
8/12/2021 | Karl Siegling | Insider | Buy | 67,000 | A$1.14 | A$76,179.00 | | |
8/9/2021 | Karl Siegling | Insider | Buy | 52,219 | A$1.12 | A$58,485.28 | | |
8/5/2021 | Karl Siegling | Insider | Buy | 27,001 | A$1.13 | A$30,619.13 | | |
8/2/2021 | Karl Siegling | Insider | Buy | 30,000 | A$1.11 | A$33,360.00 | | |
7/29/2021 | Karl Siegling | Insider | Buy | 24,000 | A$1.12 | A$26,760.00 | | |
7/26/2021 | Karl Siegling | Insider | Buy | 39,800 | A$1.09 | A$43,461.60 | | |
7/22/2021 | Karl Siegling | Insider | Buy | 20,601 | A$1.09 | A$22,537.49 | | |
7/19/2021 | Karl Siegling | Insider | Buy | 24,000 | A$1.09 | A$26,160.00 | | |
7/15/2021 | Karl Siegling | Insider | Buy | 1,000 | A$1.09 | A$1,094.00 | | |
7/13/2021 | Karl Siegling | Insider | Buy | 900 | A$1.09 | A$984.60 | | |
7/8/2021 | Karl Siegling | Insider | Buy | 3,518 | A$1.09 | A$3,848.69 | | |
7/5/2021 | Karl Siegling | Insider | Buy | 5,000 | A$1.09 | A$5,440.00 | | |
7/1/2021 | Karl Siegling | Insider | Buy | 10,462 | A$1.08 | A$11,330.35 | | |
6/29/2021 | Karl Siegling | Insider | Buy | 30,000 | A$1.05 | A$31,590.00 | | |
6/25/2021 | Karl Siegling | Insider | Buy | 1,100 | A$1.08 | A$1,189.10 | | |
6/23/2021 | Karl Siegling | Insider | Buy | 1,000 | A$1.08 | A$1,080.00 | | |
6/21/2021 | Karl Siegling | Insider | Buy | 6,000 | A$1.07 | A$6,414.00 | | |
6/18/2021 | Karl Siegling | Insider | Buy | 1,100 | A$1.11 | A$1,224.30 | | |
6/15/2021 | Karl Siegling | Insider | Buy | 1,500 | A$1.12 | A$1,678.50 | | |
5/31/2021 | Karl Siegling | Insider | Buy | 1,000 | A$1.11 | A$1,113.00 | | |
5/28/2021 | Karl Siegling | Insider | Buy | 1,000 | A$1.12 | A$1,117.00 | | |
5/25/2021 | James Chirnside | Insider | Buy | 13,949 | A$1.12 | A$15,608.93 | | |
5/19/2021 | Karl Siegling | Insider | Buy | 1,000 | A$1.10 | A$1,096.00 | | |
5/17/2021 | Karl Siegling | Insider | Buy | 1,000 | A$1.11 | A$1,107.00 | | |
5/13/2021 | Karl Siegling | Insider | Buy | 1,000 | A$1.09 | A$1,093.00 | | |
5/10/2021 | Karl Siegling | Insider | Buy | 1,000 | A$1.11 | A$1,113.00 | | |
5/7/2021 | Karl Siegling | Insider | Buy | 1,000 | A$1.11 | A$1,112.00 | | |
5/5/2021 | Karl Siegling | Insider | Buy | 1,000 | A$1.13 | A$1,131.00 | | |
5/3/2021 | Karl Siegling | Insider | Buy | 1,000 | A$1.13 | A$1,133.00 | | |
4/30/2021 | Karl Siegling | Insider | Buy | 1,000 | A$1.12 | A$1,123.00 | | |
4/28/2021 | Karl Siegling | Insider | Buy | 1,000 | A$1.15 | A$1,145.00 | | |
4/26/2021 | Karl Siegling | Insider | Buy | 1,000 | A$1.13 | A$1,130.00 | | |
4/20/2021 | Karl Siegling | Insider | Buy | 1,000 | A$1.09 | A$1,091.00 | | |
4/15/2021 | Karl Siegling | Insider | Buy | 2,000 | A$1.10 | A$2,194.00 | | |
4/12/2021 | Karl Siegling | Insider | Buy | 613 | A$1.06 | A$652.23 | | |
4/8/2021 | Karl Siegling | Insider | Buy | 600 | A$1.06 | A$634.20 | | |
4/6/2021 | Karl Siegling | Insider | Buy | 1,000 | A$1.04 | A$1,038.00 | | |
4/1/2021 | Karl Siegling | Insider | Buy | 1,000 | A$1.05 | A$1,054.00 | | |
3/30/2021 | Karl Siegling | Insider | Buy | 1,000 | A$1.07 | A$1,067.00 | | |
3/26/2021 | Karl Siegling | Insider | Buy | 1,000 | A$1.06 | A$1,061.00 | | |
3/24/2021 | Karl Siegling | Insider | Buy | 6,500 | A$1.06 | A$6,883.50 | | |
3/22/2021 | Karl Siegling | Insider | Buy | 5,000 | A$1.09 | A$5,425.00 | | |
3/18/2021 | Karl Siegling | Insider | Buy | 2,600 | A$1.07 | A$2,779.40 | | |
3/16/2021 | Karl Siegling | Insider | Buy | 4,000 | A$1.08 | A$4,320.00 | | |
3/10/2021 | Wayne Davies | Insider | Buy | 56,000 | A$1.03 | A$57,512.00 | | |
3/8/2021 | Karl Siegling | Insider | Buy | 4,000 | A$1.03 | A$4,124.00 | | |
2/16/2021 | Karl Siegling | Insider | Buy | 12,500 | A$0.89 | A$11,100.00 | | |
2/11/2021 | Karl Siegling | Insider | Buy | 11,000 | A$0.88 | A$9,713.00 | | |
2/9/2021 | Karl Siegling | Insider | Buy | 14,000 | A$0.89 | A$12,390.00 | | |
2/5/2021 | Karl Siegling | Insider | Buy | 13,000 | A$0.88 | A$11,466.00 | | |
2/3/2021 | Karl Siegling | Insider | Buy | 4,750 | A$0.87 | A$4,146.75 | | |
1/18/2021 | Karl Siegling | Insider | Buy | 1,500 | A$0.87 | A$1,300.50 | | |
1/15/2021 | Karl Siegling | Insider | Buy | 6,005 | A$0.87 | A$5,242.37 | | |
1/13/2021 | Karl Siegling | Insider | Buy | 3,201 | A$0.87 | A$2,794.47 | | |
1/11/2021 | Karl Siegling | Insider | Buy | 3,579 | A$0.87 | A$3,117.31 | | |
1/7/2021 | Karl Siegling | Insider | Buy | 5,000 | A$0.87 | A$4,330.00 | | |
1/4/2021 | Karl Siegling | Insider | Buy | 5,000 | A$0.87 | A$4,360.00 | | |
12/30/2020 | Karl Siegling | Insider | Buy | 1,003 | A$0.87 | A$875.62 | | |
12/22/2020 | Karl Siegling | Insider | Buy | 4,000 | A$0.87 | A$3,468.00 | | |
12/18/2020 | Jenelle Webster | Insider | Buy | 10,000 | A$0.88 | A$8,800.00 | | |
12/16/2020 | Karl Siegling | Insider | Buy | 3,690 | A$0.87 | A$3,217.68 | | |
12/14/2020 | Karl Siegling | Insider | Buy | 6,512 | A$0.88 | A$5,750.10 | | |
12/11/2020 | Karl Siegling | Insider | Buy | 3,496 | A$0.87 | A$3,055.50 | | |
12/8/2020 | Karl Siegling | Insider | Buy | 592 | A$0.87 | A$516.82 | | |
12/4/2020 | Karl Siegling | Insider | Buy | 2,000 | A$0.86 | A$1,712.00 | | |
12/2/2020 | Karl Siegling | Insider | Buy | 4,742 | A$0.85 | A$4,044.93 | | |
11/30/2020 | Karl Siegling | Insider | Buy | 6,000 | A$0.85 | A$5,076.00 | | |
11/27/2020 | Karl Siegling | Insider | Buy | 8,000 | A$0.85 | A$6,784.00 | | |
11/25/2020 | Karl Siegling | Insider | Buy | 3,054 | A$0.85 | A$2,605.06 | | |
11/23/2020 | Karl Siegling | Insider | Buy | 2,000 | A$0.85 | A$1,690.00 | | |
11/19/2020 | Karl Siegling | Insider | Buy | 8,000 | A$0.84 | A$6,728.00 | | |
11/17/2020 | Karl Siegling | Insider | Buy | 8,500 | A$0.83 | A$7,072.00 | | |
11/11/2020 | Karl Siegling | Insider | Buy | 1,193 | A$0.81 | A$969.91 | | |
11/9/2020 | Karl Siegling | Insider | Buy | 10,000 | A$0.82 | A$8,190.00 | | |
11/5/2020 | Karl Siegling | Insider | Buy | 2,322 | A$0.79 | A$1,841.35 | | |
11/2/2020 | Karl Siegling | Insider | Buy | 4,069 | A$0.78 | A$3,161.61 | | |
10/30/2020 | Karl Siegling | Insider | Buy | 7,000 | A$0.78 | A$5,481.00 | | |
10/28/2020 | Karl Siegling | Insider | Buy | 9,342 | A$0.79 | A$7,408.21 | | |
10/26/2020 | Karl Siegling | Insider | Buy | 2,500 | A$0.79 | A$1,970.00 | | |
10/23/2020 | Karl Siegling | Insider | Buy | 10,000 | A$0.79 | A$7,860.00 | | |
10/21/2020 | Karl Siegling | Insider | Buy | 6,759 | A$0.79 | A$5,346.37 | | |
10/19/2020 | Karl Siegling | Insider | Buy | 1,000 | A$0.78 | A$783.00 | | |
10/15/2020 | Karl Siegling | Insider | Buy | 4,400 | A$0.80 | A$3,537.60 | | |
10/13/2020 | Karl Siegling | Insider | Buy | 1,500 | A$0.79 | A$1,182.00 | | |
10/9/2020 | Karl Siegling | Insider | Buy | 1,200 | A$0.77 | A$919.20 | | |
10/6/2020 | Karl Siegling | Insider | Buy | 1,497 | A$0.75 | A$1,118.26 | | |
10/2/2020 | Karl Siegling | Insider | Buy | 10,000 | A$0.74 | A$7,390.00 | | |
9/30/2020 | Karl Siegling | Insider | Buy | 10,000 | A$0.74 | A$7,430.00 | | |
9/28/2020 | Karl Siegling | Insider | Buy | 5,906 | A$0.74 | A$4,364.53 | | |
9/24/2020 | Karl Siegling | Insider | Buy | 6,476 | A$0.73 | A$4,746.91 | | |
9/21/2020 | Karl Siegling | Insider | Buy | 11,500 | A$0.74 | A$8,533.00 | | |
9/18/2020 | Karl Siegling | Insider | Buy | 10,000 | A$0.74 | A$7,420.00 | | |
9/16/2020 | Karl Siegling | Insider | Buy | 2,700 | A$0.73 | A$1,979.10 | | |
9/14/2020 | Karl Siegling | Insider | Buy | 9,500 | A$0.72 | A$6,878.00 | | |
9/11/2020 | Karl Siegling | Insider | Buy | 7,244 | A$0.71 | A$5,107.02 | | |
9/9/2020 | Karl Siegling | Insider | Buy | 8,500 | A$0.71 | A$6,001.00 | | |
9/7/2020 | Karl Siegling | Insider | Buy | 4,775 | A$0.71 | A$3,404.58 | | |
9/3/2020 | Karl Siegling | Insider | Buy | 11,985 | A$0.72 | A$8,653.17 | | |
8/31/2020 | Karl Siegling | Insider | Buy | 8,971 | A$0.71 | A$6,396.32 | | |
8/28/2020 | Karl Siegling | Insider | Buy | 10,000 | A$0.71 | A$7,110.00 | | |
8/26/2020 | Karl Siegling | Insider | Buy | 7,000 | A$0.71 | A$4,984.00 | | |
8/24/2020 | Karl Siegling | Insider | Buy | 2,891 | A$0.70 | A$2,023.70 | | |
8/21/2020 | Karl Siegling | Insider | Buy | 7,582 | A$0.69 | A$5,216.42 | | |
8/19/2020 | Karl Siegling | Insider | Buy | 7,800 | A$0.69 | A$5,343.00 | | |
8/17/2020 | Karl Siegling | Insider | Buy | 11,800 | A$0.66 | A$7,799.80 | | |
8/13/2020 | Karl Siegling | Insider | Buy | 8,000 | A$0.65 | A$5,224.00 | | |
8/11/2020 | Karl Siegling | Insider | Buy | 11,190 | A$0.65 | A$7,318.26 | | |
8/6/2020 | Karl Siegling | Insider | Buy | 8,653 | A$0.64 | A$5,572.53 | | |
8/4/2020 | Karl Siegling | Insider | Buy | 5,725 | A$0.65 | A$3,698.35 | | |
7/31/2020 | Karl Siegling | Insider | Buy | 3,750 | A$0.65 | A$2,452.50 | | |
7/29/2020 | Karl Siegling | Insider | Buy | 9,500 | A$0.66 | A$6,270.00 | | |
7/27/2020 | Karl Siegling | Insider | Buy | 3,500 | A$0.66 | A$2,320.50 | | |
7/24/2020 | Karl Siegling | Insider | Buy | 8,708 | A$0.67 | A$5,825.65 | | |
7/22/2020 | Karl Siegling | Insider | Buy | 9,500 | A$0.65 | A$6,184.50 | | |
7/20/2020 | Karl Siegling | Insider | Buy | 12,800 | A$0.65 | A$8,307.20 | | |
7/17/2020 | Karl Siegling | Insider | Buy | 3,600 | A$0.65 | A$2,347.20 | | |
7/14/2020 | Karl Siegling | Insider | Buy | 12,500 | A$0.63 | A$7,925.00 | | |
7/10/2020 | Karl Siegling | Insider | Buy | 9,000 | A$0.66 | A$5,949.00 | | |
7/8/2020 | Karl Siegling | Insider | Buy | 13,500 | A$0.63 | A$8,559.00 | | |
7/2/2020 | Karl Siegling | Insider | Buy | 4,500 | A$0.62 | A$2,803.50 | | |
6/29/2020 | Karl Siegling | Insider | Buy | 6,017 | A$0.61 | A$3,688.42 | | |
6/25/2020 | Karl Siegling | Insider | Buy | 6,750 | A$0.61 | A$4,124.25 | | |
6/23/2020 | Karl Siegling | Insider | Buy | 7,500 | A$0.62 | A$4,680.00 | | |
6/18/2020 | Karl Siegling | Insider | Buy | 3,770 | A$0.62 | A$2,344.94 | | |
6/16/2020 | Karl Siegling | Insider | Buy | 5,000 | A$0.62 | A$3,090.00 | | |
6/11/2020 | Karl Siegling | Insider | Buy | 19,500 | A$0.66 | A$12,772.50 | | |
6/9/2020 | Karl Siegling | Insider | Buy | 7,500 | A$0.65 | A$4,897.50 | | |
6/5/2020 | Karl Siegling | Insider | Buy | 7,974 | A$0.63 | A$4,999.70 | | |
5/29/2020 | Karl Siegling | Insider | Buy | 9,800 | A$0.60 | A$5,909.40 | | |
5/27/2020 | Karl Siegling | Insider | Buy | 10,000 | A$0.61 | A$6,050.00 | | |
5/25/2020 | Karl Siegling | Insider | Buy | 7,000 | A$0.59 | A$4,130.00 | | |
5/22/2020 | Karl Siegling | Insider | Buy | 3,590 | A$0.58 | A$2,096.56 | | |
5/19/2020 | Karl Siegling | Insider | Buy | 4,183 | A$0.57 | A$2,384.31 | | |
5/14/2020 | Karl Siegling | Insider | Buy | 7,500 | A$0.54 | A$4,057.50 | | |
5/12/2020 | Karl Siegling | Insider | Buy | 6,500 | A$0.53 | A$3,425.50 | | |
5/8/2020 | Karl Siegling | Insider | Buy | 5,000 | A$0.52 | A$2,595.00 | | |
5/6/2020 | Karl Siegling | Insider | Buy | 950 | A$0.52 | A$494.00 | | |
5/4/2020 | Karl Siegling | Insider | Buy | 1,783 | A$0.52 | A$927.16 | | |
5/1/2020 | Karl Siegling | Insider | Buy | 6,500 | A$0.53 | A$3,458.00 | | |
3/23/2020 | Karl Siegling | Insider | Buy | 2,321 | A$0.39 | A$905.19 | | |
3/20/2020 | Karl Siegling | Insider | Buy | 11,140 | A$0.37 | A$4,144.08 | | |
3/18/2020 | Karl Siegling | Insider | Buy | 5,000 | A$0.42 | A$2,110.00 | | |
3/10/2020 | Karl Siegling | Insider | Buy | 3,899 | A$0.58 | A$2,253.62 | | |
3/6/2020 | Karl Siegling | Insider | Buy | 8,000 | A$0.62 | A$4,944.00 | | |
3/4/2020 | Karl Siegling | Insider | Buy | 8,700 | A$0.63 | A$5,454.90 | | |
2/27/2020 | Karl Siegling | Insider | Buy | 10,519 | A$0.68 | A$7,100.33 | | |
2/25/2020 | Karl Siegling | Insider | Buy | 17,000 | A$0.69 | A$11,781.00 | | |
2/21/2020 | Karl Siegling | Insider | Buy | 30,000 | A$0.72 | A$21,690.00 | | |
2/19/2020 | Karl Siegling | Insider | Buy | 8,536 | A$0.73 | A$6,214.21 | | |
2/17/2020 | Karl Siegling | Insider | Buy | 8,211 | A$0.73 | A$5,977.61 | | |
2/14/2020 | Karl Siegling | Insider | Buy | 7,800 | A$0.73 | A$5,709.60 | | |
2/12/2020 | Karl Siegling | Insider | Buy | 10,300 | A$0.74 | A$7,591.10 | | |
2/10/2020 | Karl Siegling | Insider | Buy | 4,400 | A$0.74 | A$3,256.00 | | |
2/7/2020 | Karl Siegling | Insider | Buy | 10,000 | A$0.74 | A$7,400.00 | | |
2/5/2020 | Karl Siegling | Insider | Buy | 7,200 | A$0.81 | A$5,832.00 | | |
SEC Filings (Institutional Ownership Changes) for Cadence Capital (ASX:CDM)
Cadence Capital Limited is a close ended equity mutual fund launched and managed by Cadence Asset Management. The fund invests in the public equity markets of Australia. It seeks to invest in stocks of companies operating across diversified sectors. The fund seeks to invest in the stocks listed on Australian Securities Exchange. It benchmarks the performance of its portfolio against the All Ordinaries Accumulation Index and the Small Ordinaries Accumulation Index. Cadence Capital Limited was formed in October 2005 and is domiciled in Australia.
Read More on Cadence Capital
Today's Range
Now: N/A
50 Day Range
MA: N/A
52 Week Range
Now: N/A
Volume
296,677 shs
Average Volume
N/A
Market Capitalization
N/A
P/E Ratio
N/A
Dividend Yield
8.56%
Beta
N/A
Who are the company insiders with the largest holdings of Cadence Capital?