CLYM Insider Trading
Insider Ownership Percentage: 0.80%
Insider Buying (Last 12 Months): $779,625.64
Insider Selling (Last 12 Months): $3,110.77
Climb Bio Share Price & Price History
Current Price: $4.22
Price Change: ▲ Price Increase of +0.45 (11.94%)
As of 01/16/2026 05:00 PM ET
Climb Bio Insider Trading History
| Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
|---|
| 1/5/2026 | Ra Capital Management, L.P. | Director | Buy | 7,111 | $3.50 | $24,888.50 | 3,403,429 | |
| 12/12/2025 | Ra Capital Management, L.P. | Director | Buy | 101,462 | $2.86 | $290,181.32 | 3,396,318 | |
| 12/11/2025 | Ra Capital Management, L.P. | Director | Buy | 213,099 | $2.18 | $464,555.82 | 3,294,856 | |
| 6/20/2025 | Emily Pimblett | CAO | Sell | 1,242 | $1.24 | $1,540.08 | 18,888 | |
| 3/20/2025 | Emily Pimblett | CAO | Sell | 1,199 | $1.31 | $1,570.69 | 15,130 | |
| 12/19/2024 | Emily Pimblett | CAO | Sell | 1,235 | $2.02 | $2,494.70 | 11,329 | |
Climb Bio Institutional Trading History
| Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
|---|
| 1/1/2026 | JPMorgan Chase & Co. | 22,012 | $44K | 0.0% | -89.5% | 0.032% |  |
| 11/17/2025 | Susquehanna International Group LLP | 142,450 | $0.29M | 0.0% | +128.4% | 0.209% |  |
| 11/17/2025 | Prelude Capital Management LLC | 40,718 | $82K | 0.0% | N/A | 0.060% |  |
| 11/17/2025 | Millennium Management LLC | 471,704 | $0.95M | 0.0% | -1.7% | 0.692% |  |
| 11/14/2025 | Deep Track Capital LP | 509,789 | $1.03M | 0.0% | -51.0% | 0.748% |  |
| 11/14/2025 | ADAR1 Capital Management LLC | 133,530 | $0.27M | 0.0% | +11.9% | 0.196% |  |
| 11/14/2025 | Shay Capital LLC | 150,000 | $0.30M | 0.0% | -63.9% | 0.220% |  |
| 11/14/2025 | Two Sigma Investments LP | 112,681 | $0.23M | 0.0% | -37.3% | 0.165% |  |
| 11/14/2025 | Bridgeway Capital Management LLC | 109,300 | $0.22M | 0.0% | -18.6% | 0.160% |  |
| 11/13/2025 | UBS Group AG | 405,404 | $0.82M | 0.0% | +6.0% | 0.595% |  |
| 11/10/2025 | Peapod Lane Capital LLC | 561,866 | $1.13M | 1.0% | +1.1% | 0.824% |  |
| 11/10/2025 | Persistent Asset Partners Ltd | 28,221 | $57K | 0.0% | -80.6% | 0.041% |  |
| 11/7/2025 | Vanguard Group Inc. | 1,315,811 | $2.65M | 0.0% | -1.2% | 1.942% |  |
| 11/7/2025 | JPMorgan Chase & Co. | 22,012 | $44K | 0.0% | -89.5% | 0.032% |  |
| 10/31/2025 | Vanguard Personalized Indexing Management LLC | 14,546 | $29K | 0.0% | N/A | 0.021% |  |
| 10/24/2025 | Citizens Financial Group Inc. RI | 46,000 | $92K | 0.0% | N/A | 0.068% |  |
| 8/15/2025 | Shay Capital LLC | 415,000 | $0.52M | 0.1% | +107.5% | 0.612% |  |
| 8/14/2025 | Jane Street Group LLC | 148,180 | $0.18M | 0.0% | N/A | 0.219% |  |
| 8/14/2025 | Diadema Partners LP | 702,135 | $0.87M | 0.3% | +4.8% | 1.039% |  |
| 8/14/2025 | Qube Research & Technologies Ltd | 34,310 | $43K | 0.0% | N/A | 0.051% |  |
| 8/13/2025 | Marshall Wace LLP | 36,738 | $46K | 0.0% | N/A | 0.054% |  |
| 8/13/2025 | Stonepine Capital Management LLC | 116,147 | $0.14M | 0.1% | N/A | 0.172% |  |
| 8/12/2025 | JPMorgan Chase & Co. | 210,122 | $0.26M | 0.0% | -31.4% | 0.311% |  |
| 8/8/2025 | Geode Capital Management LLC | 311,721 | $0.39M | 0.0% | -53.7% | 0.461% |  |
| 8/8/2025 | Nan Fung Trinity HK Ltd. | 463,654 | $0.58M | 0.1% | N/A | 0.686% |  |
| 8/1/2025 | Y Intercept Hong Kong Ltd | 127,952 | $0.16M | 0.0% | N/A | 0.189% |  |
| 6/27/2025 | Goldman Sachs Group Inc. | 120,742 | $0.15M | 0.0% | N/A | 0.179% |  |
| 5/16/2025 | Goldman Sachs Group Inc. | 120,742 | $0.15M | 0.0% | N/A | 0.179% |  |
| 5/16/2025 | AQR Capital Management LLC | 21,808 | $27K | 0.0% | N/A | 0.032% |  |
| 5/16/2025 | Allostery Investments LP | 244,988 | $0.30M | 0.4% | N/A | 0.363% |  |
| 5/16/2025 | ADAR1 Capital Management LLC | 119,320 | $0.15M | 0.0% | N/A | 0.177% |  |
| 5/15/2025 | RA Capital Management L.P. | 31,419,267 | $38.33M | 0.6% | N/A | 46.495% |  |
| 5/14/2025 | Affinity Asset Advisors LLC | 1,500,000 | $1.83M | 0.2% | N/A | 2.220% |  |
| 5/13/2025 | Persistent Asset Partners Ltd | 145,760 | $0.18M | 0.1% | N/A | 0.216% |  |
| 5/12/2025 | Nuveen LLC | 39,034 | $48K | 0.0% | N/A | 0.058% |  |
| 5/9/2025 | Charles Schwab Investment Management Inc. | 70,093 | $86K | 0.0% | N/A | 0.104% |  |
| 5/8/2025 | XTX Topco Ltd | 27,660 | $34K | 0.0% | N/A | 0.041% |  |
| 5/7/2025 | TD Asset Management Inc | 89,400 | $0.11M | 0.0% | N/A | 0.132% |  |
| 4/30/2025 | Peapod Lane Capital LLC | 553,816 | $0.68M | 0.8% | N/A | 0.821% |  |
| 4/29/2025 | Bank of New York Mellon Corp | 64,914 | $79K | 0.0% | N/A | 0.096% |  |
Data available starting January 2016
Climb Bio Inc. is a clinical-stage biotechnology company developing therapeutics for patients with immune-mediated diseases. The Company's lead product candidate, budoprutug, is an anti-CD19 monoclonal antibody which has demonstrated B-cell depletion and has potential to treat a broad range of B-cell mediated diseases. Climb Bio Inc., formerly known as Eliem Therapeutics Inc., is based in WELLESLEY, Mass.
Read More on Climb Bio
Volume
693,899 shs
Average Volume
831,483 shs
Market Capitalization
$287.72 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
N/A
Who are the company insiders with the largest holdings of Climb Bio?