CMPO Insider Trading (CompoSecure)
Insider Ownership Percentage: N/A
Insider Buying (Last 12 Months): $7,868,687.21
Insider Selling (Last 12 Months): $0.00
CompoSecure Share Price & Price History
Current Price: $7.47
Price Change: ▲ Price Increase of +0.45 (6.41%)
As of 05/19/2022 05:00 PM ET
Warning: The Last Value Play Gone After August?
From Oxford Club | Ad
In this market...There's ONE STOCK (priced at just under $2) that could be $20 and STILL be a bargain. It brought in more income – including equity sales - in the last 12 months than Disney, Square or Tesla.
But a key announcement in August could send this stock rocketing skyward
Get the Details Now.
CompoSecure Insider Trading History
Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
---|
5/12/2022 | Jonathan Wilk | CEO | Buy | 20,000 | $6.09 | $121,800.00 | 1,592,831 | |
5/11/2022 | Lp Bleichroeder | Major Shareholder | Buy | 50,000 | $6.36 | $318,000.00 | 2,353,027 | |
5/9/2022 | Tikvah Management Llc | Major Shareholder | Buy | 109,523 | $7.27 | $796,232.21 | 2,868,853 | |
5/6/2022 | Lp Bleichroeder | Major Shareholder | Buy | 28,043 | $7.44 | $208,639.92 | 2,188,226 | |
5/4/2022 | Lp Bleichroeder | Major Shareholder | Buy | 47,719 | $7.47 | $356,460.93 | 2,143,050 | |
5/2/2022 | Lp Bleichroeder | Major Shareholder | Buy | 5,736 | $7.48 | $42,905.28 | 2,064,660 | |
4/29/2022 | Lp Bleichroeder | Major Shareholder | Buy | 63,332 | $7.81 | $494,622.92 | 2,058,924 | |
4/27/2022 | Tikvah Management Llc | Major Shareholder | Buy | 5,647 | $7.27 | $41,053.69 | 2,749,412 | |
4/25/2022 | Lp Bleichroeder | Major Shareholder | Buy | 45,000 | $7.25 | $326,250.00 | 1,932,492 | |
4/21/2022 | Lp Bleichroeder | Major Shareholder | Buy | 54,593 | $7.63 | $416,544.59 | 1,952,748 | |
4/19/2022 | Lp Bleichroeder | Major Shareholder | Buy | 38,465 | $7.65 | $294,257.25 | 1,872,091 | |
4/13/2022 | Lp Bleichroeder | Major Shareholder | Buy | 239,427 | $7.03 | $1,683,171.81 | 1,827,688 | |
4/8/2022 | Tikvah Management Llc | Major Shareholder | Buy | 8,725 | $6.93 | $60,464.25 | | |
4/6/2022 | Tikvah Management Llc | Major Shareholder | Buy | 100,000 | $7.05 | $705,000.00 | | |
4/4/2022 | Tikvah Management Llc | Major Shareholder | Buy | 11,297 | $7.47 | $84,388.59 | | |
4/1/2022 | Tikvah Management Llc | Major Shareholder | Buy | 8,234 | $7.51 | $61,837.34 | | |
3/29/2022 | Tikvah Management Llc | Major Shareholder | Buy | 10,149 | $7.45 | $75,610.05 | | |
2/28/2022 | Tikvah Management Llc | Major Shareholder | Buy | 16,160 | $7.00 | $113,120.00 | | |
2/24/2022 | Tikvah Management Llc | Major Shareholder | Buy | 8,085 | $6.58 | $53,199.30 | | |
2/22/2022 | Tikvah Management Llc | Major Shareholder | Buy | 9,549 | $6.65 | $63,500.85 | | |
2/18/2022 | Tikvah Management Llc | Major Shareholder | Buy | 43,388 | $6.63 | $287,662.44 | | |
2/16/2022 | Tikvah Management Llc | Major Shareholder | Buy | 76,801 | $7.13 | $547,591.13 | | |
2/14/2022 | Tikvah Management Llc | Major Shareholder | Buy | 9,104 | $7.24 | $65,912.96 | | |
2/10/2022 | Tikvah Management Llc | Major Shareholder | Buy | 45,199 | $8.30 | $375,151.70 | | |
2/8/2022 | Tikvah Management Llc | Major Shareholder | Buy | 34,200 | $8.05 | $275,310.00 | | |
America's Lithium Mecca?
From Investing Trends | Ad
Lithium is a precious commodity when it comes to our shift to renewable energy. Developing more domestic sources of the metal has been called a matter of national security, since China hogs 80% of the world's lithium. The U.S. Geological Survey calls one Nevada region the best-known lithium deposit in the world.
Get the Full Story About Nevada Lithium
CompoSecure Institutional Trading History
Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
---|
5/17/2022 | Jane Street Group LLC | 45,840 | $0.35M | 0.0% | +121.7% | 0.306% |  |
5/17/2022 | Polar Asset Management Partners Inc. | 250,000 | $1.55M | 0.0% | N/A | 1.667% |  |
5/17/2022 | Royal Bank of Canada | 4,854 | $37K | 0.0% | +120.6% | 0.032% |  |
5/16/2022 | Tikvah Management LLC | 498,369 | $3.78M | 1.2% | N/A | 3.323% |  |
5/16/2022 | State Street Corp | 19,600 | $0.15M | 0.0% | N/A | 0.131% |  |
5/13/2022 | Northern Trust Corp | 17,388 | $0.13M | 0.0% | N/A | 0.116% |  |
5/13/2022 | Vanguard Group Inc. | 198,400 | $1.51M | 0.0% | N/A | 1.323% |  |
5/12/2022 | BlackRock Inc. | 110,049 | $0.84M | 0.0% | N/A | 0.734% |  |
5/11/2022 | Bleichroeder LP | 1,575,090 | $11.35M | 2.0% | N/A | 10.503% |  |
5/11/2022 | Raymond James Financial Services Advisors Inc. | 10,029 | $76K | 0.0% | N/A | 0.067% |  |
5/11/2022 | Highbridge Capital Management LLC | 720,359 | $5.47M | 0.1% | -25.0% | 4.803% |  |
5/11/2022 | JPMorgan Chase & Co. | 4,958 | $38K | 0.0% | N/A | 0.033% |  |
5/10/2022 | B. Riley Financial Inc. | 196,176 | $1.49M | 0.3% | -40.3% | 1.308% |  |
5/10/2022 | Ghisallo Capital Management LLC | 117,285 | $0.89M | 0.1% | -70.7% | 0.782% |  |
5/9/2022 | Qube Research & Technologies Ltd | 11,764 | $89K | 0.0% | N/A | 0.078% |  |
4/27/2022 | Potomac Capital Management Inc. | 478,195 | $3.63M | 3.1% | +9.3% | 3.203% |  |
2/17/2022 | Goldman Sachs Group Inc. | 171,000 | $1.40M | 0.0% | N/A | 0.591% |  |
2/16/2022 | Toroso Investments LLC | 1,328,266 | $10.91M | 0.3% | N/A | 4.589% |  |
2/15/2022 | Penserra Capital Management LLC | 5,087 | $41K | 0.0% | N/A | 0.018% |  |
2/15/2022 | Stifel Financial Corp | 16,500 | $0.14M | 0.0% | N/A | 0.057% |  |
2/14/2022 | Whitebox Advisors LLC | 500,000 | $4.11M | 0.1% | N/A | 1.727% |  |
2/14/2022 | Ghisallo Capital Management LLC | 400,000 | $3.28M | 0.2% | N/A | 1.382% |  |
2/14/2022 | Goldman Sachs Group Inc. | 171,000 | $1.40M | 0.0% | N/A | 0.591% |  |
2/11/2022 | Geode Capital Management LLC | 50,906 | $0.42M | 0.0% | N/A | 0.176% |  |
2/10/2022 | B. Riley Financial Inc. | 328,477 | $2.70M | 0.3% | N/A | 1.135% |  |
2/10/2022 | B. Riley Wealth Management Inc. | 40,000 | $0.33M | 0.0% | N/A | 0.138% |  |
2/8/2022 | Bank of America Corp DE | 4,863 | $40K | 0.0% | N/A | 0.017% |  |
Data available starting January 2016
CompoSecure, Inc. manufactures and designs metal, plastic, composite ID, and proprietary financial transaction cards in the United States and internationally. Its primary metal form factors include embedded, metal veneer lite, metal veneer, and full metal products. The company also offers Arculus Cold Storage Wallet, a three-factor authentication solution, which comprise the Arculus Key card Cold Storage hardware device and companion Arculus Wallet mobile App to keep the Private Key in the Arculus Key card highly secure and store cryptocurrency and digital assets. It serves financial institutions, plastic card manufacturers, government agencies, system integrators, and security specialists. The company was founded in 1910 and is based in Somerset, New Jersey.
Read More on CompoSecure
Volume
213,679 shs
Average Volume
146,457 shs
Market Capitalization
$112.05 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
0.04
Who are the company insiders with the largest holdings of CompoSecure?
Who are the major institutional investors of CompoSecure?
Which institutional investors are selling CompoSecure stock?
Within the previous quarter, CMPO stock was sold by these institutional investors:
- Ghisallo Capital Management LLC
- Highbridge Capital Management LLC
- B. Riley Financial Inc.
Which institutional investors are buying CompoSecure stock?
During the last quarter, CMPO stock was bought by institutional investors including:
- Bleichroeder LP
- Tikvah Management LLC
- Polar Asset Management Partners Inc.
- Vanguard Group Inc.
- BlackRock Inc.
- Potomac Capital Management Inc.
- Jane Street Group LLC
- State Street Corp
In the previous year, these company insiders have bought CompoSecure stock:
- Tikvah Management Llc (Major Shareholder)
- Lp Bleichroeder (Major Shareholder)
- Jonathan Wilk (CEO)
Learn More investors buying CompoSecure stock.