EAST Insider Trading
Notice: This stock is marked as potentially delisted. It may not be actively trading.
Insider Ownership Percentage: 20.40%
Insider Buying (Last 12 Months): $5,262.95
Insider Selling (Last 12 Months): $0.00
Eastside Distilling Share Price & Price History
Current Price: $0.00
Price Change: +0.30 (1.20%)
As of 01/24/2025 08:25 PM ET
Eastside Distilling Insider Trading History
| Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
|---|
| 12/9/2024 | Nicholas Reyland Liuzza Jr | CEO | Buy | 6,835 | $0.77 | $5,262.95 | 10,835 | |
| 9/5/2024 | Michael Bigger | Major Shareholder | Sell | 1,054,091 | $2.09 | $2,203,050.19 | | |
| 12/13/2023 | Elizabeth Ann Levy-Navarro | Director | Sell | 5,000 | $1.07 | $5,350.00 | 38,979 | |
| 11/30/2023 | Eric J. Finnsson | Director | Sell | 14,500 | $1.11 | $16,095.00 | 19,880 | |
| 11/20/2023 | Eric J. Finnsson | Director | Sell | 531 | $1.01 | $536.31 | 34,380 | |
| 6/20/2023 | Eric J. Finnsson | Director | Sell | 3,000 | $3.60 | $10,800.00 | 4,129 | |
Eastside Distilling Institutional Trading History
| Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
|---|
| 11/7/2022 | Virtu Financial LLC | 104,547 | $29K | 0.0% | N/A | 0.677% |  |
| 8/8/2022 | Quent Capital LLC | 53,057 | $37K | 0.0% | -39.0% | 0.355% |  |
| 5/11/2022 | Bard Associates Inc. | 643,815 | $0.62M | 0.2% | +2.4% | 4.303% |  |
| 2/15/2022 | Connors Investor Services Inc. | 77,000 | $0.14M | 0.0% | +24.2% | 0.492% |  |
| 2/11/2022 | ARS Investment Partners LLC | 188,763 | $0.34M | 0.0% | -20.5% | 1.207% |  |
| 2/8/2022 | Raymond James & Associates | 36,500 | $65K | 0.0% | -48.7% | 0.235% |  |
| 2/7/2022 | Potomac Capital Management Inc. | 188,000 | $0.34M | 0.3% | N/A | 1.211% |  |
| 11/12/2021 | Renaissance Technologies LLC | 392,770 | $1.01M | 0.0% | -3.8% | 2.949% |  |
| 11/12/2021 | EAM Investors LLC | 193,773 | $0.50M | 0.1% | N/A | 1.455% |  |
| 11/10/2021 | Lyell Wealth Management LP | 20,134 | $52K | 0.0% | N/A | 0.151% |  |
| 11/5/2021 | ARS Investment Partners LLC | 237,554 | $0.61M | 0.1% | -27.1% | 1.784% |  |
| 8/13/2021 | Northern Trust Corp | 22,844 | $64K | 0.0% | +123.6% | 0.184% |  |
Data available starting January 2016
Eastside Distilling, Inc. engages in the manufacture and marketing of hand-crafted spirits. Its products include bourbon, American whiskey, vodka, and rum. The company was founded by Lenny Gotter on February 11, 2008 and is headquartered in Portland, OR.
Read More on Eastside Distilling
Today's Range
Now: N/A
52 Week Range
Now: N/A
Volume
139,919 shs
Average Volume
25,494,340 shs
Market Capitalization
$3.56 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
1.65
Who are the company insiders with the largest holdings of Eastside Distilling?