EMAN Insider Trading (eMagin)
Insider Ownership Percentage: 8.70%
Insider Buying (Last 12 Months): $0.00
Insider Selling (Last 12 Months): $10,756,485.55
eMagin Insider Trading History Chart
eMagin Share Price & Price History
$2.59
As of 04/21/2021 01:00 AM ET
Seattle Cannabis Blockbuster Set to Double Sales in Next 2 Years!
From All Marijuana Stocks | Ad
Thanks to a recent reorganization, acquisitions, and strategic partnerships, one Seattle cannabis blockbuster is poised for a massive expansion in the coming 24 months. With plans to double its annual sales in the next two years, this company’s shares could potentially skyrocket in value.
Get all the details on this potential penny stock
eMagin Insider Trading History
Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
---|
4/13/2021 | Ltd Ginola | Major Shareholder | Sell | 1,807 | $3.34 | $6,035.38 | 1,530,362 | |
3/25/2021 | Stillwater Holdings Llc | Major Shareholder | Sell | 85,505 | $3.28 | $280,456.40 | | |
3/23/2021 | Mark A Koch | CFO | Sell | 5,300 | $3.81 | $20,193.00 | 50,000 | |
3/22/2021 | Eric Braddom | Director | Sell | 96,500 | $4.01 | $386,965.00 | 128,078 | |
3/22/2021 | Joseph Saltarelli | VP | Sell | 542 | $4.02 | $2,178.84 | 12,853 | |
3/22/2021 | Prache Olivier | SVP | Sell | 50,000 | $4.03 | $201,500.00 | 18,519 | |
3/19/2021 | Stillwater Holdings Llc | Major Shareholder | Sell | 183,105 | $4.07 | $745,237.35 | | |
3/17/2021 | Stillwater Holdings Llc | Major Shareholder | Sell | 232,123 | $3.96 | $919,207.08 | | |
3/15/2021 | Stillwater Holdings Llc | Major Shareholder | Sell | 31,341 | $4.59 | $143,855.19 | | |
3/10/2021 | Stillwater Holdings Llc | Major Shareholder | Sell | 177,336 | $4.17 | $739,491.12 | | |
3/8/2021 | Stillwater Holdings Llc | Major Shareholder | Sell | 27,879 | $4.26 | $118,764.54 | | |
3/1/2021 | Stillwater Holdings Llc | Major Shareholder | Sell | 52,456 | $4.07 | $213,495.92 | | |
2/26/2021 | Stillwater Holdings Llc | Major Shareholder | Sell | 36,693 | $4.15 | $152,275.95 | 112,245 | |
2/24/2021 | Ltd Ginola | Major Shareholder | Sell | 67,472 | $4.21 | $284,057.12 | 1,532,169 | |
2/22/2021 | Ltd Ginola | Major Shareholder | Sell | 135,418 | $4.33 | $586,359.94 | 552,257 | |
2/18/2021 | Stillwater Holdings Llc | Major Shareholder | Sell | 191,642 | $4.29 | $822,144.18 | 552,257 | |
2/16/2021 | Ltd Ginola | Major Shareholder | Sell | 120,218 | $4.43 | $532,565.74 | 1,860,630 | |
2/12/2021 | Ltd Ginola | Major Shareholder | Sell | 19,556 | $3.78 | $73,921.68 | 1,860,630 | |
2/10/2021 | Stillwater Holdings Llc | Major Shareholder | Sell | 123,715 | $3.83 | $473,828.45 | 1,260,034 | |
2/8/2021 | Stillwater Holdings Llc | Major Shareholder | Sell | 127,655 | $3.02 | $385,518.10 | 1,260,034 | |
2/5/2021 | Stillwater Holdings Llc | Major Shareholder | Sell | 177,362 | $2.98 | $528,538.76 | 1,283,501 | |
2/3/2021 | Stillwater Holdings Llc | Major Shareholder | Sell | 205,252 | $2.71 | $556,232.92 | 1,283,501 | |
1/25/2021 | Stillwater Holdings Llc | Major Shareholder | Sell | 894,001 | $2.89 | $2,583,662.89 | 1,283,501 | |
3/16/2020 | Eric Braddom | Director | Buy | 31,578 | $0.19 | $5,999.82 | | |
3/12/2020 | Mark A Koch | CFO | Buy | 25,000 | $0.24 | $6,000.00 | 25,000 | |
1/8/2019 | Awm Investment Company, Inc. | Major Shareholder | Sell | 536,900 | $0.90 | $483,210.00 | | |
1/4/2019 | Awm Investment Company, Inc. | Major Shareholder | Sell | 400,000 | $0.96 | $384,000.00 | | |
1/2/2019 | Awm Investment Company, Inc. | Major Shareholder | Sell | 81,052 | $1.07 | $86,725.64 | | |
SEC Filings (Institutional Ownership Changes) for eMagin (NYSEAMERICAN:EMAN)
10.00% of eMagin stock is owned by institutions. Institutional ownership can be a sign of analyst confidence in the fundamentals of the stock.
Institutional Buying and Selling by Quarter
eMagin Institutional Trading History
Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | |
---|
2/24/2021 | Virtu Financial LLC | 129,273 | $0.21M | 0.0% | +90.7% | 0.192% | |
2/11/2021 | JBF Capital Inc. | 115,500 | $0.12M | 0.0% | +65.0% | 0.171% | |
2/11/2021 | Northern Trust Corp | 107,627 | $0.18M | 0.0% | -3.2% | 0.159% | |
2/10/2021 | Renaissance Technologies LLC | 96,237 | $0.16M | 0.0% | +358.3% | 0.143% | |
2/9/2021 | Bank of New York Mellon Corp | 56,477 | $93K | 0.0% | N/A | 0.084% | |
2/5/2021 | BlackRock Inc. | 31,256 | $52K | 0.0% | +105.2% | 0.046% | |
2/4/2021 | GSA Capital Partners LLP | 328,419 | $0.54M | 0.1% | N/A | 0.487% | |
1/25/2021 | IFP Advisors Inc | 45,000 | $74K | 0.0% | +12.5% | 0.067% | |
1/15/2021 | Private Capital Advisors Inc. | 20,500 | $34K | 0.0% | -26.8% | 0.030% | |
12/11/2020 | Virtu Financial LLC | 67,796 | $86K | 0.0% | +34.6% | 0.100% | |
11/16/2020 | Squarepoint Ops LLC | 76,782 | $98K | 0.0% | N/A | 0.114% | |
11/13/2020 | AWM Investment Company Inc. | 2,805,512 | $3.56M | 0.6% | -5.0% | 4.164% | |
11/12/2020 | JBF Capital Inc. | 70,000 | $89K | 0.0% | N/A | 0.104% | |
11/12/2020 | Arrowstreet Capital Limited Partnership | 198,602 | $0.25M | 0.0% | N/A | 0.295% | |
11/6/2020 | Private Capital Advisors Inc. | 28,000 | $36K | 0.0% | N/A | 0.042% | |
10/29/2020 | IFP Advisors Inc | 40,000 | $51K | 0.0% | +60.0% | 0.059% | |
8/31/2020 | Bridgeway Capital Management Inc. | 275,000 | $0.22M | 0.0% | N/A | 0.408% | |
8/13/2020 | AWM Investment Company Inc. | 2,952,241 | $2.33M | 0.4% | -70.3% | 4.823% | |
8/7/2020 | Virtu Financial LLC | 50,376 | $40K | 0.0% | N/A | 0.082% | |
2/13/2020 | Renaissance Technologies LLC | 243,071 | $84K | 0.0% | +41.9% | 0.494% | |
2/8/2019 | First Washington CORP | 1,386,933 | $1.43M | 0.8% | -1.1% | 3.071% | |
8/14/2018 | Wolverine Asset Management LLC | 705,472 | $1.27M | 0.0% | -5.7% | 1.564% | |
8/9/2018 | Royce & Associates LP | 125,000 | $0.23M | 0.0% | -50.0% | 0.277% | |
5/11/2018 | Penn Capital Management Co. Inc. | 727,378 | $1.06M | 0.1% | N/A | 1.612% | |
5/9/2018 | Northern Trust Corp | 90,712 | $0.13M | 0.0% | +147.0% | 0.201% | |
5/4/2018 | First Washington CORP | 1,413,853 | $2.05M | 1.1% | +23.1% | 3.134% | |
8/30/2017 | AWM Investment Company Inc. | 3,261,000 | $7.99M | 1.3% | N/A | 9.325% | |
8/11/2017 | Virtu KCG Holdings LLC | 42,044 | $0.10M | 0.0% | N/A | 0.133% | |
8/10/2017 | First Washington CORP | 1,152,633 | $2.82M | 1.4% | No Change | 3.642% | |
5/12/2017 | Renaissance Technologies LLC | 193,400 | $0.45M | 0.0% | -13.9% | 0.612% | |
5/11/2017 | California Public Employees Retirement System | 62,890 | $0.15M | 0.0% | No Change | 0.199% | |
5/5/2017 | First Washington CORP | 1,152,633 | $2.71M | 1.5% | -0.7% | 3.645% | |
2/13/2017 | Renaissance Technologies LLC | 224,700 | $0.48M | 0.0% | -8.5% | 0.711% | |
2/7/2017 | Bessemer Group Inc. | 76,414 | $0.16M | 0.0% | N/A | 0.242% | |
11/3/2016 | First Washington CORP | 1,160,633 | $2.97M | 1.7% | -4.3% | 3.949% | |
5/13/2016 | Renaissance Technologies LLC | 179,700 | $0.32M | 0.0% | +3.9% | 0.710% | |
5/13/2016 | Geode Capital Management LLC | 65,621 | $0.12M | 0.0% | No Change | 0.259% | |
2/11/2016 | First Washington CORP | 1,200,758 | $1.68M | 1.0% | +36.1% | 4.747% | |
1/19/2016 | American Asset Management | 0 | $0 | 0.0% | -100.0% | 0.000% | |
Data available starting January 2016
eMagin Corporation designs, develops, manufactures, and markets organic light-emitting diode (OLED) displays on-silicon micro displays, virtual imaging products that utilize OLED micro displays, and related products. It offers super video graphics array (SVGA) + OLED micro displays; digital SVGA OLED-XL; super eXtended graphics array OLED-XL/XLS and OLED-XL; video graphics array OLED-XL; and widescreen ultra-extended graphics array OLED-XL/XLS. The company also provides design reference kits, which include a microdisplay and associated electronics to help original equipment manufacturers (OEMs) to evaluate microdisplay products; near-eye virtual imaging modules that incorporate its OLED-on-silicon microdisplays with its lenses and electronic interfaces for integration into OEM products. Its products are used in military aviation helmets, military weapons sights and targeting systems, night vision and thermal imaging devices, training and simulation, visualization for ocular surgery, mobile ultrasound, and augmented reality applications. The company serves in North America, Asia, and Europe. eMagin Corporation was founded in 1996 and is headquartered in Hopewell Junction, New York.
Read More
Volume
906,988 shs
Average Volume
2,203,595 shs
Market Capitalization
$184.20 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
1.82
Who are the company insiders with the largest holdings of eMagin?
eMagin's top insider investors include:
- Ltd Ginola (Major Shareholder)
- Stillwater Holdings Llc (Major Shareholder)
- Eric Braddom (Director)
- Mark A Koch (CFO)
- Prache Olivier (SVP)
- Joseph Saltarelli (VP)