Most Traded NYSEARCA Companies
These companies have seen the most insider trading in the last 12 months.
Look up stocks by sector, exchange OR search term:
| Company | Sector | Number of Insider Transactions (last 12 months) | Number of Shares Bought | Dollar Amount Bought | Number of Shares Sold | Dollar Amount Sold |
|---|
AMJB Alerian MLP ETN | Finance | 23 | 14 | $51.00 | 343,158 | $85,752,482.00 |
RFM RiverNorth Flexible Municipal Income Fund | N/A | 18 | 42,297 | $603,551.00 | 0 | $0.00 |
GSAT Globalstar | Computer and Technology | 14 | 2,334,546 | $11,181,974.00 | 48,796 | $787,366.00 |
INR Market Vectors Indian Rupee/USD ETN | Energy | 7 | 79,146 | $1,177,837.00 | 2,500 | $46,000.00 |
WLTH LifeGoal Wealth Builder ETF | N/A | 6 | 0 | $0.00 | 1,101,965 | $15,427,510.00 |
RMMZ RiverNorth Managed Duration Municipal Income Fund II | Financial Services | 3 | 5,000 | $63,000.00 | 10,060 | $150,698.00 |
RMM Rivernorth Managed Duration Municipal Income Fund | Financial Services | 2 | 4,800 | $62,992.00 | 0 | $0.00 |
This page was last refreshed on Thursday at 02:16 AM ET.