FNWD Insider Trading
Insider Ownership Percentage: 13.07%
Insider Buying (Last 12 Months): $225,865.67
Insider Selling (Last 12 Months): $11,595.00
Finward Bancorp Share Price & Price History
Current Price: $39.47
Price Change: ▼ Price Decrease of -0.46 (-1.15%)
As of 12/4/2025 05:00 PM ET
Finward Bancorp Insider Trading History
| Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
|---|
| 6/13/2025 | Benjamin J Bochnowski | CEO | Buy | 100 | $29.00 | $2,900.00 | 29,989 | |
| 6/13/2025 | Benjamin Louis Schmitt | CFO | Buy | 500 | $28.98 | $14,490.00 | 5,577 | |
| 6/12/2025 | Benjamin J Bochnowski | CEO | Buy | 260 | $29.75 | $7,735.00 | 29,889 | |
| 5/12/2025 | Benjamin J Bochnowski | CEO | Buy | 7 | $30.52 | $213.64 | 1,843 | |
| 5/12/2025 | Robert T Lowry | EVP | Buy | 59 | $30.52 | $1,800.68 | 15,037 | |
| 5/12/2025 | Todd M Scheub | EVP | Buy | 45 | $30.52 | $1,373.40 | 11,567 | |
| 4/27/2025 | Todd M Scheub | EVP | Sell | 375 | $30.92 | $11,595.00 | 6,549 | |
| 3/11/2025 | Benjamin Louis Schmitt | CFO | Buy | 400 | $27.82 | $11,128.00 | 5,077 | |
| 3/11/2025 | Robert W Youman | Director | Buy | 1,400 | $27.76 | $38,864.00 | 22,773 | |
| 2/28/2025 | Benjamin Louis Schmitt | CFO | Buy | 500 | $26.56 | $13,280.00 | 4,677 | |
| 2/28/2025 | Martin P Alwin | Director | Buy | 911 | $26.71 | $24,332.81 | 1,911 | |
| 2/28/2025 | Martin P Alwin | Director | Buy | 911 | $26.71 | $24,332.81 | 1,911 | |
| 2/24/2025 | Carolyn M Burke | Director | Buy | 350 | $26.50 | $9,275.00 | 2,650 | |
| 2/7/2025 | Carolyn M Burke | Director | Buy | 800 | $26.50 | $21,200.00 | 2,300 | |
| 2/3/2025 | Benjamin J Bochnowski | CEO | Buy | 200 | $26.75 | $5,350.00 | 28,844 | |
| 2/3/2025 | Carolyn M Burke | Director | Buy | 1,000 | $26.80 | $26,800.00 | 1,000 | |
| 12/13/2024 | Benjamin Louis Schmitt | CFO | Buy | 500 | $31.13 | $15,565.00 | 3,490 | |
| 12/5/2024 | Benjamin J Bochnowski | CEO | Buy | 233 | $31.01 | $7,225.33 | 28,644 | |
| 10/31/2024 | Benjamin J Bochnowski | CEO | Buy | 7 | $31.28 | $218.96 | 1,828 | |
| 10/31/2024 | Benjamin Louis Schmitt | CFO | Buy | 10 | $31.28 | $312.80 | 2,990 | |
| 10/31/2024 | Robert T Lowry | EVP | Buy | 57 | $31.28 | $1,782.96 | 14,912 | |
| 9/13/2024 | Benjamin J Bochnowski | CEO | Sell | 2 | $28.36 | $56.72 | 27,291 | |
| 9/11/2024 | Benjamin J Bochnowski | CEO | Buy | 200 | $27.74 | $5,548.00 | 27,302 | |
| 7/30/2024 | Kenneth V Krupinski | Director | Sell | 736 | $28.42 | $20,917.12 | 264 | |
| 2/5/2024 | Benjamin J Bochnowski | CEO | Buy | 9 | $24.53 | $220.77 | 23,292 | |
| 2/5/2024 | Todd M Scheub | EVP | Buy | 54 | $24.53 | $1,324.62 | 8,664 | |
| 2/3/2024 | Benjamin J Bochnowski | CEO | Buy | 8 | $27.02 | $216.16 | 1,836 | |
| 2/3/2024 | Benjamin Louis Schmitt | CFO | Buy | 11 | $27.10 | $298.10 | 3,501 | |
| 2/3/2024 | Robert T Lowry | EVP | Buy | 66 | $27.02 | $1,783.32 | 14,978 | |
| 12/4/2023 | David A Bochnowski | Chairman | Buy | 2,275 | $21.48 | $48,867.00 | 252,962 | |
| 11/27/2023 | David A Bochnowski | Chairman | Buy | 225 | $20.93 | $4,709.25 | 313,397 | |
Finward Bancorp Institutional Trading History
| Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
|---|
| 11/17/2025 | Alliancebernstein L.P. | 403,704 | $12.96M | 0.0% | +14.5% | 9.323% |  |
| 11/13/2025 | BNP Paribas Financial Markets | 1,291 | $41K | 0.0% | +98.9% | 0.030% |  |
| 11/13/2025 | Russell Investments Group Ltd. | 1,332 | $43K | 0.0% | N/A | 0.031% |  |
| 11/12/2025 | Dimensional Fund Advisors LP | 21,458 | $0.69M | 0.0% | -1.7% | 0.496% |  |
| 11/7/2025 | Vanguard Group Inc. | 194,627 | $6.25M | 0.0% | -0.6% | 4.505% |  |
| 11/7/2025 | JPMorgan Chase & Co. | 2,663 | $85K | 0.0% | +63.6% | 0.062% |  |
| 11/3/2025 | New York State Common Retirement Fund | 2,473 | $79K | 0.0% | -33.2% | 0.057% |  |
| 9/22/2025 | Caldwell Trust Co | 40,430 | $1.12M | 0.1% | N/A | 0.935% |  |
| 8/15/2025 | Raffles Associates LP | 26,580 | $0.73M | 0.8% | -2.7% | 0.615% |  |
| 8/15/2025 | Bank of America Corp DE | 1,769 | $49K | 0.0% | +5,428.1% | 0.041% |  |
| 8/14/2025 | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 1,874 | $52K | 0.0% | N/A | 0.043% |  |
| 8/14/2025 | Fourthstone LLC | 54,930 | $1.52M | 0.3% | -35.7% | 1.269% |  |
| 8/13/2025 | New York State Common Retirement Fund | 3,700 | $0.10M | 0.0% | N/A | 0.085% |  |
| 8/12/2025 | JPMorgan Chase & Co. | 1,628 | $45K | 0.0% | N/A | 0.038% |  |
| 8/8/2025 | Geode Capital Management LLC | 81,669 | $2.26M | 0.0% | +99.7% | 1.886% |  |
| 8/7/2025 | Los Angeles Capital Management LLC | 7,725 | $0.21M | 0.0% | N/A | 0.178% |  |
| 7/22/2025 | OLD National Bancorp IN | 16,000 | $0.44M | 0.0% | N/A | 0.370% |  |
| 5/14/2025 | PL Capital Advisors LLC | 395,716 | $11.52M | 3.9% | +11.2% | 9.150% |  |
| 2/14/2025 | Northern Trust Corp | 15,021 | $0.42M | 0.0% | +37.5% | 0.349% |  |
| 2/14/2025 | Dimensional Fund Advisors LP | 17,641 | $0.50M | 0.0% | +8.6% | 0.409% |  |
| 2/13/2025 | Fourthstone LLC | 125,565 | $3.53M | 0.7% | -8.7% | 2.913% |  |
| 2/13/2025 | Finward Bancorp | 148,510 | $4.18M | 3.6% | N/A | 3.446% |  |
| 2/13/2025 | Renaissance Technologies LLC | 17,500 | $0.49M | 0.0% | -2.2% | 0.406% |  |
| 2/12/2025 | Alliancebernstein L.P. | 344,926 | $9.70M | 0.0% | +10.6% | 8.003% |  |
| 2/10/2025 | Commonwealth Equity Services LLC | 7,864 | $0.22M | 0.0% | N/A | 0.182% |  |
| 2/5/2025 | PL Capital Advisors LLC | 355,716 | $10M | 3.4% | +0.3% | 8.253% |  |
| 2/4/2025 | PL Capital Advisors LLC | 9,999,177 | $281.08M | 3.3% | +2,718.1% | 231.999% |  |
| 11/16/2024 | Geode Capital Management LLC | 38,662 | $1.24M | 0.0% | +7.9% | 0.897% |  |
| 11/14/2024 | Fourthstone LLC | 137,520 | $4.40M | 1.0% | -23.2% | 3.191% |  |
| 8/9/2024 | Dimensional Fund Advisors LP | 13,402 | $0.33M | 0.0% | N/A | 0.311% |  |
| 5/16/2024 | Global Financial Private Client LLC | 1,039 | $26K | 0.0% | N/A | 0.024% |  |
| 5/16/2024 | Black Maple Capital Management LP | 24,875 | $0.61M | 0.4% | N/A | 0.579% |  |
| 5/10/2024 | Vanguard Group Inc. | 159,750 | $3.93M | 0.0% | +3.4% | 3.716% |  |
| 5/2/2024 | PL Capital Advisors LLC | 354,822 | $8.73M | 3.3% | +257.6% | 8.252% |  |
| 4/26/2024 | Mesirow Financial Investment Management Inc. | 10,667 | $0.26M | 0.0% | N/A | 0.248% |  |
| 3/22/2024 | PNC Financial Services Group Inc. | 23,000 | $0.58M | 0.0% | -50.7% | 0.535% |  |
| 2/9/2024 | PNC Financial Services Group Inc. | 23,000 | $0.58M | 0.0% | -50.7% | 0.535% |  |
| 11/13/2023 | PNC Financial Services Group Inc. | 46,681 | $1.03M | 0.0% | -3.5% | 1.086% |  |
Data available starting January 2016
Finward Bancorp operates as the holding company for Peoples Bank that provides various banking products and services. The company's deposit products include non-interest- and interest-bearing demand accounts, savings accounts, money market deposit accounts, certificate accounts, and retirement savings plans. Its loan products portfolio comprises residential mortgage loans that enable borrowers to purchase existing homes, refinance existing homes, or construct new homes; construction loans primarily to individuals and contractors; commercial real estate loans; consumer loans to individuals for personal, household, or family purposes; home equity line of credit; home improvement loans and equity loans; commercial business loans; government loans; and loans to municipalities. The company also offers estate and retirement planning, custodial services, guardianships, IRA accounts, and investment agency accounts, as well as serves as the personal representative of estates, and acts as trustee for revocable and irrevocable trusts. In addition, it provides insurance and annuity investments to wealth management customers; holds real estate properties; and operates as a real estate investment trust. The company was formerly known as NorthWest Indiana Bancorp and changed its name to Finward Bancorp in May 2021. Finward Bancorp was founded in 1916 and is headquartered in Munster, Indiana.
Read More on Finward Bancorp
Today's Range
Now: $39.47
52 Week Range
Now: $39.47
Volume
28,584 shs
Average Volume
42,050 shs
Market Capitalization
$170.91 million
P/E Ratio
20.67
Dividend Yield
1.20%
Beta
0.31
Who are the company insiders with the largest holdings of Finward Bancorp?
Finward Bancorp's top insider shareholders include:
- David A Bochnowski (Chairman)
- Benjamin J Bochnowski (CEO)
- Robert W Youman (Director)
- Robert T Lowry (EVP)
- Todd M Scheub (EVP)
- Benjamin Louis Schmitt (CFO)
- Carolyn M Burke (Director)
- Martin P Alwin (Director)
- Kenneth V Krupinski (Director)
Learn More about top insider investors at Finward Bancorp.
Who are the major institutional investors of Finward Bancorp?
Which major investors are selling Finward Bancorp stock?
Within the previous quarter, FNWD stock was sold by these institutional investors:
- New York State Common Retirement Fund
- Vanguard Group Inc.
- Dimensional Fund Advisors LP
Which major investors are buying Finward Bancorp stock?
In the last quarter, FNWD stock was bought by institutional investors including:
- Alliancebernstein L.P.
- Russell Investments Group Ltd.
- JPMorgan Chase & Co.
- BNP Paribas Financial Markets
During the previous year, these company insiders have bought Finward Bancorp stock:
- David A Bochnowski (Chairman)
- Benjamin J Bochnowski (CEO)
- Robert W Youman (Director)
- Robert T Lowry (EVP)
- Todd M Scheub (EVP)
- Benjamin Louis Schmitt (CFO)
- Carolyn M Burke (Director)
- Martin P Alwin (Director)
Learn More investors buying Finward Bancorp stock.