FREQ Insider Trading
Notice: This stock is marked as potentially delisted. It may not be actively trading.
Insider Ownership Percentage: 16.80%
Insider Buying (Last 12 Months): $0.00
Insider Selling (Last 12 Months): $0.00
Frequency Therapeutics Share Price & Price History
Current Price: $0.30
Price Change: +0.30 (1.20%)
As of 11/3/2023 01:00 AM ET
Frequency Therapeutics Insider Trading History
| Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
|---|
| 8/18/2023 | David L Lucchino | CEO | Sell | 2,865 | $0.60 | $1,719.00 | 636,801 | |
| 8/18/2023 | Richard J Mitrano | VP | Sell | 227 | $0.63 | $143.01 | 48,694 | |
| 8/16/2023 | David L Lucchino | CEO | Sell | 2,895 | $0.65 | $1,881.75 | 642,399 | |
| 8/16/2023 | Richard J Mitrano | VP | Sell | 234 | $0.67 | $156.78 | 49,151 | |
| 8/14/2023 | David L Lucchino | CEO | Sell | 2,881 | $0.63 | $1,815.03 | 647,923 | |
| 8/14/2023 | Richard J Mitrano | VP | Sell | 238 | $0.64 | $152.32 | 49,613 | |
| 8/10/2023 | David L Lucchino | CEO | Sell | 2,790 | $0.68 | $1,897.20 | 653,537 | |
| 8/10/2023 | Richard J Mitrano | VP | Sell | 247 | $0.64 | $158.08 | 50,091 | |
| 8/7/2023 | David L Lucchino | CEO | Sell | 2,857 | $0.68 | $1,942.76 | 661,935 | |
| 8/7/2023 | Richard J Mitrano | VP | Sell | 235 | $0.69 | $162.15 | 50,817 | |
| 8/4/2023 | David L Lucchino | CEO | Sell | 2,550 | $0.69 | $1,759.50 | 664,792 | |
| 8/4/2023 | Richard J Mitrano | VP | Sell | 220 | $0.67 | $147.40 | 51,052 | |
| 8/2/2023 | David L Lucchino | CEO | Sell | 2,587 | $0.52 | $1,345.24 | 670,021 | |
| 8/2/2023 | Richard J Mitrano | VP | Sell | 231 | $0.49 | $113.19 | 51,504 | |
| 7/31/2023 | David L Lucchino | CEO | Sell | 2,676 | $0.50 | $1,338.00 | 675,407 | |
| 7/31/2023 | Richard J Mitrano | VP | Sell | 222 | $0.50 | $111.00 | 51,973 | |
| 7/28/2023 | Christopher R. Loose | Insider | Sell | 1,344 | $0.46 | $618.24 | 183,650 | |
| 7/28/2023 | David L Lucchino | CEO | Sell | 2,647 | $0.47 | $1,244.09 | 678,083 | |
| 7/28/2023 | Richard J Mitrano | VP | Sell | 223 | $0.47 | $104.81 | 52,195 | |
| 7/26/2023 | Christopher R. Loose | Insider | Sell | 1,329 | $0.51 | $677.79 | 186,367 | |
| 7/26/2023 | David L Lucchino | CEO | Sell | 2,609 | $0.52 | $1,356.68 | 683,521 | |
| 7/26/2023 | Richard J Mitrano | VP | Sell | 222 | $0.53 | $117.66 | 52,645 | |
| 7/24/2023 | Christopher R. Loose | Insider | Sell | 1,438 | $0.54 | $776.52 | 189,086 | |
| 7/24/2023 | David L Lucchino | CEO | Sell | 2,887 | $0.54 | $1,558.98 | 688,933 | |
| 7/24/2023 | Richard J Mitrano | VP | Sell | 234 | $0.56 | $131.04 | 53,101 | |
| 7/21/2023 | Christopher R. Loose | Insider | Sell | 1,333 | $0.61 | $813.13 | 190,524 | |
| 7/21/2023 | David L Lucchino | CEO | Sell | 2,663 | $0.61 | $1,624.43 | 691,820 | |
| 7/21/2023 | Richard J Mitrano | VP | Sell | 223 | $0.61 | $136.03 | 53,335 | |
| 7/19/2023 | Christopher R. Loose | Insider | Sell | 1,335 | $0.65 | $867.75 | 193,218 | |
| 7/19/2023 | David L Lucchino | CEO | Sell | 2,646 | $0.65 | $1,719.90 | 697,193 | |
| 7/19/2023 | Richard J Mitrano | VP | Sell | 228 | $0.63 | $143.64 | 53,787 | |
| 7/17/2023 | Christopher R. Loose | Insider | Sell | 1,415 | $0.67 | $948.05 | 196,037 | |
| 7/17/2023 | David L Lucchino | CEO | Sell | 2,775 | $0.68 | $1,887.00 | 702,807 | |
| 7/17/2023 | Richard J Mitrano | VP | Sell | 244 | $0.65 | $158.60 | 54,264 | |
| 7/14/2023 | Christopher R. Loose | Insider | Sell | 906 | $0.59 | $534.54 | 197,452 | |
| 7/14/2023 | David L Lucchino | CEO | Sell | 1,815 | $0.59 | $1,070.85 | 705,582 | |
| 7/14/2023 | Richard J Mitrano | VP | Sell | 148 | $0.60 | $88.80 | 54,508 | |
| 7/12/2023 | Christopher R. Loose | Insider | Sell | 1,335 | $0.39 | $520.65 | 199,687 | |
| 7/12/2023 | David L Lucchino | CEO | Sell | 2,649 | $0.39 | $1,033.11 | 710,043 | |
| 7/12/2023 | Richard J Mitrano | VP | Sell | 220 | $0.40 | $88.00 | 54,883 | |
| 7/10/2023 | Christopher R. Loose | Insider | Sell | 1,304 | $0.37 | $482.48 | 66,023 | |
| 7/10/2023 | David L Lucchino | CEO | Sell | 2,591 | $0.38 | $984.58 | 442,696 | |
| 7/10/2023 | Richard J Mitrano | VP | Sell | 220 | $0.37 | $81.40 | 32,605 | |
| 7/6/2023 | Christopher R. Loose | Insider | Sell | 1,384 | $0.34 | $470.56 | 57,758 | |
| 7/6/2023 | David L Lucchino | CEO | Sell | 2,773 | $0.34 | $942.82 | 429,739 | |
| 7/6/2023 | Richard J Mitrano | VP | Sell | 224 | $0.35 | $78.40 | 31,529 | |
Frequency Therapeutics Institutional Trading History
| Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
|---|
| 11/15/2023 | Adage Capital Partners GP L.L.C. | 1,200,000 | $0.44M | 0.0% | N/A | 3.286% |  |
| 11/14/2023 | Eventide Asset Management LLC | 3,597,122 | $1.33M | 0.0% | N/A | 9.850% |  |
| 2/13/2023 | GSA Capital Partners LLP | 264,728 | $1.02M | 0.1% | +7.3% | 0.751% |  |
| 2/8/2023 | Belpointe Asset Management LLC | 9,675 | $37K | 0.0% | N/A | 0.027% |  |
| 1/25/2023 | Duncker Streett & Co. Inc. | 14,355 | $55K | 0.0% | N/A | 0.041% |  |
| 11/15/2022 | Federated Hermes Inc. | 1,324,018 | $2.37M | 0.0% | -14.7% | 3.755% |  |
| 11/14/2022 | Ergoteles LLC | 117,744 | $0.21M | 0.0% | -24.7% | 0.334% |  |
| 11/14/2022 | Brown Advisory Inc. | 19,795 | $35K | 0.0% | N/A | 0.056% |  |
| 9/16/2022 | Federated Hermes Inc. | 1,551,680 | $2.33M | 0.0% | -47.7% | 4.400% |  |
| 8/3/2022 | Waldron Private Wealth LLC | 70,670 | $0.11M | 0.0% | N/A | 0.202% |  |
| 8/2/2022 | Centaurus Financial Inc. | 22,100 | $33K | 0.0% | +118.8% | 0.063% |  |
| 8/1/2022 | Essex Financial Services Inc. | 20,000 | $30K | 0.0% | N/A | 0.057% |  |
| 5/12/2022 | Northeast Financial Consultants Inc | 45,826 | $97K | 0.0% | +189.6% | 0.131% |  |
| 5/12/2022 | Connor Clark & Lunn Investment Management Ltd. | 61,985 | $0.13M | 0.0% | N/A | 0.177% |  |
| 5/11/2022 | GSA Capital Partners LLP | 301,510 | $0.64M | 0.1% | +37.1% | 0.862% |  |
| 5/10/2022 | South Dakota Investment Council | 95,056 | $0.20M | 0.0% | -86.7% | 0.272% |  |
| 5/9/2022 | Duncker Streett & Co. Inc. | 15,766 | $33K | 0.0% | N/A | 0.045% |  |
| 5/6/2022 | Tortoise Investment Management LLC | 12,683 | $27K | 0.0% | N/A | 0.036% |  |
| 5/3/2022 | North Star Investment Management Corp. | 60,000 | $0.13M | 0.0% | N/A | 0.172% |  |
| 5/2/2022 | Allspring Global Investments Holdings LLC | 25,853 | $54K | 0.0% | N/A | 0.074% |  |
| 3/3/2022 | Walleye Capital LLC | 146,208 | $0.75M | 0.0% | +21.8% | 0.423% |  |
| 2/16/2022 | Wasatch Advisors Inc. | 3,166,962 | $16.25M | 0.1% | -1.9% | 9.153% |  |
| 2/14/2022 | Lombard Odier Asset Management Switzerland SA | 707,071 | $3.63M | 0.2% | +9.2% | 2.043% |  |
| 2/14/2022 | PDT Partners LLC | 44,932 | $0.23M | 0.0% | -46.5% | 0.130% |  |
| 2/14/2022 | GSA Capital Partners LLP | 219,932 | $1.13M | 0.1% | +169.4% | 0.636% |  |
| 2/11/2022 | Northeast Financial Consultants Inc | 15,826 | $81K | 0.0% | -61.7% | 0.046% |  |
| 2/8/2022 | Northern Trust Corp | 286,839 | $1.47M | 0.0% | -22.6% | 0.829% |  |
| 2/7/2022 | SG Americas Securities LLC | 10,137 | $52K | 0.0% | -53.6% | 0.029% |  |
| 2/3/2022 | Advisor Group Holdings Inc. | 10,900 | $56K | 0.0% | -26.4% | 0.032% |  |
| 11/16/2021 | Two Sigma Advisers LP | 182,200 | $1.29M | 0.0% | +11.0% | 0.529% |  |
| 11/16/2021 | Two Sigma Investments LP | 251,610 | $1.78M | 0.0% | -3.7% | 0.731% |  |
| 11/16/2021 | Voloridge Investment Management LLC | 165,622 | $1.17M | 0.0% | -33.0% | 0.481% |  |
| 11/15/2021 | California State Teachers Retirement System | 36,926 | $0.26M | 0.0% | -16.4% | 0.107% |  |
| 11/15/2021 | Franklin Resources Inc. | 10,347 | $73K | 0.0% | N/A | 0.030% |  |
| 11/12/2021 | Geode Capital Management LLC | 536,012 | $3.78M | 0.0% | -1.9% | 1.557% |  |
| 11/10/2021 | Goldman Sachs Group Inc. | 135,692 | $0.96M | 0.0% | +61.4% | 0.394% |  |
| 11/10/2021 | Citigroup Inc. | 5,878 | $41K | 0.0% | -54.7% | 0.017% |  |
Data available starting January 2016
Frequency Therapeutics, Inc., a clinical-stage biotechnology company, focuses on developing therapeutics to activate a person's innate regenerative potential to restore function. Its Progenitor Cell Activation approach uses small molecules to activate progenitor cells within the body to create functional tissue. The company's lead product candidate is FX-322, which is in Phase IIb clinical trial to treat the underlying cause of sensorineural hearing loss. It is also developing medicines for patients across a range of degenerative conditions, including multiple sclerosis, and diseases of the muscle, gastrointestinal tract, skin, and bone. The company has a license and collaboration agreement with Astellas Pharma Inc. for the development and commercialization of FX-322, as well as collaboration and licensing agreements with Massachusetts Eye and Ear, the Massachusetts Institute of Technology, and The Scripps Research Institute. Frequency Therapeutics, Inc. was incorporated in 2014 and is headquartered in Lexington, Massachusetts.
Read More on Frequency Therapeutics
Volume
309,164 shs
Average Volume
822,537 shs
Market Capitalization
$10.94 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
0.84