GNUS Insider Trading (Genius Brands International)
Insider Ownership Percentage: 6.98%
Insider Buying (Last 12 Months): $118,700.00
Insider Selling (Last 12 Months): $1,354,351.56
Genius Brands International Insider Trading History Chart
Genius Brands International Share Price & Price History
$1.70
As of 03/4/2021 10:45 AM ET
Is it Too Late To Buy Medical Cannabis Stocks?
From Wall Street Rebel | Ad
The booming market for medical cannabis shows no signs of letting up. Experts now forecast that sales will hit $57.5 billion a year by 2026. That’s three times 2020's numbers.
This new boom is creating new opportunities for investors who move quickly.
Read All About It Here
Genius Brands International Insider Trading History
Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
---|
1/29/2021 | Michael G Klein | Director | Sell | 400 | $0.66 | $264.00 | 44,600 | |
7/6/2020 | Michael G Klein | Director | Buy | 25,000 | $2.83 | $70,750.00 | 5,000 | |
6/26/2020 | Michael G Klein | Director | Buy | 5,000 | $2.73 | $13,650.00 | 5,000 | |
6/19/2020 | Andy Heyward | CEO | Sell | 460,574 | $2.94 | $1,354,087.56 | 7,329,618 | |
6/18/2020 | Michael G Klein | Director | Buy | 10,000 | $2.79 | $27,900.00 | 5,000 | |
5/19/2020 | Michael G Klein | Director | Buy | 5,000 | $1.28 | $6,400.00 | 5,000 | |
12/31/2018 | Andy Heyward | CEO | Buy | 620,401 | $3.12 | $1,935,651.12 | | |
SEC Filings (Institutional Ownership Changes) for Genius Brands International (NASDAQ:GNUS)
5.31% of Genius Brands International stock is owned by institutions. Institutional ownership can be a sign of analyst confidence in the fundamentals of the stock.
Institutional Buying and Selling by Quarter
Genius Brands International Institutional Trading History
Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | |
---|
2/24/2021 | Virtu Financial LLC | 186,128 | $0.26M | 0.0% | -50.8% | 0.062% | |
2/17/2021 | Ambassador Advisors LLC | 79,727 | $0.11M | 0.0% | +51.3% | 0.027% | |
2/16/2021 | Squarepoint Ops LLC | 84,949 | $0.12M | 0.0% | N/A | 0.028% | |
2/16/2021 | LMR Partners LLP | 21,769 | $30K | 0.0% | N/A | 0.007% | |
2/16/2021 | Engineers Gate Manager LP | 45,900 | $63K | 0.0% | -48.7% | 0.015% | |
2/16/2021 | ExodusPoint Capital Management LP | 86,111 | $0.12M | 0.0% | N/A | 0.029% | |
2/11/2021 | Northern Trust Corp | 429,693 | $0.59M | 0.0% | +15.5% | 0.144% | |
2/11/2021 | Accredited Investors Inc. | 41,300 | $57K | 0.0% | N/A | 0.014% | |
2/11/2021 | Oppenheimer & Co. Inc. | 89,163 | $0.12M | 0.0% | +114.9% | 0.030% | |
2/9/2021 | Bank of New York Mellon Corp | 155,692 | $0.22M | 0.0% | +67.9% | 0.052% | |
2/5/2021 | BlackRock Inc. | 4,557,486 | $6.29M | 0.0% | +57.5% | 1.777% | |
2/5/2021 | NEXT Financial Group Inc | 165,286 | $0.23M | 0.0% | +46.3% | 0.064% | |
1/19/2021 | FNY Investment Advisers LLC | 50,000 | $69K | 0.0% | +4,445.5% | 0.019% | |
1/13/2021 | Ballew Advisors Inc | 20,100 | $29K | 0.0% | +66.1% | 0.008% | |
12/11/2020 | Virtu Financial LLC | 378,379 | $0.45M | 0.1% | +77.4% | 0.148% | |
11/16/2020 | Cubist Systematic Strategies LLC | 312,200 | $0.37M | 0.0% | -13.1% | 0.142% | |
11/16/2020 | Two Sigma Securities LLC | 28,819 | $34K | 0.0% | +52.6% | 0.013% | |
11/10/2020 | State Street Corp | 96,200 | $0.11M | 0.0% | N/A | 0.044% | |
11/6/2020 | BlackRock Inc. | 2,894,323 | $3.44M | 0.0% | +486.6% | 1.315% | |
11/5/2020 | California Public Employees Retirement System | 427,900 | $0.51M | 0.0% | +396.4% | 0.194% | |
11/4/2020 | Financial Advocates Investment Management | 169,896 | $0.20M | 0.0% | +321.8% | 0.077% | |
11/2/2020 | Private Advisor Group LLC | 28,143 | $33K | 0.0% | +54.1% | 0.013% | |
10/30/2020 | Jacobi Capital Management LLC | 100,095 | $0.12M | 0.0% | N/A | 0.046% | |
10/22/2020 | NEXT Financial Group Inc | 112,986 | $0.13M | 0.0% | +61.2% | 0.052% | |
10/7/2020 | Powell Investment Advisors LLC | 30,000 | $36K | 0.0% | N/A | 0.014% | |
9/10/2020 | Two Sigma Securities LLC | 18,880 | $42K | 0.0% | N/A | 0.009% | |
8/20/2020 | Charles Schwab Investment Management Inc. | 16,736 | $38K | 0.0% | N/A | 0.008% | |
8/17/2020 | Private Advisor Group LLC | 18,261 | $41K | 0.0% | N/A | 0.008% | |
8/14/2020 | No Street GP LP | 74,373 | $0.17M | 0.0% | N/A | 0.034% | |
8/14/2020 | Caption Management LLC | 17,400 | $39K | 0.0% | N/A | 0.008% | |
8/14/2020 | Cubist Systematic Strategies LLC | 359,400 | $0.81M | 0.0% | N/A | 0.164% | |
8/14/2020 | Bank of America Corp DE | 29,884 | $67K | 0.0% | +156.1% | 0.014% | |
8/14/2020 | Financial Advocates Investment Management | 40,281 | $91K | 0.0% | N/A | 0.018% | |
8/12/2020 | Goldman Sachs Group Inc. | 21,537 | $48K | 0.0% | N/A | 0.010% | |
8/12/2020 | Hudson Bay Capital Management LP | 583,000 | $1.27M | 0.0% | N/A | 0.260% | |
8/12/2020 | California Public Employees Retirement System | 86,200 | $0.19M | 0.0% | N/A | 0.038% | |
8/7/2020 | Virtu Financial LLC | 213,300 | $0.48M | 0.1% | N/A | 0.095% | |
8/3/2020 | DC Investments Management LLC | 206,457 | $0.47M | 0.2% | N/A | 0.092% | |
7/31/2020 | UBS Group AG | 41,965 | $94K | 0.0% | N/A | 0.019% | |
7/27/2020 | Cambridge Investment Research Advisors Inc. | 57,700 | $0.13M | 0.0% | N/A | 0.027% | |
7/24/2020 | NEXT Financial Group Inc | 70,108 | $0.16M | 0.0% | N/A | 0.032% | |
7/23/2020 | XTX Markets LLC | 12,961 | $29K | 0.1% | N/A | 0.006% | |
7/21/2020 | BCS Wealth Management | 45,500 | $0.10M | 0.1% | N/A | 0.021% | |
7/20/2020 | Aprio Wealth Management LLC | 20,000 | $45K | 0.0% | N/A | 0.009% | |
2/13/2020 | Renaissance Technologies LLC | 211,400 | $58K | 0.0% | N/A | 0.827% | |
2/4/2020 | Virtu Financial LLC | 91,677 | $25K | 0.0% | +301.0% | 0.366% | |
1/30/2019 | Teton Advisors Inc. | 30,000 | $65K | 0.0% | +25.0% | 0.324% | |
12/13/2018 | Vanguard Group Inc | 93,142 | $0.19M | 0.0% | +12.8% | 1.005% | |
11/13/2018 | Sowell Financial Services LLC | 266,707 | $0.55M | 0.1% | N/A | 2.921% | |
5/15/2018 | Anson Funds Management LP | 529,960 | $1.40M | 1.0% | +13.5% | 6.463% | |
2/15/2018 | Anson Funds Management LP | 467,084 | $1.27M | 0.9% | N/A | 5.696% | |
8/10/2017 | Bard Associates Inc. | 634,603 | $2.17M | 1.0% | +1.0% | 0.000% | |
Data available starting January 2016
Genius Brands International, Inc., a content and brand management company, creates and licenses multimedia content for toddlers to tweens worldwide. The company offers Rainbow Rangers, an animated series about the adventures of seven magical girls; Llama Llama, an animated series; SpacePop is a music and fashion driven animated property; Thomas Edison's Secret Lab, a STEM-based comedy adventure series; and Warren Buffet's Secret Millionaire's Club, an animated series for kids. It also develops animated series, such as Superhero Kindergarten and Baby Genius. In addition, the company acts as a licensing agent for Llama Llama. It serves various customers and partners, including broadcasters, consumer products licensees, manufacturers, wholesalers, and retailers. The company was formerly known as Pacific Entertainment Corporation and changed its name to Genius Brands International, Inc. in October 2011. Genius Brands International, Inc. was founded in 2006 and is based in Beverly Hills, California.
Read More
Volume
148,285 shs
Average Volume
30,412,453 shs
Market Capitalization
$505.46 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
1.92
Who are the company insiders with the largest holdings of Genius Brands International?
Genius Brands International's top insider shareholders include:
- Andy Heyward (CEO)
- Michael G Klein (Director)
Who are the major institutional investors of Genius Brands International?
Genius Brands International's top institutional investors include:
- BlackRock Inc. — 1.78%
- Northern Trust Corp — 0.14%
- Virtu Financial LLC — 0.06%
- NEXT Financial Group Inc — 0.06%
- Bank of New York Mellon Corp — 0.05%
- Oppenheimer & Co. Inc. — 0.03%
Which major investors are selling Genius Brands International stock?
During the previous quarter, GNUS stock was sold by these institutional investors:
- Virtu Financial LLC
- Engineers Gate Manager LP
During the last year, company insiders that have sold Genius Brands International company stock include:
- Andy Heyward (CEO)
- Michael G Klein (Director)
Which major investors are buying Genius Brands International stock?
Within the last quarter, GNUS stock was purchased by institutional investors including:
- BlackRock Inc.
- ExodusPoint Capital Management LP
- Squarepoint Ops LLC
- Bank of New York Mellon Corp
- Northern Trust Corp
- NEXT Financial Group Inc
- FNY Investment Advisers LLC
- Oppenheimer & Co. Inc.