GMGI Insider Trading
Insider Ownership Percentage: 23.20%
Insider Buying (Last 12 Months): $1,441,035.65
Insider Selling (Last 12 Months): $92,905.41
Golden Matrix Group Share Price & Price History
Current Price: $2.06
Price Change: ▲ Price Increase of +0.01 (0.49%)
As of 04/17/2025 05:00 PM ET
Golden Matrix Group Insider Trading History
Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
---|
4/14/2025 | Aleksandar Milovanovic | Insider | Buy | 146,080 | $1.94 | $283,395.20 | 84,462,583 | |
4/10/2025 | Aleksandar Milovanovic | Insider | Buy | 4,800 | $1.90 | $9,120.00 | 84,316,503 | |
3/31/2025 | Aleksandar Milovanovic | Insider | Buy | 5,000 | $2.09 | $10,450.00 | 79,465,291 | |
3/28/2025 | Thomas Mcchesney | Director | Sell | 257 | $2.13 | $547.41 | 309,453 | |
3/26/2025 | Thomas Mcchesney | Director | Sell | 7,500 | $2.12 | $15,900.00 | 271,897 | |
3/21/2025 | Aleksandar Milovanovic | Insider | Buy | 140,000 | $1.96 | $274,400.00 | 79,460,291 | |
3/14/2025 | Aleksandar Milovanovic | Insider | Buy | 50,000 | $2.17 | $108,500.00 | 79,264,552 | |
3/7/2025 | Aleksandar Milovanovic | Insider | Buy | 50,000 | $2.16 | $108,000.00 | 79,214,552 | |
3/4/2025 | Aleksandar Milovanovic | Insider | Buy | 2,514 | $1.97 | $4,952.58 | 79,164,552 | |
2/27/2025 | Aleksandar Milovanovic | Insider | Buy | 4,212 | $1.97 | $8,297.64 | 79,182,150 | |
2/25/2025 | Aleksandar Milovanovic | Insider | Buy | 5,000 | $2.04 | $10,200.00 | 79,177,938 | |
2/20/2025 | Aleksandar Milovanovic | Insider | Buy | 2,000 | $2.17 | $4,340.00 | 78,521,516 | |
2/18/2025 | Aleksandar Milovanovic | Insider | Buy | 100,000 | $1.86 | $186,000.00 | 78,514,616 | |
2/14/2025 | Aleksandar Milovanovic | Insider | Buy | 100,000 | $1.85 | $185,000.00 | 78,414,616 | |
2/5/2025 | Aleksandar Milovanovic | Insider | Buy | 20,000 | $1.85 | $37,000.00 | 77,934,616 | |
2/3/2025 | Aleksandar Milovanovic | Insider | Buy | 50,000 | $1.80 | $90,000.00 | 77,834,303 | |
11/21/2024 | Thomas Mcchesney | Director | Sell | 5,000 | $2.71 | $13,550.00 | 234,397 | |
11/12/2024 | Aleksandar Milovanovic | Insider | Buy | 1,499 | $2.69 | $4,032.31 | 77,533,507 | |
11/6/2024 | Aleksandar Milovanovic | Insider | Buy | 14,038 | $2.69 | $37,762.22 | 77,502,008 | |
10/31/2024 | Aleksandar Milovanovic | Insider | Buy | 25,000 | $2.35 | $58,750.00 | 77,462,970 | |
10/29/2024 | Aleksandar Milovanovic | Insider | Buy | 9,059 | $2.30 | $20,835.70 | 77,412,970 | |
4/24/2024 | Weiting Feng | COO | Sell | 15,727 | $4.00 | $62,908.00 | 2,837,688 | |
6/22/2022 | Thomas Mcchesney | Director | Sell | 750 | $4.65 | $3,487.50 | 170,267 | |
6/17/2022 | Thomas Mcchesney | Director | Sell | 1,530 | $4.99 | $7,634.70 | 171,017 | |
6/15/2022 | Thomas Mcchesney | Director | Sell | 100 | $4.99 | $499.00 | 175,547 | |
6/13/2022 | Thomas Mcchesney | Director | Sell | 3,949 | $4.74 | $18,718.26 | 175,647 | |
6/10/2022 | Thomas Mcchesney | Director | Sell | 1,600 | $4.83 | $7,728.00 | 179,596 | |
6/8/2022 | Thomas Mcchesney | Director | Sell | 3,500 | $5.00 | $17,500.00 | 182,696 | |
Golden Matrix Group Institutional Trading History
Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
---|
4/8/2025 | Rhumbline Advisers | 18,127 | $36K | 0.0% | -83.0% | 0.014% |  |
2/17/2025 | Squarepoint Ops LLC | 42,365 | $84K | 0.0% | N/A | 0.033% |  |
2/14/2025 | Northern Trust Corp | 169,308 | $0.34M | 0.0% | +6.7% | 0.131% |  |
2/13/2025 | Renaissance Technologies LLC | 20,300 | $40K | 0.0% | -60.8% | 0.016% |  |
2/12/2025 | Geode Capital Management LLC | 623,498 | $1.24M | 0.0% | +14.4% | 0.484% |  |
2/12/2025 | JPMorgan Chase & Co. | 50,819 | $0.10M | 0.0% | +460.5% | 0.039% |  |
2/4/2025 | Bank of New York Mellon Corp | 40,632 | $80K | 0.0% | +24.7% | 0.032% |  |
1/30/2025 | Rhumbline Advisers | 106,449 | $0.21M | 0.0% | +390.5% | 0.083% |  |
1/17/2025 | SG Americas Securities LLC | 13,990 | $28K | 0.0% | N/A | 0.011% |  |
1/15/2025 | Kera Capital Partners Inc. | 20,000 | $40K | 0.0% | N/A | 0.016% |  |
11/20/2024 | Virtu Financial LLC | 23,431 | $55K | 0.0% | +56.0% | 0.018% |  |
11/19/2024 | Barclays PLC | 29,160 | $67K | 0.0% | +332.6% | 0.023% |  |
11/16/2024 | Geode Capital Management LLC | 545,071 | $1.27M | 0.0% | +6.3% | 0.423% |  |
11/15/2024 | Barclays PLC | 29,160 | $67K | 0.0% | +332.6% | 0.023% |  |
11/15/2024 | Jane Street Group LLC | 11,275 | $26K | 0.0% | -39.8% | 0.009% |  |
8/14/2024 | Marshall Wace LLP | 36,796 | $91K | 0.0% | N/A | 0.100% |  |
8/12/2024 | XTX Topco Ltd | 12,289 | $30K | 0.0% | N/A | 0.034% |  |
8/9/2024 | Renaissance Technologies LLC | 131,900 | $0.33M | 0.0% | +675.9% | 0.360% |  |
8/1/2024 | Rhumbline Advisers | 17,223 | $43K | 0.0% | N/A | 0.047% |  |
7/26/2024 | Bank of New York Mellon Corp | 48,763 | $0.12M | 0.0% | N/A | 0.133% |  |
5/9/2024 | Delos Wealth Advisors LLC | 40,000 | $0.11M | 0.1% | -20.0% | 0.109% |  |
2/14/2023 | Susquehanna International Group LLP | 11,878 | $30K | 0.0% | -72.0% | 0.033% |  |
11/7/2022 | Virtu Financial LLC | 12,652 | $37K | 0.0% | N/A | 0.045% |  |
5/17/2022 | Delos Wealth Advisors LLC | 52,000 | $0.36M | 0.4% | N/A | 0.185% |  |
Data available starting January 2016
Golden Matrix Group, Inc. provides enterprise software-as-a-service solutions for online casino and sports betting operators. The company develops and owns online gaming intellectual property; and builds gaming platforms for customers located primarily in the Asia Pacific region. Its platform facilitates gaming customers in operating online casinos, sportsbooks, lottery, and live games; and provides customers with access to a portfolio of licensed gaming content, which are provided by gaming content providers. The company also provides services and resells third party gaming content to licensed online gaming distributors. Its platform is accessed through desktop and mobile applications. The company was formerly known as Source Gold Corp. and changed its name to Golden Matrix Group, Inc. in April 2016. Golden Matrix Group, Inc. was incorporated in 2008 and is based in Las Vegas, Nevada.
Read More on Golden Matrix Group
Volume
112,068 shs
Average Volume
149,066 shs
Market Capitalization
$272.10 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
0.4
Who are the company insiders with the largest holdings of Golden Matrix Group?
Who are the major institutional investors of Golden Matrix Group?
Which major investors are selling Golden Matrix Group stock?
In the last quarter, GMGI stock was sold by these institutional investors:
- Rhumbline Advisers
In the previous year, company insiders that have sold Golden Matrix Group company stock include:
- Aleksandar Milovanovic (Insider)
- Weiting Feng (COO)
Learn More investors selling Golden Matrix Group stock.