GREE Insider Trading
Insider Ownership Percentage: 27.80%
Insider Buying (Last 12 Months): $65,900.00
Insider Selling (Last 12 Months): $94,922.62
Greenidge Generation Share Price & Price History
Current Price: $1.25
Price Change: ▲ Price Increase of +0.01 (0.81%)
As of 02/10/2026 05:00 PM ET
Greenidge Generation Insider Trading History
| Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
|---|
| 2/2/2026 | Christian Mulvihill | CFO | Sell | 1,958 | $1.28 | $2,506.24 | 95,451 | |
| 2/2/2026 | Dale Irwin | President | Sell | 1,985 | $1.28 | $2,540.80 | 103,285 | |
| 10/13/2025 | Christian Mulvihill | CFO | Sell | 609 | $2.07 | $1,260.63 | 97,409 | |
| 9/16/2025 | Christian Mulvihill | CFO | Sell | 627 | $1.46 | $915.42 | 98,018 | |
| 8/13/2025 | Christian Mulvihill | CFO | Sell | 615 | $1.36 | $836.40 | 98,645 | |
| 8/4/2025 | Christian Mulvihill | CFO | Sell | 1,696 | $1.50 | $2,544.00 | 99,260 | |
| 8/4/2025 | Dale Irwin | President | Sell | 1,727 | $1.50 | $2,590.50 | 105,270 | |
| 7/14/2025 | Christian Mulvihill | CFO | Sell | 611 | $1.88 | $1,148.68 | 100,956 | |
| 6/13/2025 | Christian Mulvihill | CFO | Sell | 627 | $1.45 | $909.15 | 101,567 | |
| 5/23/2025 | Jordan Kovler | CEO | Buy | 5,000 | $1.56 | $7,800.00 | 152,912 | |
| 5/21/2025 | Christian Mulvihill | CFO | Sell | 4,596 | $1.30 | $5,974.80 | 102,194 | |
| 5/21/2025 | Dale Irwin | President | Sell | 4,681 | $1.30 | $6,085.30 | 107,174 | |
| 5/21/2025 | Jordan Kovler | CEO | Sell | 3,133 | $1.30 | $4,072.90 | 147,912 | |
| 5/13/2025 | Christian Mulvihill | CFO | Sell | 618 | $1.12 | $692.16 | 84,053 | |
| 4/23/2025 | Christopher J Krug | Director | Buy | 70,000 | $0.83 | $58,100.00 | 221,607 | |
| 4/14/2025 | Christian Mulvihill | CFO | Sell | 618 | $0.65 | $401.70 | 84,671 | |
| 3/28/2025 | Dale Irwin | President | Sell | 23,554 | $0.81 | $19,078.74 | 99,118 | |
| 3/27/2025 | Christian Mulvihill | CFO | Sell | 24,353 | $0.80 | $19,482.40 | 85,289 | |
| 3/27/2025 | Jordan Kovler | CEO | Sell | 28,895 | $0.80 | $23,116.00 | 123,308 | |
| 2/13/2025 | Christian Mulvihill | CFO | Sell | 710 | $1.08 | $766.80 | 54,865 | |
| 2/3/2025 | Dale Irwin | President | Sell | 2,076 | $1.29 | $2,678.04 | 67,157 | |
| 1/14/2025 | Christian Mulvihill | CFO | Sell | 723 | $1.63 | $1,178.49 | 57,522 | |
| 12/23/2024 | Jordan Kovler | CEO | Buy | 5,000 | $1.76 | $8,800.00 | 60,291 | |
| 12/17/2024 | Christian Mulvihill | CFO | Sell | 595 | $2.20 | $1,309.00 | 58,245 | |
| 5/28/2024 | Dale Irwin | President | Sell | 8,777 | $2.81 | $24,663.37 | 70,962 | |
| 5/20/2024 | Dale Irwin | President | Sell | 25,000 | $2.55 | $63,750.00 | 79,739 | |
| 2/28/2024 | Dale Irwin | President | Sell | 5,646 | $4.18 | $23,600.28 | 104,739 | |
| 2/20/2024 | Jordan Kovler | CEO | Buy | 2,000 | $3.87 | $7,740.00 | 12,000 | |
| 2/16/2024 | Jordan Kovler | CEO | Buy | 1,500 | $4.07 | $6,105.00 | 10,000 | |
| 11/16/2023 | Jordan Kovler | CEO | Buy | 5,000 | $5.21 | $26,050.00 | 5,450 | |
Greenidge Generation Institutional Trading History
| Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
|---|
| 11/7/2025 | GSA Capital Partners LLP | 135,437 | $0.25M | 0.0% | +14.3% | 0.864% |  |
| 8/14/2025 | Jane Street Group LLC | 60,992 | $79K | 0.0% | +448.8% | 0.395% |  |
| 8/12/2025 | XTX Topco Ltd | 32,141 | $41K | 0.0% | N/A | 0.208% |  |
| 5/13/2025 | Ground Swell Capital LLC | 34,507 | $25K | 0.1% | N/A | 0.238% |  |
| 5/12/2025 | Virtu Financial LLC | 55,162 | $40K | 0.0% | N/A | 0.381% |  |
| 2/17/2025 | Soviero Asset Management LP | 251,147 | $0.39M | 0.2% | N/A | 2.251% |  |
| 8/12/2024 | XTX Topco Ltd | 15,222 | $41K | 0.0% | N/A | 0.155% |  |
| 3/25/2024 | Quadrature Capital Ltd | 45,080 | $0.30M | 0.0% | N/A | 0.613% |  |
| 2/13/2024 | Tower Research Capital LLC TRC | 5,390 | $36K | 0.0% | N/A | 0.073% |  |
| 5/1/2023 | Virtu Financial LLC | 83,614 | $38K | 0.0% | N/A | 0.140% |  |
| 11/14/2022 | Annandale Capital LLC | 35,000 | $70K | 0.0% | N/A | 0.081% |  |
| 11/8/2022 | New York State Common Retirement Fund | 17,600 | $35K | 0.0% | -44.3% | 0.041% |  |
| 11/4/2022 | Russell Investments Group Ltd. | 91,849 | $0.18M | 0.0% | N/A | 0.214% |  |
| 10/26/2022 | Allspring Global Investments Holdings LLC | 30,555 | $61K | 0.0% | N/A | 0.071% |  |
| 10/7/2022 | Exchange Traded Concepts LLC | 397,677 | $0.80M | 0.0% | +83.0% | 2.970% |  |
| 8/10/2022 | B. Riley Financial Inc. | 15,800 | $40K | 0.0% | N/A | 0.118% |  |
| 8/3/2022 | Van ECK Associates Corp | 18,299 | $46K | 0.0% | +279.9% | 0.137% |  |
| 7/26/2022 | Mirae Asset Global Investments Co. Ltd. | 23,075 | $59K | 0.0% | N/A | 0.172% |  |
| 7/20/2022 | Exchange Traded Concepts LLC | 217,265 | $0.55M | 0.0% | +7.1% | 1.692% |  |
| 5/10/2022 | Van ECK Associates Corp | 4,817 | $41K | 0.0% | -90.9% | 0.038% |  |
| 5/9/2022 | Qube Research & Technologies Ltd | 17,013 | $0.15M | 0.0% | N/A | 0.133% |  |
| 4/26/2022 | Exchange Traded Concepts LLC | 202,884 | $1.75M | 0.0% | -0.8% | 1.580% |  |
| 4/22/2022 | Equitec Proprietary Markets LLC | 16,125 | $0.14M | 0.0% | +22.2% | 0.126% |  |
| 4/21/2022 | Empowered Funds LLC | 50,680 | $0.44M | 0.0% | +87.8% | 0.395% |  |
| 2/15/2022 | 683 Capital Management LLC | 22,068 | $0.35M | 0.0% | N/A | 0.190% |  |
| 2/14/2022 | Bluefin Capital Management LLC | 80,131 | $1.29M | 0.1% | N/A | 0.690% |  |
| 2/10/2022 | Difesa Capital Management LP | 65,500 | $1.05M | 0.7% | N/A | 0.564% |  |
| 2/10/2022 | Empowered Funds LLC | 26,984 | $0.43M | 0.0% | N/A | 0.233% |  |
| 2/8/2022 | First Trust Advisors LP | 61,545 | $0.99M | 0.0% | N/A | 0.530% |  |
| 2/3/2022 | Advisor Group Holdings Inc. | 5,509 | $89K | 0.0% | +149.1% | 0.047% |  |
| 2/2/2022 | Emerald Mutual Fund Advisers Trust | 154,913 | $2.49M | 0.1% | +271.3% | 1.335% |  |
| 1/31/2022 | Equitec Proprietary Markets LLC | 13,200 | $0.21M | 0.0% | +30.2% | 0.114% |  |
| 1/26/2022 | Van ECK Associates Corp | 53,198 | $0.85M | 0.0% | N/A | 0.458% |  |
| 1/13/2022 | Exchange Traded Concepts LLC | 204,520 | $3.28M | 0.1% | N/A | 0.000% |  |
| 11/16/2021 | Voss Capital LLC | 190,138 | $4.86M | 1.7% | N/A | 0.000% |  |
| 11/16/2021 | Squarepoint Ops LLC | 26,834 | $0.69M | 0.0% | N/A | 0.000% |  |
| 11/16/2021 | Cannell Capital LLC | 14,400 | $0.37M | 0.1% | N/A | 0.000% |  |
| 11/15/2021 | Marshall Wace LLP | 7,956 | $0.20M | 0.0% | N/A | 0.000% |  |
| 11/12/2021 | Renaissance Technologies LLC | 414,276 | $10.58M | 0.0% | N/A | 0.000% |  |
| 11/9/2021 | BlackRock Inc. | 17,700 | $0.45M | 0.0% | N/A | 0.000% |  |
| 11/5/2021 | Advisor Group Holdings Inc. | 2,212 | $56K | 0.0% | N/A | 0.000% |  |
Data available starting January 2016
Greenidge Generation Holdings Inc. operates as an integrated cryptocurrency datacenter and power generation company. The company owns and operates cryptocurrency datacenter in New York, as well as hosts, powers, and provides technical support and other related services to bitcoin mining equipment owned by customers. It also owns and operates a 106 MW nameplate capacity power generation facility. The company was founded in 1937 and is based in Fairfield, Connecticut.
Read More on Greenidge Generation
Volume
75,630 shs
Average Volume
149,771 shs
Market Capitalization
$19.75 million
P/E Ratio
15.63
Dividend Yield
N/A
Beta
3.23
Who are the company insiders with the largest holdings of Greenidge Generation?