HOFV Insider Trading
Notice: This stock is marked as potentially delisted. It may not be actively trading.
Insider Ownership Percentage: 59.90%
Insider Buying (Last 12 Months): $0.00
Insider Selling (Last 12 Months): $0.00
Hall of Fame Resort & Entertainment Share Price & Price History
Current Price: $0.35
Price Change: +0.30 (1.20%)
As of 02/23/2026 01:00 AM ET
Hall of Fame Resort & Entertainment Insider Trading History
| Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
|---|
| 12/26/2023 | Buiten John Van | VP | Sell | 75 | $3.30 | $247.50 | 2,548 | |
| 5/19/2023 | Michael Anthony Crawford | CEO | Buy | 2,500 | $6.84 | $17,100.00 | 94,086 | |
| 5/17/2023 | Michael Anthony Crawford | CEO | Buy | 32 | $6.69 | $214.08 | 84,086 | |
Hall of Fame Resort & Entertainment Institutional Trading History
| Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
|---|
| 5/20/2024 | Virtu Financial LLC | 15,418 | $55K | 0.0% | N/A | 0.237% |  |
| 3/15/2023 | B. Riley Wealth Advisors Inc. | 18,903 | $0.15M | 0.0% | -77.7% | 0.369% |  |
| 11/14/2022 | Ergoteles LLC | 67,325 | $37K | 0.0% | -66.4% | 0.060% |  |
| 4/20/2022 | Sigma Planning Corp | 30,800 | $34K | 0.0% | N/A | 0.028% |  |
| 2/3/2022 | Cambridge Investment Research Advisors Inc. | 82,524 | $0.13M | 0.0% | +108.8% | 0.086% |  |
| 1/28/2022 | Allspring Global Investments Holdings LLC | 21,555 | $32K | 0.0% | N/A | 0.023% |  |
| 12/8/2021 | Moors & Cabot Inc. | 8,966 | $0.29M | 0.0% | N/A | 0.009% |  |
| 11/16/2021 | National Asset Management Inc. | 13,022 | $35K | 0.0% | -72.0% | 0.014% |  |
| 11/16/2021 | Voloridge Investment Management LLC | 152,782 | $0.41M | 0.0% | -87.4% | 0.160% |  |
| 11/12/2021 | Renaissance Technologies LLC | 259,364 | $0.69M | 0.0% | N/A | 0.272% |  |
| 11/12/2021 | Geode Capital Management LLC | 1,060,482 | $2.81M | 0.0% | +13.7% | 1.114% |  |
| 11/10/2021 | Goldman Sachs Group Inc. | 145,386 | $0.39M | 0.0% | N/A | 0.153% |  |
Data available starting January 2016
Hall of Fame Resort & Entertainment Co. is a resort and entertainment company, which leverages the power and popularity of professional football and its legendary players in partnership with the Pro Football Hall of Fame. The company was founded in 2015 and is headquartered in Canton, OH.
Read More on Hall of Fame Resort & Entertainment
Volume
N/A
Average Volume
64,762 shs
Market Capitalization
$2.35 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
2.69