KXS Insider Trading
Insider Ownership Percentage: 1.20%
Insider Buying (Last 12 Months): C$0.00
Insider Selling (Last 12 Months): C$19,655,639.61
Kinaxis Share Price & Price History
Current Price: C$178.88
Price Change: ▲ Price Increase of +5.32 (3.07%)
As of 12/4/2025 05:00 PM ET
Kinaxis Insider Trading History
| Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
|---|
| 11/10/2025 | Kushan Krishna Surana | Insider | Sell | 222 | C$177.41 | C$39,385.02 | 19 | |
| 8/28/2025 | Angel Luis Mendez | Director | Sell | 6,100 | C$190.00 | C$1,159,000.00 | 1,400 | |
| 8/21/2025 | Andrew William Robert Bell | Insider | Sell | 275 | C$193.18 | C$53,124.50 | 1,919 | |
| 8/15/2025 | Mark Justin Morgan | Insider | Sell | 2,281 | C$198.63 | C$453,081.87 | 11,000 | |
| 6/23/2025 | Michael David Mauger | Senior Officer | Sell | 1,310 | C$198.66 | C$260,242.24 | | |
| 6/13/2025 | Vasile Gelu Ticala | Senior Officer | Sell | 2,000 | C$201.00 | C$402,000.00 | 596 | |
| 6/13/2025 | Vasile Gelu Ticala | Senior Officer | Sell | 3,534 | C$201.00 | C$710,334.00 | 596 | |
| 6/3/2025 | David Peter Kelly | Senior Officer | Sell | 8,466 | C$196.76 | C$1,665,769.31 | | |
| 6/2/2025 | Conrad John Mandala | Senior Officer | Sell | 200 | C$197.30 | C$39,460.00 | 703 | |
| 5/13/2025 | Conrad John Mandala | Senior Officer | Sell | 516 | C$197.23 | C$101,771.25 | | |
| 5/12/2025 | Angel Luis Mendez | Director | Sell | 10,000 | C$194.80 | C$1,947,966.00 | | |
| 5/12/2025 | Christopher John Blaine Fitzgerald | Senior Officer | Sell | 39,163 | C$192.51 | C$7,539,159.47 | | |
| 5/12/2025 | Mark Justin Morgan | Senior Officer | Sell | 7,397 | C$194.79 | C$1,440,849.79 | | |
| 5/12/2025 | Megan Paterson | Senior Officer | Sell | 30 | C$195.11 | C$5,853.30 | 52 | |
| 5/12/2025 | Robert G Courteau | Director | Sell | 4,662 | C$194.79 | C$908,103.52 | | |
| 5/12/2025 | Stefanie Ann Gordish | Senior Officer | Sell | 215 | C$194.79 | C$41,879.51 | | |
| 3/13/2025 | Christopher John Blaine Fitzgerald | Senior Officer | Sell | 2,177 | C$156.26 | C$340,172.58 | | |
| 3/6/2025 | Andrew William Robert Bell | Senior Officer | Sell | 683 | C$155.62 | C$106,289.69 | 831 | |
| 3/4/2025 | Andrew William Robert Bell | Senior Officer | Sell | 2,064 | C$156.80 | C$323,627.77 | 831 | |
| 12/23/2024 | Andrew William Robert Bell | Senior Officer | Sell | 600 | C$177.14 | C$106,281.00 | 831 | |
| 12/20/2024 | Conrad John Mandala | Senior Officer | Sell | 1,500 | C$178.02 | C$267,031.95 | 495 | |
| 12/16/2024 | Andrew William Robert Bell | Senior Officer | Sell | 100 | C$184.74 | C$18,474.00 | 831 | |
| 12/10/2024 | Christopher John Blaine Fitzgerald | Senior Officer | Sell | 2,003 | C$185.05 | C$370,656.55 | | |
| 12/10/2024 | John Ernest Sicard | Director | Sell | 7,323 | C$185.05 | C$1,355,126.28 | | |
| 11/26/2024 | Vasile Gelu Ticala | Senior Officer | Sell | 3,000 | C$174.50 | C$523,500.00 | 596 | |
| 11/25/2024 | Elizabeth (Betsy) Rafael | Director | Sell | 5,515 | C$171.16 | C$943,941.33 | | |
| 11/21/2024 | Megan Paterson | Senior Officer | Sell | 9,512 | C$167.76 | C$1,595,735.02 | 121 | |
| 11/14/2024 | John Ernest Sicard | Director | Sell | 24,147 | C$167.91 | C$4,054,585.55 | | |
| 11/4/2024 | David Peter Kelly | Senior Officer | Sell | 1,500 | C$162.21 | C$243,319.95 | | |
| 9/13/2024 | Megan Paterson | Senior Officer | Sell | 3,172 | C$156.28 | C$495,720.16 | 121 | |
| 9/6/2024 | Angel Luis Mendez | Director | Buy | 1,400 | C$148.96 | C$208,537.00 | | |
| 8/28/2024 | Robert G Courteau | Director | Buy | 2,800 | C$138.01 | C$386,428.00 | | |
| 8/14/2024 | Andrew William Robert Bell | Senior Officer | Sell | 701 | C$149.56 | C$104,841.70 | 831 | |
| 8/9/2024 | Claire Ruth Rychlewski | Senior Officer | Sell | 4,392 | C$152.00 | C$667,584.00 | | |
| 6/3/2024 | J. Ian Giffen | Director | Sell | 2,500 | C$145.75 | C$364,381.00 | | |
| 5/28/2024 | John Ernest Sicard | Director | Sell | 13,533 | C$148.46 | C$2,009,067.23 | | |
| 5/23/2024 | John Ernest Sicard | Director | Sell | 12,328 | C$154.39 | C$1,903,365.53 | | |
| 5/21/2024 | James Alexander Hollingworth | Senior Officer | Sell | 875 | C$155.82 | C$136,345.74 | 745 | |
| 5/16/2024 | J. Ian Giffen | Director | Sell | 5,200 | C$155.41 | C$808,140.32 | | |
| 5/8/2024 | Stefanie Ann Gordish | Senior Officer | Sell | 214 | C$150.24 | C$32,152.34 | 287 | |
| 3/21/2024 | J. Ian Giffen | Director | Sell | 5,000 | C$154.14 | C$770,691.50 | | |
| 3/19/2024 | John Ernest Sicard | Director | Sell | 7,530 | C$147.15 | C$1,108,068.11 | | |
| 3/18/2024 | Andrew William Robert Bell | Senior Officer | Sell | 2,000 | C$147.04 | C$294,081.80 | 586 | |
| 3/13/2024 | Andrew William Robert Bell | Senior Officer | Sell | 250 | C$150.23 | C$37,557.50 | 586 | |
| 3/11/2024 | Paul Carreiro | Senior Officer | Sell | 1,773 | C$147.33 | C$261,216.09 | | |
| 3/6/2024 | Andrew William Robert Bell | Senior Officer | Sell | 683 | C$148.11 | C$101,155.85 | 586 | |
| 3/6/2024 | John Ernest Sicard | Director | Sell | 7,516 | C$148.11 | C$1,113,158.68 | | |
| 12/20/2023 | Andrew William Robert Bell | Senior Officer | Sell | 750 | C$152.04 | C$114,032.48 | 586 | |
| 12/14/2023 | Megan Paterson | Senior Officer | Sell | 2,206 | C$153.06 | C$337,650.80 | 69 | |
| 12/11/2023 | John Ernest Sicard | Director | Sell | 13,063 | C$152.64 | C$1,993,920.64 | | |
| 12/11/2023 | Paul Carreiro | Senior Officer | Sell | 5,891 | C$152.64 | C$899,195.17 | | |
| 12/8/2023 | Michael David Mauger | Senior Officer | Sell | 6,483 | C$155.44 | C$1,007,714.28 | | |
| 11/28/2023 | John Ernest Sicard | Director | Sell | 28,987 | C$151.56 | C$4,393,255.23 | | |
| 11/16/2023 | Anne Gillian Robinson | Senior Officer | Sell | 30,000 | C$152.50 | C$4,575,000.00 | | |
| 6/1/2023 | Pamela Sue Passman | Director | Sell | 5,649 | C$179.68 | C$1,015,027.57 | | |
| 5/19/2023 | Anne Gillian Robinson | Senior Officer | Sell | 15,000 | C$184.00 | C$2,760,000.00 | | |
| 3/15/2023 | John Ernest Sicard | Director | Sell | 6,705 | C$169.47 | C$1,136,286.96 | | |
| 3/15/2023 | Paul Carreiro | Senior Officer | Sell | 1,447 | C$169.47 | C$245,221.06 | | |
| 3/8/2023 | Paul Carreiro | Senior Officer | Sell | 2,500 | C$172.08 | C$430,200.00 | | |
| 12/23/2022 | Michael David Mauger | Senior Officer | Sell | 4,000 | C$146.01 | C$584,036.00 | | |
| 12/21/2022 | Jay Allan Muelhoefer | Senior Officer | Sell | 5,000 | C$150.00 | C$750,000.00 | 5,215 | |
SEC Filings (Institutional Ownership Changes) for Kinaxis (TSE:KXS)
50.99% of Kinaxis stock is owned by institutions. Institutional ownership can be a sign of analyst confidence in the fundamentals of the stock.
Kinaxis Inc is a Canada-based provider of software solutions for sales and operations planning (S&OP) and supply chain management. The firm's flagship RapidResponse product is offered on the cloud. Its capabilities include consequence evaluation and alerting, responsibility-based collaboration, high-speed analytics, and scenario simulation. Kinaxis's S&OP solution capabilities include supply and demand planning, capacity and inventory planning, and inventory management. The firm has operations in North America, Europe, and Asia-Pacific regions.
Read More on Kinaxis
Today's Range
Now: C$178.88
Low: C$172.98
High: C$179.45
50 Day Range
MA: C$177.03
Low: C$168.08
High: C$186.06
52 Week Range
Now: C$178.88
Low: C$149.96
High: C$212.45
Volume
82,770 shs
Average Volume
71,403 shs
Market Capitalization
C$5.02 billion
P/E Ratio
149.07
Dividend Yield
N/A
Beta
0.751402
Who are the company insiders with the largest holdings of Kinaxis?
Kinaxis' top insider shareholders include:
- Mark Justin Morgan (Insider)
- Andrew William Robert Bell (Insider)
- Angel Luis Mendez (Director)
- Andrew William Robert Bell (Senior Officer)
- James Alexander Hollingworth (Senior Officer)
- Conrad John Mandala (Senior Officer)
- Vasile Gelu Ticala (Senior Officer)
- Stefanie Ann Gordish (Senior Officer)
- Megan Paterson (Senior Officer)
- Kushan Krishna Surana (Insider)
- Christopher John Blaine Fitzgerald (Senior Officer)
- Claire Ruth Rychlewski (Senior Officer)
- David Peter Kelly (Senior Officer)
- Elizabeth (Betsy) Rafael (Director)
- J Ian Giffen (Director)
- John Ernest Sicard (Director)
- Mark Justin Morgan (Senior Officer)
- Michael David Mauger (Senior Officer)
- Paul Carreiro (Senior Officer)
- Robert G Courteau (Director)
Learn More about top insider investors at Kinaxis.