KORE Insider Trading
Insider Ownership Percentage: 33.50%
Insider Buying (Last 12 Months): $0.00
Insider Selling (Last 12 Months): $12,188.88
KORE Group Share Price & Price History
Current Price: $4.12
Price Change: ▼ Price Decrease of -0.08 (-1.90%)
As of 12/4/2025 04:59 PM ET
KORE Group Insider Trading History
| Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
|---|
| 8/14/2025 | Ronald Totton | CEO | Sell | 5,016 | $2.43 | $12,188.88 | 46,601 | |
| 2/9/2024 | Louise P Winstone | EVP | Sell | 1,836 | $4.75 | $8,721.00 | 12,823 | |
| 12/11/2023 | Twilio Inc | Major Shareholder | Sell | 1,000,000 | $2.85 | $2,850,000.00 | 1,000,000 | |
| 11/21/2023 | Romil Bahl | CEO | Buy | 502 | $3.00 | $1,506.00 | 144,855 | |
| 11/16/2023 | Romil Bahl | CEO | Buy | 2,000 | $2.25 | $4,500.00 | 144,353 | |
| 6/6/2023 | Romil Bahl | CEO | Buy | 2,000 | $7.20 | $14,400.00 | 68,000 | |
| 6/1/2023 | Romil Bahl | CEO | Buy | 2,000 | $7.50 | $15,000.00 | 66,000 | |
| 5/26/2023 | Romil Bahl | CEO | Buy | 2,000 | $7.60 | $15,200.00 | 64,000 | |
| 5/17/2023 | Romil Bahl | CEO | Buy | 2,000 | $7.30 | $14,600.00 | 62,000 | |
| 5/17/2023 | Tomer Yosef-Or | Director | Buy | 118 | $6.70 | $790.60 | 7,052 | |
| 5/15/2023 | Robert P Macinnis | Director | Buy | 2,351 | $5.70 | $13,400.70 | 10,000 | |
| 5/12/2023 | Romil Bahl | CEO | Buy | 2,000 | $5.70 | $11,400.00 | 60,000 | |
| 5/12/2023 | Tomer Yosef-Or | Director | Buy | 4,934 | $5.65 | $27,877.10 | 4,934 | |
| 12/21/2022 | Jack William Jr. Kennedy | EVP | Buy | 1,000 | $8.10 | $8,100.00 | 1,200 | |
| 12/21/2022 | Romil Bahl | Insider | Buy | 2,000 | $8.25 | $16,500.00 | 40,550 | |
| 12/19/2022 | Romil Bahl | Insider | Buy | 800 | $8.60 | $6,880.00 | 37,561 | |
| 12/16/2022 | Tushar K Sachdev | EVP | Buy | 1,000 | $9.25 | $9,250.00 | 6,614 | |
| 12/15/2022 | Romil Bahl | Insider | Buy | 784 | $9.00 | $7,056.00 | 36,761 | |
| 12/14/2022 | Jack William Jr. Kennedy | EVP | Buy | 200 | $9.45 | $1,890.00 | 200 | |
| 12/14/2022 | Paul Holtz | CFO | Buy | 500 | $9.50 | $4,750.00 | 1,500 | |
| 12/13/2022 | Romil Bahl | Insider | Buy | 400 | $9.30 | $3,720.00 | 35,761 | |
| 12/12/2022 | Paul Holtz | CFO | Buy | 1,000 | $9.95 | $9,950.00 | 1,000 | |
| 12/6/2022 | Romil Bahl | Insider | Buy | 1,400 | $10.05 | $14,070.00 | 35,361 | |
KORE Group Institutional Trading History
| Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
|---|
| 11/17/2025 | Citadel Advisors LLC | 12,551 | $30K | 0.0% | N/A | 0.072% |  |
| 7/11/2025 | Diversified Trust Co | 250,000 | $0.60M | 0.0% | N/A | 1.457% |  |
| 5/9/2025 | Barings LLC | 49,433 | $0.12M | 0.0% | N/A | 0.291% |  |
| 5/8/2025 | XTX Topco Ltd | 11,848 | $29K | 0.0% | N/A | 0.070% |  |
| 2/14/2025 | Vectors Research Management LLC | 34,430 | $0.11M | 0.0% | N/A | 0.202% |  |
| 2/10/2025 | Corient Private Wealth LLC | 2,106,023 | $6.78M | 0.0% | -50.0% | 12.381% |  |
| 11/15/2024 | State Street Corp | 23,717 | $54K | 0.0% | -80.0% | 0.131% |  |
| 11/15/2024 | RBF Capital LLC | 176,469 | $0.40M | 0.0% | -80.0% | 0.976% |  |
| 10/22/2024 | Courier Capital LLC | 34,430 | $78K | 0.0% | -80.0% | 0.207% |  |
| 8/9/2024 | Renaissance Technologies LLC | 94,200 | $40K | 0.0% | +7.2% | 0.566% |  |
| 7/23/2024 | Courier Capital LLC | 172,149 | $73K | 0.0% | N/A | 1.035% |  |
| 2/14/2024 | Fortress Investment Group LLC | 1,110,631 | $1.09M | 0.1% | -23.3% | 1.281% |  |
| 2/9/2024 | Worth Venture Partners LLC | 37,038 | $36K | 0.0% | N/A | 0.043% |  |
| 8/15/2023 | RBF Capital LLC | 876,869 | $1.07M | 0.1% | N/A | 1.146% |  |
| 3/29/2023 | Diametric Capital LP | 78,486 | $99K | 0.0% | N/A | 0.103% |  |
| 2/2/2023 | SG Americas Securities LLC | 19,622 | $25K | 0.0% | +37.6% | 0.026% |  |
| 7/29/2022 | SG Americas Securities LLC | 12,413 | $38K | 0.0% | N/A | 0.016% |  |
| 7/26/2022 | Mirae Asset Global Investments Co. Ltd. | 10,038 | $31K | 0.0% | N/A | 0.013% |  |
| 7/25/2022 | Strs Ohio | 8,200 | $25K | 0.0% | N/A | 0.011% |  |
| 5/17/2022 | Philosophy Capital Management LLC | 802,406 | $4.81M | 0.4% | +28.5% | 1.052% |  |
| 5/16/2022 | Liberty Mutual Group Asset Management Inc. | 1,598,000 | $9.59M | 0.3% | +7.0% | 2.096% |  |
| 5/9/2022 | Qube Research & Technologies Ltd | 133,900 | $0.80M | 0.0% | +141.0% | 0.176% |  |
| 5/2/2022 | Cannon Global Investment Management LLC | 21,000 | $0.13M | 0.1% | N/A | 0.028% |  |
| 4/26/2022 | Sciencast Management LP | 22,166 | $0.13M | 0.0% | N/A | 0.029% |  |
| 2/15/2022 | Rubric Capital Management LP | 446,005 | $3.01M | 0.1% | N/A | 0.620% |  |
| 2/15/2022 | Mirabella Financial Services LLP | 10,043 | $68K | 0.0% | N/A | 0.014% |  |
| 2/15/2022 | Corsair Capital Management L.P. | 80,000 | $0.54M | 0.1% | N/A | 0.111% |  |
| 2/14/2022 | Philosophy Capital Management LLC | 624,582 | $4.21M | 0.8% | N/A | 0.868% |  |
| 2/14/2022 | Alpha Paradigm Partners LLC | 25,992 | $0.18M | 0.1% | N/A | 0.036% |  |
| 2/11/2022 | Plustick Management LLC | 162,513 | $1.10M | 0.5% | N/A | 0.226% |  |
| 2/11/2022 | Liberty Mutual Group Asset Management Inc. | 1,493,711 | $10.07M | 0.5% | N/A | 2.075% |  |
| 2/10/2022 | Owl Creek Asset Management L.P. | 450,000 | $3.03M | 0.2% | N/A | 0.625% |  |
| 2/10/2022 | Qube Research & Technologies Ltd | 55,568 | $0.38M | 0.0% | N/A | 0.077% |  |
| 2/8/2022 | Steward Partners Investment Advisory LLC | 4,000 | $27K | 0.0% | N/A | 0.006% |  |
| 2/8/2022 | Raymond James & Associates | 10,605 | $71K | 0.0% | N/A | 0.015% |  |
| 2/3/2022 | Northwestern Mutual Investment Management Company LLC | 1,344,036 | $8.15M | 0.2% | N/A | 1.867% |  |
| 2/1/2022 | Qube Research & Technologies Ltd | 55,568 | $0.38M | 0.0% | N/A | 0.077% |  |
Data available starting January 2016
KORE Group Holdings, Inc. provides Internet of Things (IoT) services and solutions worldwide. It offers connectivity and location-based services, device solutions, and managed and professional services that are used in the development and support of IoT technology for the business market. The company's products include IoT connectivity-as-a-service; connectivity enablement-as-a-service; device management services; and security location based services. It serves customers in healthcare, fleet and vehicle management, asset management, communication services, and industrial/manufacturing sectors. KORE Group Holdings, Inc. was founded in 2002 and is headquartered in Atlanta, Georgia.
Read More on KORE Group
Volume
55,726 shs
Average Volume
66,753 shs
Market Capitalization
$72.26 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
1.72
Who are the company insiders with the largest holdings of KORE Group?
Who are the major institutional investors of KORE Group?
Which institutional investors are buying KORE Group stock?
In the last quarter, KORE stock was acquired by institutional investors including:
- Citadel Advisors LLC