LFLY Insider Trading
Insider Ownership Percentage: 6.90%
Insider Buying (Last 12 Months): $0.00
Insider Selling (Last 12 Months): $0.00
Leafly Share Price & Price History
Current Price: $37.00
Price Change: +0.30 (1.20%)
As of 12/12/2025 01:00 AM ET
Leafly Insider Trading History
| Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
|---|
| 7/16/2024 | Peter Ho Lik Lee | COO | Sell | 0 | $1,100.00 | $0.00 | 41 | |
| 10/26/2023 | Suresh Krishnaswamy | CFO | Sell | 0 | $3,485.00 | $0.00 | 39 | |
| 10/26/2023 | Yoko Miyashita | CEO | Sell | 1 | $3,485.00 | $3,485.00 | 57 | |
| 8/23/2023 | Suresh Krishnaswamy | CFO | Sell | 0 | $3,200.00 | $0.00 | 38 | |
| 8/23/2023 | Yoko Miyashita | CEO | Sell | 0 | $3,200.00 | $0.00 | 57 | |
| 7/25/2023 | Suresh Krishnaswamy | CFO | Sell | 0 | $3,000.00 | $0.00 | 39 | |
| 7/25/2023 | Yoko Miyashita | CEO | Sell | 0 | $3,000.00 | $0.00 | 58 | |
| 6/9/2023 | Suresh Krishnaswamy | CFO | Sell | 0 | $3,000.00 | $0.00 | 21 | |
| 6/9/2023 | Yoko Miyashita | CEO | Sell | 0 | $3,000.00 | $0.00 | 31 | |
| 5/9/2023 | Suresh Krishnaswamy | CFO | Sell | 0 | $3,800.00 | $0.00 | 21 | |
| 5/9/2023 | Yoko Miyashita | CEO | Sell | 0 | $3,800.00 | $0.00 | 32 | |
| 4/25/2023 | Suresh Krishnaswamy | CFO | Sell | 0 | $3,200.00 | $0.00 | 22 | |
| 4/25/2023 | Yoko Miyashita | CEO | Sell | 0 | $3,200.00 | $0.00 | 32 | |
| 4/20/2023 | Suresh Krishnaswamy | CFO | Sell | 0 | $3,300.00 | $0.00 | 22 | |
| 4/20/2023 | Yoko Miyashita | CEO | Sell | 1 | $3,300.00 | $3,300.00 | 32 | |
| 4/12/2023 | Suresh Krishnaswamy | CFO | Sell | 0 | $3,700.00 | $0.00 | 22 | |
| 4/12/2023 | Yoko Miyashita | CEO | Sell | 0 | $3,700.00 | $0.00 | 33 | |
| 3/17/2023 | Suresh Krishnaswamy | CFO | Sell | 0 | $4,200.00 | $0.00 | 23 | |
| 3/17/2023 | Yoko Miyashita | CEO | Sell | 0 | $4,200.00 | $0.00 | 34 | |
| 1/23/2023 | Suresh Krishnaswamy | CFO | Sell | 0 | $6,300.00 | $0.00 | 18 | |
| 1/23/2023 | Yoko Miyashita | CEO | Sell | 0 | $6,300.00 | $0.00 | 26 | |
| 12/28/2022 | David Cotter | Insider | Sell | 0 | $4,700.00 | $0.00 | 3 | |
| 12/28/2022 | Suresh Krishnaswamy | CFO | Sell | 0 | $4,700.00 | $0.00 | 19 | |
| 12/20/2022 | Yoko Miyashita | CEO | Sell | 0 | $5,300.00 | $0.00 | 26 | |
Leafly Institutional Trading History
| Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
|---|
| 8/9/2024 | Renaissance Technologies LLC | 16,301 | $33K | 0.0% | N/A | 0.661% |  |
| 2/13/2024 | Cohanzick Management LLC | 28,932 | $0.14M | 0.1% | N/A | 1.327% |  |
| 2/9/2024 | AXS Investments LLC | 118,337 | $0.57M | 0.1% | +63.5% | 5.428% |  |
| 10/10/2023 | FNY Investment Advisers LLC | 5,711 | $36K | 0.0% | N/A | 0.276% |  |
| 8/10/2023 | AXS Investments LLC | 1,270,625 | $0.37M | 0.1% | +7.5% | 3.083% |  |
| 8/10/2023 | Merlin Capital LLC | 206,100 | $0.93M | 1.6% | N/A | 0.500% |  |
| 8/9/2023 | Merlin Capital LLC | 206,100 | $0.93M | 1.9% | N/A | 0.500% |  |
| 5/12/2023 | AXS Investments LLC | 1,181,558 | $0.47M | 0.2% | N/A | 2.898% |  |
| 5/4/2023 | Mirae Asset Global Investments Co. Ltd. | 284,104 | $0.11M | 0.0% | -21.0% | 0.697% |  |
| 4/13/2023 | Allspring Global Investments Holdings LLC | 172,666 | $69K | 0.0% | +475.8% | 0.423% |  |
| 3/23/2023 | ETF Managers Group LLC | 467,981 | $0.31M | 0.0% | -49.8% | 1.169% |  |
| 11/23/2022 | Repertoire Partners LP | 117,952 | $80K | 0.0% | N/A | 0.295% |  |
| 11/15/2022 | ETF Managers Group LLC | 932,936 | $0.63M | 0.0% | +46.4% | 2.339% |  |
| 11/15/2022 | Fortis Capital Management LLC | 41,047 | $28K | 0.0% | N/A | 0.103% |  |
| 11/14/2022 | Linden Advisors LP | 60,000 | $37K | 0.0% | -91.8% | 0.150% |  |
| 11/10/2022 | Laffer Tengler Investments | 110,570 | $75K | 0.0% | N/A | 0.277% |  |
| 11/9/2022 | Freestone Capital Holdings LLC | 151,310 | $0.10M | 0.0% | N/A | 0.379% |  |
| 11/9/2022 | Brighton Jones LLC | 51,697 | $35K | 0.0% | N/A | 0.130% |  |
| 11/8/2022 | IFP Advisors Inc | 28,518 | $0.20M | 0.0% | N/A | 0.072% |  |
| 9/2/2022 | Cim Investment Management Inc. | 17,190 | $77K | 0.0% | N/A | 0.043% |  |
| 8/15/2022 | Castle Creek Arbitrage LLC | 465,289 | $4.80M | 0.3% | -16.9% | 1.166% |  |
| 8/15/2022 | Linden Advisors LP | 729,636 | $7.52M | 0.1% | -12.6% | 1.828% |  |
| 8/11/2022 | Baader Bank Aktiengesellschaft | 50,000 | $0.23M | 0.0% | N/A | 0.116% |  |
| 8/9/2022 | TENOR CAPITAL MANAGEMENT Co. L.P. | 1,200,000 | $5.40M | 0.1% | -50.0% | 2.791% |  |
| 8/8/2022 | AdvisorShares Investments LLC | 193,448 | $0.87M | 0.2% | +19.2% | 0.450% |  |
| 7/26/2022 | Mirae Asset Global Investments Co. Ltd. | 371,813 | $1.67M | 0.0% | +100.4% | 0.865% |  |
| 7/20/2022 | Merlin Capital LLC | 206,100 | $0.93M | 1.9% | N/A | 0.479% |  |
| 6/10/2022 | Skaana Management L.P. | 10,799 | $89K | 0.0% | N/A | 0.025% |  |
| 6/2/2022 | Mirae Asset Global Investments Co. Ltd. | 185,495 | $1.54M | 0.0% | N/A | 0.432% |  |
| 5/16/2022 | TENOR CAPITAL MANAGEMENT Co. L.P. | 2,400,000 | $12.19M | 0.2% | N/A | 5.591% |  |
| 5/16/2022 | Founders Fund V Management LLC | 354,339 | $2.93M | 0.2% | N/A | 0.826% |  |
| 5/13/2022 | Cohanzick Management LLC | 37,500 | $0.31M | 0.1% | N/A | 0.087% |  |
| 5/12/2022 | Anson Funds Management LP | 408,923 | $1.19M | 0.1% | N/A | 0.953% |  |
| 5/10/2022 | Mirae Asset Global Investments Co. Ltd. | 185,495 | $1.54M | 0.0% | N/A | 1.238% |  |
| 5/9/2022 | AdvisorShares Investments LLC | 162,300 | $1.34M | 0.2% | N/A | 1.083% |  |
| 5/9/2022 | RiverPark Advisors LLC | 5,204 | $43K | 0.0% | N/A | 0.035% |  |
Data available starting January 2016
Leafly Holdings, Inc. owns and operates a platform to provide consumers with cannabis information and connects consumers to cannabis brands and licensed retailers. The company offers subscription-based marketplace listings, digital advertising solutions, and software as a service-based tools to cannabis retailers; and information, reviews, menus, and ordering and delivery options to its audience through its website and mobile applications. Leafly Holdings, Inc. was founded in 2010 and is headquartered in Seattle, Washington.
Read More on Leafly
Today's Range
Now: $37.00
52 Week Range
Now: $37.00
Volume
82 shs
Average Volume
22,343 shs
Market Capitalization
$116.07 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
1.12
Who are the company insiders with the largest holdings of Leafly?