LVWR Insider Trading
Insider Ownership Percentage: 2.05%
Insider Buying (Last 12 Months): $0.00
Insider Selling (Last 12 Months): $1,960,311.06
LiveWire Group Share Price & Price History
Current Price: $1.22
Price Change: ▼ Price Decrease of -0.145 (-10.66%)
As of 03/20/2026 04:59 PM ET
LiveWire Group Insider Trading History
| Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
|---|
| 12/5/2025 | Jon Bekefy | Insider | Sell | 4,199 | $4.02 | $16,879.98 | 116,749 | |
| 6/16/2025 | Karim Donnez | CEO | Sell | 54,661 | $5.50 | $300,635.50 | 989,120 | |
| 6/12/2025 | John L. Garcia | Director | Sell | 56,559 | $6.47 | $365,936.73 | 2,698,722 | |
| 6/11/2025 | John L. Garcia | Director | Sell | 49,998 | $7.49 | $374,485.02 | 2,755,281 | |
| 6/11/2025 | Karim Donnez | CEO | Sell | 35,699 | $7.50 | $267,742.50 | 1,087,256 | |
| 6/11/2025 | Tralisa Maraj | CFO | Sell | 25,000 | $8.60 | $215,000.00 | 324,771 | |
| 6/10/2025 | Jon Bekefy | Insider | Sell | 8,088 | $8.14 | $65,836.32 | 122,386 | |
| 6/10/2025 | Ryan Ragland | Insider | Sell | 6,891 | $7.11 | $48,995.01 | 127,625 | |
| 6/10/2025 | William L. Cornog | Director | Sell | 40,000 | $7.62 | $304,800.00 | 196,739 | |
| 12/2/2024 | Karim Donnez | CEO | Sell | 732 | $6.01 | $4,399.32 | 453,245 | |
| 11/29/2024 | Karim Donnez | CEO | Sell | 2,795 | $6.00 | $16,770.00 | 453,977 | |
| 11/27/2024 | Karim Donnez | CEO | Sell | 9,202 | $6.05 | $55,672.10 | 456,772 | |
| 6/14/2024 | Karim Donnez | CEO | Sell | 1,700 | $7.05 | $11,985.00 | 465,974 | |
| 5/30/2024 | Kjell Gruner | Director | Sell | 5,208 | $6.39 | $33,279.12 | 18,969 | |
| 5/28/2024 | Kjell Gruner | Director | Sell | 5,300 | $6.63 | $35,139.00 | 29,477 | |
| 5/22/2024 | Kjell Gruner | Director | Sell | 6,000 | $6.48 | $38,880.00 | 45,777 | |
| 5/20/2024 | Kjell Gruner | Director | Sell | 5,000 | $6.53 | $32,650.00 | 51,777 | |
| 5/17/2024 | Kjell Gruner | Director | Sell | 5,000 | $6.59 | $32,950.00 | 37,808 | |
| 5/15/2024 | Kjell Gruner | Director | Sell | 5,000 | $6.63 | $33,150.00 | 47,808 | |
| 5/13/2024 | Kjell Gruner | Director | Sell | 5,000 | $6.67 | $33,350.00 | 57,808 | |
| 5/9/2024 | Kjell Gruner | Director | Sell | 5,000 | $6.67 | $33,350.00 | 67,808 | |
LiveWire Group Institutional Trading History
| Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
|---|
| 2/17/2026 | State of Wisconsin Investment Board | 86,200 | $0.38M | 0.0% | +30.2% | 0.042% |  |
| 2/16/2026 | Barclays PLC | 57,312 | $0.25M | 0.0% | +9.0% | 0.028% |  |
| 2/13/2026 | Wells Fargo & Company MN | 40,179 | $0.18M | 0.0% | +78.1% | 0.020% |  |
| 2/12/2026 | MetLife Investment Management LLC | 6,685 | $30K | 0.0% | -71.5% | 0.003% |  |
| 2/11/2026 | O Shaughnessy Asset Management LLC | 11,151 | $49K | 0.0% | N/A | 0.005% |  |
| 2/10/2026 | Goldman Sachs Group Inc. | 45,763 | $0.20M | 0.0% | +305.2% | 0.022% |  |
| 2/10/2026 | Intech Investment Management LLC | 15,930 | $70K | 0.0% | -22.6% | 0.008% |  |
| 2/9/2026 | Geode Capital Management LLC | 687,405 | $3.04M | 0.0% | -1.1% | 0.337% |  |
| 1/1/2026 | JPMorgan Chase & Co. | 17,080 | $81K | 0.0% | -44.1% | 0.008% |  |
| 11/17/2025 | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 17,056 | $81K | 0.0% | -15.1% | 0.008% |  |
| 11/17/2025 | Alliancebernstein L.P. | 71,190 | $0.34M | 0.0% | -32.6% | 0.035% |  |
| 11/13/2025 | UBS Group AG | 160,098 | $0.76M | 0.0% | +12.4% | 0.079% |  |
| 11/13/2025 | BNP Paribas Financial Markets | 9,363 | $44K | 0.0% | +117.6% | 0.005% |  |
| 11/13/2025 | Russell Investments Group Ltd. | 6,751 | $32K | 0.0% | +82.0% | 0.003% |  |
| 11/7/2025 | Vanguard Group Inc. | 547,021 | $2.60M | 0.0% | +109.4% | 0.268% |  |
| 11/7/2025 | JPMorgan Chase & Co. | 17,080 | $81K | 0.0% | -44.1% | 0.008% |  |
| 10/30/2025 | Universal Beteiligungs und Servicegesellschaft mbH | 11,663 | $55K | 0.0% | N/A | 0.006% |  |
| 8/15/2025 | Tower Research Capital LLC TRC | 10,676 | $49K | 0.0% | +119.5% | 0.005% |  |
| 8/14/2025 | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 20,092 | $92K | 0.0% | +84.6% | 0.010% |  |
| 8/14/2025 | The Manufacturers Life Insurance Company | 13,140 | $60K | 0.0% | N/A | 0.006% |  |
| 8/12/2025 | Rhumbline Advisers | 60,735 | $0.28M | 0.0% | +244.0% | 0.030% |  |
| 8/8/2025 | Police & Firemen s Retirement System of New Jersey | 7,600 | $35K | 0.0% | N/A | 0.004% |  |
| 8/8/2025 | Geode Capital Management LLC | 437,744 | $2.01M | 0.0% | +102.0% | 0.215% |  |
| 6/27/2025 | Goldman Sachs Group Inc. | 44,354 | $89K | 0.0% | -53.0% | 0.022% |  |
| 5/29/2025 | Rhumbline Advisers | 17,655 | $35K | 0.0% | +21.9% | 0.009% |  |
| 5/16/2025 | Goldman Sachs Group Inc. | 44,354 | $89K | 0.0% | -53.0% | 0.018% |  |
| 5/12/2025 | Nuveen LLC | 21,628 | $43K | 0.0% | N/A | 0.009% |  |
| 2/17/2025 | Wexford Capital LP | 17,986 | $87K | 0.0% | N/A | 0.009% |  |
| 2/12/2025 | JPMorgan Chase & Co. | 66,523 | $0.32M | 0.0% | +120.5% | 0.033% |  |
| 2/6/2025 | Charles Schwab Investment Management Inc. | 46,511 | $0.22M | 0.0% | +14.7% | 0.023% |  |
| 1/30/2025 | Rhumbline Advisers | 14,488 | $70K | 0.0% | -20.5% | 0.007% |  |
| 12/26/2024 | JPMorgan Chase & Co. | 30,166 | $0.18M | 0.0% | +201.0% | 0.015% |  |
| 11/19/2024 | Barclays PLC | 26,210 | $0.16M | 0.0% | +289.1% | 0.013% |  |
| 11/15/2024 | Barclays PLC | 26,210 | $0.16M | 0.0% | +289.1% | 0.013% |  |
| 8/1/2024 | Rhumbline Advisers | 16,967 | $0.13M | 0.0% | -18.7% | 0.008% |  |
| 7/26/2024 | Bank of New York Mellon Corp | 47,209 | $0.36M | 0.0% | +3.3% | 0.023% |  |
| 11/7/2023 | New York State Common Retirement Fund | 4,247 | $29K | 0.0% | -52.3% | 0.002% |  |
| 9/21/2023 | Barclays PLC | 2,236 | $27K | 0.0% | N/A | 0.001% |  |
| 8/4/2023 | American International Group Inc. | 5,307 | $63K | 0.0% | N/A | 0.003% |  |
| 2/15/2023 | Flow State Investments L.P. | 34,833 | $0.17M | 0.1% | N/A | 0.017% |  |
Data available starting January 2016
LiveWire Group, Inc. manufactures electric motorcycles in the United States and internationally. It operates in two segments Electric Motorcycles and STACYC. The company designs and sells electric motorcycles and parts, accessories, and apparel; and electric balance bikes for kids. It serves wholesalers, independent dealers, retailers, and through online. The company has strategic partnerships with Harley-Davidson, Inc. and the KYMCO Group. LiveWire Group, Inc. was founded in 2010 and is based in Milwaukee, Wisconsin. LiveWire Group, Inc. operates as a subsidiary of Harley-Davidson, Inc.
Read More on LiveWire Group
Volume
1,947,135 shs
Average Volume
371,265 shs
Market Capitalization
$248.27 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
1.83
Who are the company insiders with the largest holdings of LiveWire Group?
Who are the major institutional investors of LiveWire Group?
Which major investors are selling LiveWire Group stock?
In the previous quarter, LVWR stock was sold by these institutional investors:
- MetLife Investment Management LLC
- Geode Capital Management LLC
- Intech Investment Management LLC
- Belvedere Trading LLC
- Simplex Trading LLC
During the previous year, company insiders that have sold LiveWire Group company stock include:
- John L Garcia (Director)
- Karim Donnez (CEO)
- Tralisa Maraj (CFO)
- William L Cornog (Director)
- Ryan Ragland (Insider)
- Jon Bekefy (Insider)
Learn More investors selling LiveWire Group stock.
Which major investors are buying LiveWire Group stock?
During the previous quarter, LVWR stock was bought by institutional investors including:
- Goldman Sachs Group Inc.
- State of Wisconsin Investment Board
- Wells Fargo & Company MN
- O Shaughnessy Asset Management LLC
- Barclays PLC