MAIA Insider Trading
Insider Ownership Percentage: 32.32%
Insider Buying (Last 12 Months): $477,191.59
Insider Selling (Last 12 Months): $0.00
MAIA Biotechnology Share Price & Price History
Current Price: $1.98
Price Change: ▲ Price Increase of +0.01 (0.51%)
As of 02/9/2026 05:10 PM ET
MAIA Biotechnology Insider Trading History
| Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
|---|
| 12/22/2025 | Ngar Yee Louie | Director | Buy | 81,699 | $1.22 | $99,672.78 | 1,248,888 | |
| 12/22/2025 | Stan Smith | Director | Buy | 57,189 | $1.22 | $69,770.58 | 1,421,478 | |
| 12/22/2025 | Steven M Chaouki | Director | Buy | 40,849 | $1.22 | $49,835.78 | 151,873 | |
| 12/5/2025 | Stan Smith | Director | Buy | 13,740 | $1.20 | $16,488.00 | 4,580 | |
| 11/28/2025 | Cristian Luput | Director | Buy | 18,145 | $1.11 | $20,140.95 | 437,628 | |
| 11/28/2025 | Vlad Vitoc | CEO | Buy | 50,000 | $1.14 | $57,000.00 | 881,421 | |
| 11/26/2025 | Cristian Luput | Director | Buy | 20,000 | $1.08 | $21,600.00 | 419,483 | |
| 11/26/2025 | Vlad Vitoc | CEO | Buy | 22,000 | $1.05 | $23,100.00 | 853,421 | |
| 11/25/2025 | Cristian Luput | Director | Buy | 10,000 | $0.98 | $9,800.00 | 399,483 | |
| 11/25/2025 | Stan Smith | Director | Buy | 15,000 | $0.98 | $14,700.00 | 1,364,289 | |
| 11/25/2025 | Vlad Vitoc | CEO | Buy | 10,500 | $0.97 | $10,185.00 | 831,421 | |
| 11/24/2025 | Stan Smith | Director | Buy | 10,000 | $0.99 | $9,900.00 | 1,334,289 | |
| 10/1/2025 | Stan Smith | Director | Buy | 19,230 | $1.30 | $24,999.00 | 1,324,289 | |
| 6/3/2025 | Stan Smith | Director | Buy | 33,333 | $1.50 | $49,999.50 | 1,305,059 | |
| 12/13/2024 | Stan Smith | Director | Buy | 25,000 | $1.87 | $46,750.00 | 1,130,060 | |
| 11/1/2024 | Cristian Luput | Director | Buy | 22,133 | $2.51 | $55,553.83 | 389,483 | |
| 4/25/2024 | Ngar Yee Louie | Director | Buy | 19,665 | $2.03 | $39,919.95 | 1,167,189 | |
| 3/14/2024 | Stan Smith | Director | Buy | 170,940 | $1.17 | $199,999.80 | 857,568 | |
| 5/18/2023 | Ramiro Guerrero | Director | Buy | 1,200 | $2.47 | $2,964.00 | 312,672 | |
| 5/15/2023 | Cristian Luput | Director | Buy | 3,000 | $2.63 | $7,890.00 | 298,068 | |
| 4/28/2023 | Vlad Vitoc | CEO | Buy | 4,000 | $2.50 | $10,000.00 | 809,121 | |
| 4/27/2023 | Joseph F Mcguire | CFO | Buy | 4,400 | $2.25 | $9,900.00 | 9,400 | |
| 4/27/2023 | Ramiro Guerrero | Director | Buy | 8,500 | $2.25 | $19,125.00 | 311,472 | |
| 4/20/2023 | Stan Smith | Director | Buy | 10,000 | $3.74 | $37,400.00 | 553,328 | |
| 4/17/2023 | Cristian Luput | Director | Buy | 1,576 | $3.69 | $5,815.44 | 295,068 | |
| 4/13/2023 | Cristian Luput | Director | Buy | 622 | $3.62 | $2,251.64 | 292,690 | |
| 4/3/2023 | Vlad Vitoc | CEO | Buy | 1,375 | $3.50 | $4,812.50 | 804,196 | |
| 3/30/2023 | Vlad Vitoc | CEO | Buy | 205 | $3.43 | $703.15 | 801,326 | |
| 3/24/2023 | Stan Smith | Director | Buy | 938 | $3.49 | $3,273.62 | 543,328 | |
| 3/22/2023 | Stan Smith | Director | Buy | 1,458 | $3.18 | $4,636.44 | 540,528 | |
| 3/20/2023 | Stan Smith | Director | Buy | 3,006 | $3.28 | $9,859.68 | 536,334 | |
| 3/16/2023 | Ramiro Guerrero | Director | Buy | 1,333 | $3.64 | $4,852.12 | 301,709 | |
| 3/13/2023 | Cristian Luput | Director | Buy | 3,000 | $4.07 | $12,210.00 | 292,068 | |
| 3/10/2023 | Ramiro Guerrero | Director | Buy | 443 | $3.98 | $1,763.14 | 300,376 | |
| 3/8/2023 | Stan Smith | Director | Buy | 3,076 | $4.20 | $12,919.20 | 529,746 | |
| 3/8/2023 | Vlad Vitoc | CEO | Buy | 1,581 | $4.21 | $6,656.01 | 801,121 | |
| 3/6/2023 | Stan Smith | Director | Buy | 4,594 | $4.39 | $20,167.66 | 524,709 | |
| 3/6/2023 | Vlad Vitoc | CEO | Buy | 544 | $4.24 | $2,306.56 | 798,101 | |
| 3/3/2023 | Stan Smith | Director | Buy | 2,509 | $4.43 | $11,114.87 | 520,115 | |
| 3/2/2023 | Vlad Vitoc | CEO | Buy | 45 | $4.42 | $198.90 | 795,159 | |
| 3/1/2023 | Stan Smith | Director | Buy | 198 | $4.48 | $887.04 | 517,583 | |
| 2/28/2023 | Vlad Vitoc | CEO | Buy | 1,275 | $4.49 | $5,724.75 | 794,832 | |
| 2/27/2023 | Stan Smith | Director | Buy | 219 | $4.47 | $978.93 | 515,766 | |
| 2/21/2023 | Stan Smith | Director | Buy | 228 | $4.49 | $1,023.72 | 514,474 | |
| 2/17/2023 | Vlad Vitoc | CEO | Buy | 73 | $4.25 | $310.25 | 793,557 | |
| 2/16/2023 | Stan Smith | Director | Buy | 62 | $4.25 | $263.50 | 514,171 | |
| 2/15/2023 | Vlad Vitoc | CEO | Buy | 10 | $4.25 | $42.50 | 793,474 | |
| 2/14/2023 | Stan Smith | Director | Buy | 198 | $4.25 | $841.50 | 514,099 | |
| 2/10/2023 | Stan Smith | Director | Buy | 337 | $4.25 | $1,432.25 | 513,901 | |
| 2/10/2023 | Vlad Vitoc | CEO | Buy | 343 | $4.24 | $1,454.32 | 793,464 | |
| 9/19/2022 | Stan Smith | Director | Buy | 2,700 | $3.69 | $9,963.00 | 1,424,178 | |
MAIA Biotechnology Institutional Trading History
| Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
|---|
| 2/9/2026 | Geode Capital Management LLC | 296,740 | $0.45M | 0.0% | +9.5% | 0.801% |  |
| 2/4/2026 | Centric Wealth Management | 586,398 | $0.90M | 0.2% | +2.0% | 1.584% |  |
| 1/23/2026 | Ritholtz Wealth Management | 23,071 | $35K | 0.0% | N/A | 0.062% |  |
| 11/7/2025 | Vanguard Group Inc. | 1,103,145 | $1.70M | 0.0% | -3.3% | 3.344% |  |
| 8/14/2025 | Jane Street Group LLC | 28,783 | $52K | 0.0% | N/A | 0.087% |  |
| 8/13/2025 | Marshall Wace LLP | 16,165 | $29K | 0.0% | N/A | 0.053% |  |
| 8/12/2025 | Centric Wealth Management | 573,398 | $1.03M | 0.2% | +740.2% | 1.892% |  |
| 8/8/2025 | Geode Capital Management LLC | 222,183 | $0.40M | 0.0% | +3.6% | 0.733% |  |
| 8/6/2025 | Centerpoint Advisory Group | 15,730 | $28K | 0.0% | N/A | 0.052% |  |
| 2/14/2025 | Jane Street Group LLC | 39,057 | $77K | 0.0% | N/A | 0.149% |  |
| 2/11/2025 | Halter Ferguson Financial Inc. | 240,818 | $0.48M | 0.2% | -36.1% | 0.921% |  |
| 11/16/2024 | Geode Capital Management LLC | 192,563 | $0.54M | 0.0% | +22.9% | 0.760% |  |
| 11/15/2024 | XTX Topco Ltd | 10,991 | $31K | 0.0% | N/A | 0.043% |  |
| 8/8/2024 | Ground Swell Capital LLC | 16,460 | $56K | 0.0% | N/A | 0.075% |  |
| 7/9/2024 | Mather Group LLC. | 12,060 | $41K | 0.0% | +50,150.0% | 0.055% |  |
| 5/20/2024 | Virtu Financial LLC | 32,487 | $71K | 0.0% | N/A | 0.149% |  |
| 10/10/2023 | FNY Investment Advisers LLC | 17,550 | $38K | 0.0% | N/A | 0.129% |  |
| 7/20/2023 | Naviter Wealth LLC | 22,168 | $49K | 0.0% | N/A | 0.163% |  |
| 2/7/2023 | Lynwood Capital Management Inc. | 250,000 | $0.88M | 1.1% | +25.1% | 2.283% |  |
| 1/4/2023 | Centric Wealth Management | 40,206 | $0.14M | 0.1% | N/A | 0.367% |  |
Data available starting January 2016
MAIA Biotechnology, Inc., a clinical stage biotechnology company, engages in the discovery, development, and commercialization of therapies targeting cancer. The company's lead product candidate is THIO, a telomere-targeting agent that is in Phase II clinical study to evaluate its activity in patients with non-small cell lung cancer. It is also developing second generation telomere targeting agents. The company was incorporated in 2018 and is headquartered in Chicago, Illinois.
Read More on MAIA Biotechnology
Volume
582,924 shs
Average Volume
1,270,098 shs
Market Capitalization
$73.32 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
N/A
Who are the company insiders with the largest holdings of MAIA Biotechnology?
Who are the major institutional investors of MAIA Biotechnology?
Which institutional investors are buying MAIA Biotechnology stock?
Within the previous quarter, MAIA stock was bought by institutional investors including:
- Geode Capital Management LLC
- Ritholtz Wealth Management
- Centric Wealth Management
In the last year, these company insiders have bought MAIA Biotechnology stock:
- Stan Smith (Director)
- Ngar Yee Louie (Director)
- Vlad Vitoc (CEO)
- Cristian Luput (Director)
- Steven M Chaouki (Director)
Learn More investors buying MAIA Biotechnology stock.