AIRJ Insider Trading
Insider Ownership Percentage: 58.00%
Insider Buying (Last 12 Months): $0.00
Insider Selling (Last 12 Months): $63,602.28
AirJoule Technologies Share Price & Price History
Current Price: $2.95
Price Change: ▼ Price Decrease of -0.21 (-6.65%)
As of 12/4/2025 05:00 PM ET
AirJoule Technologies Insider Trading History
| Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
|---|
| 6/9/2025 | Jeff Gutke | Insider | Sell | 1,605 | $4.23 | $6,789.15 | 99,838 | |
| 6/9/2025 | Matthew B. Jore | CEO | Sell | 3,865 | $4.23 | $16,348.95 | 7,699,931 | |
| 6/9/2025 | Patrick C. Eilers | Chairman | Sell | 1,931 | $4.23 | $8,168.13 | 1,783,595 | |
| 6/9/2025 | Stephen S. Pang | CFO | Sell | 7,635 | $4.23 | $32,296.05 | 15,490 | |
| 9/18/2024 | John Yogi Spence | Major Shareholder | Buy | 11,765 | $8.50 | $100,002.50 | 61,666 | |
AirJoule Technologies Institutional Trading History
| Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
|---|
| 11/17/2025 | Susquehanna International Group LLP | 78,402 | $0.37M | 0.0% | +18.2% | 0.130% |  |
| 11/17/2025 | Prelude Capital Management LLC | 41,498 | $0.20M | 0.0% | +27.7% | 0.069% |  |
| 11/17/2025 | Millennium Management LLC | 11,764 | $55K | 0.0% | N/A | 0.019% |  |
| 11/17/2025 | Citadel Advisors LLC | 29,217 | $0.14M | 0.0% | N/A | 0.048% |  |
| 11/14/2025 | Two Sigma Investments LP | 26,112 | $0.12M | 0.0% | N/A | 0.043% |  |
| 11/13/2025 | UBS Group AG | 138,678 | $0.65M | 0.0% | +5.6% | 0.229% |  |
| 11/13/2025 | Private Advisor Group LLC | 14,200 | $67K | 0.0% | N/A | 0.023% |  |
| 11/12/2025 | Group One Trading LLC | 13,100 | $61K | 0.0% | +45.6% | 0.022% |  |
| 11/7/2025 | Vanguard Group Inc. | 1,162,542 | $5.45M | 0.0% | +6.8% | 1.923% |  |
| 11/7/2025 | JPMorgan Chase & Co. | 23,518 | $0.11M | 0.0% | +70.5% | 0.039% |  |
| 11/3/2025 | New York State Common Retirement Fund | 16,200 | $76K | 0.0% | -23.2% | 0.027% |  |
| 10/27/2025 | Argentarii LLC | 30,000 | $0.14M | 0.1% | N/A | 0.050% |  |
| 10/27/2025 | Belvedere Trading LLC | 13,565 | $64K | 0.0% | -22.8% | 0.022% |  |
| 8/15/2025 | Group One Trading LLC | 9,000 | $42K | 0.0% | N/A | 0.016% |  |
| 8/15/2025 | Bank of America Corp DE | 8,581 | $40K | 0.0% | -49.3% | 0.015% |  |
| 8/14/2025 | Raymond James Financial Inc. | 6,700 | $31K | 0.0% | N/A | 0.012% |  |
| 8/14/2025 | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 11,734 | $54K | 0.0% | N/A | 0.021% |  |
| 8/13/2025 | Marshall Wace LLP | 32,555 | $0.15M | 0.0% | -71.1% | 0.058% |  |
| 8/13/2025 | Invesco Ltd. | 10,877 | $50K | 0.0% | N/A | 0.019% |  |
| 8/13/2025 | Isthmus Partners LLC | 17,000 | $79K | 0.0% | N/A | 0.030% |  |
| 8/13/2025 | New York State Common Retirement Fund | 21,100 | $98K | 0.0% | N/A | 0.038% |  |
| 8/12/2025 | XTX Topco Ltd | 12,209 | $57K | 0.0% | N/A | 0.022% |  |
| 8/12/2025 | JPMorgan Chase & Co. | 13,796 | $64K | 0.0% | +57,383.3% | 0.025% |  |
| 8/11/2025 | Wealthspire Advisors LLC | 50,000 | $0.23M | 0.0% | N/A | 0.089% |  |
| 8/8/2025 | Intech Investment Management LLC | 11,125 | $52K | 0.0% | N/A | 0.020% |  |
| 8/8/2025 | Creative Planning | 95,193 | $0.44M | 0.0% | N/A | 0.170% |  |
| 8/8/2025 | Police & Firemen s Retirement System of New Jersey | 6,266 | $29K | 0.0% | N/A | 0.011% |  |
| 8/8/2025 | Geode Capital Management LLC | 517,203 | $2.40M | 0.0% | +111.1% | 0.924% |  |
| 8/5/2025 | Corton Capital Inc. | 10,419 | $48K | 0.1% | N/A | 0.019% |  |
| 8/1/2025 | Belvedere Trading LLC | 17,565 | $81K | 0.0% | N/A | 0.031% |  |
| 7/31/2025 | Nisa Investment Advisors LLC | 6,304 | $29K | 0.0% | N/A | 0.011% |  |
| 7/16/2025 | Vision Capital Management Inc. | 20,486 | $95K | 0.0% | N/A | 0.037% |  |
| 6/27/2025 | Goldman Sachs Group Inc. | 85,150 | $0.39M | 0.0% | +46.4% | 0.152% |  |
| 5/19/2025 | Jane Street Group LLC | 29,956 | $0.14M | 0.0% | +103.2% | 0.053% |  |
| 5/16/2025 | Goldman Sachs Group Inc. | 85,150 | $0.39M | 0.0% | +46.4% | 0.152% |  |
| 5/15/2025 | OMERS ADMINISTRATION Corp | 10,800 | $50K | 0.0% | N/A | 0.019% |  |
| 5/9/2025 | Charles Schwab Investment Management Inc. | 116,439 | $0.54M | 0.0% | -3.1% | 0.208% |  |
| 5/6/2025 | Y Intercept Hong Kong Ltd | 10,038 | $46K | 0.0% | N/A | 0.018% |  |
| 2/17/2025 | Millennium Management LLC | 10,609 | $85K | 0.0% | N/A | 0.019% |  |
| 2/17/2025 | Bank of America Corp DE | 11,189 | $89K | 0.0% | +8,851.2% | 0.020% |  |
| 2/14/2025 | Jane Street Group LLC | 14,744 | $0.12M | 0.0% | N/A | 0.026% |  |
| 2/14/2025 | Northern Trust Corp | 35,858 | $0.29M | 0.0% | +24.9% | 0.064% |  |
| 2/14/2025 | Kovitz Investment Group Partners LLC | 145,324 | $1.16M | 0.0% | +66.1% | 0.260% |  |
| 2/13/2025 | Marshall Wace LLP | 101,856 | $0.81M | 0.0% | N/A | 0.182% |  |
| 2/12/2025 | Geode Capital Management LLC | 236,349 | $1.88M | 0.0% | +26.3% | 0.423% |  |
| 2/7/2025 | HighTower Advisors LLC | 29,412 | $0.23M | 0.0% | -50.0% | 0.053% |  |
| 2/6/2025 | Charles Schwab Investment Management Inc. | 120,219 | $0.96M | 0.0% | +72.4% | 0.215% |  |
| 1/24/2025 | U.S. Capital Wealth Advisors LLC | 18,500 | $0.15M | 0.0% | +19.4% | 0.033% |  |
| 1/23/2025 | Heritage Financial Services LLC | 12,375 | $99K | 0.0% | N/A | 0.022% |  |
| 11/16/2024 | Geode Capital Management LLC | 187,105 | $1.09M | 0.0% | +2.7% | 0.335% |  |
| 11/15/2024 | Kovitz Investment Group Partners LLC | 87,500 | $0.51M | 0.0% | N/A | 0.157% |  |
| 11/15/2024 | HighTower Advisors LLC | 58,824 | $0.34M | 0.0% | N/A | 0.105% |  |
| 11/12/2024 | Charles Schwab Investment Management Inc. | 69,733 | $0.40M | 0.0% | +14.3% | 0.125% |  |
| 8/16/2024 | Quarry LP | 7,840 | $81K | 0.0% | N/A | 0.015% |  |
| 7/11/2024 | U.S. Capital Wealth Advisors LLC | 15,500 | $0.16M | 0.0% | N/A | 0.029% |  |
| 5/14/2024 | K2 Principal Fund L.P. | 83,963 | $0.95M | 0.2% | N/A | 0.472% |  |
Data available starting January 2016
Montana Technologies Corporation operates as an atmospheric renewable energy and water harvesting technology company. It provides energy and dehumidification, evaporative cooling, and atmospheric water generation through its AirJoule technology. The company is headquartered in Ronan, Montana.
Read More on AirJoule Technologies
Volume
322,126 shs
Average Volume
312,565 shs
Market Capitalization
$179.01 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
0.48
Who are the company insiders with the largest holdings of AirJoule Technologies?
Who are the major institutional investors of AirJoule Technologies?
Which major investors are selling AirJoule Technologies stock?
In the last quarter, AIRJ stock was sold by these institutional investors:
- New York State Common Retirement Fund
- Belvedere Trading LLC
During the previous year, company insiders that have sold AirJoule Technologies company stock include:
- Matthew B Jore (CEO)
- Patrick C Eilers (Chairman)
- Jeff Gutke (Insider)
- John Yogi Spence (Major Shareholder)
Learn More investors selling AirJoule Technologies stock.
Which major investors are buying AirJoule Technologies stock?
During the last quarter, AIRJ stock was bought by institutional investors including:
- Vanguard Group Inc.
- Argentarii LLC
- Citadel Advisors LLC
- Two Sigma Investments LP
- Private Advisor Group LLC
- Susquehanna International Group LLP
- Millennium Management LLC
- JPMorgan Chase & Co.