NYC Insider Trading
Insider Ownership Percentage: 1.74%
Insider Buying (Last 12 Months): $759,977.70
Insider Selling (Last 12 Months): $0.00
American Strategic Investment Share Price & Price History
Current Price: $7.58
Price Change: ▼ Price Decrease of -0.125 (-1.62%)
As of 12/4/2025 04:59 PM ET
American Strategic Investment Insider Trading History
| Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
|---|
| 12/2/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 1,113 | $7.47 | $8,314.11 | 1,030,135 | |
| 11/28/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 1,074 | $7.90 | $8,484.60 | 1,029,022 | |
| 11/24/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 1,071 | $7.69 | $8,235.99 | 1,027,948 | |
| 11/21/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 921 | $7.90 | $7,275.90 | 1,026,877 | |
| 9/24/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 1,863 | $9.94 | $18,518.22 | 1,024,093 | |
| 9/22/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 1,863 | $9.89 | $18,425.07 | 1,022,230 | |
| 9/19/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 729 | $9.88 | $7,202.52 | 1,020,367 | |
| 9/16/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 729 | $9.88 | $7,202.52 | 1,019,638 | |
| 9/12/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 450 | $9.79 | $4,405.50 | 1,018,180 | |
| 9/8/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 450 | $10.10 | $4,545.00 | 1,017,730 | |
| 9/5/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 314 | $9.98 | $3,133.72 | 1,016,830 | |
| 9/3/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 314 | $10.84 | $3,403.76 | 1,016,516 | |
| 9/2/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 350 | $10.36 | $3,626.00 | 1,015,888 | |
| 8/28/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 302 | $11.28 | $3,406.56 | 1,015,236 | |
| 7/2/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 1,640 | $14.83 | $24,321.20 | 1,014,934 | |
| 6/30/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 1,640 | $13.09 | $21,467.60 | 1,011,654 | |
| 6/27/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 1,279 | $12.51 | $16,000.29 | 1,010,014 | |
| 6/25/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 1,279 | $12.37 | $15,821.23 | 1,007,456 | |
| 6/23/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 1,279 | $11.41 | $14,593.39 | 1,004,898 | |
| 6/20/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 611 | $9.91 | $6,055.01 | 1,003,619 | |
| 6/16/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 611 | $10.07 | $6,152.77 | 1,002,397 | |
| 6/13/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 703 | $10.10 | $7,100.30 | 1,001,786 | |
| 6/9/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 703 | $10.29 | $7,233.87 | 1,000,380 | |
| 6/6/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 666 | $10.09 | $6,719.94 | 999,677 | |
| 6/4/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 666 | $9.48 | $6,313.68 | 999,011 | |
| 5/30/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 573 | $9.88 | $5,661.24 | 998,345 | |
| 4/16/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 1,740 | $11.44 | $19,905.60 | 996,032 | |
| 4/14/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 1,740 | $12.24 | $21,297.60 | 992,552 | |
| 4/11/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 1,661 | $11.98 | $19,898.78 | 990,812 | |
| 4/9/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 1,661 | $11.65 | $19,350.65 | 987,490 | |
| 4/7/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 1,661 | $10.95 | $18,187.95 | 984,168 | |
| 4/4/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 1,403 | $11.37 | $15,952.11 | 982,507 | |
| 4/2/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 1,403 | $11.73 | $16,457.19 | 979,701 | |
| 3/31/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 1,403 | $12.16 | $17,060.48 | 976,895 | |
| 3/28/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 1,131 | $11.35 | $12,836.85 | 975,492 | |
| 3/26/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 1,131 | $10.75 | $12,158.25 | 973,230 | |
| 3/24/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 1,131 | $10.77 | $12,180.87 | 970,968 | |
| 3/21/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 1,742 | $10.13 | $17,646.46 | 969,837 | |
| 2/14/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 1,488 | $12.07 | $17,960.16 | 968,095 | |
| 2/12/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 1,488 | $11.19 | $16,650.72 | 965,119 | |
| 2/10/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 1,488 | $11.00 | $16,368.00 | 962,143 | |
| 2/7/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 1,469 | $10.98 | $16,129.62 | 960,655 | |
| 2/5/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 1,469 | $10.46 | $15,365.74 | 957,717 | |
| 2/3/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 1,469 | $10.43 | $15,321.67 | 954,779 | |
| 1/31/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 1,467 | $10.25 | $15,036.75 | 953,310 | |
| 1/29/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 1,467 | $10.07 | $14,772.69 | 950,376 | |
| 1/27/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 1,467 | $9.41 | $13,804.47 | 947,442 | |
| 1/24/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 1,697 | $9.11 | $15,459.67 | 945,975 | |
| 1/21/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 1,697 | $9.20 | $15,612.40 | 940,884 | |
| 1/17/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 1,367 | $9.21 | $12,590.07 | 939,187 | |
| 1/15/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 1,367 | $9.18 | $12,549.06 | 936,453 | |
| 1/13/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 1,367 | $8.66 | $11,838.22 | 933,719 | |
| 1/10/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 1,321 | $9.04 | $11,941.84 | 932,352 | |
| 1/8/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 1,321 | $8.87 | $11,717.27 | 931,031 | |
| 1/6/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 1,321 | $9.03 | $11,928.63 | 928,389 | |
| 1/2/2025 | Nicholas S Schorsch | Major Shareholder | Buy | 1,112 | $8.65 | $9,618.80 | 925,956 | |
| 12/30/2024 | Nicholas S Schorsch | Major Shareholder | Buy | 1,112 | $9.02 | $10,030.24 | 922,732 | |
| 12/26/2024 | Nicholas S Schorsch | Major Shareholder | Buy | 813 | $8.83 | $7,178.79 | 920,807 | |
| 12/24/2024 | Nicholas S Schorsch | Major Shareholder | Buy | 813 | $8.55 | $6,951.15 | 919,994 | |
| 12/20/2024 | Nicholas S Schorsch | Major Shareholder | Buy | 839 | $8.35 | $7,005.65 | 918,368 | |
| 12/18/2024 | Nicholas S Schorsch | Major Shareholder | Buy | 839 | $8.78 | $7,366.42 | 916,690 | |
| 12/16/2024 | Nicholas S Schorsch | Major Shareholder | Buy | 839 | $9.01 | $7,559.39 | 915,012 | |
| 12/13/2024 | Nicholas S Schorsch | Major Shareholder | Buy | 750 | $8.55 | $6,412.50 | 914,173 | |
| 12/11/2024 | Nicholas S Schorsch | Major Shareholder | Buy | 750 | $8.34 | $6,255.00 | 912,673 | |
| 9/18/2024 | Edward M Jr. Weil | Director | Sell | 2,492 | $9.00 | $22,428.00 | 109 | |
| 9/16/2024 | Edward M Jr. Weil | Director | Sell | 17 | $9.18 | $156.06 | 2,870 | |
| 7/18/2024 | Nicholas S Schorsch | Major Shareholder | Buy | 864 | $8.15 | $7,041.60 | 911,059 | |
| 7/16/2024 | Nicholas S Schorsch | Major Shareholder | Buy | 125,000 | $11.00 | $1,375,000.00 | 910,195 | |
| 6/24/2024 | Nicholas Radesca | Director | Buy | 2,500 | $9.04 | $22,600.00 | 2,500 | |
| 1/10/2024 | Nicholas S Schorsch | Major Shareholder | Buy | 1,000 | $8.08 | $8,080.00 | 785,195 | |
| 11/16/2023 | Nicholas S Schorsch | Major Shareholder | Buy | 1,539 | $8.31 | $12,789.09 | 1,058,010 | |
| 11/14/2023 | Nicholas S Schorsch | Major Shareholder | Buy | 1,536 | $7.76 | $11,919.36 | 1,054,938 | |
| 11/1/2023 | Nicholas S Schorsch | Major Shareholder | Buy | 223,460 | $10.25 | $2,290,465.00 | 1,080,814 | |
| 9/22/2023 | Nicholas S Schorsch | Major Shareholder | Buy | 925 | $6.56 | $6,068.00 | 552,557 | |
| 9/20/2023 | Nicholas S Schorsch | Major Shareholder | Buy | 925 | $6.56 | $6,068.00 | 550,707 | |
| 9/18/2023 | Nicholas S Schorsch | Major Shareholder | Buy | 925 | $6.61 | $6,114.25 | 548,857 | |
| 9/15/2023 | Nicholas S Schorsch | Major Shareholder | Buy | 905 | $6.43 | $5,819.15 | 547,932 | |
| 6/26/2023 | Nicholas S Schorsch | Major Shareholder | Buy | 738 | $7.02 | $5,180.76 | 546,289 | |
| 6/22/2023 | Nicholas S Schorsch | Major Shareholder | Buy | 345 | $7.25 | $2,501.25 | 544,806 | |
| 6/20/2023 | Nicholas S Schorsch | Major Shareholder | Buy | 745 | $7.55 | $5,624.75 | 543,716 | |
| 6/16/2023 | Nicholas S Schorsch | Major Shareholder | Buy | 828 | $7.62 | $6,309.36 | 542,971 | |
| 6/14/2023 | Nicholas S Schorsch | Major Shareholder | Buy | 828 | $7.75 | $6,417.00 | 541,715 | |
| 6/12/2023 | Nicholas S Schorsch | Major Shareholder | Buy | 500 | $8.15 | $4,075.00 | 540,059 | |
| 6/9/2023 | Nicholas S Schorsch | Major Shareholder | Buy | 1,000 | $8.21 | $8,210.00 | 539,559 | |
| 6/7/2023 | Nicholas S Schorsch | Major Shareholder | Buy | 761 | $8.23 | $6,263.03 | 538,559 | |
| 6/2/2023 | Nicholas S Schorsch | Major Shareholder | Buy | 190 | $8.40 | $1,596.00 | 537,798 | |
| 5/31/2023 | Nicholas S Schorsch | Major Shareholder | Buy | 100 | $7.96 | $796.00 | 537,608 | |
| 5/24/2023 | Nicholas S Schorsch | Major Shareholder | Buy | 1,000 | $8.67 | $8,670.00 | 537,208 | |
| 5/22/2023 | Nicholas S Schorsch | Major Shareholder | Buy | 600 | $8.53 | $5,118.00 | 535,808 | |
| 5/18/2023 | Nicholas S Schorsch | Major Shareholder | Buy | 938 | $8.73 | $8,188.74 | 535,208 | |
| 4/21/2023 | Nicholas S Schorsch | Major Shareholder | Buy | 1,982 | $12.82 | $25,409.24 | 534,270 | |
| 4/19/2023 | Nicholas S Schorsch | Major Shareholder | Buy | 2,050 | $12.11 | $24,825.50 | 531,031 | |
| 4/17/2023 | Nicholas S Schorsch | Major Shareholder | Buy | 2,448 | $12.64 | $30,942.72 | 529,023 | |
| 4/14/2023 | Nicholas S Schorsch | Major Shareholder | Buy | 1,600 | $13.98 | $22,368.00 | 526,575 | |
| 4/12/2023 | Nicholas S Schorsch | Major Shareholder | Buy | 1,963 | $12.67 | $24,871.21 | 523,012 | |
| 4/10/2023 | Nicholas S Schorsch | Major Shareholder | Buy | 1,963 | $10.55 | $20,709.65 | 519,086 | |
| 4/6/2023 | Nicholas S Schorsch | Major Shareholder | Buy | 1,864 | $9.89 | $18,434.96 | 517,123 | |
| 4/4/2023 | Nicholas S Schorsch | Major Shareholder | Buy | 1,000 | $9.34 | $9,340.00 | 515,259 | |
| 3/31/2023 | Nicholas S Schorsch | Major Shareholder | Buy | 1,008 | $8.43 | $8,497.44 | 514,259 | |
| 3/29/2023 | Nicholas S Schorsch | Major Shareholder | Buy | 1,635 | $8.08 | $13,210.80 | 513,151 | |
| 3/27/2023 | Nicholas S Schorsch | Major Shareholder | Buy | 802 | $8.08 | $6,480.16 | 510,716 | |
| 3/24/2023 | Nicholas S Schorsch | Major Shareholder | Buy | 209 | $7.36 | $1,538.24 | 509,914 | |
| 3/22/2023 | Nicholas S Schorsch | Major Shareholder | Buy | 1,468 | $7.92 | $11,626.56 | 508,375 | |
| 3/20/2023 | Nicholas S Schorsch | Major Shareholder | Buy | 1,000 | $8.49 | $8,490.00 | 505,857 | |
| 2/21/2023 | Elizabeth K Tuppeny | Director | Buy | 290 | $11.97 | $3,471.30 | 4,521 | |
American Strategic Investment Institutional Trading History
| Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
|---|
| 5/16/2025 | Coppell Advisory Solutions LLC | 17,436 | $0.19M | 0.0% | +3,757.5% | 0.662% |  |
| 7/25/2023 | WealthPlan Investment Management LLC | 2,778 | $0.26M | 0.1% | +2,122.4% | 0.121% |  |
| 4/14/2023 | AE Wealth Management LLC | 12,205 | $0.10M | 0.0% | -85.7% | 0.531% |  |
| 1/31/2023 | AE Wealth Management LLC | 85,140 | $0.15M | 0.0% | -12.8% | 4.921% |  |
| 11/8/2022 | Apollon Wealth Management LLC | 30,744 | $99K | 0.0% | N/A | 0.223% |  |
| 10/19/2022 | Global Wealth Management Investment Advisory Inc. | 43,618 | $0.14M | 0.1% | +1,819.8% | 0.316% |  |
| 8/11/2022 | Cetera Investment Advisers | 33,860 | $0.18M | 0.0% | -8.2% | 0.250% |  |
| 7/13/2022 | Cambridge Investment Research Advisors Inc. | 57,574 | $0.30M | 0.0% | -6.6% | 0.424% |  |
| 6/10/2022 | J.W. Cole Advisors Inc. | 86,493 | $37K | 0.0% | N/A | 0.637% |  |
| 5/12/2022 | Anson Funds Management LP | 48,000 | $0.63M | 0.1% | N/A | 0.359% |  |
| 5/10/2022 | Capricorn Fund Managers Ltd | 18,872 | $0.25M | 0.1% | N/A | 0.141% |  |
| 5/4/2022 | Advisor Group Holdings Inc. | 39,198 | $0.52M | 0.0% | -11.0% | 0.293% |  |
| 5/4/2022 | Prospera Financial Services Inc | 5,474 | $72K | 0.0% | N/A | 0.041% |  |
| 4/27/2022 | Dorsey Wright & Associates | 3,710 | $49K | 0.0% | N/A | 0.028% |  |
| 2/10/2022 | HighTower Advisors LLC | 19,908 | $0.21M | 0.0% | +6.5% | 0.152% |  |
| 2/9/2022 | Geneos Wealth Management Inc. | 14,975 | $0.16M | 0.0% | -57.8% | 0.114% |  |
| 2/8/2022 | Raymond James Financial Services Advisors Inc. | 14,912 | $0.16M | 0.0% | +6.2% | 0.114% |  |
| 2/3/2022 | Cambridge Investment Research Advisors Inc. | 50,031 | $0.53M | 0.0% | +2.2% | 0.382% |  |
| 2/3/2022 | Advisor Group Holdings Inc. | 44,049 | $0.47M | 0.0% | -13.5% | 0.336% |  |
| 1/28/2022 | National Asset Management Inc. | 24,126 | $0.26M | 0.0% | -7.5% | 0.184% |  |
| 1/20/2022 | AE Wealth Management LLC | 98,734 | $1.05M | 0.0% | -3.6% | 0.754% |  |
| 1/18/2022 | Kovack Advisors Inc. | 91,987 | $0.98M | 0.1% | +164.6% | 0.703% |  |
| 1/14/2022 | Spire Wealth Management | 2,718 | $29K | 0.0% | N/A | 0.021% |  |
| 1/12/2022 | IFP Advisors Inc | 2,596 | $28K | 0.0% | N/A | 0.020% |  |
| 11/16/2021 | Cetera Investment Advisers | 38,269 | $0.31M | 0.0% | +34.9% | 0.292% |  |
| 11/16/2021 | National Asset Management Inc. | 26,088 | $0.21M | 0.0% | +28.3% | 0.199% |  |
| 11/15/2021 | HighTower Advisors LLC | 18,694 | $0.15M | 0.0% | +60.2% | 0.143% |  |
| 11/9/2021 | Geneos Wealth Management Inc. | 35,524 | $0.29M | 0.0% | +30.2% | 0.271% |  |
| 11/9/2021 | BlackRock Inc. | 25,156 | $0.20M | 0.0% | -7.8% | 0.192% |  |
| 11/5/2021 | Advisor Group Holdings Inc. | 50,927 | $0.41M | 0.0% | +44.0% | 0.389% |  |
| 11/3/2021 | Kovack Advisors Inc. | 34,768 | $0.28M | 0.0% | -43.6% | 0.266% |  |
| 11/2/2021 | Raymond James Financial Services Advisors Inc. | 14,042 | $0.11M | 0.0% | +38.3% | 0.107% |  |
| 11/2/2021 | Cambridge Investment Research Advisors Inc. | 48,961 | $0.40M | 0.0% | +33.8% | 0.374% |  |
| 11/1/2021 | AE Wealth Management LLC | 102,438 | $0.83M | 0.0% | +35.2% | 0.782% |  |
| 8/16/2021 | Morgan Stanley | 308,574 | $4.04M | 0.0% | +1,266.8% | 2.415% |  |
| 8/13/2021 | Northern Trust Corp | 17,330 | $0.23M | 0.0% | N/A | 0.136% |  |
Data available starting January 2016
American Strategic Investment Co. (NYSE: NYC) owns a portfolio of high-quality commercial real estate located within the five boroughs of New York City.
Read More on American Strategic Investment
Volume
3,873 shs
Average Volume
4,611 shs
Market Capitalization
$20.23 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
0.15
Who are the company insiders with the largest holdings of American Strategic Investment?