NXGL Insider Trading
Insider Ownership Percentage: 20.55%
Insider Buying (Last 12 Months): $0.00
Insider Selling (Last 12 Months): $136,723.67
NexGel Share Price & Price History
Current Price: $0.66
Price Change: ▼ Price Decrease of -0.04 (-5.71%)
As of 03/27/2026 05:00 PM ET
NexGel Insider Trading History
| Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
|---|
| 12/24/2025 | Adam R Levy | CEO | Sell | 4,000 | $1.57 | $6,280.00 | 357,692 | |
| 12/22/2025 | Adam R Levy | CEO | Sell | 6,000 | $1.61 | $9,660.00 | 361,692 | |
| 11/6/2025 | Adam R Levy | CEO | Sell | 4,000 | $2.52 | $10,080.00 | 367,692 | |
| 10/3/2025 | Adam R Levy | CEO | Sell | 2,400 | $2.55 | $6,120.00 | 371,692 | |
| 10/3/2025 | Scott Robert Henry | Director | Sell | 7,175 | $2.55 | $18,296.25 | 113,356 | |
| 10/2/2025 | Adam R Levy | CEO | Sell | 1,600 | $2.50 | $4,000.00 | 374,092 | |
| 10/2/2025 | Scott Robert Henry | Director | Sell | 825 | $2.50 | $2,062.50 | 120,531 | |
| 9/25/2025 | Scott Robert Henry | Director | Sell | 7,697 | $2.36 | $18,164.92 | 121,356 | |
| 8/28/2025 | Adam R Levy | CEO | Sell | 4,000 | $2.47 | $9,880.00 | 358,284 | |
| 6/13/2025 | Scott Robert Henry | Director | Sell | 3,000 | $2.57 | $7,710.00 | 129,053 | |
| 6/11/2025 | Adam R Levy | CEO | Sell | 2,000 | $2.39 | $4,780.00 | 362,284 | |
| 6/9/2025 | Adam R Levy | CEO | Sell | 2,000 | $2.33 | $4,660.00 | 364,284 | |
| 6/4/2025 | Adam R Levy | CEO | Sell | 1,000 | $2.29 | $2,290.00 | 367,284 | |
| 5/30/2025 | Adam R Levy | CEO | Sell | 1,000 | $2.22 | $2,220.00 | 368,284 | |
| 5/16/2025 | Adam R Levy | CEO | Sell | 1,000 | $2.58 | $2,580.00 | 369,284 | |
| 5/12/2025 | Scott Robert Henry | Director | Sell | 3,000 | $2.69 | $8,070.00 | 132,053 | |
| 4/10/2025 | Scott Robert Henry | Director | Sell | 3,000 | $2.61 | $7,830.00 | 135,053 | |
| 4/1/2025 | Adam R Levy | CEO | Sell | 4,000 | $3.01 | $12,040.00 | 370,284 | |
| 3/10/2025 | Scott Robert Henry | Director | Sell | 3,000 | $2.87 | $8,610.00 | 138,053 | |
| 3/3/2025 | Adam R Levy | CEO | Sell | 4,000 | $3.16 | $12,640.00 | 374,284 | |
| 2/10/2025 | Scott Robert Henry | Director | Sell | 3,000 | $3.27 | $9,810.00 | 138,553 | |
| 2/3/2025 | Adam R Levy | CEO | Sell | 4,000 | $3.64 | $14,560.00 | 378,284 | |
| 1/7/2025 | Scott Robert Henry | Director | Sell | 3,000 | $3.37 | $10,110.00 | 141,553 | |
| 12/20/2024 | Scott Robert Henry | Director | Sell | 3,000 | $4.64 | $13,920.00 | 144,553 | |
| 8/23/2024 | Steven Mark Glassman | Director | Buy | 10,000 | $2.50 | $25,000.00 | 145,025 | |
| 3/1/2024 | Adam E Drapczuk III | CFO | Buy | 47,394 | $2.11 | $100,001.34 | 47,394 | |
| 3/1/2024 | Scott Robert Henry | Director | Buy | 23,697 | $2.11 | $50,000.67 | 135,735 | |
| 12/22/2023 | Steven Mark Glassman | Director | Buy | 3,885 | $2.20 | $8,547.00 | 123,177 | |
| 9/26/2023 | John Nachum Stein | Director | Buy | 2,500 | $1.96 | $4,900.00 | 500,019 | |
| 9/14/2023 | Scott Robert Henry | Director | Buy | 500 | $2.27 | $1,135.00 | 112,038 | |
| 9/12/2023 | Scott Robert Henry | Director | Buy | 4,000 | $2.28 | $9,120.00 | 105,538 | |
| 8/21/2023 | Scott Robert Henry | Director | Buy | 2,000 | $1.95 | $3,900.00 | 100,558 | |
| 6/8/2023 | John Nachum Stein | Director | Buy | 5,000 | $2.28 | $11,400.00 | 497,458 | |
| 6/2/2023 | Scott Robert Henry | Director | Buy | 2,000 | $2.40 | $4,800.00 | 95,000 | |
| 5/30/2023 | David Stefansky | Director | Buy | 5,000 | $2.53 | $12,650.00 | 45,091 | |
| 5/26/2023 | Jerome B Zeldis | Director | Buy | 5,000 | $2.34 | $11,700.00 | 93,028 | |
| 5/24/2023 | Scott Robert Henry | Director | Buy | 2,000 | $2.01 | $4,020.00 | 92,000 | |
| 5/22/2023 | Scott Robert Henry | Director | Buy | 4,000 | $1.95 | $7,800.00 | 89,000 | |
NexGel Institutional Trading History
| Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
|---|
| 2/17/2026 | Board of Trustees of The Leland Stanford Junior University | 32,500 | $52K | 0.0% | N/A | 0.399% |  |
| 2/12/2026 | Jane Street Group LLC | 29,470 | $47K | 0.0% | N/A | 0.362% |  |
| 2/12/2026 | Renaissance Technologies LLC | 55,307 | $89K | 0.0% | -12.8% | 0.679% |  |
| 11/17/2025 | Susquehanna International Group LLP | 43,626 | $0.11M | 0.0% | N/A | 0.536% |  |
| 11/17/2025 | Citadel Advisors LLC | 27,454 | $67K | 0.0% | N/A | 0.337% |  |
| 11/12/2025 | Dimensional Fund Advisors LP | 10,541 | $26K | 0.0% | N/A | 0.129% |  |
| 11/4/2025 | Flaharty Asset Management LLC | 24,000 | $59K | 0.0% | N/A | 0.295% |  |
| 8/6/2025 | Malaga Cove Capital LLC | 10,400 | $27K | 0.0% | N/A | 0.136% |  |
| 7/28/2025 | Evernest Financial Advisors LLC | 281,000 | $0.73M | 0.2% | +25.1% | 3.673% |  |
| 7/24/2025 | IFP Advisors Inc | 11,000 | $28K | 0.0% | -50.0% | 0.144% |  |
| 5/20/2025 | Flaharty Asset Management LLC | 19,000 | $57K | 0.0% | N/A | 0.248% |  |
| 5/12/2025 | Evernest Financial Advisors LLC | 224,666 | $0.67M | 0.2% | N/A | 2.935% |  |
| 5/8/2025 | XTX Topco Ltd | 10,106 | $30K | 0.0% | N/A | 0.132% |  |
| 5/7/2025 | Essex Investment Management Co. LLC | 38,459 | $0.12M | 0.0% | N/A | 0.502% |  |
| 5/5/2025 | IFP Advisors Inc | 22,000 | $66K | 0.0% | +100.0% | 0.287% |  |
| 2/14/2025 | Two Sigma Securities LLC | 12,035 | $54K | 0.0% | N/A | 0.177% |  |
| 2/13/2025 | Renaissance Technologies LLC | 158,331 | $0.71M | 0.0% | +456.4% | 2.331% |  |
| 2/12/2025 | Geode Capital Management LLC | 60,142 | $0.27M | 0.0% | +5.8% | 0.886% |  |
| 2/11/2025 | Virtu Financial LLC | 10,786 | $48K | 0.0% | N/A | 0.159% |  |
| 2/4/2025 | IFP Advisors Inc | 11,000 | $49K | 0.0% | N/A | 0.162% |  |
| 11/6/2024 | Northeast Financial Group Inc. | 31,848 | $82K | 0.0% | +168.8% | 0.504% |  |
| 4/15/2024 | Northeast Financial Group Inc. | 11,848 | $32K | 0.0% | N/A | 0.190% |  |
| 8/8/2022 | Simon Quick Advisors LLC | 35,715 | $65K | 0.0% | N/A | 0.641% |  |
| 2/14/2022 | Altium Capital Management LP | 28,570 | $75K | 0.0% | N/A | 0.513% |  |
Data available starting January 2016
NEXGEL, Inc. manufactures high water content, electron beam cross-linked, and aqueous polymer hydrogels and gels. Its products are used for wound care, medical diagnostics, transdermal drug delivery, and cosmetics. The company was formerly known as AquaMed Technologies, Inc. and changed its name to NEXGEL, Inc. in November 2019. The company was incorporated in 2009 and is based in Langhorne, Pennsylvania.
Read More on NexGel
Volume
24,907 shs
Average Volume
269,020 shs
Market Capitalization
$5.37 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
0.62
Who are the company insiders with the largest holdings of NexGel?
NexGel's top insider shareholders include:
- John Nachum Stein (Director)
- Nachum Stein (Director)
- Adam R Levy (CEO)
- Steven Mark Glassman (Director)
- Scott Robert Henry (Director)
- Jerome B Zeldis (Director)
- Adam E Drapczuk III (CFO)
- David Stefansky (Director)
Learn More about top insider investors at NexGel.
Who are the major institutional investors of NexGel?
Which institutional investors are selling NexGel stock?
In the last quarter, NXGL stock was sold by these institutional investors:
- Renaissance Technologies LLC
During the previous year, company insiders that have sold NexGel company stock include:
- John Nachum Stein (Director)
- Nachum Stein (Director)
Learn More investors selling NexGel stock.
Which institutional investors are buying NexGel stock?
During the last quarter, NXGL stock was acquired by institutional investors including:
- Board of Trustees of The Leland Stanford Junior University
- Jane Street Group LLC