OCX Insider Trading
Notice: This stock is marked as potentially delisted. It may not be actively trading.
Insider Ownership Percentage: 2.05%
Insider Buying (Last 12 Months): $2,409,130.55
Insider Selling (Last 12 Months): $0.00
OncoCyte Share Price & Price History
Current Price: $3.18
Price Change: ▲ Price Increase of +0.445 (16.30%)
As of 06/17/2025 08:21 PM ET
OncoCyte Insider Trading History
| Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
|---|
| 2/7/2025 | Andrea S James | CFO | Buy | 97,561 | $2.05 | $200,000.05 | 151,231 | |
| 2/7/2025 | Patrick W Smith | Major Shareholder | Buy | 1,077,600 | $2.05 | $2,209,080.00 | 2,872,671 | |
| 2/4/2025 | Patrick W Smith | Major Shareholder | Buy | 25 | $2.02 | $50.50 | 1,795,071 | |
| 1/31/2025 | Patrick W Smith | Major Shareholder | Buy | 890 | $2.01 | $1,788.90 | 1,795,046 | |
| 1/29/2025 | Patrick W Smith | Major Shareholder | Buy | 3,880 | $2.01 | $7,798.80 | 1,793,838 | |
| 1/13/2025 | Patrick W Smith | Major Shareholder | Buy | 5,669 | $2.08 | $11,791.52 | 1,779,572 | |
| 12/26/2024 | Andrew Arno | Director | Buy | 12,500 | $2.11 | $26,375.00 | 81,554 | |
| 12/26/2024 | Patrick W Smith | Major Shareholder | Buy | 90,219 | $2.13 | $192,166.47 | 1,773,903 | |
| 12/5/2024 | Andrea S James | CFO | Buy | 20,000 | $2.29 | $45,800.00 | 53,670 | |
| 10/2/2024 | Andrea S James | CFO | Buy | 33,670 | $2.97 | $99,999.90 | 33,670 | |
| 10/2/2024 | Broadwood Partners, L.P. | Major Shareholder | Buy | 1,315,339 | $2.95 | $3,880,250.05 | 6,244,405 | |
| 4/11/2024 | Andrew Arno | Director | Buy | 33,898 | $2.95 | $99,999.10 | 69,054 | |
| 4/11/2024 | Broadwood Partners, L.P. | Major Shareholder | Buy | 2,420,000 | $2.92 | $7,066,400.00 | 4,929,066 | |
| 4/11/2024 | Josh Riggs | CEO | Buy | 3,390 | $2.95 | $10,000.50 | 3,505 | |
| 6/14/2023 | Alfred D Kingsley | Director | Buy | 1,500 | $4.20 | $6,300.00 | 23,455 | |
| 4/5/2023 | Pura Vida Investments, Llc | Major Shareholder | Buy | 33,150 | $6.00 | $198,900.00 | 404,510 | |
| 4/3/2023 | Broadwood Partners, L.P. | Major Shareholder | Buy | 1,341,381 | $6.00 | $8,048,286.00 | 2,509,066 | |
OncoCyte Institutional Trading History
| Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
|---|
| 7/25/2025 | Defender Capital LLC. | 32,928 | $99K | 0.0% | N/A | 0.115% |  |
| 5/16/2025 | Broadwood Capital Inc. | 11,410,100 | $34.92M | 2.8% | +82.7% | 39.897% |  |
| 5/16/2025 | AWM Investment Company Inc. | 2,822,530 | $8.64M | 1.2% | +263.8% | 9.869% |  |
| 5/13/2025 | Wealthedge Investment Advisors LLC | 73,971 | $0.23M | 0.1% | +40.3% | 0.259% |  |
| 4/17/2025 | FNY Investment Advisers LLC | 39,172 | $0.12M | 0.1% | -20.7% | 0.137% |  |
| 3/12/2025 | Wealthedge Investment Advisors LLC | 52,732 | $0.13M | 0.1% | N/A | 0.302% |  |
| 2/18/2025 | AWM Investment Company Inc. | 775,804 | $1.85M | 0.2% | -29.3% | 4.610% |  |
| 2/17/2025 | Ground Swell Capital LLC | 10,915 | $26K | 0.0% | N/A | 0.063% |  |
| 2/17/2025 | Broadwood Capital Inc. | 6,244,405 | $14.86M | 1.2% | +26.7% | 37.103% |  |
| 2/14/2025 | Two Sigma Securities LLC | 13,215 | $31K | 0.0% | N/A | 0.079% |  |
| 2/12/2025 | Geode Capital Management LLC | 137,069 | $0.33M | 0.0% | +31.8% | 0.814% |  |
| 2/12/2025 | Pura Vida Investments LLC | 654,451 | $1.56M | 4.9% | +32.1% | 3.889% |  |
| 1/13/2025 | FNY Investment Advisers LLC | 49,377 | $0.12M | 0.1% | +15.1% | 0.293% |  |
| 11/16/2024 | Geode Capital Management LLC | 103,980 | $0.30M | 0.0% | +12.2% | 0.618% |  |
| 2/13/2024 | Pura Vida Investments LLC | 586,930 | $1.47M | 0.4% | -10.8% | 7.106% |  |
| 1/23/2024 | Defender Capital LLC. | 71,650 | $0.18M | 0.1% | -37.4% | 0.867% |  |
| 11/14/2023 | AWM Investment Company Inc. | 719,282 | $2.36M | 0.3% | -94.9% | 8.708% |  |
| 10/23/2023 | Defender Capital LLC. | 114,520 | $0.36M | 0.1% | -95.1% | 1.390% |  |
| 8/14/2023 | Pura Vida Investments LLC | 13,625,022 | $3.13M | 0.4% | -3.8% | 165.352% |  |
| 8/11/2023 | AWM Investment Company Inc. | 14,185,664 | $3.26M | 0.4% | +109.4% | 172.156% |  |
| 4/27/2023 | Defender Capital LLC. | 2,363,430 | $0.84M | 0.3% | +4.0% | 1.981% |  |
| 2/14/2023 | AWM Investment Company Inc. | 7,254,222 | $2.33M | 0.3% | -6.4% | 6.114% |  |
| 1/24/2023 | Penbrook Management LLC | 207,675 | $67K | 0.1% | -63.1% | 0.175% |  |
| 1/12/2023 | Defender Capital LLC. | 2,272,930 | $0.73M | 0.3% | -10.9% | 1.916% |  |
| 11/14/2022 | Ergoteles LLC | 64,302 | $47K | 0.0% | -72.3% | 0.054% |  |
| 10/18/2022 | Defender Capital LLC. | 2,551,980 | $1.88M | 0.7% | -1.4% | 2.152% |  |
| 8/16/2022 | Pura Vida Investments LLC | 18,056,274 | $16.25M | 0.9% | +47.7% | 15.236% |  |
| 8/12/2022 | AWM Investment Company Inc. | 7,746,557 | $6.97M | 1.1% | +3,102.8% | 6.536% |  |
| 7/26/2022 | Defender Capital LLC. | 2,589,380 | $2.33M | 0.9% | +1.1% | 2.185% |  |
| 6/7/2022 | Defender Capital LLC. | 2,562,130 | $4M | 1.4% | +15.6% | 2.564% |  |
| 5/11/2022 | GSA Capital Partners LLP | 158,004 | $0.24M | 0.0% | -37.4% | 0.171% |  |
| 4/29/2022 | Nisa Investment Advisors LLC | 84,368 | $0.13M | 0.0% | -29.7% | 0.091% |  |
| 4/22/2022 | Defender Capital LLC. | 2,562,130 | $4M | 0.4% | +15.6% | 2.777% |  |
| 2/15/2022 | Cinctive Capital Management LP | 140,925 | $0.31M | 0.0% | -47.1% | 0.153% |  |
| 2/14/2022 | GSA Capital Partners LLP | 252,298 | $0.55M | 0.1% | N/A | 0.274% |  |
| 2/14/2022 | Williams Jones Wealth Management LLC. | 15,000 | $33K | 0.0% | N/A | 0.016% |  |
| 2/10/2022 | Fort Sheridan Advisors LLC | 135,000 | $0.29M | 0.1% | +22.7% | 0.146% |  |
| 2/9/2022 | Wealth Effects LLC | 43,500 | $94K | 0.0% | N/A | 0.047% |  |
| 2/8/2022 | ProShare Advisors LLC | 26,136 | $56K | 0.0% | N/A | 0.028% |  |
| 2/8/2022 | Northern Trust Corp | 582,542 | $1.26M | 0.0% | -2.1% | 0.632% |  |
| 2/1/2022 | Defender Capital LLC. | 2,216,800 | $4.81M | 1.5% | +13.1% | 2.404% |  |
| 1/28/2022 | Allspring Global Investments Holdings LLC | 26,869 | $58K | 0.0% | N/A | 0.029% |  |
| 1/20/2022 | Caliber Wealth Management LLC | 75,330 | $0.14M | 0.1% | +13.8% | 0.082% |  |
| 11/16/2021 | Schonfeld Strategic Advisors LLC | 1,270,967 | $4.52M | 0.0% | -8.5% | 1.378% |  |
| 11/16/2021 | Squarepoint Ops LLC | 79,429 | $0.28M | 0.0% | +14.9% | 0.086% |  |
| 11/16/2021 | Two Sigma Advisers LP | 740,700 | $2.64M | 0.0% | +12.0% | 0.803% |  |
| 11/16/2021 | Two Sigma Investments LP | 553,324 | $1.97M | 0.0% | +3.0% | 0.600% |  |
| 11/15/2021 | Marshall Wace LLP | 63,216 | $0.23M | 0.0% | -54.4% | 0.069% |  |
| 11/15/2021 | Broadwood Capital Inc. | 17,349,945 | $61.77M | 3.1% | +3.4% | 18.811% |  |
| 11/15/2021 | Voya Investment Management LLC | 26,708 | $95K | 0.0% | -11.7% | 0.029% |  |
| 11/15/2021 | Polar Capital Holdings Plc | 106,422 | $0.38M | 0.0% | +60.0% | 0.115% |  |
| 11/12/2021 | The Manufacturers Life Insurance Company | 19,842 | $71K | 0.0% | -54.1% | 0.022% |  |
| 11/12/2021 | Geode Capital Management LLC | 1,156,834 | $4.12M | 0.0% | -5.0% | 1.263% |  |
| 11/10/2021 | Goldman Sachs Group Inc. | 417,515 | $1.49M | 0.0% | +8.8% | 0.456% |  |
| 11/9/2021 | Barclays PLC | 24,592 | $87K | 0.0% | +141.7% | 0.027% |  |
| 11/9/2021 | BlackRock Inc. | 4,368,736 | $15.55M | 0.0% | -7.6% | 4.770% |  |
| 11/9/2021 | Principal Financial Group Inc. | 10,674 | $38K | 0.0% | -92.1% | 0.012% |  |
| 11/4/2021 | Deutsche Bank AG | 50,808 | $0.18M | 0.0% | +11.2% | 0.055% |  |
Data available starting January 2016
OncoCyte Corporation, a precision diagnostics company, focuses on development and commercialization of proprietary tests in the United States and internationally. The company is developing DetermaIO, a gene expression test that assesses the tumor microenvironment to predict response to immunotherapies; DetermaCNI, a blood-based monitoring tool for monitoring therapeutic efficacy in cancer patients; and VitaGraft, a blood-based solid organ transplantation monitoring test. It also provides testing services for biomarker discovery, assay design and development, clinical trial support, and various biomarker tests. The company has a collaboration agreement with Bio-Rad Laboratories, Inc. (Bio-Rad) to collaborate in the development and the commercialization of research use only and in vitro diagnostics kitted transplant products using Bio-Rad's ddPCR instruments and reagents. OncoCyte Corporation was incorporated in 2009 and is based in Irvine, California.
Read More on OncoCyte
Volume
100,514 shs
Average Volume
58,260 shs
Market Capitalization
$90.80 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
0.97
Who are the company insiders with the largest holdings of OncoCyte?