Nir Zuk Biography and Net Worth
Nir Zuk is the co-founder and chief technology officer of Palo Alto Networks, a leading multinational cybersecurity company.
Zuk founded Palo Alto Networks in 2005 with Rajiv Batra and has served on the board of directors since the company’s inception. Under his leadership, Palo Alto Networks has developed advanced firewalls that serve 70,000 organizations across 150 countries and 85 of the Fortune 100.
Previously, the network security visionary was the third employee and principal engineer at state inspection technology developer, Check Point Software Technologies. Palo Alto and Check Point are considered two global leaders of the cybersecurity industry.
Before founding Palo Alto Networks, Zuk was the CTO at NetScreen Technologies before it was acquired by Juniper Networks in 2004. He was also a co-founder and CTO at intrusion prevention company, OneSecure.
What is Nir Zuk's net worth?
The estimated net worth of Nir Zuk is at least $339.98 million as of March 1st, 2023. Mr. Zuk owns 1,774,898 shares of Palo Alto Networks stock worth more than $339,981,712 as of March 27th. This net worth evaluation does not reflect any other assets that Mr. Zuk may own. Learn More about Nir Zuk's net worth.
What is Nir Zuk's salary?
As the EVP of Palo Alto Networks, Inc., Mr. Zuk earned a total compensation package of $4,082,170.00 in 2021. Mr. Zuk earned a salary of $444,073.00, stock awards of $2,907,970.00, non-equity compensation of $666,900.00, and other compensation of $63,227.00. Learn More on Nir Zuk's salary.
How do I contact Nir Zuk?
Has Nir Zuk been buying or selling shares of Palo Alto Networks?
During the last ninety days, Nir Zuk has sold $10,425,697.50 in shares of Palo Alto Networks stock. Most recently, Nir Zuk sold 36,000 shares of the business's stock in a transaction on Wednesday, March 1st. The shares were sold at an average price of $187.20, for a transaction totalling $6,739,200.00. Following the completion of the sale, the executive vice president now directly owns 1,774,898 shares of the company's stock, valued at $332,260,905.60. Learn More on Nir Zuk's trading history.
Who are Palo Alto Networks' active insiders?
Palo Alto Networks' insider roster includes Nikesh Arora (CEO), Nikesh Arora (CEO), Aparna Bawa (Director), Jean Compeau (CAO), Dipak Golechha (CFO), John Key (Director), John Key (Director), Lee Klarich (EVP), Lee Klarich (EVP), Mark Mclaughlin (Director), Mark McLaughlin (Director), Amit Singh (President), Amit Singh (President), Nir Zuk (EVP), and Nir Zuk (EVP). Learn More on Palo Alto Networks' active insiders.
Are insiders buying or selling shares of Palo Alto Networks?
In the last twelve months, insiders at the network technology company sold shares 42 times. They sold a total of 640,444 shares worth more than $536,801,169.09. The most recent insider tranaction occured on March, 14th when Director Aparna Bawa sold 555 shares worth more than $102,447.45. Insiders at Palo Alto Networks own 3.9% of the company.
Learn More about insider trades at Palo Alto Networks. Information on this page was last updated on 3/14/2023.
Nir Zuk Insider Trading History at Palo Alto Networks
Transaction Date | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
---|
3/1/2023 | Sell | 36,000 | $187.20 | $6,739,200.00 | 1,774,898 | |
1/3/2023 | Sell | 26,625 | $138.46 | $3,686,497.50 | 1,882,898 | |
12/1/2022 | Sell | 36,000 | $176.54 | $6,355,440.00 | 1,864,523 | |
11/1/2022 | Sell | 36,000 | $171.06 | $6,158,160.00 | 1,900,523 | |
10/3/2022 | Sell | 36,000 | $168.45 | $6,064,200.00 | 1,943,436 | |
8/1/2022 | Sell | 12,000 | $500.58 | $6,006,960.00 | 671,812 | |
7/1/2022 | Sell | 12,000 | $501.62 | $6,019,440.00 | 684,273 | |
6/1/2022 | Sell | 12,000 | $506.01 | $6,072,120.00 | 696,273 | |
5/2/2022 | Sell | 12,000 | $563.41 | $6,760,920.00 | 707,665 | |
4/1/2022 | Sell | 12,000 | $616.26 | $7,395,120.00 | | |
2/1/2022 | Sell | 12,000 | $510.38 | $6,124,560.00 | | |
1/3/2022 | Sell | 12,000 | $544.12 | $6,529,440.00 | | |
12/1/2021 | Sell | 12,000 | $540.72 | $6,488,640.00 | | |
11/1/2021 | Sell | 12,000 | $507.28 | $6,087,360.00 | | |
10/1/2021 | Sell | 12,000 | $480.91 | $5,770,920.00 | | |
9/1/2021 | Sell | 12,000 | $459.40 | $5,512,800.00 | | |
7/1/2021 | Sell | 12,000 | $369.01 | $4,428,120.00 | | |
5/3/2021 | Sell | 12,000 | $351.36 | $4,216,320.00 | 843,304 | |
4/1/2021 | Sell | 12,000 | $328.09 | $3,937,080.00 | 855,056 | |
3/2/2021 | Sell | 12,000 | $361.19 | $4,334,280.00 | | |
2/1/2021 | Sell | 12,000 | $361.90 | $4,342,800.00 | 882,856 | |
1/4/2021 | Sell | 12,000 | $349.87 | $4,198,440.00 | 896,109 | |
12/1/2020 | Sell | 12,000 | $293.89 | $3,526,680.00 | | |
11/2/2020 | Sell | 12,000 | $222.72 | $2,672,640.00 | 914,981 | |
10/1/2020 | Sell | 12,000 | $250.58 | $3,006,960.00 | 923,934 | |
9/1/2020 | Sell | 12,000 | $258.54 | $3,102,480.00 | 930,726 | |
8/3/2020 | Sell | 12,000 | $254.33 | $3,051,960.00 | 944,469 | |
7/1/2020 | Sell | 12,000 | $229.47 | $2,753,640.00 | 960,501 | |
6/1/2020 | Sell | 12,000 | $237.09 | $2,845,080.00 | 974,275 | |
5/1/2020 | Sell | 12,000 | $194.20 | $2,330,400.00 | 986,875 | |
4/1/2020 | Sell | 12,000 | $165.75 | $1,989,000.00 | 838,699 | |
1/2/2020 | Sell | 12,000 | $234.86 | $2,818,320.00 | 875,246 | |
12/4/2019 | Sell | 12,000 | $226.39 | $2,716,680.00 | | |
11/1/2019 | Sell | 12,000 | $232.10 | $2,785,200.00 | 900,546 | |
10/1/2019 | Sell | 12,000 | $205.66 | $2,467,920.00 | 907,131 | |
9/12/2019 | Sell | 12,000 | $210.66 | $2,527,920.00 | 924,695 | |
8/1/2019 | Sell | 12,000 | $226.80 | $2,721,600.00 | 926,861 | |
7/1/2019 | Sell | 12,000 | $204.88 | $2,458,560.00 | 924,857 | |
6/6/2019 | Sell | 12,000 | $197.47 | $2,369,640.00 | 940,243 | |
5/1/2019 | Sell | 30,000 | $247.28 | $7,418,400.00 | 968,243 | |
4/1/2019 | Sell | 30,000 | $241.67 | $7,250,100.00 | | |
3/6/2019 | Sell | 30,000 | $234.44 | $7,033,200.00 | 990,860 | |
2/1/2019 | Sell | 30,000 | $217.66 | $6,529,800.00 | | |
1/2/2019 | Sell | 30,000 | $184.49 | $5,534,700.00 | | |
12/7/2018 | Sell | 30,000 | $177.48 | $5,324,400.00 | 1,076,683 | |
11/1/2018 | Sell | 30,000 | $186.20 | $5,586,000.00 | 1,121,927 | |
10/1/2018 | Sell | 30,000 | $225.36 | $6,760,800.00 | 1,149,915 | |
9/14/2018 | Sell | 30,000 | $234.70 | $7,041,000.00 | | |
8/1/2018 | Sell | 30,000 | $199.94 | $5,998,200.00 | | |
7/2/2018 | Sell | 30,000 | $206.49 | $6,194,700.00 | 1,257,707 | |
6/18/2018 | Sell | 30,000 | $212.85 | $6,385,500.00 | 1,272,500 | |
5/1/2018 | Sell | 30,000 | $192.02 | $5,760,600.00 | | |
4/2/2018 | Sell | 30,000 | $179.57 | $5,387,100.00 | 1,357,655 | |
3/6/2018 | Sell | 30,000 | $181.65 | $5,449,500.00 | 1,384,919 | |
2/1/2018 | Sell | 30,000 | $158.82 | $4,764,600.00 | | |
1/2/2018 | Sell | 30,000 | $148.03 | $4,440,900.00 | | |
12/18/2017 | Sell | 28,000 | $148.08 | $4,146,240.00 | 1,467,309 | |
12/15/2017 | Sell | 23,603 | $148.04 | $3,494,188.12 | 1,467,309 | |
12/1/2017 | Sell | 2,000 | $144.28 | $288,560.00 | | |
11/7/2017 | Sell | 28,000 | $148.05 | $4,145,400.00 | | |
11/1/2017 | Sell | 2,000 | $144.69 | $289,380.00 | | |
10/10/2017 | Sell | 146,000 | $149.86 | $21,879,560.00 | | |
10/9/2017 | Sell | 21,743 | $148.01 | $3,218,181.43 | 1,637,957 | |
10/2/2017 | Sell | 2,000 | $144.76 | $289,520.00 | | |
9/11/2017 | Sell | 2,000 | $145.01 | $290,020.00 | | |
1/9/2017 | Sell | 2,000 | $134.02 | $268,040.00 | 1,836,694 | |
10/7/2016 | Sell | 103,152 | $159.36 | $16,438,302.72 | | |
9/15/2016 | Sell | 76,848 | $150.15 | $11,538,727.20 | 1,983,157 | |
6/21/2016 | Sell | 4,404 | $127.10 | $559,748.40 | 2,002,938 | |
5/23/2016 | Sell | 3,343 | $143.99 | $481,358.57 | 2,007,342 | |
4/7/2016 | Sell | 30,000 | $151.25 | $4,537,500.00 | 2,024,712 | |
3/7/2016 | Sell | 30,000 | $151.38 | $4,541,400.00 | 2,065,589 | |
2/22/2016 | Sell | 3,138 | $129.49 | $406,339.62 | 2,075,089 | |
2/5/2016 | Sell | 30,000 | $128.55 | $3,856,500.00 | 2,078,227 | |
1/21/2016 | Sell | 159 | $147.56 | $23,462.04 | 2,108,227 | |
1/11/2016 | Sell | 31,810 | $164.97 | $5,247,695.70 | 2,158,625 | |
12/7/2015 | Sell | 30,000 | $190.78 | $5,723,400.00 | 2,194,848 | |
11/6/2015 | Sell | 30,000 | $160.45 | $4,813,500.00 | 2,052,575 | |
10/12/2015 | Sell | 2,470 | $170.22 | $420,443.40 | 2,082,799 | |
10/7/2015 | Sell | 30,000 | $164.68 | $4,940,400.00 | 2,085,269 | |
9/8/2015 | Sell | 30,000 | $164.49 | $4,934,700.00 | 2,119,673 | |
7/13/2015 | Sell | 2,459 | $182.25 | $448,152.75 | | |
7/7/2015 | Sell | 30,000 | $170.66 | $5,119,800.00 | | |
6/5/2015 | Sell | 30,000 | $172.51 | $5,175,300.00 | | |
5/8/2015 | Sell | 130,000 | $150.48 | $19,562,400.00 | | |
4/13/2015 | Sell | 2,459 | $147.27 | $362,136.93 | | |
4/7/2015 | Sell | 30,000 | $145.23 | $4,356,900.00 | | |
3/6/2015 | Sell | 30,000 | $141.56 | $4,246,800.00 | | |
2/6/2015 | Sell | 30,000 | $125.85 | $3,775,500.00 | | |
1/8/2015 | Sell | 30,000 | $126.86 | $3,805,800.00 | | |
10/13/2014 | Sell | 2,459 | $94.36 | $232,031.24 | | |
10/7/2014 | Sell | 30,000 | $101.63 | $3,048,900.00 | | |
9/8/2014 | Sell | 30,000 | $90.44 | $2,713,200.00 | | |
8/7/2014 | Sell | 30,000 | $80.35 | $2,410,500.00 | | |
7/11/2014 | Sell | 1,985 | $76.38 | $151,614.30 | | |
7/8/2014 | Sell | 30,000 | $75.81 | $2,274,300.00 | | |
5/7/2014 | Sell | 30,000 | $60.43 | $1,812,900.00 | 2,882,040 | |
4/11/2014 | Sell | 1,805 | $62.30 | $112,451.50 | 2,912,198 | |
4/7/2014 | Sell | 30,000 | $60.92 | $1,827,600.00 | 2,914,003 | |
3/7/2014 | Sell | 30,000 | $72.15 | $2,164,500.00 | 2,944,003 | |
1/13/2014 | Sell | 1,923 | $58.97 | $113,399.31 | 3,004,633 | |
11/4/2013 | Sell | 20,000 | $42.09 | $841,800.00 | | |
9/3/2013 | Sell | 20,000 | $46.72 | $934,400.00 | 3,079,018 | |
8/1/2013 | Sell | 20,000 | $48.83 | $976,600.00 | 3,099,018 | |
7/11/2013 | Sell | 2,460 | $45.07 | $110,872.20 | | |
7/1/2013 | Sell | 20,000 | $42.69 | $853,800.00 | | |
6/3/2013 | Sell | 20,000 | $46.03 | $920,600.00 | | |
4/12/2013 | Sell | 2,526 | $53.04 | $133,979.04 | | |
Palo Alto Networks Company Overview
Palo Alto Networks, Inc. engages in the provision of network security solutions to enterprises, service providers, and government entities. It operates through the following geographical segments: the United States, Israel, and Other Countries. The company was founded by Nir Zuk in March 2005 and is headquartered in Santa Clara, CA.
Read More
Today's Range
Now:
$192.77
Low: $191.65
High: $193.71
50 Day Range
MA:
$172.37
Low: $138.86
High: $194.49
2 Week Range
Now:
$192.77
Low: $132.22
High: $213.63
Volume
653,517 shs
Average Volume
4,621,967 shs
Market Capitalization
$58.33 billion
P/E Ratio
2,628.80
Dividend Yield
N/A
Beta
1.16