PRT Insider Trading
Insider Ownership Percentage: N/A
Insider Buying (Last 12 Months): $0.00
Insider Selling (Last 12 Months): $0.00
PermRock Royalty Trust Share Price & Price History
Current Price: $3.86
Price Change: ▲ Price Increase of +0.02 (0.52%)
As of 12/17/2025 04:57 PM ET
PermRock Royalty Trust Insider Trading History
| Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
|---|
| 1/29/2024 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 3,200 | $4.75 | $15,200.00 | 4,884,861 | |
| 1/19/2024 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 400 | $4.75 | $1,900.00 | 4,888,061 | |
| 1/12/2024 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 200 | $4.75 | $950.00 | 4,888,461 | |
| 12/26/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 1,700 | $4.87 | $8,279.00 | 4,891,461 | |
| 12/21/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 1,900 | $4.88 | $9,272.00 | 4,895,361 | |
| 12/19/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 5,500 | $4.78 | $26,290.00 | 4,900,661 | |
| 12/11/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 1,300 | $4.79 | $6,227.00 | 4,906,161 | |
| 12/8/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 1,200 | $4.84 | $5,808.00 | 4,907,461 | |
| 12/6/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 1,000 | $4.81 | $4,810.00 | 4,909,661 | |
| 12/1/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 1,700 | $4.81 | $8,177.00 | 5,033,761 | |
| 11/29/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 1,745 | $4.84 | $8,445.80 | 5,036,561 | |
| 11/27/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 2,700 | $5.03 | $13,581.00 | 5,041,306 | |
| 11/24/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 3,400 | $4.95 | $16,830.00 | 5,044,006 | |
| 10/25/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 800 | $6.07 | $4,856.00 | 5,047,506 | |
| 10/23/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 1,700 | $6.17 | $10,489.00 | 5,050,106 | |
| 10/19/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 1,400 | $6.09 | $8,526.00 | 5,052,606 | |
| 10/17/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 153 | $6.05 | $925.65 | 5,056,206 | |
| 10/4/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 272 | $6.04 | $1,642.88 | 5,056,359 | |
| 10/2/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 1,928 | $6.39 | $12,319.92 | 5,058,431 | |
| 9/29/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 2,700 | $6.71 | $18,117.00 | 5,060,359 | |
| 9/27/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 1,815 | $6.80 | $12,342.00 | 5,064,859 | |
| 9/25/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 1,800 | $6.78 | $12,204.00 | 5,068,774 | |
| 9/22/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 1,400 | $6.68 | $9,352.00 | 5,070,574 | |
| 9/20/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 500 | $6.69 | $3,345.00 | 5,073,174 | |
| 9/18/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 3,600 | $6.73 | $24,228.00 | 5,075,674 | |
| 9/15/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 2,100 | $6.61 | $13,881.00 | 5,079,274 | |
| 9/13/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 2,200 | $6.44 | $14,168.00 | 5,083,374 | |
| 9/11/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 1,400 | $6.31 | $8,834.00 | 5,086,534 | |
| 9/8/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 1,500 | $6.35 | $9,525.00 | 5,087,934 | |
| 9/5/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 1,700 | $6.33 | $10,761.00 | 5,091,034 | |
| 9/1/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 1,300 | $6.26 | $8,138.00 | 5,092,734 | |
| 8/30/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 1,200 | $6.30 | $7,560.00 | 5,095,134 | |
| 8/28/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 1,800 | $6.29 | $11,322.00 | 5,097,934 | |
| 8/25/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 1,000 | $6.21 | $6,210.00 | 5,099,734 | |
| 8/23/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 2,000 | $6.12 | $12,240.00 | 5,101,434 | |
| 8/23/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 2,000 | $6.12 | $12,240.00 | 5,101,434 | |
| 8/21/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 2,700 | $6.38 | $17,226.00 | 5,104,134 | |
| 8/18/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 3,200 | $6.30 | $20,160.00 | 5,106,834 | |
| 8/16/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 2,800 | $6.19 | $17,332.00 | 5,114,234 | |
| 8/14/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 3,500 | $6.23 | $21,805.00 | 5,118,034 | |
| 8/11/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 2,500 | $6.13 | $15,325.00 | 5,121,534 | |
| 8/9/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 1,800 | $6.13 | $11,034.00 | 5,125,334 | |
| 8/7/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 1,800 | $6.27 | $11,286.00 | 5,129,134 | |
| 8/4/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 1,500 | $6.22 | $9,330.00 | 5,130,934 | |
| 8/2/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 2,500 | $6.10 | $15,250.00 | 5,134,034 | |
| 7/31/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 2,300 | $6.31 | $14,513.00 | 5,137,934 | |
| 7/28/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 4,500 | $6.36 | $28,620.00 | 5,140,234 | |
| 7/26/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 3,700 | $6.45 | $23,865.00 | 5,147,034 | |
| 7/24/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 2,200 | $6.06 | $13,332.00 | 5,154,234 | |
| 7/21/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 3,000 | $6.06 | $18,180.00 | 5,156,434 | |
| 7/19/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 2,200 | $6.00 | $13,200.00 | 5,160,934 | |
| 7/17/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 1,547 | $6.00 | $9,282.00 | 5,163,818 | |
| 7/13/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 1,300 | $6.08 | $7,904.00 | 5,165,632 | |
| 7/11/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 2,000 | $6.01 | $12,020.00 | 5,169,032 | |
| 4/5/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 1,900 | $6.87 | $13,053.00 | 5,172,532 | |
| 4/3/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 9,700 | $7.05 | $68,385.00 | 5,175,732 | |
| 3/31/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 2,500 | $6.99 | $17,475.00 | 5,185,432 | |
| 3/29/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 2,200 | $6.95 | $15,290.00 | 5,192,432 | |
| 3/27/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 1,200 | $6.62 | $7,944.00 | 5,196,832 | |
| 3/24/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 1,000 | $6.45 | $6,450.00 | 5,198,032 | |
| 3/22/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 1,600 | $6.50 | $10,400.00 | 5,201,132 | |
| 3/20/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 2,300 | $6.31 | $14,513.00 | 5,204,132 | |
| 3/17/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 2,200 | $6.40 | $14,080.00 | 5,206,432 | |
| 3/15/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 4,000 | $6.41 | $25,640.00 | 5,210,132 | |
| 3/13/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 3,400 | $6.82 | $23,188.00 | 5,217,732 | |
| 3/10/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 2,800 | $6.94 | $19,432.00 | 5,221,132 | |
| 3/8/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 1,500 | $6.90 | $10,350.00 | 5,226,532 | |
| 3/6/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 5,300 | $6.99 | $37,047.00 | 5,231,032 | |
| 3/3/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 3,500 | $7.01 | $24,535.00 | 5,239,832 | |
| 2/27/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 4,300 | $6.83 | $29,369.00 | 5,250,132 | |
| 2/23/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 4,500 | $7.01 | $31,545.00 | 5,257,432 | |
| 2/13/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 4,700 | $7.42 | $34,874.00 | 5,299,573 | |
| 2/10/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 5,500 | $7.46 | $41,030.00 | 5,304,273 | |
| 2/8/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 4,400 | $7.40 | $32,560.00 | 5,313,773 | |
| 2/1/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 9,000 | $7.52 | $67,680.00 | 5,347,073 | |
| 1/30/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 10,500 | $7.63 | $80,115.00 | 5,367,073 | |
| 1/27/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 9,500 | $7.75 | $73,625.00 | 5,377,573 | |
| 1/25/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 7,700 | $7.74 | $59,598.00 | 5,391,373 | |
| 1/23/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 7,000 | $7.77 | $54,390.00 | 5,403,073 | |
| 1/19/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 5,000 | $7.55 | $37,750.00 | 5,419,273 | |
| 1/17/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 8,000 | $7.45 | $59,600.00 | 5,431,273 | |
| 1/13/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 2,153 | $7.40 | $15,932.20 | 5,439,273 | |
| 1/11/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 5,600 | $7.23 | $40,488.00 | 5,444,953 | |
| 1/9/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 3,300 | $7.00 | $23,100.00 | 5,454,553 | |
| 1/5/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 1,700 | $6.98 | $11,866.00 | 5,462,453 | |
| 1/3/2023 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 2,420 | $7.44 | $18,004.80 | 5,468,153 | |
| 12/27/2022 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 8,600 | $7.58 | $65,188.00 | 5,489,373 | |
| 12/19/2022 | Boaz Energy Ii, Llc | Major Shareholder | Sell | 2,200 | $6.92 | $15,224.00 | 5,513,607 | |
PermRock Royalty Trust Institutional Trading History
| Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
|---|
| 11/13/2025 | Ameriflex Group Inc. | 10,000 | $40K | 0.0% | N/A | 0.082% |  |
| 7/2/2025 | Howard Financial Services LTD. | 28,741 | $0.12M | 0.0% | N/A | 0.236% |  |
| 5/9/2025 | PNC Financial Services Group Inc. | 15,000 | $64K | 0.0% | +1,400.0% | 0.123% |  |
| 2/24/2025 | Ameriflex Group Inc. | 15,600 | $55K | 0.0% | N/A | 0.128% |  |
| 2/17/2025 | Millennium Management LLC | 10,124 | $36K | 0.0% | N/A | 0.083% |  |
| 11/20/2024 | Virtu Financial LLC | 11,720 | $46K | 0.0% | N/A | 0.096% |  |
| 11/1/2024 | CWA Asset Management Group LLC | 14,665 | $58K | 0.0% | N/A | 0.121% |  |
| 10/23/2023 | Commonwealth Equity Services LLC | 11,400 | $75K | 0.0% | N/A | 0.094% |  |
| 8/13/2022 | Virtu Financial LLC | 21,214 | $0.17M | 0.0% | N/A | 0.000% |  |
| 2/15/2022 | Sinecera Capital LLC | 37,280 | $0.26M | 0.3% | N/A | 0.306% |  |
| 11/5/2021 | Truist Financial Corp | 17,237 | $0.12M | 0.0% | -29.0% | 0.142% |  |
| 11/5/2021 | Advisor Group Holdings Inc. | 8,000 | $54K | 0.0% | N/A | 0.066% |  |
Data available starting January 2016
PermRock Royalty Trust operates as a statutory trust. It owns interests in the oil and natural gas producing properties. The company's underlying properties include 22,394 net acres in the Permian Basin. The company was founded in 2017 and is based in Dallas, Texas.
Read More on PermRock Royalty Trust
Volume
42,487 shs
Average Volume
27,505 shs
Market Capitalization
$46.98 million
P/E Ratio
9.19
Dividend Yield
9.01%
Beta
0.66
Who are the company insiders with the largest holdings of PermRock Royalty Trust?
Who are the major institutional investors of PermRock Royalty Trust?
Which institutional investors are buying PermRock Royalty Trust stock?
During the last quarter, PRT stock was acquired by institutional investors including:
- Ameriflex Group Inc.