PLUR Insider Trading
Insider Ownership Percentage: 25.93%
Insider Buying (Last 12 Months): $6,586,957.01
Insider Selling (Last 12 Months): $0.00
Pluri Share Price & Price History
Current Price: $3.30
Price Change: ▼ Price Decrease of -0.12 (-3.51%)
As of 12/4/2025 04:46 PM ET
Pluri Insider Trading History
| Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
|---|
| 4/28/2025 | Alexandre Weinstein Manieu | Director | Buy | 976,139 | $4.61 | $4,500,000.79 | 931,246 | |
| 4/28/2025 | Alexandre Weinstein Manieu | Director | Buy | 452,702 | $4.61 | $2,086,956.22 | 452,702 | |
| 12/20/2022 | Zami Aberman | Director | Sell | 250 | $7.76 | $1,940.00 | 186,496 | |
Pluri Institutional Trading History
| Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
|---|
| 5/19/2025 | Jane Street Group LLC | 10,928 | $47K | 0.0% | N/A | 0.141% |  |
| 2/13/2025 | Renaissance Technologies LLC | 34,025 | $0.15M | 0.0% | +38.2% | 0.612% |  |
| 1/29/2025 | Values First Advisors Inc. | 11,668 | $50K | 0.0% | -16.9% | 0.210% |  |
| 8/9/2024 | Renaissance Technologies LLC | 20,025 | $0.12M | 0.0% | -92.7% | 0.372% |  |
| 7/19/2024 | Values First Advisors Inc. | 14,285 | $83K | 0.0% | -87.1% | 0.265% |  |
| 11/8/2023 | Values First Advisors Inc. | 135,547 | $81K | 0.1% | +168.4% | 0.328% |  |
| 8/11/2023 | Nia Impact Advisors LLC | 38,294 | $29K | 0.0% | -33.5% | 0.093% |  |
| 7/6/2023 | Green Alpha Advisors LLC | 114,970 | $92K | 0.1% | +92.1% | 0.280% |  |
| 5/11/2023 | Meitav Investment House Ltd. | 82,673 | $86K | 0.0% | N/A | 0.208% |  |
| 5/5/2023 | Prime Capital Investment Advisors LLC | 57,862 | $59K | 0.0% | N/A | 0.145% |  |
| 5/3/2023 | Nia Impact Advisors LLC | 57,595 | $59K | 0.0% | -41.4% | 0.145% |  |
| 2/9/2023 | Nia Impact Advisors LLC | 98,313 | $92K | 0.1% | -26.1% | 0.301% |  |
| 12/2/2022 | Values First Advisors Inc. | 48,330 | $38K | 0.0% | N/A | 0.148% |  |
| 10/14/2022 | Green Alpha Advisors LLC | 56,226 | $44K | 0.0% | N/A | 0.172% |  |
Data available starting January 2016
Pluri Inc., a biotechnology company, engages in the development of placenta-based cell therapy product candidates for the treatment of inflammatory, muscle injuries, and hematologic conditions. It operates in the field of regenerative medicine, food-tech, and biologics and focuses on establishing partnerships that leverage its 3D cell-based technology to additional industries that require mass cell production. The company's development pipeline includes PLX-PAD, is composed of maternal mesenchymal stromal cells originating from the placenta that is currently under phase III study for orthopedic, phase II study for COVID-19, and phase I/II clinical study for Steroid-Refractory cGVHD indications; and PLX-R18, is composed of fetal MSC like cells originating from the placenta that is currently under phase I study for HCT and pilot study for ARS indications. It is also involved in the development of modified PLX cells. The company was formerly known as Pluristem Therapeutics Inc. and changed its name to Pluri Inc. in July 2022. Pluri Inc. was incorporated in 2001 and is based in Haifa, Israel.
Read More on Pluri
Volume
11,543 shs
Average Volume
57,449 shs
Market Capitalization
$30.53 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
0.58
Who are the company insiders with the largest holdings of Pluri?