RCG Insider Trading
Insider Ownership Percentage: N/A
Insider Buying (Last 12 Months): $36,564.19
Insider Selling (Last 12 Months): $0.00
RENN Fund Share Price & Price History
Current Price: $1.75
Price Change: ▼ Price Decrease of -0.06 (-3.31%)
As of 03/31/2023 01:00 AM ET
RENN Fund Insider Trading History
Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
---|
3/29/2023 | Murray Stahl | CEO | Buy | 1 | $1.80 | $1.80 | 3,755 | |
3/27/2023 | Murray Stahl | CEO | Buy | 1 | $1.73 | $1.73 | 3,753 | |
3/24/2023 | Murray Stahl | CEO | Buy | 1 | $1.81 | $1.81 | 3,752 | |
3/22/2023 | Murray Stahl | CEO | Buy | 4 | $1.73 | $6.92 | 3,746 | |
3/20/2023 | Murray Stahl | CEO | Buy | 1 | $1.71 | $1.71 | 3,741 | |
3/17/2023 | Murray Stahl | CEO | Buy | 1 | $1.73 | $1.73 | 3,740 | |
3/15/2023 | Murray Stahl | CEO | Buy | 1 | $1.75 | $1.75 | 3,738 | |
3/13/2023 | Murray Stahl | CEO | Buy | 1 | $1.73 | $1.73 | 3,736 | |
3/10/2023 | Murray Stahl | CEO | Buy | 1 | $1.73 | $1.73 | 3,735 | |
3/8/2023 | Murray Stahl | CEO | Buy | 1 | $1.76 | $1.76 | 3,733 | |
3/6/2023 | Murray Stahl | CEO | Buy | 1 | $1.76 | $1.76 | 3,731 | |
3/3/2023 | Murray Stahl | CEO | Buy | 1 | $1.76 | $1.76 | 3,730 | |
3/1/2023 | Murray Stahl | CEO | Buy | 1 | $1.72 | $1.72 | 3,728 | |
2/27/2023 | Murray Stahl | CEO | Buy | 1 | $1.74 | $1.74 | 3,724 | |
2/23/2023 | Murray Stahl | CEO | Buy | 1 | $1.75 | $1.75 | 3,722 | |
2/21/2023 | Murray Stahl | CEO | Buy | 1 | $1.74 | $1.74 | 3,720 | |
2/17/2023 | Murray Stahl | CEO | Buy | 2 | $1.77 | $3.54 | 3,719 | |
2/15/2023 | Murray Stahl | CEO | Buy | 3 | $1.73 | $5.19 | 3,714 | |
2/13/2023 | Murray Stahl | CEO | Buy | 4 | $1.77 | $7.08 | 3,709 | |
2/10/2023 | Murray Stahl | CEO | Buy | 2 | $1.77 | $3.54 | 3,705 | |
2/8/2023 | Murray Stahl | CEO | Buy | 2 | $1.79 | $3.58 | 3,701 | |
2/6/2023 | Murray Stahl | CEO | Buy | 3 | $1.77 | $5.31 | 3,696 | |
2/3/2023 | Murray Stahl | CEO | Buy | 1 | $1.83 | $1.83 | 3,693 | |
2/1/2023 | Murray Stahl | CEO | Buy | 1 | $1.87 | $1.87 | 3,691 | |
1/30/2023 | Murray Stahl | CEO | Buy | 4 | $1.86 | $7.44 | 3,690 | |
1/27/2023 | Murray Stahl | CEO | Buy | 1 | $1.85 | $1.85 | 3,686 | |
1/25/2023 | Murray Stahl | CEO | Buy | 1 | $1.82 | $1.82 | 3,684 | |
1/23/2023 | Murray Stahl | CEO | Buy | 1 | $1.84 | $1.84 | 3,680 | |
1/19/2023 | Murray Stahl | CEO | Buy | 6 | $1.83 | $10.98 | 3,676 | |
1/17/2023 | Murray Stahl | CEO | Buy | 3 | $1.84 | $5.52 | 3,667 | |
1/13/2023 | Murray Stahl | CEO | Buy | 3 | $1.85 | $5.55 | 3,664 | |
1/11/2023 | Murray Stahl | CEO | Buy | 5 | $1.87 | $9.35 | 3,657 | |
1/9/2023 | Murray Stahl | CEO | Buy | 5 | $1.83 | $9.15 | 3,647 | |
1/5/2023 | Murray Stahl | CEO | Buy | 5 | $1.82 | $9.10 | 3,637 | |
1/3/2023 | Murray Stahl | CEO | Buy | 1 | $1.81 | $1.81 | 3,628 | |
12/29/2022 | Murray Stahl | CEO | Buy | 5 | $1.83 | $9.15 | 3,623 | |
12/27/2022 | Murray Stahl | CEO | Buy | 5 | $1.88 | $9.40 | 3,614 | |
12/23/2022 | Murray Stahl | CEO | Buy | 4 | $1.87 | $7.48 | 3,609 | |
12/22/2022 | Alun Williams | Treasurer | Buy | 500 | $1.94 | $970.00 | 600 | |
12/21/2022 | Murray Stahl | CEO | Buy | 3 | $1.95 | $5.85 | 3,601 | |
12/19/2022 | Jay H Kesslen | Insider | Buy | 1,000 | $1.89 | $1,890.00 | 34,943 | |
12/19/2022 | Murray Stahl | CEO | Buy | 1 | $1.92 | $1.92 | 3,596 | |
12/16/2022 | Murray Stahl | CEO | Buy | 2 | $1.99 | $3.98 | 3,595 | |
12/15/2022 | Jay H Kesslen | Insider | Buy | 1,000 | $1.94 | $1,940.00 | 33,943 | |
12/14/2022 | Murray Stahl | CEO | Buy | 3 | $1.94 | $5.82 | 3,591 | |
12/12/2022 | Jay H Kesslen | Insider | Buy | 500 | $2.01 | $1,005.00 | 31,943 | |
12/12/2022 | Murray Stahl | CEO | Buy | 1 | $2.01 | $2.01 | 3,587 | |
12/9/2022 | Murray Stahl | CEO | Buy | 1 | $2.00 | $2.00 | 3,586 | |
12/7/2022 | Jay H Kesslen | Insider | Buy | 500 | $2.03 | $1,015.00 | 31,443 | |
12/7/2022 | Murray Stahl | CEO | Buy | 1 | $2.05 | $2.05 | 3,584 | |
12/5/2022 | Murray Stahl | CEO | Buy | 1 | $2.05 | $2.05 | 3,582 | |
12/2/2022 | Murray Stahl | CEO | Buy | 1 | $2.03 | $2.03 | 3,581 | |
11/30/2022 | Murray Stahl | CEO | Buy | 2 | $2.08 | $4.16 | 3,578 | |
11/28/2022 | Jay H Kesslen | Insider | Buy | 500 | $2.06 | $1,030.00 | 30,443 | |
11/28/2022 | Murray Stahl | CEO | Buy | 2 | $2.09 | $4.18 | 3,574 | |
11/25/2022 | Murray Stahl | CEO | Buy | 2 | $2.04 | $4.08 | 3,572 | |
11/23/2022 | Murray Stahl | CEO | Buy | 2 | $2.04 | $4.08 | 3,570 | |
11/21/2022 | Jay H Kesslen | Insider | Buy | 1,000 | $2.10 | $2,100.00 | 29,943 | |
11/21/2022 | Murray Stahl | CEO | Buy | 2 | $2.06 | $4.12 | 3,566 | |
11/18/2022 | Murray Stahl | CEO | Buy | 2 | $2.10 | $4.20 | 3,564 | |
11/16/2022 | Jay H Kesslen | Insider | Buy | 1,000 | $2.12 | $2,120.00 | 28,943 | |
11/16/2022 | Murray Stahl | CEO | Buy | 2 | $2.05 | $4.10 | 3,560 | |
11/14/2022 | Jay H Kesslen | Insider | Buy | 833 | $2.05 | $1,707.65 | 26,943 | |
11/14/2022 | Murray Stahl | CEO | Buy | 2 | $2.10 | $4.20 | 3,556 | |
11/11/2022 | Murray Stahl | CEO | Buy | 2 | $2.15 | $4.30 | 3,554 | |
11/10/2022 | Jay H Kesslen | Insider | Buy | 1,000 | $2.11 | $2,110.00 | 25,110 | |
11/9/2022 | Murray Stahl | CEO | Buy | 2 | $2.17 | $4.34 | 3,550 | |
11/7/2022 | Murray Stahl | CEO | Buy | 2 | $2.18 | $4.36 | 3,546 | |
11/4/2022 | Murray Stahl | CEO | Buy | 2 | $2.17 | $4.34 | 3,544 | |
11/2/2022 | Murray Stahl | CEO | Buy | 2 | $2.20 | $4.40 | 3,540 | |
10/31/2022 | Murray Stahl | CEO | Buy | 2 | $2.19 | $4.38 | 3,536 | |
10/28/2022 | Murray Stahl | CEO | Buy | 2 | $2.15 | $4.30 | 3,534 | |
10/26/2022 | Murray Stahl | CEO | Buy | 2 | $2.19 | $4.38 | 3,530 | |
10/24/2022 | Murray Stahl | CEO | Buy | 2 | $2.17 | $4.34 | 3,526 | |
10/21/2022 | Murray Stahl | CEO | Buy | 1 | $2.20 | $2.20 | 3,524 | |
10/19/2022 | Murray Stahl | CEO | Buy | 2 | $2.19 | $4.38 | 3,522 | |
10/17/2022 | Murray Stahl | CEO | Buy | 2 | $2.13 | $4.26 | 3,518 | |
10/14/2022 | Murray Stahl | CEO | Buy | 2 | $2.20 | $4.40 | 3,516 | |
10/12/2022 | Murray Stahl | CEO | Buy | 2 | $2.17 | $4.34 | 3,512 | |
10/10/2022 | Murray Stahl | CEO | Buy | 2 | $2.16 | $4.32 | 3,508 | |
10/7/2022 | Murray Stahl | CEO | Buy | 2 | $2.18 | $4.36 | 3,506 | |
10/5/2022 | Murray Stahl | CEO | Buy | 2 | $2.12 | $4.24 | 3,502 | |
10/3/2022 | Murray Stahl | CEO | Buy | 2 | $2.15 | $4.30 | 3,498 | |
9/30/2022 | Murray Stahl | CEO | Buy | 4 | $2.15 | $8.60 | 3,496 | |
9/28/2022 | Murray Stahl | CEO | Buy | 2 | $2.18 | $4.36 | 3,490 | |
9/26/2022 | Murray Stahl | CEO | Buy | 2 | $2.12 | $4.24 | 3,486 | |
9/23/2022 | Murray Stahl | CEO | Buy | 2 | $2.20 | $4.40 | 3,484 | |
9/21/2022 | Murray Stahl | CEO | Buy | 2 | $2.21 | $4.42 | 3,480 | |
9/19/2022 | Murray Stahl | CEO | Buy | 2 | $2.21 | $4.42 | 3,476 | |
9/16/2022 | Murray Stahl | CEO | Buy | 1 | $2.20 | $2.20 | 3,474 | |
9/14/2022 | Murray Stahl | CEO | Buy | 2 | $2.20 | $4.40 | 3,471 | |
9/12/2022 | Murray Stahl | CEO | Buy | 2 | $2.20 | $4.40 | 3,467 | |
9/8/2022 | Murray Stahl | CEO | Buy | 2 | $2.20 | $4.40 | 3,463 | |
8/29/2022 | Murray Stahl | CEO | Buy | 2 | $2.27 | $4.54 | 3,449 | |
8/26/2022 | Murray Stahl | CEO | Buy | 675 | $2.26 | $1,525.50 | 185,008 | |
8/24/2022 | Murray Stahl | CEO | Buy | 2 | $2.30 | $4.60 | 3,445 | |
8/22/2022 | Murray Stahl | CEO | Buy | 2 | $2.23 | $4.46 | 3,441 | |
8/19/2022 | Murray Stahl | CEO | Buy | 2 | $2.30 | $4.60 | 3,439 | |
8/17/2022 | Murray Stahl | CEO | Buy | 2 | $2.36 | $4.72 | 3,436 | |
8/15/2022 | Murray Stahl | CEO | Buy | 2 | $2.27 | $4.54 | 3,432 | |
8/11/2022 | Murray Stahl | CEO | Buy | 2 | $2.31 | $4.62 | 3,428 | |
8/9/2022 | Murray Stahl | CEO | Buy | 2 | $2.30 | $4.60 | 3,424 | |
8/5/2022 | Murray Stahl | CEO | Buy | 2 | $2.31 | $4.62 | 3,420 | |
8/3/2022 | Murray Stahl | CEO | Buy | 2 | $2.29 | $4.58 | 3,416 | |
8/1/2022 | Murray Stahl | CEO | Buy | 2 | $2.27 | $4.54 | 3,412 | |
7/29/2022 | Murray Stahl | CEO | Buy | 2 | $2.27 | $4.54 | 3,410 | |
7/27/2022 | Murray Stahl | CEO | Buy | 2 | $2.17 | $4.34 | 3,406 | |
7/25/2022 | Murray Stahl | CEO | Buy | 2 | $2.36 | $4.72 | 3,402 | |
7/22/2022 | Murray Stahl | CEO | Buy | 2 | $2.35 | $4.70 | 3,400 | |
7/20/2022 | Murray Stahl | CEO | Buy | 2 | $2.32 | $4.64 | 3,396 | |
7/18/2022 | Murray Stahl | CEO | Buy | 2 | $2.29 | $4.58 | 3,392 | |
7/15/2022 | Murray Stahl | CEO | Buy | 2 | $2.15 | $4.30 | 3,390 | |
7/13/2022 | Murray Stahl | CEO | Buy | 2 | $2.30 | $4.60 | 3,386 | |
7/11/2022 | Murray Stahl | CEO | Buy | 2 | $2.25 | $4.50 | 3,382 | |
7/7/2022 | Murray Stahl | CEO | Buy | 2 | $2.25 | $4.50 | 3,378 | |
7/5/2022 | Murray Stahl | CEO | Buy | 2 | $2.25 | $4.50 | 3,374 | |
7/1/2022 | Murray Stahl | CEO | Buy | 2 | $2.27 | $4.54 | 3,372 | |
6/29/2022 | Murray Stahl | CEO | Buy | 2 | $2.22 | $4.44 | 3,368 | |
6/27/2022 | Murray Stahl | CEO | Buy | 2 | $2.29 | $4.58 | 3,364 | |
6/23/2022 | Murray Stahl | CEO | Buy | 2 | $2.29 | $4.58 | 3,358 | |
6/21/2022 | Murray Stahl | CEO | Buy | 2 | $2.29 | $4.58 | 3,354 | |
6/17/2022 | Murray Stahl | CEO | Buy | 2 | $2.29 | $4.58 | 3,352 | |
6/15/2022 | Murray Stahl | CEO | Buy | 2 | $2.33 | $4.66 | 3,348 | |
6/13/2022 | Murray Stahl | CEO | Buy | 2 | $2.29 | $4.58 | 3,344 | |
6/10/2022 | Murray Stahl | CEO | Buy | 2 | $2.49 | $4.98 | 3,342 | |
6/8/2022 | Murray Stahl | CEO | Buy | 2 | $2.34 | $4.68 | 3,338 | |
6/6/2022 | Murray Stahl | CEO | Buy | 2 | $2.33 | $4.66 | 3,334 | |
6/2/2022 | Murray Stahl | CEO | Buy | 2 | $2.30 | $4.60 | 3,330 | |
5/31/2022 | Murray Stahl | CEO | Buy | 2 | $2.25 | $4.50 | 3,326 | |
5/27/2022 | Murray Stahl | CEO | Buy | 2 | $2.21 | $4.42 | 3,324 | |
5/25/2022 | Murray Stahl | CEO | Buy | 2 | $2.15 | $4.30 | 3,320 | |
5/23/2022 | Murray Stahl | CEO | Buy | 2 | $2.10 | $4.20 | 3,316 | |
5/20/2022 | Murray Stahl | CEO | Buy | 2 | $2.12 | $4.24 | 3,314 | |
5/19/2022 | Jay H Kesslen | Insider | Buy | 1,000 | $2.14 | $2,140.00 | 23,110 | |
5/18/2022 | Murray Stahl | CEO | Buy | 2 | $2.13 | $4.26 | 3,310 | |
5/17/2022 | Jay H Kesslen | Insider | Buy | 1,000 | $2.15 | $2,150.00 | 21,110 | |
5/16/2022 | Murray Stahl | CEO | Buy | 4 | $2.16 | $8.64 | 3,306 | |
5/13/2022 | Murray Stahl | CEO | Buy | 2 | $2.14 | $4.28 | 3,302 | |
5/11/2022 | Murray Stahl | CEO | Buy | 2 | $2.12 | $4.24 | 3,296 | |
5/10/2022 | Jay H Kesslen | Insider | Buy | 1,000 | $2.05 | $2,050.00 | 19,110 | |
5/9/2022 | Murray Stahl | CEO | Buy | 2 | $2.23 | $4.46 | 3,292 | |
5/6/2022 | Murray Stahl | CEO | Buy | 2 | $2.22 | $4.44 | 3,290 | |
5/4/2022 | Murray Stahl | CEO | Buy | 2 | $2.23 | $4.46 | 3,286 | |
5/2/2022 | Murray Stahl | CEO | Buy | 2 | $2.27 | $4.54 | 3,282 | |
4/29/2022 | Murray Stahl | CEO | Buy | 2 | $2.29 | $4.58 | 3,280 | |
4/27/2022 | Murray Stahl | CEO | Buy | 2 | $2.30 | $4.60 | 3,276 | |
4/25/2022 | Murray Stahl | CEO | Buy | 2 | $2.27 | $4.54 | 3,272 | |
4/22/2022 | Murray Stahl | CEO | Buy | 2 | $2.33 | $4.66 | 3,270 | |
4/20/2022 | Murray Stahl | CEO | Buy | 675 | $2.33 | $1,572.75 | 158,308 | |
4/18/2022 | Murray Stahl | CEO | Buy | 675 | $2.25 | $1,518.75 | 157,708 | |
4/13/2022 | Murray Stahl | CEO | Buy | 675 | $2.28 | $1,539.00 | 157,108 | |
4/11/2022 | Murray Stahl | CEO | Buy | 675 | $2.25 | $1,518.75 | 3,268 | |
4/8/2022 | Murray Stahl | CEO | Buy | 675 | $2.24 | $1,512.00 | 3,268 | |
4/6/2022 | Murray Stahl | CEO | Buy | 675 | $2.30 | $1,552.50 | 3,268 | |
4/4/2022 | Murray Stahl | CEO | Buy | 675 | $2.28 | $1,539.00 | 3,268 | |
4/1/2022 | Murray Stahl | CEO | Buy | 675 | $2.20 | $1,485.00 | 3,268 | |
3/30/2022 | Murray Stahl | CEO | Buy | 675 | $2.40 | $1,620.00 | | |
3/28/2022 | Murray Stahl | CEO | Buy | 675 | $2.37 | $1,599.75 | | |
3/25/2022 | Murray Stahl | CEO | Buy | 675 | $2.34 | $1,579.50 | | |
3/23/2022 | Murray Stahl | CEO | Buy | 675 | $2.28 | $1,539.00 | | |
3/21/2022 | Murray Stahl | CEO | Buy | 675 | $2.25 | $1,518.75 | | |
3/18/2022 | Murray Stahl | CEO | Buy | 675 | $2.22 | $1,498.50 | | |
3/16/2022 | Murray Stahl | CEO | Buy | 675 | $2.13 | $1,437.75 | | |
3/14/2022 | Murray Stahl | CEO | Buy | 675 | $2.39 | $1,613.25 | | |
3/11/2022 | Murray Stahl | CEO | Buy | 675 | $2.41 | $1,626.75 | | |
3/9/2022 | Murray Stahl | CEO | Buy | 675 | $2.40 | $1,620.00 | | |
3/7/2022 | Murray Stahl | CEO | Buy | 675 | $2.42 | $1,633.50 | | |
3/4/2022 | Murray Stahl | CEO | Buy | 675 | $2.45 | $1,653.75 | | |
3/2/2022 | Murray Stahl | CEO | Buy | 675 | $2.37 | $1,599.75 | | |
2/28/2022 | Murray Stahl | CEO | Buy | 675 | $2.33 | $1,572.75 | | |
2/24/2022 | Murray Stahl | CEO | Buy | 675 | $2.38 | $1,606.50 | | |
2/22/2022 | Murray Stahl | CEO | Buy | 675 | $2.35 | $1,586.25 | | |
2/18/2022 | Murray Stahl | CEO | Buy | 675 | $2.47 | $1,667.25 | | |
2/16/2022 | Murray Stahl | CEO | Buy | 675 | $2.42 | $1,633.50 | | |
2/14/2022 | Murray Stahl | CEO | Buy | 675 | $2.54 | $1,714.50 | | |
2/11/2022 | Murray Stahl | CEO | Buy | 675 | $2.53 | $1,707.75 | | |
2/9/2022 | Murray Stahl | CEO | Buy | 675 | $2.42 | $1,633.50 | | |
2/7/2022 | Murray Stahl | CEO | Buy | 73,242 | $1.98 | $145,019.16 | | |
2/4/2022 | Murray Stahl | CEO | Buy | 675 | $2.22 | $1,498.50 | | |
2/2/2022 | Eric Sites | Director | Buy | 667 | $1.98 | $1,320.66 | | |
2/2/2022 | Jay H Kesslen | Insider | Buy | 4,500 | $1.98 | $8,910.00 | | |
2/2/2022 | Murray Stahl | CEO | Buy | 818 | $1.98 | $1,619.64 | | |
2/2/2022 | Steven Bregman | Portfolio Manager | Buy | 1,234 | $1.98 | $2,443.32 | | |
1/31/2022 | Murray Stahl | CEO | Buy | 675 | $2.12 | $1,431.00 | | |
1/28/2022 | Murray Stahl | CEO | Buy | 675 | $2.15 | $1,451.25 | | |
1/26/2022 | Murray Stahl | CEO | Buy | 675 | $2.27 | $1,532.25 | | |
1/24/2022 | Murray Stahl | CEO | Buy | 675 | $2.12 | $1,431.00 | | |
1/20/2022 | Murray Stahl | CEO | Buy | 675 | $2.29 | $1,545.75 | | |
1/18/2022 | Murray Stahl | CEO | Buy | 675 | $2.46 | $1,660.50 | | |
1/13/2022 | Murray Stahl | CEO | Buy | 675 | $2.53 | $1,707.75 | | |
1/11/2022 | Murray Stahl | CEO | Buy | 675 | $2.53 | $1,707.75 | | |
1/5/2022 | Murray Stahl | CEO | Buy | 675 | $2.63 | $1,775.25 | | |
1/3/2022 | Jay H Kesslen | Insider | Buy | 110 | $2.76 | $303.60 | | |
1/3/2022 | Murray Stahl | CEO | Buy | 675 | $2.63 | $1,775.25 | | |
12/29/2021 | Murray Stahl | CEO | Buy | 675 | $2.65 | $1,788.75 | | |
12/27/2021 | Murray Stahl | CEO | Buy | 675 | $2.68 | $1,809.00 | | |
12/22/2021 | Murray Stahl | CEO | Buy | 675 | $2.73 | $1,842.75 | | |
12/20/2021 | Murray Stahl | CEO | Buy | 675 | $2.76 | $1,863.00 | | |
12/17/2021 | Murray Stahl | CEO | Buy | 675 | $2.79 | $1,883.25 | | |
12/15/2021 | Murray Stahl | CEO | Buy | 675 | $2.81 | $1,896.75 | | |
12/13/2021 | Murray Stahl | CEO | Buy | 675 | $2.83 | $1,910.25 | | |
12/10/2021 | Murray Stahl | CEO | Buy | 675 | $2.83 | $1,910.25 | | |
12/8/2021 | Murray Stahl | CEO | Buy | 675 | $3.01 | $2,031.75 | | |
12/6/2021 | Murray Stahl | CEO | Buy | 675 | $2.94 | $1,984.50 | | |
12/3/2021 | Murray Stahl | CEO | Buy | 675 | $2.97 | $2,004.75 | | |
12/1/2021 | Murray Stahl | CEO | Buy | 675 | $2.73 | $1,842.75 | | |
11/29/2021 | Murray Stahl | CEO | Buy | 675 | $2.80 | $1,890.00 | | |
11/26/2021 | Murray Stahl | CEO | Buy | 675 | $2.86 | $1,930.50 | | |
11/24/2021 | Murray Stahl | CEO | Buy | 675 | $2.93 | $1,977.75 | | |
11/22/2021 | Murray Stahl | CEO | Buy | 675 | $3.16 | $2,133.00 | | |
11/19/2021 | Murray Stahl | CEO | Buy | 675 | $3.15 | $2,126.25 | | |
11/17/2021 | Murray Stahl | CEO | Buy | 675 | $3.06 | $2,065.50 | | |
11/15/2021 | Murray Stahl | CEO | Buy | 675 | $3.00 | $2,025.00 | | |
11/12/2021 | Murray Stahl | CEO | Buy | 675 | $2.94 | $1,984.50 | | |
11/10/2021 | Murray Stahl | CEO | Buy | 675 | $3.05 | $2,058.75 | | |
11/8/2021 | Murray Stahl | CEO | Buy | 675 | $3.02 | $2,038.50 | | |
11/5/2021 | Murray Stahl | CEO | Buy | 675 | $3.01 | $2,031.75 | | |
11/3/2021 | Murray Stahl | CEO | Buy | 675 | $2.87 | $1,937.25 | | |
11/1/2021 | Murray Stahl | CEO | Buy | 675 | $2.89 | $1,950.75 | | |
10/29/2021 | Murray Stahl | CEO | Buy | 675 | $2.91 | $1,964.25 | | |
10/27/2021 | Murray Stahl | CEO | Buy | 675 | $2.89 | $1,950.75 | | |
10/25/2021 | Murray Stahl | CEO | Buy | 675 | $2.74 | $1,849.50 | | |
10/22/2021 | Murray Stahl | CEO | Buy | 675 | $2.72 | $1,836.00 | | |
10/20/2021 | Murray Stahl | CEO | Buy | 675 | $2.60 | $1,755.00 | | |
10/18/2021 | Murray Stahl | CEO | Buy | 675 | $2.60 | $1,755.00 | | |
10/15/2021 | Murray Stahl | CEO | Buy | 675 | $2.61 | $1,761.75 | | |
10/13/2021 | Murray Stahl | CEO | Buy | 675 | $2.59 | $1,748.25 | | |
10/11/2021 | Murray Stahl | CEO | Buy | 675 | $2.60 | $1,755.00 | | |
10/8/2021 | Murray Stahl | CEO | Buy | 675 | $2.54 | $1,714.50 | | |
10/6/2021 | Murray Stahl | CEO | Buy | 675 | $2.57 | $1,734.75 | | |
10/4/2021 | Murray Stahl | CEO | Buy | 675 | $2.62 | $1,768.50 | | |
10/1/2021 | Murray Stahl | CEO | Buy | 675 | $2.65 | $1,788.75 | | |
9/29/2021 | Murray Stahl | CEO | Buy | 675 | $2.62 | $1,768.50 | | |
9/27/2021 | Murray Stahl | CEO | Buy | 675 | $2.57 | $1,734.75 | | |
9/24/2021 | Murray Stahl | CEO | Buy | 675 | $2.50 | $1,687.50 | | |
9/22/2021 | Murray Stahl | CEO | Buy | 675 | $2.44 | $1,647.00 | | |
9/20/2021 | Murray Stahl | CEO | Buy | 675 | $2.44 | $1,647.00 | | |
9/17/2021 | Murray Stahl | CEO | Buy | 675 | $2.46 | $1,660.50 | | |
9/15/2021 | Murray Stahl | CEO | Buy | 675 | $2.43 | $1,640.25 | | |
9/13/2021 | Murray Stahl | CEO | Buy | 675 | $2.42 | $1,633.50 | | |
9/10/2021 | Murray Stahl | CEO | Buy | 675 | $2.43 | $1,640.25 | | |
9/3/2021 | Murray Stahl | CEO | Buy | 675 | $2.45 | $1,653.75 | | |
9/1/2021 | Murray Stahl | CEO | Buy | 675 | $2.47 | $1,667.25 | | |
8/30/2021 | Murray Stahl | CEO | Buy | 675 | $2.45 | $1,653.75 | | |
8/27/2021 | Murray Stahl | CEO | Buy | 675 | $2.44 | $1,647.00 | | |
8/25/2021 | Murray Stahl | CEO | Buy | 675 | $2.47 | $1,667.25 | | |
8/23/2021 | Murray Stahl | CEO | Buy | 675 | $2.44 | $1,647.00 | | |
8/20/2021 | Murray Stahl | CEO | Buy | 675 | $2.34 | $1,579.50 | | |
8/18/2021 | Murray Stahl | CEO | Buy | 675 | $2.29 | $1,545.75 | | |
8/16/2021 | Murray Stahl | CEO | Buy | 675 | $2.27 | $1,532.25 | | |
8/13/2021 | Murray Stahl | CEO | Buy | 675 | $2.28 | $1,539.00 | | |
8/11/2021 | Murray Stahl | CEO | Buy | 675 | $2.19 | $1,478.25 | | |
8/9/2021 | Murray Stahl | CEO | Buy | 675 | $2.14 | $1,444.50 | | |
8/6/2021 | Murray Stahl | CEO | Buy | 675 | $2.19 | $1,478.25 | | |
8/4/2021 | Murray Stahl | CEO | Buy | 675 | $2.30 | $1,552.50 | | |
8/2/2021 | Murray Stahl | CEO | Buy | 675 | $2.29 | $1,545.75 | | |
7/29/2021 | Murray Stahl | CEO | Buy | 675 | $2.24 | $1,512.00 | | |
7/27/2021 | Murray Stahl | CEO | Buy | 675 | $2.25 | $1,518.75 | | |
6/11/2021 | Murray Stahl | CEO | Buy | 675 | $2.53 | $1,707.75 | | |
6/9/2021 | Murray Stahl | CEO | Buy | 675 | $2.60 | $1,755.00 | | |
6/7/2021 | Murray Stahl | CEO | Buy | 675 | $2.66 | $1,795.50 | | |
6/4/2021 | Murray Stahl | CEO | Buy | 675 | $2.66 | $1,795.50 | | |
6/2/2021 | Grimaldi Russell | Insider | Buy | 400 | $2.64 | $1,056.00 | 400 | |
6/2/2021 | Murray Stahl | CEO | Buy | 675 | $2.68 | $1,809.00 | | |
5/28/2021 | Murray Stahl | CEO | Buy | 675 | $2.72 | $1,836.00 | | |
5/26/2021 | Murray Stahl | CEO | Buy | 675 | $2.68 | $1,809.00 | | |
5/24/2021 | Alun Williams | Treasurer | Buy | 100 | $2.71 | $271.00 | 100 | |
5/24/2021 | Murray Stahl | CEO | Buy | 675 | $2.72 | $1,836.00 | | |
5/21/2021 | Murray Stahl | CEO | Buy | 675 | $2.73 | $1,842.75 | | |
5/19/2021 | Murray Stahl | CEO | Buy | 675 | $2.71 | $1,829.25 | | |
5/17/2021 | Murray Stahl | CEO | Buy | 675 | $2.72 | $1,836.00 | | |
5/14/2021 | Murray Stahl | CEO | Buy | 675 | $2.66 | $1,795.50 | | |
5/12/2021 | Murray Stahl | CEO | Buy | 675 | $2.59 | $1,748.25 | | |
5/10/2021 | Murray Stahl | CEO | Buy | 675 | $2.69 | $1,815.75 | | |
5/6/2021 | Murray Stahl | CEO | Buy | 675 | $2.66 | $1,795.50 | | |
5/4/2021 | Murray Stahl | CEO | Buy | 675 | $2.68 | $1,809.00 | | |
4/30/2021 | Murray Stahl | CEO | Buy | 675 | $2.72 | $1,836.00 | | |
4/28/2021 | Murray Stahl | CEO | Buy | 675 | $2.69 | $1,815.75 | | |
4/26/2021 | Murray Stahl | CEO | Buy | 675 | $2.56 | $1,728.00 | | |
4/23/2021 | Murray Stahl | CEO | Buy | 675 | $2.54 | $1,714.50 | | |
4/21/2021 | Murray Stahl | CEO | Buy | 675 | $2.60 | $1,755.00 | | |
4/19/2021 | Murray Stahl | CEO | Buy | 675 | $2.60 | $1,755.00 | | |
4/14/2021 | Murray Stahl | CEO | Buy | 675 | $2.62 | $1,768.50 | | |
4/12/2021 | Murray Stahl | CEO | Buy | 675 | $2.58 | $1,741.50 | | |
4/9/2021 | Murray Stahl | CEO | Buy | 675 | $2.57 | $1,734.75 | | |
4/7/2021 | Murray Stahl | CEO | Buy | 675 | $2.55 | $1,721.25 | | |
4/5/2021 | Murray Stahl | CEO | Buy | 675 | $2.59 | $1,748.25 | | |
3/31/2021 | Murray Stahl | CEO | Buy | 675 | $2.60 | $1,755.00 | | |
3/29/2021 | Murray Stahl | CEO | Buy | 675 | $2.64 | $1,782.00 | | |
3/26/2021 | Murray Stahl | CEO | Buy | 675 | $2.52 | $1,701.00 | | |
3/24/2021 | Murray Stahl | CEO | Buy | 675 | $2.67 | $1,802.25 | | |
3/22/2021 | Murray Stahl | CEO | Buy | 675 | $2.70 | $1,822.50 | | |
3/17/2021 | Murray Stahl | CEO | Buy | 675 | $2.70 | $1,822.50 | | |
