RVP Insider Trading
Insider Ownership Percentage: 57.10%
Insider Buying (Last 12 Months): $594,455.99
Insider Selling (Last 12 Months): $0.00
Retractable Technologies Share Price & Price History
Current Price: $0.82
Price Change: ▼ Price Decrease of -0.0031 (-0.38%)
As of 12/4/2025 04:58 PM ET
Retractable Technologies Insider Trading History
| Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
|---|
| 11/14/2025 | Thomas J Shaw | CEO | Buy | 5,731 | $0.77 | $4,412.87 | 15,831,222 | |
| 11/11/2025 | Thomas J Shaw | CEO | Buy | 100 | $0.81 | $81.00 | 15,825,491 | |
| 11/5/2025 | Thomas J Shaw | CEO | Buy | 7,500 | $0.83 | $6,225.00 | 15,825,391 | |
| 10/30/2025 | Thomas J Shaw | CEO | Buy | 15,000 | $0.86 | $12,900.00 | 15,817,891 | |
| 10/28/2025 | Thomas J Shaw | CEO | Buy | 35,000 | $0.92 | $32,200.00 | 15,802,891 | |
| 10/27/2025 | Thomas J Shaw | CEO | Buy | 34,506 | $0.94 | $32,435.64 | 15,767,891 | |
| 10/23/2025 | Thomas J Shaw | CEO | Buy | 356 | $0.95 | $338.20 | 15,733,385 | |
| 10/22/2025 | Thomas J Shaw | CEO | Buy | 10,000 | $0.96 | $9,600.00 | 15,733,029 | |
| 10/14/2025 | Thomas J Shaw | CEO | Buy | 14,204 | $0.93 | $13,209.72 | 15,723,029 | |
| 10/8/2025 | Thomas J Shaw | CEO | Buy | 30,000 | $0.92 | $27,600.00 | 15,708,825 | |
| 9/29/2025 | Thomas J Shaw | CEO | Buy | 5,000 | $0.82 | $4,100.00 | 15,678,825 | |
| 9/24/2025 | Thomas J Shaw | CEO | Buy | 17,500 | $0.80 | $14,000.00 | 15,673,825 | |
| 9/23/2025 | Thomas J Shaw | CEO | Buy | 2,500 | $0.81 | $2,025.00 | 15,656,325 | |
| 9/3/2025 | Thomas J Shaw | CEO | Buy | 3,000 | $0.78 | $2,340.00 | 15,653,825 | |
| 9/2/2025 | Thomas J Shaw | CEO | Buy | 5,500 | $0.80 | $4,400.00 | 15,650,825 | |
| 8/19/2025 | Thomas J Shaw | CEO | Buy | 9,042 | $0.80 | $7,233.60 | 15,645,325 | |
| 8/18/2025 | Thomas J Shaw | CEO | Buy | 32,935 | $0.80 | $26,348.00 | 15,636,283 | |
| 8/15/2025 | Thomas J Shaw | CEO | Buy | 10,980 | $0.79 | $8,674.20 | 15,603,348 | |
| 8/14/2025 | Thomas J Shaw | CEO | Buy | 3,103 | $0.79 | $2,451.37 | 15,592,368 | |
| 8/13/2025 | Thomas J Shaw | CEO | Buy | 3,983 | $0.80 | $3,186.40 | 15,593,248 | |
| 8/12/2025 | Thomas J Shaw | CEO | Buy | 8,411 | $0.82 | $6,897.02 | 15,589,265 | |
| 8/11/2025 | Thomas J Shaw | CEO | Buy | 2,100 | $0.81 | $1,701.00 | 15,580,854 | |
| 8/7/2025 | Thomas J Shaw | CEO | Buy | 49,541 | $0.75 | $37,155.75 | 15,578,754 | |
| 7/31/2025 | Thomas J Shaw | CEO | Buy | 5,339 | $0.71 | $3,790.69 | 15,496,757 | |
| 7/30/2025 | Thomas J Shaw | CEO | Buy | 27,288 | $0.74 | $20,193.12 | 15,491,418 | |
| 7/21/2025 | Thomas J Shaw | CEO | Buy | 5,000 | $0.66 | $3,300.00 | 15,464,130 | |
| 7/11/2025 | Thomas J Shaw | CEO | Buy | 8,536 | $0.65 | $5,548.40 | 15,459,130 | |
| 7/1/2025 | Thomas J Shaw | CEO | Buy | 8,574 | $0.63 | $5,401.62 | 15,450,594 | |
| 6/30/2025 | Thomas J Shaw | CEO | Buy | 1,347 | $0.62 | $835.14 | 15,442,020 | |
| 6/17/2025 | Thomas J Shaw | CEO | Buy | 21,687 | $0.66 | $14,313.42 | 15,440,673 | |
| 6/13/2025 | Thomas J Shaw | CEO | Buy | 19,769 | $0.66 | $13,047.54 | 15,418,986 | |
| 6/11/2025 | Thomas J Shaw | CEO | Buy | 8,758 | $0.67 | $5,867.86 | 15,399,217 | |
| 6/4/2025 | Thomas J Shaw | CEO | Buy | 8,000 | $0.66 | $5,280.00 | 15,390,459 | |
| 5/16/2025 | Thomas J Shaw | CEO | Buy | 5,665 | $0.73 | $4,135.45 | 15,382,459 | |
| 5/15/2025 | Thomas J Shaw | CEO | Buy | 86,014 | $0.75 | $64,510.50 | 15,376,794 | |
| 5/14/2025 | Thomas J Shaw | CEO | Buy | 4,530 | $0.75 | $3,397.50 | 15,290,780 | |
| 5/12/2025 | Thomas J Shaw | CEO | Buy | 13,383 | $0.75 | $10,037.25 | 15,277,750 | |
| 5/9/2025 | Thomas J Shaw | CEO | Buy | 3,000 | $0.75 | $2,250.00 | 15,264,367 | |
| 5/7/2025 | Thomas J Shaw | CEO | Buy | 400 | $0.74 | $296.00 | 15,253,254 | |
| 5/5/2025 | Thomas J Shaw | CEO | Buy | 22,620 | $0.71 | $16,060.20 | 15,248,354 | |
| 5/2/2025 | Thomas J Shaw | CEO | Buy | 8,291 | $0.75 | $6,218.25 | 15,225,734 | |
| 4/21/2025 | Thomas J Shaw | CEO | Buy | 16,165 | $0.69 | $11,153.85 | 15,217,443 | |
| 4/16/2025 | Thomas J Shaw | CEO | Buy | 166 | $0.69 | $114.54 | 15,201,278 | |
| 4/11/2025 | Thomas J Shaw | CEO | Buy | 33,524 | $0.69 | $23,131.56 | 15,201,112 | |
| 4/9/2025 | Thomas J Shaw | CEO | Buy | 332 | $0.67 | $222.44 | 15,167,588 | |
| 4/3/2025 | Thomas J Shaw | CEO | Buy | 1,534 | $0.68 | $1,043.12 | 15,152,256 | |
| 3/31/2025 | Thomas J Shaw | CEO | Buy | 14,093 | $0.69 | $9,724.17 | 15,150,722 | |
| 3/27/2025 | Thomas J Shaw | CEO | Buy | 6,736 | $0.74 | $4,984.64 | 15,126,718 | |
| 3/24/2025 | Thomas J Shaw | CEO | Buy | 751 | $0.72 | $540.72 | 15,119,000 | |
| 2/14/2025 | Thomas J Shaw | CEO | Buy | 7,599 | $0.78 | $5,927.22 | 15,064,404 | |
| 2/12/2025 | Thomas J Shaw | CEO | Buy | 227 | $0.78 | $177.06 | 15,037,762 | |
| 2/3/2025 | Thomas J Shaw | CEO | Buy | 18,227 | $0.77 | $14,034.79 | 15,037,535 | |
| 1/27/2025 | Thomas J Shaw | CEO | Buy | 12,445 | $0.81 | $10,080.45 | 15,019,308 | |
| 1/22/2025 | Thomas J Shaw | CEO | Buy | 29,112 | $0.78 | $22,707.36 | 15,006,863 | |
| 1/14/2025 | Thomas J Shaw | CEO | Buy | 11,547 | $0.74 | $8,544.78 | 14,977,751 | |
| 1/10/2025 | Thomas J Shaw | CEO | Buy | 18,226 | $0.73 | $13,304.98 | 14,966,204 | |
| 1/6/2025 | Thomas J Shaw | CEO | Buy | 18,411 | $0.78 | $14,360.58 | 14,947,978 | |
| 1/2/2025 | Thomas J Shaw | CEO | Buy | 5,302 | $0.68 | $3,605.36 | 14,929,567 | |
| 12/31/2024 | Thomas J Shaw | CEO | Buy | 443 | $0.68 | $301.24 | 14,924,265 | |
| 12/27/2024 | Thomas J Shaw | CEO | Buy | 542 | $0.62 | $336.04 | 14,923,822 | |
| 12/19/2024 | Thomas J Shaw | CEO | Buy | 2,518 | $0.62 | $1,561.16 | 14,923,280 | |
| 12/17/2024 | Thomas J Shaw | CEO | Buy | 1,112 | $0.63 | $700.56 | 14,892,166 | |
| 12/5/2024 | Thomas J Shaw | CEO | Buy | 6,293 | $0.62 | $3,901.66 | 14,881,537 | |
| 11/26/2024 | Thomas J Shaw | CEO | Buy | 20,111 | $0.62 | $12,468.82 | 14,875,244 | |
| 11/13/2024 | Thomas J Shaw | CEO | Buy | 7,736 | $0.70 | $5,415.20 | 14,844,364 | |
| 11/11/2024 | Thomas J Shaw | CEO | Buy | 9,658 | $0.71 | $6,857.18 | 14,825,151 | |
| 11/1/2024 | Thomas J Shaw | CEO | Buy | 8,657 | $0.71 | $6,146.47 | 14,815,493 | |
| 10/30/2024 | Thomas J Shaw | CEO | Buy | 601 | $0.71 | $426.71 | 14,806,836 | |
| 10/23/2024 | Thomas J Shaw | CEO | Buy | 21,142 | $0.74 | $15,645.08 | 14,794,794 | |
| 10/18/2024 | Thomas J Shaw | CEO | Buy | 8,104 | $0.75 | $6,078.00 | 14,773,652 | |
| 10/10/2024 | Thomas J Shaw | CEO | Buy | 6,234 | $0.74 | $4,613.16 | 14,765,548 | |
| 10/1/2024 | Thomas J Shaw | CEO | Buy | 5,744 | $0.75 | $4,308.00 | 14,759,314 | |
| 9/25/2024 | Thomas J Shaw | CEO | Buy | 9,663 | $0.73 | $7,053.99 | 14,753,570 | |
| 9/20/2024 | Thomas J Shaw | CEO | Buy | 71,422 | $0.82 | $58,566.04 | 14,743,907 | |
| 9/18/2024 | Thomas J Shaw | CEO | Buy | 1,180 | $0.89 | $1,050.20 | 14,644,775 | |
| 9/16/2024 | Thomas J Shaw | CEO | Buy | 450 | $0.90 | $405.00 | 14,643,595 | |
| 9/10/2024 | Thomas J Shaw | CEO | Buy | 8,577 | $0.91 | $7,805.07 | 14,643,145 | |
| 9/5/2024 | Thomas J Shaw | CEO | Buy | 5,251 | $0.91 | $4,778.41 | 14,634,568 | |
| 9/3/2024 | Thomas J Shaw | CEO | Buy | 15,096 | $0.92 | $13,888.32 | 14,629,317 | |
| 8/26/2024 | Thomas J Shaw | CEO | Buy | 134 | $0.94 | $125.96 | 14,605,474 | |
| 8/14/2024 | Thomas J Shaw | CEO | Buy | 13,924 | $1.00 | $13,924.00 | 14,601,688 | |
| 8/5/2024 | Thomas J Shaw | CEO | Buy | 15,458 | $0.99 | $15,303.42 | 14,587,764 | |
| 8/1/2024 | Thomas J Shaw | CEO | Buy | 16,030 | $1.12 | $17,953.60 | 14,571,500 | |
| 7/29/2024 | Thomas J Shaw | CEO | Buy | 4,465 | $1.13 | $5,045.45 | 14,555,470 | |
| 7/23/2024 | Thomas J Shaw | CEO | Buy | 8,788 | $1.09 | $9,578.92 | 14,551,005 | |
| 7/17/2024 | Thomas J Shaw | CEO | Buy | 5,855 | $1.14 | $6,674.70 | 14,535,362 | |
| 7/15/2024 | Thomas J Shaw | CEO | Buy | 91 | $1.14 | $103.74 | 14,529,507 | |
| 7/8/2024 | Thomas J Shaw | CEO | Buy | 8,411 | $1.12 | $9,420.32 | 14,529,416 | |
| 7/5/2024 | Thomas J Shaw | CEO | Buy | 8,788 | $1.14 | $10,018.32 | 14,521,005 | |
| 6/24/2024 | Thomas J Shaw | CEO | Buy | 7,478 | $1.11 | $8,300.58 | 14,512,217 | |
| 6/21/2024 | Thomas J Shaw | CEO | Buy | 8,744 | $1.12 | $9,793.28 | 14,504,739 | |
| 6/3/2024 | Thomas J Shaw | CEO | Buy | 6,144 | $1.02 | $6,266.88 | 14,495,927 | |
| 5/29/2024 | Thomas J Shaw | CEO | Buy | 14,282 | $0.93 | $13,282.26 | 14,489,783 | |
| 5/21/2024 | Thomas J Shaw | CEO | Buy | 20,000 | $0.90 | $18,000.00 | 14,442,749 | |
| 5/16/2024 | Thomas J Shaw | CEO | Buy | 48,635 | $1.03 | $50,094.05 | 14,417,148 | |
| 5/13/2024 | Thomas J Shaw | CEO | Buy | 5,169 | $1.08 | $5,582.52 | 14,367,303 | |
| 5/10/2024 | Thomas J Shaw | CEO | Buy | 4,191 | $1.09 | $4,568.19 | 14,362,134 | |
| 5/6/2024 | Thomas J Shaw | CEO | Buy | 4,240 | $1.09 | $4,621.60 | 14,357,943 | |
| 4/25/2024 | Thomas J Shaw | CEO | Buy | 22 | $1.05 | $23.10 | 14,352,853 | |
| 4/17/2024 | Thomas J Shaw | CEO | Buy | 15,363 | $1.03 | $15,823.89 | 14,352,831 | |
| 4/15/2024 | Thomas J Shaw | CEO | Buy | 3,587 | $1.06 | $3,802.22 | 14,337,468 | |
| 4/4/2024 | Thomas J Shaw | CEO | Buy | 5,441 | $1.12 | $6,093.92 | 14,303,390 | |
| 4/1/2024 | Thomas J Shaw | CEO | Buy | 8,292 | $1.15 | $9,535.80 | 14,291,837 | |
| 3/25/2024 | Thomas J Shaw | CEO | Buy | 3,612 | $1.21 | $4,370.52 | 14,278,449 | |
| 3/19/2024 | Thomas J Shaw | CEO | Buy | 2,147 | $1.19 | $2,554.93 | 14,274,837 | |
| 3/14/2024 | Thomas J Shaw | CEO | Buy | 5,000 | $1.22 | $6,100.00 | 14,272,690 | |
| 3/11/2024 | Thomas J Shaw | CEO | Buy | 133 | $1.20 | $159.60 | 14,267,690 | |
| 3/8/2024 | Thomas J Shaw | CEO | Buy | 2,102 | $1.20 | $2,522.40 | 14,267,557 | |
| 3/6/2024 | Thomas J Shaw | CEO | Buy | 1,433 | $1.25 | $1,791.25 | 14,260,820 | |
| 2/16/2024 | Thomas J Shaw | CEO | Buy | 10,966 | $1.28 | $14,036.48 | 14,245,991 | |
| 2/14/2024 | Thomas J Shaw | CEO | Buy | 575 | $1.23 | $707.25 | 14,224,304 | |
| 2/12/2024 | Thomas J Shaw | CEO | Buy | 5,410 | $1.24 | $6,708.40 | 14,218,750 | |
| 2/2/2024 | Thomas J Shaw | CEO | Buy | 3,851 | $1.17 | $4,505.67 | 14,200,020 | |
| 1/31/2024 | Thomas J Shaw | CEO | Buy | 6,950 | $1.19 | $8,270.50 | 14,193,602 | |
| 1/24/2024 | Thomas J Shaw | CEO | Buy | 1,984 | $1.23 | $2,440.32 | 14,184,155 | |
| 1/22/2024 | Thomas J Shaw | CEO | Buy | 2,324 | $1.22 | $2,835.28 | 14,178,616 | |
| 1/18/2024 | Thomas J Shaw | CEO | Buy | 1,984 | $1.21 | $2,400.64 | 14,173,070 | |
| 1/16/2024 | Thomas J Shaw | CEO | Buy | 6,333 | $1.18 | $7,472.94 | 14,168,575 | |
| 1/12/2024 | Thomas J Shaw | CEO | Buy | 2,410 | $1.20 | $2,892.00 | 14,162,242 | |
| 1/10/2024 | Thomas J Shaw | CEO | Buy | 596 | $1.12 | $667.52 | 14,157,951 | |
| 1/8/2024 | Thomas J Shaw | CEO | Buy | 3,073 | $1.11 | $3,411.03 | 14,154,138 | |
| 1/4/2024 | Thomas J Shaw | CEO | Buy | 1,654 | $1.13 | $1,869.02 | 14,148,817 | |
| 1/2/2024 | Thomas J Shaw | CEO | Buy | 3,368 | $1.08 | $3,637.44 | 14,145,009 | |
| 12/28/2023 | Thomas J Shaw | CEO | Buy | 1,351 | $1.09 | $1,472.59 | 14,141,641 | |
| 12/26/2023 | Thomas J Shaw | CEO | Buy | 4,100 | $1.08 | $4,428.00 | 14,138,186 | |
| 12/22/2023 | Thomas J Shaw | CEO | Buy | 3,606 | $1.11 | $4,002.66 | 14,134,086 | |
| 12/20/2023 | Thomas J Shaw | CEO | Buy | 1,465 | $1.13 | $1,655.45 | 14,127,139 | |
| 12/18/2023 | Thomas J Shaw | CEO | Buy | 1,415 | $1.12 | $1,584.80 | 14,122,106 | |
| 12/15/2023 | Thomas J Shaw | CEO | Buy | 1,653 | $1.10 | $1,818.30 | 14,120,691 | |
| 12/13/2023 | Thomas J Shaw | CEO | Buy | 1,578 | $1.12 | $1,767.36 | 14,115,985 | |
| 12/11/2023 | Thomas J Shaw | CEO | Buy | 3,534 | $1.10 | $3,887.40 | 14,110,848 | |
| 12/7/2023 | Thomas J Shaw | CEO | Buy | 2,262 | $1.07 | $2,420.34 | 14,104,479 | |
| 12/5/2023 | Thomas J Shaw | CEO | Buy | 3,012 | $1.10 | $3,313.20 | 14,099,018 | |
| 12/1/2023 | Thomas J Shaw | CEO | Buy | 1,626 | $1.15 | $1,869.90 | 14,094,411 | |
| 11/29/2023 | Thomas J Shaw | CEO | Buy | 1,000 | $1.14 | $1,140.00 | 14,090,208 | |
| 11/27/2023 | Thomas J Shaw | CEO | Buy | 2,800 | $1.12 | $3,136.00 | 14,084,891 | |
| 11/24/2023 | Thomas J Shaw | CEO | Buy | 1,100 | $1.10 | $1,210.00 | 14,082,091 | |
| 11/22/2023 | Thomas J Shaw | CEO | Buy | 1,300 | $1.12 | $1,456.00 | 14,080,991 | |
| 11/20/2023 | Thomas J Shaw | CEO | Buy | 1,531 | $1.08 | $1,653.48 | 14,078,191 | |
| 12/29/2022 | Braden Michael Leonard | Major Shareholder | Sell | 3,000,000 | $1.60 | $4,800,000.00 | 688,575 | |
Retractable Technologies Institutional Trading History
| Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
|---|
| 11/17/2025 | Susquehanna International Group LLP | 54,546 | $46K | 0.0% | +135.3% | 0.182% |  |
| 11/14/2025 | Bridgeway Capital Management LLC | 88,543 | $75K | 0.0% | -43.1% | 0.296% |  |
| 8/13/2025 | WealthTrust Axiom LLC | 73,033 | $47K | 0.0% | -28.1% | 0.244% |  |
| 2/17/2025 | Bridgeway Capital Management LLC | 144,830 | $100K | 0.0% | -8.9% | 0.484% |  |
| 2/13/2025 | Renaissance Technologies LLC | 361,253 | $0.25M | 0.0% | +9.4% | 1.207% |  |
| 2/11/2025 | LPL Financial LLC | 54,973 | $38K | 0.0% | -22.0% | 0.184% |  |
| 2/7/2025 | Wealthfront Advisers LLC | 2,533,952 | $1.75M | 0.0% | N/A | 8.464% |  |
| 10/24/2024 | PFG Investments LLC | 34,600 | $27K | 0.0% | N/A | 0.116% |  |
| 8/9/2024 | Renaissance Technologies LLC | 340,759 | $0.37M | 0.0% | -5.1% | 1.138% |  |
| 2/5/2024 | WealthTrust Axiom LLC | 111,533 | $0.12M | 0.0% | -11.9% | 0.373% |  |
| 11/3/2023 | WealthTrust Axiom LLC | 126,533 | $0.15M | 0.1% | +27.8% | 0.423% |  |
| 10/23/2023 | BML Capital Management LLC | 499,959 | $0.60M | 0.5% | -25.2% | 1.670% |  |
| 5/8/2023 | Avidian Wealth Solutions LLC | 30,800 | $54K | 0.0% | N/A | 0.094% |  |
| 5/3/2023 | WealthTrust Axiom LLC | 99,033 | $0.17M | 0.1% | +83.4% | 0.301% |  |
| 2/13/2023 | BML Capital Management LLC | 668,575 | $1.10M | 1.0% | N/A | 2.030% |  |
| 2/9/2023 | HBK Sorce Advisory LLC | 120,000 | $0.14M | 0.0% | +100.0% | 0.364% |  |
| 1/31/2023 | WealthTrust Axiom LLC | 54,000 | $89K | 0.0% | N/A | 0.164% |  |
| 11/14/2022 | Ergoteles LLC | 72,024 | $0.14M | 0.0% | -14.1% | 0.219% |  |
| 11/14/2022 | HBK Sorce Advisory LLC | 60,000 | $66K | 0.0% | N/A | 0.182% |  |
| 8/8/2022 | Oppenheimer & Co. Inc. | 10,020 | $38K | 0.0% | N/A | 0.030% |  |
| 8/3/2022 | AE Wealth Management LLC | 33,778 | $0.13M | 0.0% | +30.1% | 0.103% |  |
| 8/2/2022 | CX Institutional | 7,000 | $27K | 0.0% | N/A | 0.021% |  |
| 8/1/2022 | Victory Capital Management Inc. | 189,329 | $0.73M | 0.0% | -34.9% | 0.575% |  |
| 4/21/2022 | Strs Ohio | 21,400 | $0.10M | 0.0% | N/A | 0.065% |  |
| 4/18/2022 | AE Wealth Management LLC | 25,963 | $0.12M | 0.0% | +40.0% | 0.078% |  |
| 2/14/2022 | Navellier & Associates Inc. | 63,879 | $0.44M | 0.1% | +6.6% | 0.189% |  |
| 2/11/2022 | O Shaughnessy Asset Management LLC | 14,389 | $100K | 0.0% | -15.5% | 0.043% |  |
| 2/9/2022 | Keebeck Alpha LP | 10,261 | $71K | 0.0% | N/A | 0.030% |  |
| 2/8/2022 | Quadrant Private Wealth Management LLC | 13,500 | $94K | 0.0% | N/A | 0.040% |  |
| 2/7/2022 | Victory Capital Management Inc. | 289,924 | $2.01M | 0.0% | -8.2% | 0.859% |  |
| 2/3/2022 | Advisor Group Holdings Inc. | 24,321 | $0.17M | 0.0% | +31.5% | 0.072% |  |
| 1/31/2022 | Dupont Capital Management Corp | 19,600 | $0.14M | 0.0% | -28.5% | 0.058% |  |
| 1/31/2022 | Stone Asset Management Inc. | 30,800 | $0.21M | 0.1% | N/A | 0.091% |  |
| 1/28/2022 | Allspring Global Investments Holdings LLC | 76,573 | $0.53M | 0.0% | N/A | 0.227% |  |
| 1/21/2022 | Denali Advisors LLC | 17,600 | $0.12M | 0.0% | N/A | 0.052% |  |
| 1/20/2022 | AE Wealth Management LLC | 18,546 | $0.13M | 0.0% | +19.4% | 0.055% |  |
| 11/15/2021 | Marshall Wace LLP | 219,504 | $2.42M | 0.0% | +30.4% | 0.645% |  |
| 11/15/2021 | GSA Capital Partners LLP | 15,294 | $0.17M | 0.0% | N/A | 0.045% |  |
| 11/12/2021 | Oppenheimer & Co. Inc. | 33,940 | $0.37M | 0.0% | -21.2% | 0.100% |  |
| 11/12/2021 | Geode Capital Management LLC | 260,755 | $2.88M | 0.0% | +2.2% | 0.767% |  |
| 11/10/2021 | CX Institutional | 7,000 | $77K | 0.0% | N/A | 0.021% |  |
| 11/10/2021 | Goldman Sachs Group Inc. | 83,069 | $0.92M | 0.0% | +7.4% | 0.244% |  |
| 11/10/2021 | O Shaughnessy Asset Management LLC | 17,036 | $0.19M | 0.0% | -9.4% | 0.050% |  |
| 11/9/2021 | Barclays PLC | 7,085 | $78K | 0.0% | +85.8% | 0.021% |  |
| 11/9/2021 | BlackRock Inc. | 1,085,925 | $11.98M | 0.0% | +0.5% | 3.193% |  |
| 11/8/2021 | Summit Global Investments | 10,000 | $0.11M | 0.0% | N/A | 0.029% |  |
| 11/5/2021 | Advisor Group Holdings Inc. | 18,497 | $0.20M | 0.0% | -30.8% | 0.054% |  |
| 11/5/2021 | PNC Financial Services Group Inc. | 6,500 | $72K | 0.0% | N/A | 0.019% |  |
| 11/4/2021 | LSV Asset Management | 22,715 | $0.25M | 0.0% | N/A | 0.067% |  |
| 11/3/2021 | Dupont Capital Management Corp | 27,415 | $0.30M | 0.0% | -12.4% | 0.081% |  |
| 11/2/2021 | Private Wealth Strategies L.L.C. | 20,000 | $0.22M | 0.1% | +100.0% | 0.059% |  |
| 11/2/2021 | Victory Capital Management Inc. | 315,820 | $3.48M | 0.0% | +9.6% | 0.929% |  |
| 10/28/2021 | Navellier & Associates Inc. | 59,946 | $0.66M | 0.1% | +4.0% | 0.176% |  |
| 10/26/2021 | Brendel Financial Advisors LLC | 20,771 | $0.23M | 0.3% | N/A | 0.061% |  |
| 8/17/2021 | Wells Fargo & Company MN | 224,304 | $2.59M | 0.0% | +9.4% | 0.660% |  |
Data available starting January 2016
Retractable Technologies, Inc. designs, develops, manufactures, and markets safety syringes and other safety medical products for the healthcare profession in the United States, rest of North and South America, and internationally. The company offers VanishPoint insulin syringes; tuberculin, insulin, and allergy antigen syringes; small diameter tube adapters; blood collection tube holders; allergy trays; IV safety catheters; Patient Safe syringes and Luer Caps; VanishPoint blood collection sets; EasyPoint needles; and VanishPoint autodisable syringes. It distributes its products through general line and specialty distributor; international distributors; and a direct marketing network. Retractable Technologies, Inc. was incorporated in 1994 and is headquartered in Little Elm, Texas.
Read More on Retractable Technologies
Volume
17,490 shs
Average Volume
76,978 shs
Market Capitalization
$24.52 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
1.13
Who are the company insiders with the largest holdings of Retractable Technologies?
Who are the major institutional investors of Retractable Technologies?
Which institutional investors are selling Retractable Technologies stock?
During the previous quarter, RVP stock was sold by these institutional investors:
- Bridgeway Capital Management LLC
Which institutional investors are buying Retractable Technologies stock?
In the previous quarter, RVP stock was purchased by institutional investors including:
- Susquehanna International Group LLP