Most Traded Services Companies
These companies have seen the most insider trading in the last 12 months.
Look up stocks by sector, exchange OR search term:
| Company | Sector | Number of Insider Transactions (last 12 months) | Number of Shares Bought | Dollar Amount Bought | Number of Shares Sold | Dollar Amount Sold |
|---|
FIG Figma | Services | 43 | 312,500 | $10,312,500.00 | 24,025,446 | $788,722,081.00 |
FIGR Figure Technology Solutions | Services | 15 | 0 | $0.00 | 3,709,988 | $127,202,729.00 |
SKYQ Sky Quarry | Services | 12 | 0 | $0.00 | 1,768,753 | $805,017.00 |
STRZ Starz Entertainment | Services | 7 | 404,630 | $5,636,761.00 | 353,334 | $4,999,676.00 |
MNTN Everest Consolidator Acquisition | Services | 6 | 0 | $0.00 | 2,594,665 | $41,514,640.00 |
OBLG Oblong | Services | 4 | 35,000 | $73,600.00 | 0 | $0.00 |
CMRC Commerce.com | Services | 3 | 180,397 | $1,196,669.00 | 98,080 | $450,187.00 |
NTSK Netskope | Services | 1 | 2,000,000 | $38,000,000.00 | 0 | $0.00 |
This page was last refreshed on Thursday at 10:09 PM ET.