SONX Insider Trading
Insider Ownership Percentage: 7.90%
Insider Buying (Last 12 Months): $0.00
Insider Selling (Last 12 Months): $0.00
Sonendo Share Price & Price History
Current Price: $0.14
Price Change: ▼ Price Decrease of -0.1298 (-47.60%)
As of 12/18/2025 10:31 AM ET
Sonendo Insider Trading History
| Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
|---|
| 11/27/2023 | Vamsi Mohan Raj Pudipeddi | Director | Buy | 200,000 | $0.15 | $30,000.00 | 474,498 | |
| 11/16/2023 | Olav Bergheim | Director | Buy | 75,000 | $0.26 | $19,500.00 | 1,171,373 | |
| 11/14/2023 | Vamsi Mohan Raj Pudipeddi | Director | Buy | 50,000 | $0.27 | $13,500.00 | 274,498 | |
| 9/11/2023 | Roy T Chen | Insider | Sell | 440 | $1.00 | $440.00 | 308,152 | |
| 9/5/2023 | Roy T Chen | Insider | Sell | 300 | $1.00 | $300.00 | 308,592 | |
| 9/1/2023 | Roy T Chen | Insider | Sell | 3,023 | $1.00 | $3,023.00 | 308,892 | |
| 8/16/2023 | Roy T Chen | Insider | Sell | 668 | $1.18 | $788.24 | 313,615 | |
| 8/3/2023 | Michael John Smith | Insider | Sell | 1,062 | $1.35 | $1,433.70 | 758,755 | |
| 8/3/2023 | Michael Patrick Watts | CFO | Sell | 1,155 | $1.35 | $1,559.25 | 570,563 | |
| 6/26/2023 | Michael John Smith | Insider | Sell | 6,164 | $1.19 | $7,335.16 | 759,817 | |
| 6/26/2023 | Michael Patrick Watts | CFO | Sell | 4,033 | $1.19 | $4,799.27 | 571,718 | |
| 6/15/2023 | Bjarne Bergheim | CEO | Sell | 15,166 | $1.12 | $16,985.92 | 2,051,946 | |
| 6/15/2023 | Michael John Smith | Insider | Sell | 6,357 | $1.12 | $7,119.84 | 770,001 | |
| 6/15/2023 | Michael Patrick Watts | CFO | Sell | 5,175 | $1.12 | $5,796.00 | 579,023 | |
| 5/3/2023 | Andrew J Kirkpatrick | COO | Sell | 879 | $1.24 | $1,089.96 | 174,877 | |
| 5/3/2023 | Michael Patrick Watts | CFO | Sell | 1,126 | $1.24 | $1,396.24 | 584,198 | |
| 5/3/2023 | Roy T Chen | Insider | Sell | 679 | $1.24 | $841.96 | 321,703 | |
| 3/27/2023 | Andrew J Kirkpatrick | COO | Sell | 4,163 | $1.81 | $7,535.03 | 175,756 | |
| 3/27/2023 | Michael Patrick Watts | CFO | Sell | 4,710 | $1.81 | $8,525.10 | 585,324 | |
| 3/27/2023 | Roy T Chen | Insider | Sell | 2,505 | $1.81 | $4,534.05 | 322,382 | |
| 3/14/2023 | Vamsi Mohan Raj Pudipeddi | Director | Buy | 50,000 | $1.60 | $80,000.00 | 199,182 | |
| 2/3/2023 | Andrew J Kirkpatrick | COO | Sell | 1,070 | $2.47 | $2,642.90 | 179,919 | |
| 2/3/2023 | Michael John Smith | Insider | Sell | 1,262 | $2.47 | $3,117.14 | 328,626 | |
| 2/3/2023 | Michael Patrick Watts | CFO | Sell | 1,373 | $2.47 | $3,391.31 | 219,148 | |
| 12/27/2022 | Andrew J Kirkpatrick | COO | Sell | 3,701 | $1.50 | $5,551.50 | 180,989 | |
| 12/27/2022 | Michael Patrick Watts | CFO | Sell | 4,194 | $1.50 | $6,291.00 | 220,521 | |
| 12/27/2022 | Roy T Chen | Insider | Sell | 2,224 | $1.50 | $3,336.00 | 111,225 | |
Sonendo Institutional Trading History
| Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
|---|
| 2/14/2024 | Masters Capital Management LLC | 5,000,000 | $0.63M | 0.0% | +185.7% | 7.616% |  |
| 2/14/2024 | First Light Asset Management LLC | 5,143,615 | $0.64M | 0.1% | +22.9% | 7.834% |  |
| 11/15/2023 | Redmile Group LLC | 410,393 | $0.31M | 0.0% | -17.6% | 0.756% |  |
| 8/14/2023 | ArrowMark Colorado Holdings LLC | 5,955,911 | $8.10M | 0.1% | -0.4% | 11.304% |  |
| 8/14/2023 | Pura Vida Investments LLC | 4,672,145 | $6.35M | 0.8% | +2.9% | 8.867% |  |
| 7/26/2023 | HighMark Wealth Management LLC | 697,792 | $0.95M | 0.7% | +6.5% | 1.360% |  |
| 7/20/2023 | Global Retirement Partners LLC | 84,000 | $0.11M | 0.0% | -34.3% | 0.164% |  |
| 5/11/2023 | Skandinaviska Enskilda Banken AB publ | 145,913 | $0.29M | 0.0% | -71.4% | 0.284% |  |
| 5/9/2023 | Wedbush Securities Inc. | 366,683 | $0.73M | 0.0% | +3.7% | 0.715% |  |
| 5/8/2023 | Federated Hermes Inc. | 120,000 | $0.24M | 0.0% | -20.0% | 0.234% |  |
| 4/21/2023 | HighMark Wealth Management LLC | 655,292 | $1.31M | 1.0% | +23.8% | 1.296% |  |
| 2/15/2023 | First Light Asset Management LLC | 4,185,619 | $11.85M | 1.1% | +1,773.7% | 8.412% |  |
| 2/14/2023 | AWM Investment Company Inc. | 344,632 | $0.98M | 0.1% | -54.3% | 0.693% |  |
| 2/14/2023 | Pura Vida Investments LLC | 4,916,045 | $13.91M | 0.7% | +380.4% | 9.880% |  |
| 2/8/2023 | Skandinaviska Enskilda Banken AB publ | 510,493 | $1.45M | 0.0% | -1.7% | 1.026% |  |
| 2/8/2023 | Cambridge Investment Research Advisors Inc. | 12,980 | $37K | 0.0% | N/A | 0.026% |  |
| 2/2/2023 | HighMark Wealth Management LLC | 529,457 | $1.51M | 1.1% | +145.8% | 1.064% |  |
| 1/31/2023 | Wedbush Securities Inc. | 353,683 | $1M | 0.1% | -26.1% | 0.711% |  |
| 11/15/2022 | Perceptive Advisors LLC | 612,204 | $0.66M | 0.0% | -5.6% | 2.300% |  |
| 11/15/2022 | Masters Capital Management LLC | 400,000 | $0.43M | 0.0% | N/A | 1.503% |  |
| 11/15/2022 | First Light Asset Management LLC | 223,393 | $0.24M | 0.0% | N/A | 0.839% |  |
| 11/15/2022 | Caas Capital Management LP | 143,544 | $0.15M | 0.0% | N/A | 0.539% |  |
| 11/14/2022 | Skandinaviska Enskilda Banken AB publ | 519,368 | $0.56M | 0.0% | -8.6% | 1.951% |  |
| 11/3/2022 | Global Retirement Partners LLC | 131,830 | $0.24M | 0.0% | N/A | 0.495% |  |
| 10/21/2022 | Aaron Wealth Advisors LLC | 25,000 | $27K | 0.0% | N/A | 0.094% |  |
| 10/21/2022 | HighMark Wealth Management LLC | 215,360 | $0.23M | 0.2% | N/A | 0.809% |  |
| 10/18/2022 | Wedbush Securities Inc. | 478,803 | $0.51M | 0.0% | +53.2% | 1.799% |  |
| 8/5/2022 | M&T Bank Corp | 91,404 | $0.16M | 0.0% | N/A | 0.346% |  |
| 7/21/2022 | Wedbush Securities Inc. | 312,535 | $0.54M | 0.0% | N/A | 1.183% |  |
| 5/10/2022 | Sectoral Asset Management Inc. | 108,869 | $0.44M | 0.1% | -68.4% | 0.412% |  |
| 5/10/2022 | Nicholas Investment Partners LP | 67,391 | $0.27M | 0.0% | N/A | 0.255% |  |
| 5/9/2022 | Wealthsource Partners LLC | 10,000 | $40K | 0.0% | N/A | 0.038% |  |
| 2/14/2022 | Redmile Group LLC | 498,131 | $2.87M | 0.1% | N/A | 1.892% |  |
| 2/14/2022 | Perceptive Advisors LLC | 668,505 | $3.85M | 0.1% | N/A | 2.539% |  |
| 2/14/2022 | CPV Partners LLC | 149,439 | $0.86M | 0.4% | N/A | 0.567% |  |
| 2/14/2022 | Point72 Asset Management L.P. | 20,000 | $0.12M | 0.0% | N/A | 0.076% |  |
| 2/14/2022 | Yu Fan | 547,945 | $3.16M | 36.6% | N/A | 2.081% |  |
| 2/14/2022 | Essex Woodlands Management Inc. | 1,992,526 | $11.48M | 2.6% | N/A | 7.566% |  |
| 2/11/2022 | General Atlantic L.P. | 3,267,746 | $18.82M | 0.1% | N/A | 12.409% |  |
| 2/11/2022 | Ensign Peak Advisors Inc | 166,430 | $0.96M | 0.0% | N/A | 0.632% |  |
| 2/10/2022 | Skandinaviska Enskilda Banken AB publ | 838,450 | $4.80M | 0.0% | N/A | 3.184% |  |
Data available starting January 2016
Sonendo, Inc., a commercial-stage medical technology company, develops, manufactures, and commercializes devices for root canal therapy in the United States and Canada. It provides GentleWave, a tooth decay treatment, a technology platform designed for cleaning and disinfecting the microscopic spaces within teeth without the need to remove tooth structure. The company also offers SoundSeal, a material used to build and create a sealing platform on the top of the crown; and Sonendo-branded liquid solution of ethylenediaminetetraacetic acid EDTA that is used to help debride and disinfect the root canal system. In addition, it provides The Digital Office, a practice management software to enable an integrated digital office for dental practitioners. The company was formerly known as Dentatek Corporation and changed its name to Sonendo, Inc. in March 2011. The company was incorporated in 2006 and is headquartered in Laguna Hills, California.
Read More on Sonendo
Volume
1,011 shs
Average Volume
1,367 shs
Market Capitalization
$61.30 thousand
P/E Ratio
N/A
Dividend Yield
N/A
Beta
3.73