USAU Insider Trading
Insider Ownership Percentage: 9.78%
Insider Buying (Last 12 Months): $60,809.63
Insider Selling (Last 12 Months): $0.00
U.S. Gold Share Price & Price History
Current Price: $7.36
Price Change: ▼ Price Decrease of -0.01 (-0.14%)
As of 01/24/2025 05:00 PM ET
U.S. Gold Insider Trading History
Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
---|
5/22/2024 | George M. Bee | CEO | Buy | 3,371 | $5.90 | $19,888.90 | 401,016 | |
5/15/2024 | George M. Bee | CEO | Buy | 3,939 | $5.07 | $19,970.73 | 397,645 | |
4/15/2024 | Luke Anthony Norman | Director | Buy | 5,000 | $4.19 | $20,950.00 | 348,980 | |
10/20/2022 | Luke Anthony Norman | Director | Buy | 10,000 | $3.64 | $36,400.00 | 310,561 | |
7/12/2022 | Luke Anthony Norman | Director | Buy | 7,396 | $3.69 | $27,291.24 | 300,561 | |
6/24/2022 | Luke Anthony Norman | Director | Buy | 8,482 | $4.17 | $35,369.94 | 293,165 | |
3/29/2022 | George M. Bee | CEO | Buy | 1,567 | $7.15 | $11,204.05 | | |
2/16/2022 | Kevin A Francis | VP | Buy | 308 | $6.50 | $2,002.00 | | |
2/16/2022 | Ryan K Zinke | Director | Buy | 1,540 | $6.50 | $10,010.00 | | |
U.S. Gold Institutional Trading History
Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
---|
12/26/2024 | JPMorgan Chase & Co. | 7,286 | $42K | 0.0% | +5,775.8% | 0.059% | |
11/16/2024 | Geode Capital Management LLC | 105,496 | $0.61M | 0.0% | +3.7% | 0.980% | |
11/15/2024 | Jane Street Group LLC | 20,390 | $0.12M | 0.0% | N/A | 0.189% | |
11/15/2024 | Quadrature Capital Ltd | 10,207 | $59K | 0.0% | N/A | 0.095% | |
11/8/2024 | Prospera Financial Services Inc | 54,500 | $0.32M | 0.0% | +3.8% | 0.506% | |
8/9/2024 | Renaissance Technologies LLC | 11,051 | $57K | 0.0% | -51.5% | 0.118% | |
8/9/2024 | Dimensional Fund Advisors LP | 39,191 | $0.20M | 0.0% | -10.0% | 0.420% | |
2/6/2024 | National Bank of Canada FI | 21,266 | $90K | 0.0% | N/A | 0.228% | |
7/27/2023 | Virtu Financial LLC | 13,647 | $61K | 0.0% | N/A | 0.162% | |
2/3/2022 | Advisor Group Holdings Inc. | 9,281 | $83K | 0.0% | +19.7% | 0.131% | |
1/31/2022 | Commonwealth Equity Services LLC | 10,567 | $94K | 0.0% | N/A | 0.149% | |
11/9/2021 | BlackRock Inc. | 16,664 | $0.17M | 0.0% | +70.6% | 0.235% | |
11/5/2021 | Advisor Group Holdings Inc. | 7,751 | $79K | 0.0% | +2,572.8% | 0.109% | |
8/13/2021 | LPL Financial LLC | 51,157 | $0.57M | 0.0% | N/A | 0.721% | |
8/13/2021 | Geode Capital Management LLC | 51,524 | $0.57M | 0.0% | +31.6% | 0.726% | |
8/13/2021 | Vanguard Group Inc. | 262,762 | $2.92M | 0.0% | -6.5% | 3.703% | |
8/12/2021 | B. Riley Wealth Management Inc. | 11,750 | $0.13M | 0.0% | -28.8% | 0.166% | |
8/11/2021 | Commonwealth Equity Services LLC | 11,741 | $0.13M | 0.0% | -37.0% | 0.166% | |
5/12/2021 | Northern Trust Corp | 12,060 | $0.13M | 0.0% | N/A | 0.171% | |
5/12/2021 | Geode Capital Management LLC | 39,153 | $0.41M | 0.0% | N/A | 0.555% | |
5/4/2021 | Commonwealth Equity Services LLC | 18,644 | $0.19M | 0.0% | +45.7% | 0.264% | |
2/12/2021 | LPL Financial LLC | 42,519 | $0.70M | 0.0% | -18.3% | 0.724% | |
2/8/2021 | NorthRock Partners LLC | 15,000 | $0.25M | 0.0% | N/A | 0.255% | |
Data available starting January 2016
U.S. Gold Corp. engages in the exploration and development of gold and precious metals in the United States. It also explores for copper and silver deposits. The company holds 100% interests in the CK Gold project, which consists of various mining leases and other mineral rights covering approximately 1,120 acres in Laramie County, Wyoming; the Keystone project that consists of 601 unpatented lode mining claims covering approximately 20 square miles in Eureka County, Nevada; and the Challis Gold project, which consists of 77 unpatented lode mining claims covering approximately 1,710 acres in Lemhi County, Idaho. It also has earn-in agreement to acquire a 50% ownership interest in the Maggie Creek project located in Eureka County, Nevada. The company was formerly known as Dataram Corporation and changed its name to U.S. Gold Corp. in June 2017. U.S. Gold Corp. is based in Elko, Nevada.
Read More on U.S. Gold
Volume
76,897 shs
Average Volume
118,832 shs
Market Capitalization
$90.68 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
1.54
Who are the company insiders with the largest holdings of U.S. Gold?