XOS Insider Trading
Insider Ownership Percentage: 20.90%
Insider Buying (Last 12 Months): $0.00
Insider Selling (Last 12 Months): $662,588.07
XOS Share Price & Price History
Current Price: $2.33
Price Change: ▼ Price Decrease of -0.02 (-0.85%)
As of 12/4/2025 04:56 PM ET
XOS Insider Trading History
| Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
|---|
| 9/12/2025 | Emerald Green Trust | Major Shareholder | Sell | 7,922 | $2.39 | $18,933.58 | 1,574,212 | |
| 9/11/2025 | Emerald Green Trust | Major Shareholder | Sell | 11,768 | $2.39 | $28,125.52 | 1,582,134 | |
| 9/10/2025 | Emerald Green Trust | Major Shareholder | Sell | 6,195 | $2.35 | $14,558.25 | 1,593,902 | |
| 9/9/2025 | Emerald Green Trust | Major Shareholder | Sell | 6,825 | $2.28 | $15,561.00 | 1,600,097 | |
| 9/8/2025 | Emerald Green Trust | Major Shareholder | Sell | 11,686 | $2.29 | $26,760.94 | 1,606,922 | |
| 9/5/2025 | Emerald Green Trust | Major Shareholder | Sell | 5,479 | $2.30 | $12,601.70 | 1,618,608 | |
| 9/4/2025 | Emerald Green Trust | Major Shareholder | Sell | 13,110 | $2.28 | $29,890.80 | 1,624,087 | |
| 9/3/2025 | Emerald Green Trust | Major Shareholder | Sell | 19,333 | $2.48 | $47,945.84 | 1,637,197 | |
| 9/2/2025 | Emerald Green Trust | Major Shareholder | Sell | 24,593 | $2.62 | $64,433.66 | 1,656,530 | |
| 8/29/2025 | Emerald Green Trust | Major Shareholder | Sell | 19,731 | $2.89 | $57,022.59 | 1,681,123 | |
| 8/28/2025 | Emerald Green Trust | Major Shareholder | Sell | 20,398 | $3.00 | $61,194.00 | 1,700,854 | |
| 8/27/2025 | Emerald Green Trust | Major Shareholder | Sell | 28,384 | $3.04 | $86,287.36 | 1,721,252 | |
| 8/26/2025 | Emerald Green Trust | Major Shareholder | Sell | 41,894 | $3.02 | $126,519.88 | 1,749,636 | |
| 8/18/2025 | Stuart N Bernstein | Director | Sell | 14,347 | $3.07 | $44,045.29 | 98,158 | |
| 12/5/2024 | Liana Pogosyan | CFO | Sell | 7,418 | $3.87 | $28,707.66 | 61,570 | |
| 12/2/2024 | Christen T Romero | General Counsel | Sell | 20,000 | $4.00 | $80,000.00 | 207,642 | |
| 10/30/2023 | Jose Castaneda | VP | Sell | 60 | $7.80 | $468.00 | 40,452 | |
| 4/12/2023 | George N. Mattson | Director | Buy | 1,176 | $17.40 | $20,462.40 | 30,057 | |
| 4/10/2023 | George N. Mattson | Director | Buy | 3,333 | $18.60 | $61,993.80 | 27,867 | |
| 4/5/2023 | George N. Mattson | Director | Buy | 2,002 | $18.00 | $36,036.00 | 23,002 | |
| 4/3/2023 | George N. Mattson | Director | Buy | 3,333 | $16.50 | $54,994.50 | 20,000 | |
| 1/19/2023 | Giordano Sordoni | COO | Buy | 1,487 | $29.70 | $44,163.90 | 794,772 | |
| 1/18/2023 | George N. Mattson | Director | Buy | 955 | $29.70 | $28,363.50 | 16,620 | |
| 1/17/2023 | Giordano Sordoni | COO | Buy | 1,890 | $31.80 | $60,102.00 | 791,054 | |
| 1/13/2023 | George N. Mattson | Director | Buy | 3,333 | $29.40 | $97,990.20 | 15,664 | |
| 1/11/2023 | George N. Mattson | Director | Buy | 356 | $30.00 | $10,680.00 | 12,331 | |
| 1/9/2023 | Dakota Semler | CEO | Buy | 5,172 | $28.20 | $145,850.40 | 115,107 | |
| 1/9/2023 | George N. Mattson | Director | Buy | 3,333 | $28.50 | $94,990.50 | 9,486 | |
| 1/5/2023 | Dakota Semler | CEO | Buy | 500 | $19.20 | $9,600.00 | 107,268 | |
| 1/5/2023 | George N. Mattson | Director | Buy | 2,680 | $20.10 | $53,868.00 | 6,153 | |
| 1/3/2023 | George N. Mattson | Director | Buy | 1,744 | $14.10 | $24,590.40 | 1,744 | |
| 1/3/2023 | Robert Ferber | CTO | Sell | 484 | $13.80 | $6,679.20 | 15,928 | |
XOS Institutional Trading History
| Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
|---|
| 11/17/2025 | Citadel Advisors LLC | 10,025 | $27K | 0.0% | N/A | 0.115% |  |
| 11/14/2025 | Two Sigma Investments LP | 122,745 | $0.33M | 0.0% | N/A | 1.412% |  |
| 1/26/2024 | CKW Financial Group | 4,986 | $40K | 0.0% | -96.7% | 0.084% |  |
| 8/4/2022 | Mitsubishi UFJ Kokusai Asset Management Co. Ltd. | 132,283 | $0.24M | 0.0% | N/A | 0.081% |  |
| 7/27/2022 | Index Fund Advisors Inc. | 29,363 | $54K | 0.0% | N/A | 0.018% |  |
| 7/19/2022 | Cahaba Wealth Management Inc. | 161,119 | $0.30M | 0.0% | -5.5% | 0.098% |  |
| 7/19/2022 | Harel Insurance Investments & Financial Services Ltd. | 19,411 | $36K | 0.0% | N/A | 0.012% |  |
| 5/6/2022 | Camden Capital LLC | 13,812 | $41K | 0.0% | -84.2% | 0.008% |  |
| 4/26/2022 | Sciencast Management LP | 56,305 | $0.16M | 0.0% | N/A | 0.034% |  |
| 2/28/2022 | Camden Capital LLC | 87,466 | $0.28M | 0.1% | -25.3% | 0.054% |  |
| 2/15/2022 | Shay Capital LLC | 15,000 | $47K | 0.0% | -89.3% | 0.009% |  |
| 2/15/2022 | Luxor Capital Group LP | 50,000 | $0.16M | 0.0% | -93.8% | 0.031% |  |
| 2/15/2022 | Camden Capital LLC | 87,466 | $0.28M | 0.0% | -25.3% | 0.054% |  |
| 2/14/2022 | Mmbg Investment Advisors CO. | 66,670 | $0.21M | 0.0% | N/A | 0.041% |  |
| 2/10/2022 | Nwam LLC | 45,000 | $0.14M | 0.0% | +125.0% | 0.028% |  |
| 2/10/2022 | Rafferty Asset Management LLC | 22,349 | $70K | 0.0% | N/A | 0.014% |  |
| 1/14/2022 | Powell Investment Advisors LLC | 40,500 | $0.13M | 0.1% | +15.7% | 0.025% |  |
| 12/29/2021 | Hudson Bay Capital Management LP | 130,585 | $0.61M | 0.0% | N/A | 0.080% |  |
| 11/16/2021 | Easterly Investment Partners LLC | 15,000 | $69K | 0.0% | N/A | 0.009% |  |
| 11/16/2021 | Janus Henderson Group PLC | 2,372,622 | $10.99M | 0.0% | N/A | 1.463% |  |
| 11/16/2021 | Squarepoint Ops LLC | 20,403 | $94K | 0.0% | N/A | 0.013% |  |
| 11/16/2021 | Vestcor Inc | 39,090 | $0.18M | 0.0% | N/A | 0.024% |  |
| 11/16/2021 | Moore Capital Management LP | 214,000 | $0.99M | 0.0% | N/A | 0.132% |  |
| 11/15/2021 | Luxor Capital Group LP | 800,000 | $3.69M | 0.0% | N/A | 0.493% |  |
| 11/15/2021 | TIG Advisors LLC | 10,167 | $47K | 0.0% | N/A | 0.006% |  |
| 11/15/2021 | Penserra Capital Management LLC | 10,314 | $47K | 0.0% | N/A | 0.006% |  |
| 11/12/2021 | Hsbc Holdings PLC | 16,521 | $76K | 0.0% | N/A | 0.010% |  |
| 11/12/2021 | Hilton Capital Management LLC | 36,140 | $0.17M | 0.0% | N/A | 0.022% |  |
| 11/12/2021 | CKW Financial Group | 149,608 | $0.72M | 0.1% | N/A | 0.092% |  |
| 11/10/2021 | Goldman Sachs Group Inc. | 67,762 | $0.31M | 0.0% | N/A | 0.042% |  |
| 11/10/2021 | Healthcare of Ontario Pension Plan Trust Fund | 22,393 | $0.10M | 0.0% | N/A | 0.014% |  |
| 11/3/2021 | Camden Capital LLC | 117,085 | $0.54M | 0.1% | N/A | 0.072% |  |
| 11/3/2021 | Nwam LLC | 20,000 | $93K | 0.0% | N/A | 0.012% |  |
| 11/1/2021 | Easterly Investment Partners LLC | 15,000 | $69K | 0.0% | N/A | 0.009% |  |
Data available starting January 2016
Xos, Inc. is an electric mobility company engaged in manufacturing electric trucks. The firm designs and develops fully electric battery mobility systems specifically for commercial fleets. The company was founded by Dakota Semler and Giordano Sordoni on July 29, 2020 and is headquartered in Los Angeles, CA.
Read More on XOS
Volume
21,878 shs
Average Volume
25,450 shs
Market Capitalization
$26.40 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
1.61
Who are the company insiders with the largest holdings of XOS?
Who are the major institutional investors of XOS?
Which institutional investors are buying XOS stock?
In the previous quarter, XOS stock was purchased by institutional investors including:
- Two Sigma Investments LP
- Citadel Advisors LLC