AADI Insider Trading
Insider Ownership Percentage: 37.30%
Insider Buying (Last 12 Months): $0.00
Insider Selling (Last 12 Months): $0.00
Aadi Bioscience Share Price & Price History
Current Price: $4.30
Price Change: ▼ Price Decrease of -0.28 (-6.11%)
As of 07/1/2026 12:00 AM ET
Aadi Bioscience Insider Trading History
| Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
|---|
| 3/3/2025 | David James Lennon | CEO | Sell | 5,690 | $2.35 | $13,371.50 | 33,429 | |
| 3/3/2025 | Scott M Giacobello | CFO | Sell | 2,806 | $2.35 | $6,594.10 | 23,944 | |
| 10/3/2024 | David James Lennon | CEO | Sell | 9,689 | $1.94 | $18,796.66 | 22,869 | |
| 9/3/2024 | Neil Desai | Chairman | Sell | 40,000 | $1.71 | $68,400.00 | 1,171,543 | |
| 8/5/2024 | Neil Desai | Chairman | Sell | 5,652 | $1.34 | $7,573.68 | 1,211,543 | |
| 8/1/2024 | Neil Desai | Chairman | Sell | 15,415 | $1.50 | $23,122.50 | 1,236,128 | |
| 7/1/2024 | Neil Desai | Chairman | Sell | 31,348 | $1.45 | $45,454.60 | 1,260,195 | |
| 5/1/2024 | Neil Desai | Chairman | Sell | 40,000 | $1.93 | $77,200.00 | 1,331,543 | |
| 4/1/2024 | Neil Desai | Chairman | Sell | 17,772 | $2.31 | $41,053.32 | 1,393,771 | |
| 3/4/2024 | Neil Desai | Chairman | Sell | 14,964 | $2.10 | $31,424.40 | 1,411,543 | |
| 3/1/2024 | Neil Desai | Chairman | Sell | 27,036 | $1.97 | $53,260.92 | 1,426,507 | |
| 2/1/2024 | Neil Desai | Chairman | Sell | 42,000 | $1.74 | $73,080.00 | 1,453,543 | |
| 1/2/2024 | Neil Desai | Chairman | Sell | 42,000 | $2.06 | $86,520.00 | 1,495,543 | |
| 12/6/2023 | Neil Desai | Chairman | Sell | 7,037 | $4.82 | $33,918.34 | 1,537,543 | |
| 12/4/2023 | Neil Desai | Chairman | Sell | 10,876 | $5.15 | $56,011.40 | 1,560,320 | |
| 12/1/2023 | Neil Desai | Chairman | Sell | 8,347 | $5.14 | $42,903.58 | 1,571,196 | |
| 11/1/2023 | Neil Desai | Chairman | Sell | 10,338 | $4.32 | $44,660.16 | 1,611,205 | |
| 10/2/2023 | Neil Desai | Chairman | Sell | 25,569 | $4.37 | $111,736.53 | 1,637,974 | |
| 9/5/2023 | Neil Desai | Chairman | Sell | 21,000 | $5.63 | $118,230.00 | 1,670,654 | |
| 9/1/2023 | Neil Desai | Chairman | Sell | 13,889 | $5.97 | $82,917.33 | 1,691,654 | |
| 8/1/2023 | Neil Desai | Chairman | Sell | 22,710 | $5.22 | $118,546.20 | 1,724,833 | |
| 7/5/2023 | Neil Desai | Chairman | Sell | 16,171 | $6.55 | $105,920.05 | 1,763,372 | |
| 7/3/2023 | Neil Desai | Chairman | Sell | 10,000 | $6.64 | $66,400.00 | 1,779,543 | |
Aadi Bioscience Institutional Trading History
| Reporting Date | Hedge Fund | Shares Held | Market Value | % of Portfolio | Quarterly Change in Shares | Ownership in Company | Details |
|---|
| 2/17/2025 | Two Sigma Investments LP | 68,555 | $0.22M | 0.0% | +305.2% | 0.278% |  |
| 2/17/2025 | Two Sigma Advisers LP | 61,686 | $0.20M | 0.0% | +95.2% | 0.250% |  |
| 2/17/2025 | Bridgeway Capital Management LLC | 115,400 | $0.36M | 0.0% | +23.7% | 0.467% |  |
| 2/17/2025 | Ally Bridge Group NY LLC | 817,939 | $2.58M | 2.2% | N/A | 3.311% |  |
| 2/17/2025 | Acorn Capital Advisors LLC | 1,147,052 | $3.62M | 2.0% | N/A | 4.644% |  |
| 2/14/2025 | Northern Trust Corp | 91,151 | $0.29M | 0.0% | +33.1% | 0.369% |  |
| 2/14/2025 | QVT Financial LP | 2,313,702 | $7.30M | 0.6% | N/A | 9.367% |  |
| 2/13/2025 | Renaissance Technologies LLC | 456,022 | $1.44M | 0.0% | -1.3% | 1.846% |  |
| 2/12/2025 | Geode Capital Management LLC | 217,294 | $0.69M | 0.0% | +4.1% | 0.880% |  |
| 2/7/2025 | BML Capital Management LLC | 2,100,000 | $6.63M | 4.1% | +5.0% | 8.519% |  |
| 1/29/2025 | Peapod Lane Capital LLC | 442,942 | $1.40M | 1.4% | N/A | 1.797% |  |
| 11/15/2024 | XTX Topco Ltd | 15,591 | $32K | 0.0% | N/A | 0.063% |  |
| 11/15/2024 | Jane Street Group LLC | 25,989 | $54K | 0.0% | -80.6% | 0.105% |  |
| 11/15/2024 | Point72 Asia Singapore Pte. Ltd. | 12,121 | $25K | 0.0% | -51.9% | 0.049% |  |
| 11/5/2024 | BML Capital Management LLC | 2,000,000 | $4.12M | 2.4% | N/A | 8.127% |  |
| 11/5/2024 | GSA Capital Partners LLP | 21,097 | $43K | 0.0% | -23.3% | 0.086% |  |
| 9/16/2024 | Point72 Asia Singapore Pte. Ltd. | 25,176 | $37K | 0.0% | N/A | 0.103% |  |
| 8/15/2024 | Point72 Asia Singapore Pte. Ltd. | 25,176 | $37K | 0.0% | N/A | 0.103% |  |
| 8/9/2024 | Renaissance Technologies LLC | 439,222 | $0.64M | 0.0% | -19.2% | 1.789% |  |
| 8/5/2024 | Acuitas Investments LLC | 352,483 | $0.52M | 0.3% | +10.8% | 1.436% |  |
| 5/7/2024 | Marquette Asset Management LLC | 57,807 | $0.14M | 0.0% | N/A | 0.235% |  |
| 2/12/2024 | Decheng Capital LLC | 526,329 | $1.06M | 0.3% | N/A | 2.146% |  |
| 10/27/2023 | TD Asset Management Inc | 48,166 | $0.23M | 0.0% | +100.0% | 0.196% |  |
| 8/21/2023 | Affinity Asset Advisors LLC | 187,675 | $1.28M | 0.4% | N/A | 0.765% |  |
| 8/14/2023 | Prelude Capital Management LLC | 11,074 | $76K | 0.0% | N/A | 0.045% |  |
| 8/11/2023 | ExodusPoint Capital Management LP | 136,511 | $0.93M | 0.0% | +34.1% | 0.559% |  |
| 8/2/2023 | Bank of Montreal Can | 22,572 | $0.19M | 0.0% | N/A | 0.092% |  |
| 5/16/2023 | BVF Inc. IL | 318,205 | $2.30M | 0.1% | -43.4% | 1.302% |  |
| 5/15/2023 | Ghost Tree Capital LLC | 150,000 | $1.09M | 0.3% | +66.7% | 0.614% |  |
| 5/11/2023 | ExodusPoint Capital Management LP | 101,835 | $0.74M | 0.0% | +35.2% | 0.417% |  |
| 5/11/2023 | Knott David M Jr | 183,688 | $1.33M | 0.5% | +574.3% | 0.752% |  |
| 5/3/2023 | Jump Financial LLC | 20,300 | $0.15M | 0.0% | +91.5% | 0.083% |  |
| 3/23/2023 | MetLife Investment Management LLC | 7,671 | $98K | 0.0% | N/A | 0.031% |  |
| 2/15/2023 | Alerce Investment Management L.P. | 1,630,830 | $20.92M | 24.1% | +26.0% | 6.684% |  |
| 2/13/2023 | Knott David M Jr | 27,242 | $0.35M | 0.1% | -44.4% | 0.112% |  |
| 2/10/2023 | Opaleye Management Inc. | 252,046 | $3.23M | 1.1% | N/A | 1.033% |  |
| 11/14/2022 | Point72 Asset Management L.P. | 567,129 | $8.01M | 0.0% | +4.6% | 2.325% |  |
| 11/14/2022 | RA Capital Management L.P. | 590,218 | $8.34M | 0.2% | +54.1% | 2.419% |  |
| 11/14/2022 | Ghost Tree Capital LLC | 200,000 | $2.83M | 0.8% | +33.3% | 0.820% |  |
| 11/10/2022 | ExodusPoint Capital Management LP | 57,530 | $0.81M | 0.0% | +39.8% | 0.236% |  |
| 11/7/2022 | Jump Financial LLC | 19,300 | $0.27M | 0.0% | N/A | 0.079% |  |
| 10/27/2022 | Strs Ohio | 2,500 | $35K | 0.0% | -26.5% | 0.012% |  |
| 8/15/2022 | Point72 Asset Management L.P. | 542,044 | $6.68M | 0.0% | +156.2% | 2.588% |  |
| 8/15/2022 | Vivo Capital LLC | 509,572 | $6.28M | 0.6% | -34.0% | 2.433% |  |
| 8/12/2022 | Ikarian Capital LLC | 412,343 | $1.27M | 0.2% | +97.9% | 1.969% |  |
| 8/12/2022 | Rafferty Asset Management LLC | 17,839 | $0.22M | 0.0% | -56.2% | 0.085% |  |
| 8/11/2022 | Knott David M Jr | 14,039 | $0.17M | 0.1% | N/A | 0.067% |  |
| 8/11/2022 | Alps Advisors Inc. | 12,423 | $0.15M | 0.0% | -42.1% | 0.059% |  |
| 8/4/2022 | TD Asset Management Inc. | 24,083 | $0.30M | 0.0% | -30.8% | 0.115% |  |
| 7/25/2022 | Strs Ohio | 3,400 | $41K | 0.0% | N/A | 0.016% |  |
| 7/6/2022 | Neville Rodie & Shaw Inc. | 13,333 | $0.16M | 0.0% | N/A | 0.064% |  |
| 5/16/2022 | Eversept Partners LP | 150,817 | $2.56M | 0.2% | N/A | 0.720% |  |
| 5/16/2022 | Ghost Tree Capital LLC | 150,000 | $2.55M | 0.6% | -25.0% | 0.716% |  |
| 5/10/2022 | Decheng Capital Management III Cayman LLC | 526,329 | $8.93M | 2.7% | N/A | 2.513% |  |
| 5/9/2022 | Qube Research & Technologies Ltd | 17,333 | $0.29M | 0.0% | N/A | 0.083% |  |
| 4/26/2022 | Sciencast Management LP | 11,513 | $0.20M | 0.0% | N/A | 0.055% |  |
Data available starting January 2016
Aadi Bioscience, Inc., a biopharmaceutical company, engages in developing and commercializing precision therapies for genetically defined cancers with alterations in mTOR pathway genes. Its lead drug product candidate comprises FYARRO, a form of sirolimus protein-bound particles for injectable suspension for the treatment in adult patients with advanced unresectable or metastatic malignant PEComa. The company is also involved in evaluating FYARRO in cancers, including indications targeting specific genomic alterations that activate the mTOR pathway. Aadi Bioscience, Inc. was incorporated in 2007 and is headquartered in Pacific Palisades, California.
Read More on Aadi Bioscience
Volume
396,005 shs
Average Volume
261,100 shs
Market Capitalization
$106.20 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
0.68
Who are the company insiders with the largest holdings of Aadi Bioscience?
Aadi Bioscience's top insider investors include:
- Neil Desai (Chairman)
- David James Lennon (CEO)
- Scott M Giacobello (CFO)
- Bioventures Ltd Novartis (Major Shareholder)
- Caley Castelein (Director)
- Joseph H Gardner (President)
- Muneer A Satter (Director)
- Neil Desai (Insider)
- Orbimed Advisors Llc (Major Shareholder)
- Stephen J Hoffman (CEO)
Learn More about top insider investors at Aadi Bioscience.
Aadi Bioscience Active Insiders