ANZ Insider Trading
Insider Ownership Percentage: N/A
Insider Buying (Last 12 Months): C$151,045.00
Insider Selling (Last 12 Months): C$0.00
Alianza Minerals Share Price & Price History
Current Price: C$0.05
Price Change: ▲ Price Increase of +0.005 (12.50%)
As of 01/27/2023 12:08 PM ET
Alianza Minerals Insider Trading History
Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
---|
1/19/2023 | Mark Thomas Brown | Director | Buy | 20,000 | C$0.05 | C$900.00 | 14,853,926 | |
1/16/2023 | Mark Thomas Brown | Director | Buy | 25,000 | C$0.05 | C$1,125.00 | 14,803,926 | |
1/16/2023 | Mark Thomas Brown | Director | Buy | 25,000 | C$0.05 | C$1,125.00 | 14,803,926 | |
1/13/2023 | Mark Thomas Brown | Director | Buy | 30,000 | C$0.05 | C$1,350.00 | 14,778,926 | |
1/13/2023 | Mark Thomas Brown | Director | Buy | 30,000 | C$0.05 | C$1,350.00 | 14,778,926 | |
12/22/2022 | Mark Thomas Brown | Director | Buy | 25,000 | C$0.04 | C$1,000.00 | 14,748,926 | |
12/12/2022 | Mark Thomas Brown | Director | Buy | 1,000,000 | C$0.04 | C$35,000.00 | 14,698,926 | |
11/21/2022 | Sven Gollan | Director | Buy | 75,000 | C$0.04 | C$2,625.00 | 925,000 | |
11/14/2022 | Mark Thomas Brown | Director | Buy | 50,000 | C$0.03 | C$1,500.00 | 13,648,926 | |
11/4/2022 | Jason Shawn Weber | Director | Buy | 100,000 | C$0.03 | C$2,500.00 | 334,333 | |
10/24/2022 | Mark Thomas Brown | Director | Buy | 100,000 | C$0.04 | C$3,500.00 | 13,598,926 | |
10/20/2022 | Mark Thomas Brown | Director | Buy | 100,000 | C$0.04 | C$3,500.00 | 13,498,926 | |
9/27/2022 | Mark Thomas Brown | Director | Buy | 10,000 | C$0.04 | C$400.00 | 1,260,000 | |
9/21/2022 | Robert Andrew Duncan | Senior Officer | Buy | 393,000 | C$0.04 | C$13,755.00 | 1,047,111 | |
8/29/2022 | Sven Gollan | Director | Buy | 50,000 | C$0.06 | C$2,750.00 | 500,000 | |
8/22/2022 | Mark Thomas Brown | Director | Buy | 1,000 | C$0.05 | C$50.00 | 13,398,926 | |
8/19/2022 | Sven Gollan | Director | Buy | 50,000 | C$0.06 | C$2,750.00 | 450,000 | |
8/8/2022 | Mark Thomas Brown | Director | Buy | 50,000 | C$0.05 | C$2,500.00 | 13,368,926 | |
7/14/2022 | Mark Thomas Brown | Director | Buy | 5,000 | C$0.06 | C$275.00 | 1,250,000 | |
7/12/2022 | Mark Thomas Brown | Director | Buy | 10,000 | C$0.05 | C$500.00 | 1,245,000 | |
6/23/2022 | Mark Thomas Brown | Director | Buy | 10,000 | C$0.05 | C$500.00 | 1,255,000 | |
6/20/2022 | Mark Thomas Brown | Director | Buy | 25,000 | C$0.05 | C$1,250.00 | 13,318,926 | |
6/17/2022 | Mark Thomas Brown | Director | Buy | 25,000 | C$0.05 | C$1,125.00 | 1,245,000 | |
5/13/2022 | Mark Thomas Brown | Director | Buy | 20,000 | C$0.07 | C$1,300.00 | 1,220,000 | |
5/13/2022 | Robert Andrew Duncan | Senior Officer | Buy | 72,000 | C$0.06 | C$3,960.00 | 454,111 | |
5/4/2022 | Mark Thomas Brown | Director | Buy | 25,000 | C$0.08 | C$1,875.00 | 1,200,000 | |
5/2/2022 | Mark Thomas Brown | Director | Buy | 25,000 | C$0.08 | C$1,875.00 | 1,125,000 | |
4/29/2022 | Fruchtexpress Grabher GmbH & Co KG | Insider | Buy | 250,000 | C$0.08 | C$18,750.00 | 15,450,000 | |
4/29/2022 | Mark Thomas Brown | Director | Buy | 30,000 | C$0.07 | C$2,100.00 | 1,100,000 | |
4/22/2022 | Mark Thomas Brown | Director | Buy | 5,000 | C$0.08 | C$375.00 | 1,070,000 | |
4/4/2022 | Mark Thomas Brown | Director | Buy | 25,000 | C$0.07 | C$1,750.00 | 1,065,000 | |
3/31/2022 | Mark Thomas Brown | Director | Buy | 10,000 | C$0.07 | C$700.00 | 11,570,993 | |
3/25/2022 | Mark Thomas Brown | Director | Buy | 5,000 | C$0.07 | C$325.00 | 1,040,000 | |
3/21/2022 | Mark Thomas Brown | Director | Buy | 4,000 | C$0.07 | C$280.00 | 1,035,000 | |
3/3/2022 | Mark Thomas Brown | Director | Buy | 15,000 | C$0.07 | C$1,050.00 | 1,020,000 | |
2/18/2022 | Mark Thomas Brown | Director | Buy | 5,000 | C$0.08 | C$375.00 | 1,005,000 | |
2/1/2022 | Mark Thomas Brown | Director | Buy | 500,000 | C$0.07 | C$35,000.00 | 11,550,993 | |
1/20/2022 | Mark Thomas Brown | Director | Buy | 10,000 | C$0.08 | C$800.00 | 11,050,993 | |
1/13/2022 | Mark Thomas Brown | Director | Sell | 15,000 | C$0.08 | C$1,200.00 | 1,000,000 | |
12/13/2021 | Mark Thomas Brown | Director | Buy | 5,000 | C$0.08 | C$375.00 | 1,015,000 | |
11/17/2021 | Mark Thomas Brown | Director | Buy | 15,000 | C$0.08 | C$1,125.00 | 10,915,993 | |
11/15/2021 | Mark Thomas Brown | Director | Buy | 6,000 | C$0.08 | C$450.00 | 10,900,993 | |
11/12/2021 | Mark Thomas Brown | Director | Buy | 29,000 | C$0.08 | C$2,175.00 | 10,894,993 | |
11/8/2021 | Mark Thomas Brown | Director | Buy | 50,000 | C$0.08 | C$4,000.00 | 10,865,993 | |
11/2/2021 | Mark Thomas Brown | Director | Buy | 4,000 | C$0.09 | C$340.00 | 10,815,993 | |
10/20/2021 | Mark Thomas Brown | Director | Buy | 50,000 | C$0.09 | C$4,250.00 | 10,661,993 | |
10/18/2021 | Mark Thomas Brown | Director | Buy | 50,000 | C$0.09 | C$4,500.00 | 10,611,993 | |
10/5/2021 | Mark Thomas Brown | Director | Buy | 50,000 | C$0.07 | C$3,500.00 | 10,561,993 | |
9/27/2021 | Mark Thomas Brown | Director | Buy | 10,000 | C$0.08 | C$750.00 | 1,010,000 | |
6/21/2021 | Mark Thomas Brown | Director | Buy | 10,000 | C$0.12 | C$1,200.00 | 10,491,993 | |
6/14/2021 | Mark Thomas Brown | Director | Buy | 10,000 | C$0.11 | C$1,050.00 | 1,040,000 | |
6/10/2021 | Mark Thomas Brown | Director | Sell | 5,000 | C$0.10 | C$500.00 | 335,000 | |
5/17/2021 | Mark Thomas Brown | Director | Buy | 20,000 | C$0.10 | C$1,900.00 | 1,030,000 | |
5/14/2021 | Mark Thomas Brown | Director | Buy | 10,000 | C$0.10 | C$1,025.00 | 1,010,000 | |
5/10/2021 | Mark Thomas Brown | Director | Buy | 200,000 | C$0.11 | C$22,000.00 | 10,481,993 | |
5/6/2021 | Mark Thomas Brown | Director | Buy | 200,000 | C$0.11 | C$22,000.00 | 10,281,993 | |
5/3/2021 | Mark Thomas Brown | Director | Buy | 100,000 | C$0.11 | C$11,000.00 | 10,081,993 | |
3/15/2021 | Mark Thomas Brown | Director | Buy | 30,000 | C$0.11 | C$3,150.00 | 1,000,000 | |
3/10/2021 | Jason Shawn Weber | Director | Buy | 18,500 | C$0.09 | C$1,665.00 | 234,333 | |
2/22/2021 | Mark Thomas Brown | Director | Buy | 50,000 | C$0.13 | C$6,500.00 | 9,860,993 | |
10/13/2020 | Mark Thomas Brown | Director | Buy | 30,000 | C$0.13 | C$3,750.00 | 970,000 | |
3/16/2020 | Mark Thomas Brown | Director | Buy | 10,000 | C$0.05 | C$450.00 | 940,000 | |
3/3/2020 | Mark Thomas Brown | Director | Buy | 20,000 | C$0.06 | C$1,200.00 | 920,000 | |
2/19/2020 | Mark Thomas Brown | Director | Buy | 24,000 | C$0.05 | C$1,200.00 | 900,000 | |
2/10/2020 | Mark Thomas Brown | Director | Buy | 10,000 | C$0.05 | C$500.00 | 860,000 | |
2/7/2020 | Mark Thomas Brown | Director | Buy | 25,000 | C$0.05 | C$1,250.00 | 9,747,515 | |
1/31/2020 | Mark Thomas Brown | Director | Buy | 20,000 | C$0.05 | C$1,000.00 | 850,000 | |
1/28/2020 | Mark Thomas Brown | Director | Buy | 10,000 | C$0.05 | C$500.00 | 830,000 | |
5/28/2019 | Mark Thomas Brown | Director | Buy | 10,000 | C$0.05 | C$500.00 | 9,732,515 | |
1/10/2017 | Mark Thomas Brown | Director | Buy | 51,000 | C$0.12 | C$5,865.00 | 4,121,300 | |
5/21/2015 | Mark Thomas Brown | Director | Buy | 10,000 | C$0.25 | C$2,500.00 | 1,665,300 | |
SEC Filings (Institutional Ownership Changes) for Alianza Minerals (CVE:ANZ)
Alianza Minerals Ltd., an exploration stage company, acquires and explores mineral properties. The company explores for gold, copper, silver, zinc, molybdenum, and lead deposits. It holds interests in the mineral exploration projects located in Nevada and Colorado, the United States; Yukon Territory and British Columbia, Canada; and Peru. The company was formerly known as Tarsis Resources Ltd. and changed its name to Alianza Minerals Ltd. in April 2015. Alianza Minerals Ltd. was incorporated in 2005 and is based in Vancouver, Canada.
Read More on Alianza Minerals
Today's Range
Now: C$0.05
52 Week Range
Now: C$0.05
Volume
33,000 shs
Average Volume
83,758 shs
Market Capitalization
C$7.15 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
N/A
Who are the company insiders with the largest holdings of Alianza Minerals?