ANZ Insider Trading
Insider Ownership Percentage: 23.40%
Insider Buying (Last 12 Months): C$101,365.00
Insider Selling (Last 12 Months): C$0.00
Silver North Resources Share Price & Price History
Current Price: C$0.04
Price Change: +0.30 (1.20%)
As of 08/12/2023 12:59 AM ET
Silver North Resources Insider Trading History
Transaction Date | Insider Name | Title | Buy/Sell | Number of Shares | Average Share Price | Total Transaction | Shares Held After Transaction | Details |
---|
2/14/2025 | Mark Thomas Brown | Director | Buy | 1,500 | C$0.11 | C$157.50 | | |
2/7/2025 | Mark Thomas Brown | Director | Buy | 6,000 | C$0.10 | C$600.00 | | |
1/30/2025 | Mark Thomas Brown | Director | Buy | 16,000 | C$0.09 | C$1,440.00 | | |
1/21/2025 | Mark Thomas Brown | Director | Buy | 14,000 | C$0.10 | C$1,400.00 | | |
1/16/2025 | Mark Thomas Brown | Director | Buy | 16,000 | C$0.09 | C$1,440.00 | | |
12/6/2024 | Mark Thomas Brown | Director | Buy | 10,000 | C$0.09 | C$850.00 | | |
12/3/2024 | Mark Thomas Brown | Director | Buy | 137,500 | C$0.09 | C$12,375.00 | | |
11/29/2024 | Mark Thomas Brown | Director | Buy | 183,000 | C$0.08 | C$14,640.00 | | |
7/3/2024 | Mark Thomas Brown | Director | Buy | 5,000 | C$0.15 | C$750.00 | | |
6/28/2024 | Mark Thomas Brown | Director | Buy | 4,000 | C$0.16 | C$620.00 | | |
6/21/2024 | Mark Thomas Brown | Director | Buy | 81,500 | C$0.17 | C$13,447.50 | | |
6/14/2024 | Mark Thomas Brown | Director | Buy | 75,000 | C$0.17 | C$12,375.00 | | |
5/10/2024 | Mark Thomas Brown | Director | Buy | 105,000 | C$0.17 | C$17,850.00 | | |
5/7/2024 | Mark Thomas Brown | Director | Buy | 13,000 | C$0.17 | C$2,210.00 | | |
4/25/2024 | Mark Thomas Brown | Director | Buy | 5,000 | C$0.16 | C$800.00 | | |
4/19/2024 | Mark Thomas Brown | Director | Buy | 9,000 | C$0.16 | C$1,440.00 | | |
4/12/2024 | Mark Thomas Brown | Director | Buy | 5,000 | C$0.16 | C$800.00 | | |
4/9/2024 | Mark Thomas Brown | Director | Buy | 10,000 | C$0.16 | C$1,600.00 | | |
4/2/2024 | Mark Thomas Brown | Director | Buy | 50,000 | C$0.10 | C$5,000.00 | | |
3/26/2024 | Mark Thomas Brown | Director | Buy | 10,000 | C$0.12 | C$1,150.00 | | |
3/22/2024 | Mark Thomas Brown | Director | Buy | 10,000 | C$0.11 | C$1,100.00 | | |
3/15/2024 | Mark Thomas Brown | Director | Buy | 10,000 | C$0.10 | C$1,000.00 | | |
3/12/2024 | Mark Thomas Brown | Director | Buy | 32,000 | C$0.11 | C$3,520.00 | | |
3/7/2024 | Mark Thomas Brown | Director | Buy | 10,000 | C$0.09 | C$900.00 | | |
3/4/2024 | Mark Thomas Brown | Director | Buy | 5,000 | C$0.09 | C$450.00 | | |
2/27/2024 | Mark Thomas Brown | Director | Buy | 30,000 | C$0.12 | C$3,450.00 | | |
1/24/2024 | Mark Thomas Brown | Director | Buy | 15,000 | C$0.14 | C$2,100.00 | | |
1/19/2024 | Mark Thomas Brown | Director | Buy | 10,000 | C$0.14 | C$1,400.00 | | |
1/15/2024 | Mark Thomas Brown | Director | Buy | 10,000 | C$0.14 | C$1,400.00 | | |
12/27/2023 | Mark Thomas Brown | Director | Buy | 4,500 | C$0.16 | C$720.00 | | |
12/22/2023 | Mark Thomas Brown | Director | Buy | 5,000 | C$0.18 | C$900.00 | | |
12/18/2023 | Mark Thomas Brown | Director | Buy | 2,000 | C$0.19 | C$380.00 | | |
12/4/2023 | Mark Thomas Brown | Director | Buy | 32,000 | C$0.15 | C$4,800.00 | | |
11/23/2023 | Mark Thomas Brown | Director | Buy | 5,000 | C$0.15 | C$750.00 | | |
11/21/2023 | Mark Thomas Brown | Director | Buy | 1,000 | C$0.15 | C$150.00 | | |
11/13/2023 | Mark Thomas Brown | Director | Buy | 3,500 | C$0.20 | C$700.00 | | |
11/3/2023 | Mark Thomas Brown | Director | Buy | 11,000 | C$0.23 | C$2,530.00 | | |
10/27/2023 | Mark Thomas Brown | Director | Buy | 9,000 | C$0.21 | C$1,890.00 | | |
10/24/2023 | Mark Thomas Brown | Director | Buy | 500 | C$0.20 | C$100.00 | | |
9/12/2023 | Robert Andrew Duncan | Senior Officer | Buy | 1,000 | C$0.23 | C$225.00 | | |
8/22/2023 | Jason Weber | Director | Buy | 20,000 | C$0.19 | C$3,800.00 | | |
6/29/2023 | Mark Thomas Brown | Director | Sell | 75,000 | C$0.03 | C$1,875.00 | | |
3/13/2023 | Robert Andrew Duncan | Senior Officer | Buy | 120,000 | C$0.03 | C$3,000.00 | | |
2/6/2023 | Mark Thomas Brown | Director | Buy | 4,000 | C$0.05 | C$180.00 | | |
1/25/2023 | Mark Thomas Brown | Director | Buy | 35,000 | C$0.05 | C$1,575.00 | 1,295,000 | |
1/19/2023 | Mark Thomas Brown | Director | Buy | 20,000 | C$0.05 | C$900.00 | 14,853,926 | |
1/16/2023 | Mark Thomas Brown | Director | Buy | 25,000 | C$0.05 | C$1,125.00 | 14,803,926 | |
1/16/2023 | Mark Thomas Brown | Director | Buy | 25,000 | C$0.05 | C$1,125.00 | 14,803,926 | |
1/13/2023 | Mark Thomas Brown | Director | Buy | 30,000 | C$0.05 | C$1,350.00 | 14,778,926 | |
1/13/2023 | Mark Thomas Brown | Director | Buy | 30,000 | C$0.05 | C$1,350.00 | 14,778,926 | |
12/22/2022 | Mark Thomas Brown | Director | Buy | 25,000 | C$0.04 | C$1,000.00 | 14,748,926 | |
12/12/2022 | Mark Thomas Brown | Director | Buy | 1,000,000 | C$0.04 | C$35,000.00 | 14,698,926 | |
11/21/2022 | Sven Gollan | Director | Buy | 75,000 | C$0.04 | C$2,625.00 | 925,000 | |
11/14/2022 | Mark Thomas Brown | Director | Buy | 50,000 | C$0.03 | C$1,500.00 | 13,648,926 | |
11/4/2022 | Jason Shawn Weber | Director | Buy | 100,000 | C$0.03 | C$2,500.00 | 334,333 | |
10/24/2022 | Mark Thomas Brown | Director | Buy | 100,000 | C$0.04 | C$3,500.00 | 13,598,926 | |
10/20/2022 | Mark Thomas Brown | Director | Buy | 100,000 | C$0.04 | C$3,500.00 | 13,498,926 | |
9/27/2022 | Mark Thomas Brown | Director | Buy | 10,000 | C$0.04 | C$400.00 | 1,260,000 | |
9/21/2022 | Robert Andrew Duncan | Senior Officer | Buy | 393,000 | C$0.04 | C$13,755.00 | 1,047,111 | |
8/29/2022 | Sven Gollan | Director | Buy | 50,000 | C$0.06 | C$2,750.00 | 500,000 | |
8/22/2022 | Mark Thomas Brown | Director | Buy | 1,000 | C$0.05 | C$50.00 | 13,398,926 | |
8/19/2022 | Sven Gollan | Director | Buy | 50,000 | C$0.06 | C$2,750.00 | 450,000 | |
8/8/2022 | Mark Thomas Brown | Director | Buy | 50,000 | C$0.05 | C$2,500.00 | 13,368,926 | |
7/14/2022 | Mark Thomas Brown | Director | Buy | 5,000 | C$0.06 | C$275.00 | 1,250,000 | |
7/12/2022 | Mark Thomas Brown | Director | Buy | 10,000 | C$0.05 | C$500.00 | 1,245,000 | |
6/23/2022 | Mark Thomas Brown | Director | Buy | 10,000 | C$0.05 | C$500.00 | 1,255,000 | |
6/20/2022 | Mark Thomas Brown | Director | Buy | 25,000 | C$0.05 | C$1,250.00 | 13,318,926 | |
6/17/2022 | Mark Thomas Brown | Director | Buy | 25,000 | C$0.05 | C$1,125.00 | 1,245,000 | |
5/13/2022 | Mark Thomas Brown | Director | Buy | 20,000 | C$0.07 | C$1,300.00 | 1,220,000 | |
5/13/2022 | Robert Andrew Duncan | Senior Officer | Buy | 72,000 | C$0.06 | C$3,960.00 | 454,111 | |
5/4/2022 | Mark Thomas Brown | Director | Buy | 25,000 | C$0.08 | C$1,875.00 | 1,200,000 | |
5/2/2022 | Mark Thomas Brown | Director | Buy | 25,000 | C$0.08 | C$1,875.00 | 1,125,000 | |
4/29/2022 | Fruchtexpress Grabher GmbH & Co KG | Insider | Buy | 250,000 | C$0.08 | C$18,750.00 | 15,450,000 | |
4/29/2022 | Mark Thomas Brown | Director | Buy | 30,000 | C$0.07 | C$2,100.00 | 1,100,000 | |
4/22/2022 | Mark Thomas Brown | Director | Buy | 5,000 | C$0.08 | C$375.00 | 1,070,000 | |
4/4/2022 | Mark Thomas Brown | Director | Buy | 25,000 | C$0.07 | C$1,750.00 | 1,065,000 | |
3/31/2022 | Mark Thomas Brown | Director | Buy | 10,000 | C$0.07 | C$700.00 | 11,570,993 | |
3/25/2022 | Mark Thomas Brown | Director | Buy | 5,000 | C$0.07 | C$325.00 | 1,040,000 | |
3/21/2022 | Mark Thomas Brown | Director | Buy | 4,000 | C$0.07 | C$280.00 | 1,035,000 | |
3/3/2022 | Mark Thomas Brown | Director | Buy | 15,000 | C$0.07 | C$1,050.00 | 1,020,000 | |
2/18/2022 | Mark Thomas Brown | Director | Buy | 5,000 | C$0.08 | C$375.00 | 1,005,000 | |
SEC Filings (Institutional Ownership Changes) for Silver North Resources (CVE:ANZ)
4.25% of Silver North Resources stock is owned by institutions. Institutional ownership can be a sign of analyst confidence in the fundamentals of the stock.
Alianza Minerals Ltd., an exploration stage company, acquires and explores mineral properties. The company explores for gold, copper, silver, zinc, molybdenum, and lead deposits. The company's primary asset is the Haldane silver/lead/zinc exploration project located in Yukon Territory; and holds interests in other gold, silver, and base metal projects located in Colorado, Nevada, and Peru. The company was formerly known as Tarsis Resources Ltd. and changed its name to Alianza Minerals Ltd. in April 2015. Alianza Minerals Ltd. was incorporated in 2005 and is based in Vancouver, Canada.
Read More on Silver North Resources
Today's Range
Now: C$0.04
52 Week Range
Now: C$0.04
Volume
72,000 shs
Average Volume
150,724 shs
Market Capitalization
C$4.77 million
P/E Ratio
N/A
Dividend Yield
N/A
Beta
0.7
Who are the company insiders with the largest holdings of Silver North Resources?